Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2012 Adult Asthma Data: Prevalence Tables and Maps

Table L5
Adult Self-Reported Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2012
StateRace/EthnicitySample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
||
||
||
Prevalence
(number)
95% CI*
(number)
U.S. Total**White NH361,87813.00.11(12.8 - 13.2)||20,137,077(19,780,710 - 20,493,444)
U.S. Total**Black NH39,95315.70.37(15.0 - 16.4)||4,365,193(4,146,944 - 4,583,442)
U.S. Total**Other NH19,79512.30.55(11.2 - 13.4)||1,800,420(1,630,502 - 1,970,339)
U.S. Total**Multirace NH8,76821.80.97(19.9 - 23.8)||765,843(690,272 - 841,415)
U.S. Total**Hispanic29,38711.80.36(11.1 - 12.6)||4,253,081(3,980,926 - 4,525,236)
ALWhite NH6,21312.10.60(10.9 - 13.2)||302,962(272,709 - 333,215)
ALBlack NH2,27616.51.36(13.8 - 19.2)||149,948(123,064 - 176,832)
ALOther NH18516.34.65(7.1 - 25.5)||18,282(6,806 - 29,758)
ALMultirace NH9021.76.85(8.1 - 35.3)||12,357(3,392 - 21,323)
ALHispanic1379.83.52(2.9 - 16.8)||7,009(1,831 - 12,188)
AKWhite NH2,91914.20.86(12.5 - 15.9)||51,193(44,953 - 57,432)
AKBlack NH5918.55.68(7.1 - 29.8)||3,839(1,319 - 6,359)
AKOther NH99110.51.34(7.9 - 13.1)||11,427(8,482 - 14,373)
AKMultirace NH16222.25.53(11.3 - 33.1)||4,251(1,804 - 6,697)
AKHispanic12914.34.01(6.3 - 22.2)||3,900(1,575 - 6,224)
AZWhite NH5,30815.60.79(14.1 - 17.2)||462,223(414,394 - 510,051)
AZBlack NH1246.02.21(1.6 - 10.4)||11,096(2,954 - 19,237)
AZOther NH4639.42.30(4.8 - 13.9)||33,061(16,383 - 49,739)
AZMultirace NH9927.66.76(14.1 - 41.0)||12,740(5,182 - 20,297)
AZHispanic1,13610.71.43(7.9 - 13.5)||136,322(98,767 - 173,877)
ARWhite NH3,93712.80.72(11.3 - 14.2)||215,224(190,615 - 239,834)
ARBlack NH77011.91.82(8.3 - 15.4)||37,457(25,490 - 49,424)
AROther NH13416.94.57(7.9 - 25.9)||8,201(3,456 - 12,947)
ARMultirace NH7513.74.36(5.0 - 22.4)||3,380(1,174 - 5,586)
ARHispanic1588.43.09(2.3 - 14.5)||10,495(2,520 - 18,471)
CAWhite NH8,72915.70.54(14.6 - 16.8)||1,921,286(1,781,937 - 2,060,635)
CABlack NH66219.92.05(15.9 - 23.9)||328,742(255,203 - 402,281)
CAOther NH1,07714.31.45(11.5 - 17.1)||632,845(497,367 - 768,323)
CAMultirace NH36826.03.05(20.0 - 32.1)||130,337(95,710 - 164,963)
CAHispanic3,64111.30.69(10.0 - 12.7)||1,124,837(984,448 - 1,265,226)
COWhite NH9,80912.60.46(11.7 - 13.5)||357,120(330,477 - 383,762)
COBlack NH23321.63.36(15.0 - 28.3)||33,775(22,006 - 45,545)
COOther NH29416.02.83(10.5 - 21.6)||22,467(13,880 - 31,054)
COMultirace NH19717.03.14(10.8 - 23.2)||7,998(4,848 - 11,147)
COHispanic1,48410.91.00(9.0 - 12.9)||78,582(63,878 - 93,287)
CTWhite NH6,90713.00.59(11.9 - 14.2)||258,911(234,633 - 283,190)
CTBlack NH63117.01.84(13.4 - 20.6)||42,024(32,725 - 51,322)
CTOther NH31210.62.73(5.3 - 16.0)||13,649(6,274 - 21,024)
CTMultirace NH7225.36.21(12.9 - 37.7)||6,046(2,838 - 9,255)
CTHispanic64920.82.17(16.5 - 25.1)||72,104(55,645 - 88,563)
DEWhite NH4,00912.10.69(10.7 - 13.4)||57,378(50,739 - 64,018)
DEBlack NH73118.51.86(14.8 - 22.2)||26,130(20,480 - 31,780)
DEOther NH13812.34.42(3.6 - 21.1)||3,373(768 - 5,979)
DEMultirace NH10523.74.83(14.1 - 33.2)||2,161(1,175 - 3,147)
DEHispanic15512.83.10(6.6 - 18.9)||6,719(3,348 - 10,090)
DCWhite NH1,66111.41.45(8.5 - 14.2)||24,240(17,891 - 30,588)
DCBlack NH1,71518.81.54(15.8 - 21.8)||42,401(35,000 - 49,802)
DCOther NH14210.53.84(2.9 - 18.0)||2,782(645 - 4,919)
DCMultirace NH5827.39.06(9.2 - 45.5)||1,912(416 - 3,407)
DCHispanic14212.13.34(5.5 - 18.7)||5,468(2,334 - 8,602)
FLWhite NH5,47211.90.70(10.5 - 13.3)||1,048,950(922,530 - 1,175,370)
FLBlack NH73612.51.69(9.2 - 15.8)||266,471(192,754 - 340,188)
FLOther NH1979.02.90(3.2 - 14.7)||34,920(11,530 - 58,309)
FLMultirace NH13019.65.08(9.6 - 29.7)||45,191(19,332 - 71,050)
FLHispanic90414.41.80(10.9 - 17.9)||496,705(364,077 - 629,334)
GAWhite NH4,02012.40.79(10.8 - 13.9)||515,144(447,498 - 582,791)
GABlack NH1,48115.91.36(13.3 - 18.6)||347,752(284,998 - 410,507)
GAOther NH20812.52.91(6.7 - 18.2)||33,611(17,249 - 49,974)
GAMultirace NH8416.85.34(6.1 - 27.4)||19,344(5,837 - 32,850)
GAHispanic2226.71.93(2.9 - 10.5)||41,299(17,208 - 65,391)
HIWhite NH2,34911.01.05(9.0 - 13.1)||30,161(24,203 - 36,118)
HIBlack NH7413.15.96(1.2 - 25.0)||2,022(46 - 3,998)
HIOther NH2,76112.30.91(10.5 - 14.1)||58,009(49,259 - 66,759)
HIMultirace NH1,73620.61.47(17.7 - 23.5)||45,270(38,278 - 52,261)
HIHispanic53219.12.55(14.1 - 24.1)||15,402(10,957 - 19,847)
IDWhite NH5,30111.80.77(10.3 - 13.3)||114,562(99,541 - 129,583)
IDBlack NH1218.3  ||1,010 
IDOther NH9510.93.77(3.4 - 18.3)||2,946(933 - 4,960)
IDMultirace NH6717.77.39(2.9 - 32.4)||3,327(390 - 6,263)
IDHispanic2599.32.55(4.3 - 14.3)||10,424(4,606 - 16,242)
ILWhite NH4,39312.40.74(10.9 - 13.8)||795,862(698,187 - 893,537)
ILBlack NH50119.62.67(14.4 - 24.8)||259,672(181,214 - 338,130)
ILOther NH1817.12.13(2.9 - 11.3)||30,720(11,967 - 49,472)
ILMultirace NH7816.75.75(5.2 - 28.1)||27,616(6,489 - 48,743)
ILHispanic3868.21.81(4.6 - 11.8)||114,053(62,420 - 165,687)
INWhite NH6,99812.60.53(11.5 - 13.6)||507,245(463,929 - 550,560)
INBlack NH91717.82.13(13.6 - 22.0)||74,274(54,966 - 93,581)
INOther NH12516.75.37(6.1 - 27.3)||12,901(3,560 - 22,241)
INMultirace NH13122.34.68(13.0 - 31.5)||15,195(8,030 - 22,361)
INHispanic3057.61.86(4.0 - 11.3)||20,023(10,157 - 29,888)
IAWhite NH6,61911.50.53(10.5 - 12.5)||240,853(218,375 - 263,330)
IABlack NH9122.25.74(10.8 - 33.6)||9,489(3,757 - 15,221)
IAOther NH1045.52.14(1.2 - 9.7)||2,965(668 - 5,263)
IAMultirace NH5341.28.61(23.9 - 58.4)||12,563(5,993 - 19,132)
IAHispanic2307.72.15(3.4 - 11.9)||7,560(3,244 - 11,876)
KSWhite NH10,32111.60.42(10.8 - 12.4)||199,469(184,798 - 214,140)
KSBlack NH54315.32.34(10.7 - 19.9)||18,061(12,205 - 23,917)
KSOther NH26917.23.21(10.9 - 23.5)||12,151(7,150 - 17,151)
KSMultirace NH14819.54.33(11.0 - 28.1)||6,841(3,496 - 10,187)
KSHispanic4409.41.46(6.5 - 12.3)||18,485(12,693 - 24,278)
KYWhite NH9,43615.50.57(14.4 - 16.6)||450,091(416,187 - 483,996)
KYBlack NH1,05419.92.40(15.2 - 24.6)||48,551(35,917 - 61,185)
KYOther NH16921.95.79(10.5 - 33.3)||13,050(5,213 - 20,887)
KYMultirace NH22026.74.54(17.8 - 35.7)||6,901(4,207 - 9,595)
KYHispanic16917.75.06(7.7 - 27.7)||15,331(5,728 - 24,933)
LAWhite NH5,92211.20.64(9.9 - 12.4)||238,713(211,285 - 266,141)
LABlack NH2,65013.81.19(11.5 - 16.2)||150,288(123,147 - 177,428)
LAOther NH15518.95.38(8.2 - 29.5)||15,691(5,503 - 25,878)
LAMultirace NH7511.95.91(0.1 - 23.7)||3,967(0 - 8,150)
LAHispanic1839.93.26(3.5 - 16.4)||12,158(3,935 - 20,380)
MEWhite NH9,32514.90.48(14.0 - 15.8)||147,863(138,189 - 157,537)
MEBlack NH3914.87.47(0.0 - 29.9)||916(0 - 1,957)
MEOther NH15915.03.77(7.5 - 22.4)||2,791(1,279 - 4,304)
MEMultirace NH12227.06.26(14.6 - 39.4)||3,808(1,644 - 5,971)
MEHispanic958.13.33(1.5 - 14.7)||892(141 - 1,643)
MDWhite NH9,17214.10.69(12.7 - 15.4)||346,136(310,059 - 382,212)
MDBlack NH2,47015.41.15(13.1 - 17.6)||197,832(166,681 - 228,984)
MDOther NH4616.21.32(3.7 - 8.8)||19,926(11,588 - 28,264)
MDMultirace NH15513.54.05(5.5 - 21.5)||5,498(2,026 - 8,970)
MDHispanic3378.31.87(4.6 - 12.0)||30,758(16,785 - 44,731)
MAWhite NH16,87515.10.45(14.3 - 16.0)||599,777(562,986 - 636,569)
MABlack NH1,25015.41.57(12.3 - 18.5)||46,416(36,400 - 56,432)
MAOther NH1,06811.91.52(9.0 - 14.9)||44,226(32,508 - 55,944)
MAMultirace NH29826.84.11(18.7 - 34.9)||11,355(7,349 - 15,360)
MAHispanic1,79020.21.36(17.6 - 22.9)||91,653(78,658 - 104,648)
MIWhite NH7,91214.40.54(13.4 - 15.5)||847,219(781,771 - 912,668)
MIBlack NH1,68720.61.64(17.3 - 23.8)||205,178(169,766 - 240,590)
MIOther NH25815.82.94(10.0 - 21.6)||35,731(21,545 - 49,916)
MIMultirace NH26024.63.36(18.0 - 31.2)||21,261(14,647 - 27,876)
MIHispanic21419.03.82(11.5 - 26.5)||56,455(31,257 - 81,653)
MNWhite NH10,81910.50.39(9.7 - 11.3)||360,916(333,779 - 388,052)
MNBlack NH45117.22.63(12.1 - 22.4)||33,498(22,508 - 44,488)
MNOther NH38914.62.29(10.1 - 19.1)||28,485(19,102 - 37,867)
MNMultirace NH11024.15.79(12.6 - 35.5)||13,443(5,956 - 20,931)
MNHispanic31712.32.71(7.0 - 17.6)||20,609(10,946 - 30,271)
MSWhite NH4,87811.20.65(9.9 - 12.5)||149,384(131,855 - 166,913)
MSBlack NH2,57812.50.93(10.7 - 14.3)||99,115(84,045 - 114,185)
MSOther NH9611.34.06(3.3 - 19.4)||3,772(950 - 6,595)
MSMultirace NH5313.48.12(0.0 - 29.7)||2,787(0 - 6,440)
MSHispanic10311.13.76(3.6 - 18.5)||4,183(1,309 - 7,056)
MOWhite NH5,41413.80.67(12.5 - 15.1)||519,243(467,987 - 570,499)
MOBlack NH85019.62.34(15.0 - 24.2)||98,072(72,636 - 123,508)
MOOther NH12514.53.96(6.6 - 22.3)||16,125(6,947 - 25,304)
MOMultirace NH15027.46.65(14.2 - 40.5)||13,622(5,411 - 21,834)
MOHispanic12210.73.87(3.1 - 18.4)||15,531(3,777 - 27,286)
MTWhite NH7,55613.20.52(12.1 - 14.2)||91,140(83,843 - 98,437)
MTBlack NH1538.020.87(0.0 - 82.7)||481(0 - 1,287)
MTOther NH67115.82.39(11.1 - 20.5)||7,506(5,053 - 9,960)
MTMultirace NH19119.84.16(11.6 - 28.0)||2,487(1,323 - 3,652)
MTHispanic13225.45.55(14.4 - 36.3)||4,772(2,315 - 7,228)
NEWhite NH17,27710.50.33(9.8 - 11.1)||121,527(113,789 - 129,265)
NEBlack NH42618.12.48(13.2 - 23.0)||10,187(7,159 - 13,215)
NEOther NH38910.12.22(5.8 - 14.5)||3,912(2,142 - 5,682)
NEMultirace NH17124.64.17(16.4 - 32.9)||2,439(1,509 - 3,369)
NEHispanic74410.81.49(7.9 - 13.7)||11,889(8,471 - 15,307)
NVWhite NH3,39812.30.83(10.7 - 13.9)||140,878(121,497 - 160,259)
NVBlack NH19419.13.59(12.0 - 26.2)||30,600(17,858 - 43,341)
NVOther NH3256.51.64(3.3 - 9.8)||14,215(7,151 - 21,279)
NVMultirace NH18822.65.78(11.2 - 34.0)||6,390(2,552 - 10,227)
NVHispanic6599.11.26(6.6 - 11.6)||44,971(32,366 - 57,576)
NHWhite NH7,01613.90.63(12.7 - 15.2)||132,473(120,198 - 144,748)
NHBlack NH4020.78.42(3.7 - 37.7)||1,987(241 - 3,733)
NHOther NH16811.32.93(5.5 - 17.1)||3,274(1,513 - 5,035)
NHMultirace NH568.8  ||788 
NHHispanic10015.86.74(2.4 - 29.2)||3,460(169 - 6,751)
NJWhite NH10,70011.70.50(10.8 - 12.7)||470,745(429,370 - 512,121)
NJBlack NH1,82517.41.31(14.9 - 20.0)||143,729(120,659 - 166,798)
NJOther NH9376.21.28(3.7 - 8.8)||41,283(24,023 - 58,544)
NJMultirace NH10122.45.64(11.2 - 33.6)||6,646(3,030 - 10,261)
NJHispanic1,87814.51.02(12.5 - 16.5)||169,211(144,652 - 193,770)
NMWhite NH4,62215.30.71(14.0 - 16.7)||105,227(95,111 - 115,344)
NMBlack NH10010.83.62(3.7 - 18.0)||2,212(684 - 3,739)
NMOther NH70912.61.54(9.6 - 15.7)||19,869(14,820 - 24,917)
NMMultirace NH10125.25.31(14.7 - 35.8)||4,854(2,532 - 7,176)
NMHispanic3,10711.10.66(9.8 - 12.4)||74,913(65,805 - 84,021)
NYWhite NH4,35812.70.70(11.4 - 14.1)||1,105,126(980,817 - 1,229,436)
NYBlack NH52316.92.31(12.4 - 21.5)||353,610(248,926 - 458,294)
NYOther NH2668.51.97(4.6 - 12.3)||109,473(58,157 - 160,789)
NYMultirace NH8321.78.51(4.8 - 38.7)||37,904(2,147 - 73,660)
NYHispanic65218.02.03(14.0 - 21.9)||457,368(345,747 - 568,990)
NCWhite NH8,08611.70.51(10.7 - 12.7)||582,037(530,152 - 633,921)
NCBlack NH2,10912.60.94(10.8 - 14.5)||191,503(162,053 - 220,953)
NCOther NH70112.82.80(7.3 - 18.3)||32,733(17,128 - 48,339)
NCMultirace NH17121.33.67(14.0 - 28.5)||19,812(12,610 - 27,014)
NCHispanic6927.71.18(5.4 - 10.0)||43,563(30,110 - 57,016)
NDWhite NH4,50310.20.65(8.9 - 11.5)||48,962(42,679 - 55,245)
NDBlack NH281.8  ||83 
NDOther NH16715.34.10(7.2 - 23.3)||4,609(1,903 - 7,315)
NDMultirace NH4625.09.29(6.3 - 43.8)||1,758(242 - 3,274)
NDHispanic597.1  ||679 
OHWhite NH11,11413.10.46(12.2 - 14.0)||943,936(876,205 - 1,011,667)
OHBlack NH1,03518.41.68(15.1 - 21.7)||185,156(148,647 - 221,666)
OHOther NH32114.22.61(9.1 - 19.3)||35,376(21,568 - 49,185)
OHMultirace NH15432.54.92(22.8 - 42.2)||18,837(12,034 - 25,641)
OHHispanic21919.63.57(12.6 - 26.7)||40,310(24,206 - 56,413)
OKWhite NH6,00513.60.59(12.4 - 14.7)||278,615(253,938 - 303,291)
OKBlack NH42516.12.23(11.8 - 20.5)||31,960(22,698 - 41,222)
OKOther NH59017.62.09(13.5 - 21.7)||47,475(35,348 - 59,602)
OKMultirace NH52522.02.52(17.1 - 27.0)||25,625(19,230 - 32,020)
OKHispanic4157.61.55(4.5 - 10.6)||17,537(10,261 - 24,813)
ORWhite NH4,38817.20.75(15.7 - 18.6)||415,295(378,100 - 452,491)
ORBlack NH4813.85.22(3.3 - 24.3)||8,351(1,702 - 15,001)
OROther NH16112.13.71(4.8 - 19.4)||17,421(6,071 - 28,771)
ORMultirace NH39030.23.43(23.5 - 37.0)||20,641(15,016 - 26,266)
ORHispanic21714.62.92(8.8 - 20.4)||43,564(24,975 - 62,154)
PAWhite NH17,05612.60.41(11.8 - 13.4)||998,443(932,078 - 1,064,807)
PABlack NH1,38317.11.42(14.4 - 19.9)||168,845(138,838 - 198,851)
PAOther NH3229.32.07(5.3 - 13.4)||22,808(12,657 - 32,960)
PAMultirace NH22723.15.23(12.8 - 33.4)||35,854(16,679 - 55,030)
PAHispanic52220.62.46(15.8 - 25.4)||106,532(79,188 - 133,877)
RIWhite NH4,61115.30.78(13.8 - 16.9)||98,414(87,974 - 108,854)
RIBlack NH17813.04.32(4.5 - 21.5)||5,048(1,393 - 8,702)
RIOther NH15918.33.79(10.8 - 25.8)||6,682(3,678 - 9,687)
RIMultirace NH4222.97.22(8.4 - 37.5)||2,328(820 - 3,836)
RIHispanic40319.22.68(13.9 - 24.5)||17,591(12,170 - 23,013)
SCWhite NH8,33112.10.56(11.0 - 13.2)||287,646(260,390 - 314,901)
SCBlack NH3,49414.00.91(12.2 - 15.8)||128,565(110,963 - 146,167)
SCOther NH22316.74.33(8.2 - 25.3)||15,557(6,658 - 24,455)
SCMultirace NH18529.34.55(20.4 - 38.3)||7,992(5,089 - 10,894)
SCHispanic22315.53.24(9.1 - 21.9)||24,522(13,561 - 35,483)
SDWhite NH6,74010.00.56(8.9 - 11.1)||54,046(48,033 - 60,058)
SDBlack NH3618.98.31(2.0 - 35.7)||1,101(0 - 2,204)
SDOther NH80816.32.28(11.8 - 20.7)||8,346(5,844 - 10,848)
SDMultirace NH12420.15.51(9.2 - 31.0)||2,051(860 - 3,242)
SDHispanic11316.95.08(6.8 - 27.0)||2,276(780 - 3,771)
TNWhite NH5,78410.80.61(9.6 - 12.0)||410,991(363,467 - 458,514)
TNBlack NH9638.51.28(6.0 - 11.0)||65,678(45,540 - 85,815)
TNOther NH9822.06.68(8.7 - 35.3)||29,175(8,131 - 50,219)
TNMultirace NH6819.46.44(6.6 - 32.3)||17,532(4,755 - 30,308)
TNHispanic7014.76.65(1.4 - 27.9)||18,846(0 - 38,017)
TXWhite NH5,28812.20.67(10.9 - 13.5)||1,086,813(963,347 - 1,210,279)
TXBlack NH67111.91.39(9.2 - 14.6)||243,440(185,415 - 301,465)
TXOther NH25711.22.60(6.1 - 16.4)||99,369(51,586 - 147,151)
TXMultirace NH11713.13.31(6.6 - 19.7)||38,803(19,201 - 58,405)
TXHispanic2,5808.80.85(7.1 - 10.5)||585,836(469,142 - 702,531)
UTWhite NH11,00313.30.44(12.4 - 14.1)||212,063(197,779 - 226,348)
UTBlack NH5425.07.72(9.5 - 40.5)||3,958(1,031 - 6,886)
UTOther NH35712.42.29(7.9 - 16.9)||10,637(6,516 - 14,758)
UTMultirace NH10020.85.10(10.6 - 30.9)||3,717(1,732 - 5,701)
UTHispanic7689.61.24(7.1 - 12.0)||23,183(17,069 - 29,296)
VTWhite NH5,67514.70.66(13.4 - 16.0)||68,878(62,511 - 75,246)
VTBlack NH296.4  ||207 
VTOther NH10413.94.32(5.3 - 22.5)||1,196(397 - 1,994)
VTMultirace NH6226.07.99(10.0 - 42.0)||1,351(357 - 2,344)
VTHispanic7230.07.26(15.6 - 44.5)||2,425(1,021 - 3,830)
VAWhite NH5,49112.40.60(11.2 - 13.6)||504,799(454,489 - 555,109)
VABlack NH1,04516.41.56(13.3 - 19.4)||182,540(145,350 - 219,729)
VAOther NH31815.83.18(9.5 - 22.1)||65,703(36,274 - 95,131)
VAMultirace NH8921.35.00(11.3 - 31.2)||24,825(12,724 - 36,926)
VAHispanic28612.62.19(8.3 - 16.9)||61,197(39,294 - 83,100)
WAWhite NH12,89615.90.45(15.0 - 16.7)||621,043(584,724 - 657,363)
WABlack NH22517.32.88(11.6 - 23.0)||25,609(16,441 - 34,777)
WAOther NH82511.31.32(8.7 - 13.9)||65,350(49,667 - 81,032)
WAMultirace NH27521.73.18(15.4 - 28.0)||18,414(12,484 - 24,345)
WAHispanic82310.21.22(7.8 - 12.6)||52,654(39,841 - 65,467)
WVWhite NH5,04512.40.56(11.2 - 13.5)||169,215(153,736 - 184,693)
WVBlack NH11810.03.33(3.4 - 16.6)||2,868(883 - 4,853)
WVOther NH5218.96.87(5.1 - 32.7)||3,069(570 - 5,568)
WVMultirace NH9225.75.65(14.5 - 36.9)||7,858(3,985 - 11,732)
WVHispanic6812.94.73(3.5 - 22.4)||2,182(495 - 3,870)
WIWhite NH4,54410.20.67(8.9 - 11.5)||381,257(331,660 - 430,854)
WIBlack NH38317.54.01(9.6 - 25.3)||42,978(21,219 - 64,738)
WIOther NH17813.84.24(5.4 - 22.2)||19,464(6,772 - 32,155)
WIMultirace NH4639.29.83(19.4 - 59.0)||17,121(5,036 - 29,205)
WIHispanic9710.84.33(2.2 - 19.4)||22,340(3,404 - 41,276)
WYWhite NH5,67312.10.74(10.7 - 13.6)||45,384(39,830 - 50,937)
WYBlack NH2120.3  ||469 
WYOther NH13314.74.68(5.4 - 24.0)||1,813(570 - 3,055)
WYMultirace NH6812.04.80(2.4 - 21.5)||649(123 - 1,176)
WYHispanic24912.42.93(6.7 - 18.2)||4,304(2,221 - 6,387)
Territories        
GUWhite NH2029.23.04(3.2 - 15.2)||703(216 - 1,190)
GUBlack NH162.3  ||15 
GUOther NH1,30910.41.16(8.1 - 12.6)||7,595(5,871 - 9,320)
GUMultirace NH29414.32.44(9.5 - 19.1)||2,090(1,353 - 2,827)
GUHispanic14414.83.39(8.1 - 21.6)||1,116(600 - 1,632)
PRWhite NH3911.8  ||1,604 
PRBlack NH344.4  ||522 
PROther NH156.1  ||415 
PRMultirace NH0   ||0 
PRHispanic6,25514.20.53(13.2 - 15.2)||396,608(367,127 - 426,090)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top