2012 Child Asthma Data: Prevalence Tables
State | Male Sample Size | Male Prevalence | Male Standard Error | Male 95% CI * | Female Sample Size | Female Prevalence | Female Standard Error | Female 95% CI * |
Total ** | 36,318 | 16.0 | 0.35 | (15.3 - 16.7) | 34,165 | 11.4 | 0.32 | (10.8 - 12.0) |
AL | 1,026 | 19.0 | 1.47 | (16.3 - 22.1) | 970 | 13.2 | 1.31 | (10.8 - 16.0) |
AZ | 733 | 13.5 | 1.64 | (10.6 - 17.0) | 697 | 11.7 | 1.64 | (8.8 - 15.3) |
CA | 1,673 | 17.0 | 1.13 | (14.9 - 19.3) | 1,604 | 12.1 | 0.98 | (10.3 - 14.2) |
CT | 1,093 | 21.0 | 1.70 | (17.9 - 24.5) | 1,031 | 16.5 | 1.37 | (14.0 - 19.3) |
DC | 331 | 23.0 | 3.94 | (16.2 - 31.6) | 322 | 14.4 | 3.39 | (8.9 - 22.4) |
GA | 717 | 19.7 | 1.85 | (16.3 - 23.5) | 684 | 13.3 | 1.66 | (10.4 - 16.9) |
HI | 1,023 | 20.4 | 1.66 | (17.3 - 23.8) | 971 | 16.9 | 1.64 | (13.9 - 20.4) |
IL | 661 | 16.6 | 1.75 | (13.5 - 20.4) | 606 | 9.6 | 1.50 | (7.0 - 13.0) |
KS | 1,348 | 16.3 | 1.25 | (14.0 - 18.9) | 1,337 | 11.6 | 1.06 | (9.7 - 13.8) |
KY | 1,289 | 17.0 | 1.38 | (14.5 - 19.9) | 1,275 | 12.2 | 1.15 | (10.1 - 14.7) |
MD | 1,597 | 19.3 | 1.52 | (16.5 - 22.5) | 1,452 | 13.5 | 1.24 | (11.3 - 16.1) |
MI | 1,210 | 15.9 | 1.24 | (13.7 - 18.5) | 1,170 | 13.0 | 1.19 | (10.9 - 15.5) |
MS | 898 | 17.0 | 1.45 | (14.3 - 20.1) | 849 | 10.9 | 1.24 | (8.7 - 13.5) |
MO | 677 | 19.2 | 1.99 | (15.6 - 23.4) | 694 | 10.1 | 1.35 | (7.7 - 13.1) |
MT | 1,029 | 13.4 | 1.98 | (10.0 - 17.8) | 993 | 9.1 | 1.27 | (6.9 - 11.9) |
NE | 2,420 | 11.4 | 0.88 | (9.8 - 13.3) | 2,297 | 8.0 | 0.75 | (6.7 - 9.6) |
NV | 570 | 11.5 | 1.62 | (8.7 - 15.1) | 572 | 11.1 | 1.89 | (8.0 - 15.4) |
NH | 817 | 18.8 | 1.78 | (15.6 - 22.5) | 767 | 12.0 | 1.35 | (9.6 - 14.9) |
NJ | 2,178 | 17.2 | 1.03 | (15.3 - 19.4) | 2,002 | 9.9 | 0.75 | (8.5 - 11.4) |
NM | 1,114 | 15.8 | 1.33 | (13.4 - 18.6) | 1,075 | 8.3 | 0.89 | (6.7 - 10.2) |
NY | 682 | 17.0 | 1.75 | (13.8 - 20.7) | 648 | 11.5 | 1.55 | (8.8 - 14.9) |
OH | 1,482 | 12.5 | 1.01 | (10.7 - 14.6) | 1,457 | 11.9 | 1.05 | (10.0 - 14.1) |
OK | 1,056 | 13.4 | 1.35 | (11.0 - 16.3) | 902 | 10.3 | 1.25 | (8.1 - 13.0) |
OR | 538 | 15.4 | 1.88 | (12.1 - 19.5) | 485 | 10.9 | 1.79 | (7.8 - 14.9) |
PA | 2,291 | 17.4 | 1.09 | (15.3 - 19.6) | 2,140 | 12.1 | 1.00 | (10.3 - 14.2) |
TN | 651 | 14.5 | 1.72 | (11.4 - 18.2) | 568 | 9.2 | 1.39 | (6.8 - 12.3) |
TX | 1,271 | 14.0 | 1.27 | (11.7 - 16.7) | 1,190 | 11.2 | 1.24 | (9.0 - 13.9) |
UT | 2,328 | 12.0 | 0.86 | (10.4 - 13.8) | 2,121 | 7.8 | 0.71 | (6.5 - 9.3) |
WA | 1,809 | 13.9 | 1.03 | (12.0 - 16.0) | 1,657 | 8.9 | 0.87 | (7.3 - 10.7) |
WV | 657 | 12.7 | 1.35 | (10.3 - 15.6) | 563 | 8.2 | 1.19 | (6.2 - 10.9) |
WI | 577 | 13.1 | 2.05 | (9.6 - 17.7) | 520 | 8.7 | 1.72 | (5.8 - 12.7) |
WY | 572 | 11.9 | 1.92 | (8.6 - 16.2) | 546 | 10.2 | 1.83 | (7.1 - 14.4) |
Territories | ||||||||
PR | 947 | 25.2 | 1.60 | (22.2 - 28.5) | 760 | 19.2 | 1.84 | (15.9 - 23.1) |
Notes:
* CI denotes confidence interval.
** Total includes data from 32 states based on cellphone and landline data combined excludes the territory, Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
- Page last reviewed: June 27, 2014
- Page last updated: June 27, 2014
- Content source: