Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2012 Child Asthma Data: Prevalence Tables

Table L2.1
Child Lifetime Asthma Prevalence Rate (Percent)
by Sex and State or Territory: BRFSS 2012
StateMale
Sample Size
Male
Prevalence
Male
Standard
Error
Male
95% CI *
Female
Sample Size
Female
Prevalence
Female
Standard
Error
Female
95% CI *
Total **36,31816.00.35(15.3 - 16.7)34,16511.40.32(10.8 - 12.0)
AL1,02619.01.47(16.3 - 22.1)97013.21.31(10.8 - 16.0)
AZ73313.51.64(10.6 - 17.0)69711.71.64(8.8 - 15.3)
CA1,67317.01.13(14.9 - 19.3)1,60412.10.98(10.3 - 14.2)
CT1,09321.01.70(17.9 - 24.5)1,03116.51.37(14.0 - 19.3)
DC33123.03.94(16.2 - 31.6)32214.43.39(8.9 - 22.4)
GA71719.71.85(16.3 - 23.5)68413.31.66(10.4 - 16.9)
HI1,02320.41.66(17.3 - 23.8)97116.91.64(13.9 - 20.4)
IL66116.61.75(13.5 - 20.4)6069.61.50(7.0 - 13.0)
KS1,34816.31.25(14.0 - 18.9)1,33711.61.06(9.7 - 13.8)
KY1,28917.01.38(14.5 - 19.9)1,27512.21.15(10.1 - 14.7)
MD1,59719.31.52(16.5 - 22.5)1,45213.51.24(11.3 - 16.1)
MI1,21015.91.24(13.7 - 18.5)1,17013.01.19(10.9 - 15.5)
MS89817.01.45(14.3 - 20.1)84910.91.24(8.7 - 13.5)
MO67719.21.99(15.6 - 23.4)69410.11.35(7.7 - 13.1)
MT1,02913.41.98(10.0 - 17.8)9939.11.27(6.9 - 11.9)
NE2,42011.40.88(9.8 - 13.3)2,2978.00.75(6.7 - 9.6)
NV57011.51.62(8.7 - 15.1)57211.11.89(8.0 - 15.4)
NH81718.81.78(15.6 - 22.5)76712.01.35(9.6 - 14.9)
NJ2,17817.21.03(15.3 - 19.4)2,0029.90.75(8.5 - 11.4)
NM1,11415.81.33(13.4 - 18.6)1,0758.30.89(6.7 - 10.2)
NY68217.01.75(13.8 - 20.7)64811.51.55(8.8 - 14.9)
OH1,48212.51.01(10.7 - 14.6)1,45711.91.05(10.0 - 14.1)
OK1,05613.41.35(11.0 - 16.3)90210.31.25(8.1 - 13.0)
OR53815.41.88(12.1 - 19.5)48510.91.79(7.8 - 14.9)
PA2,29117.41.09(15.3 - 19.6)2,14012.11.00(10.3 - 14.2)
TN65114.51.72(11.4 - 18.2)5689.21.39(6.8 - 12.3)
TX1,27114.01.27(11.7 - 16.7)1,19011.21.24(9.0 - 13.9)
UT2,32812.00.86(10.4 - 13.8)2,1217.80.71(6.5 - 9.3)
WA1,80913.91.03(12.0 - 16.0)1,6578.90.87(7.3 - 10.7)
WV65712.71.35(10.3 - 15.6)5638.21.19(6.2 - 10.9)
WI57713.12.05(9.6 - 17.7)5208.71.72(5.8 - 12.7)
WY57211.91.92(8.6 - 16.2)54610.21.83(7.1 - 14.4)
Territories        
PR94725.21.60(22.2 - 28.5)76019.21.84(15.9 - 23.1)

Notes:

* CI denotes confidence interval.

** Total includes data from 32 states based on cellphone and landline data combined excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top