Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2012 Adult Asthma Data: Prevalence Tables and Maps

Table C6
Adult Self-Reported Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Education and State or Territory, BRFSS 2012
StateEducationSample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
||
||
||
Prevalence
(number)
95% CI*
(number)
U.S. Total**HS Nongrad40,27011.30.31(10.7 - 11.9)||3,983,878(3,759,912 - 4,207,844)
U.S. Total**HS Grad136,2388.70.16(8.4 - 9.1)||5,994,125(5,772,445 - 6,215,806)
U.S. Total**Some Coll125,6409.20.16(8.9 - 9.5)||6,694,557(6,459,901 - 6,929,213)
U.S. Total**Coll Grad160,2057.20.12(6.9 - 7.4)||4,395,021(4,241,725 - 4,548,318)
ALHS Nongrad1,23013.71.56(10.6 - 16.7)||91,511(69,505 - 113,517)
ALHS Grad2,8537.60.62(6.3 - 8.8)||86,273(72,163 - 100,383)
ALSome Coll2,4788.10.75(6.7 - 9.6)||90,547(73,820 - 107,274)
ALColl Grad2,3556.20.62(5.0 - 7.4)||45,427(36,403 - 54,451)
AKHS Nongrad29511.62.74(6.2 - 17.0)||6,201(3,120 - 9,283)
AKHS Grad1,2418.01.09(5.8 - 10.1)||12,389(8,966 - 15,812)
AKSome Coll1,3088.60.98(6.7 - 10.5)||17,309(13,350 - 21,268)
AKColl Grad1,4469.91.07(7.8 - 12.0)||12,745(9,932 - 15,557)
AZHS Nongrad6556.91.49(4.0 - 9.8)||52,733(29,797 - 75,669)
AZHS Grad1,8558.01.01(6.1 - 10.0)||99,736(74,477 - 124,994)
AZSome Coll2,2759.20.86(7.5 - 10.9)||156,767(127,284 - 186,250)
AZColl Grad2,4259.40.93(7.6 - 11.2)||108,631(86,871 - 130,391)
ARHS Nongrad68211.71.67(8.4 - 14.9)||44,403(31,336 - 57,470)
ARHS Grad1,8468.50.85(6.8 - 10.2)||66,296(52,953 - 79,639)
ARSome Coll1,3188.70.95(6.8 - 10.5)||57,484(44,864 - 70,105)
ARColl Grad1,2806.70.90(4.9 - 8.5)||26,359(19,143 - 33,576)
CAHS Nongrad1,7536.80.78(5.2 - 8.3)||364,991(279,884 - 450,098)
CAHS Grad2,7188.70.68(7.4 - 10.0)||553,688(466,803 - 640,573)
CASome Coll3,77210.60.66(9.3 - 11.9)||956,885(834,928 - 1,078,842)
CAColl Grad6,0728.40.56(7.3 - 9.5)||654,096(564,878 - 743,315)
COHS Nongrad75610.11.37(7.4 - 12.8)||43,231(31,271 - 55,191)
COHS Grad2,9198.80.73(7.4 - 10.2)||81,001(67,280 - 94,721)
COSome Coll3,45910.00.71(8.7 - 11.4)||126,994(108,667 - 145,321)
COColl Grad5,0047.60.46(6.7 - 8.5)||98,503(86,596 - 110,411)
CTHS Nongrad55115.71.96(11.8 - 19.5)||50,017(36,961 - 63,072)
CTHS Grad2,2499.60.91(7.8 - 11.3)||74,122(59,523 - 88,722)
CTSome Coll2,12010.81.01(8.8 - 12.7)||80,637(64,955 - 96,319)
CTColl Grad3,7497.70.54(6.6 - 8.7)||69,366(59,451 - 79,280)
DEHS Nongrad33211.32.16(7.1 - 15.6)||10,604(6,445 - 14,763)
DEHS Grad1,55010.11.06(8.0 - 12.2)||22,323(17,520 - 27,127)
DESome Coll1,38710.81.06(8.7 - 12.9)||22,582(18,020 - 27,144)
DEColl Grad1,8748.10.77(6.6 - 9.6)||14,617(11,805 - 17,429)
DCHS Nongrad26115.52.93(9.7 - 21.3)||10,149(6,200 - 14,097)
DCHS Grad66511.22.04(7.2 - 15.2)||11,498(7,126 - 15,871)
DCSome Coll58711.51.98(7.6 - 15.4)||12,857(8,281 - 17,432)
DCColl Grad2,2548.01.03(6.0 - 10.0)||19,231(14,172 - 24,291)
FLHS Nongrad66211.92.01(8.0 - 15.9)||269,841(174,391 - 365,291)
FLHS Grad2,1838.50.92(6.7 - 10.3)||392,619(306,451 - 478,786)
FLSome Coll2,1217.20.88(5.5 - 8.9)||337,905(254,709 - 421,101)
FLColl Grad2,5786.70.68(5.4 - 8.1)||243,460(194,468 - 292,452)
GAHS Nongrad78212.21.59(9.1 - 15.3)||148,967(108,987 - 188,946)
GAHS Grad1,7667.40.79(5.8 - 8.9)||161,276(126,544 - 196,008)
GASome Coll1,5478.90.99(6.9 - 10.8)||188,464(145,453 - 231,474)
GAColl Grad1,9305.80.69(4.5 - 7.2)||105,670(80,601 - 130,740)
HIHS Nongrad31111.82.49(6.9 - 16.7)||12,391(6,918 - 17,864)
HIHS Grad2,0669.40.97(7.4 - 11.3)||30,137(23,697 - 36,576)
HISome Coll2,1108.60.85(6.9 - 10.3)||30,475(24,393 - 36,557)
HIColl Grad3,0277.60.60(6.4 - 8.8)||21,898(18,441 - 25,355)
IDHS Nongrad43212.12.75(6.7 - 17.5)||16,952(8,897 - 25,007)
IDHS Grad1,7228.51.13(6.3 - 10.7)||28,361(20,732 - 35,990)
IDSome Coll1,8538.70.99(6.8 - 10.7)||37,081(28,661 - 45,502)
IDColl Grad1,8155.80.78(4.3 - 7.3)||14,813(10,904 - 18,722)
ILHS Nongrad36313.32.61(8.1 - 18.4)||177,316(103,702 - 250,931)
ILHS Grad1,6078.20.99(6.3 - 10.1)||222,337(168,006 - 276,669)
ILSome Coll1,4618.90.93(7.1 - 10.7)||263,149(207,950 - 318,348)
ILColl Grad2,1315.90.63(4.7 - 7.2)||163,617(128,615 - 198,618)
INHS Nongrad83911.01.33(8.4 - 13.7)||75,768(57,077 - 94,460)
INHS Grad3,1109.40.65(8.1 - 10.6)||160,357(137,897 - 182,816)
INSome Coll2,2468.90.78(7.4 - 10.4)||130,186(107,051 - 153,321)
INColl Grad2,3627.50.64(6.2 - 8.8)||76,369(63,182 - 89,555)
IAHS Nongrad49012.32.16(8.1 - 16.6)||28,738(18,078 - 39,399)
IAHS Grad2,4398.20.70(6.8 - 9.6)||62,244(51,346 - 73,143)
IASome Coll2,0638.70.76(7.2 - 10.2)||69,584(57,111 - 82,057)
IAColl Grad2,1285.20.53(4.2 - 6.3)||28,013(22,408 - 33,618)
KSHS Nongrad7199.61.33(6.9 - 12.2)||22,455(16,125 - 28,786)
KSHS Grad3,2088.90.68(7.5 - 10.2)||53,892(45,435 - 62,348)
KSSome Coll3,4258.90.62(7.7 - 10.1)||64,097(55,073 - 73,120)
KSColl Grad4,3686.80.49(5.9 - 7.8)||39,464(33,719 - 45,210)
KYHS Nongrad1,39617.21.55(14.1 - 20.2)||103,275(83,706 - 122,844)
KYHS Grad3,88610.80.82(9.2 - 12.4)||122,960(103,772 - 142,147)
KYSome Coll2,9699.90.76(8.4 - 11.4)||95,266(80,346 - 110,187)
KYColl Grad2,8227.60.69(6.2 - 8.9)||47,884(39,025 - 56,742)
LAHS Nongrad1,34711.61.49(8.7 - 14.5)||75,554(55,397 - 95,710)
LAHS Grad3,1447.10.71(5.7 - 8.5)||83,956(66,958 - 100,954)
LASome Coll2,1906.40.74(4.9 - 7.8)||61,672(47,297 - 76,048)
LAColl Grad2,3275.50.65(4.2 - 6.8)||36,349(27,706 - 44,992)
MEHS Nongrad52615.61.97(11.7 - 19.5)||16,312(11,925 - 20,699)
MEHS Grad3,11911.60.70(10.2 - 12.9)||41,636(36,448 - 46,823)
MESome Coll2,60911.10.76(9.6 - 12.6)||35,532(30,537 - 40,527)
MEColl Grad3,5728.70.56(7.6 - 9.8)||22,848(19,877 - 25,820)
MDHS Nongrad86511.31.63(8.1 - 14.5)||61,911(43,586 - 80,236)
MDHS Grad3,3739.50.91(7.7 - 11.2)||113,234(90,831 - 135,636)
MDSome Coll3,0719.80.94(8.0 - 11.7)||122,711(98,451 - 146,971)
MDColl Grad5,3657.10.51(6.1 - 8.1)||104,865(89,605 - 120,125)
MAHS Nongrad1,88215.81.37(13.1 - 18.5)||90,613(74,015 - 107,211)
MAHS Grad5,29311.60.73(10.2 - 13.0)||156,937(136,240 - 177,635)
MASome Coll4,99811.40.71(10.0 - 12.8)||156,707(136,565 - 176,849)
MAColl Grad9,1658.40.39(7.6 - 9.1)||153,696(139,161 - 168,231)
MIHS Nongrad65616.42.06(12.4 - 20.5)||146,994(107,623 - 186,365)
MIHS Grad3,10610.20.73(8.7 - 11.6)||235,146(200,627 - 269,666)
MISome Coll3,13110.30.69(9.0 - 11.7)||264,511(228,771 - 300,252)
MIColl Grad3,5088.10.57(7.0 - 9.2)||140,636(120,800 - 160,472)
MNHS Nongrad57211.41.86(7.7 - 15.0)||40,710(26,818 - 54,602)
MNHS Grad3,0368.60.65(7.3 - 9.9)||95,273(80,592 - 109,955)
MNSome Coll3,5798.00.58(6.9 - 9.1)||111,187(94,940 - 127,433)
MNColl Grad4,9086.30.42(5.5 - 7.2)||75,047(65,047 - 85,047)
MSHS Nongrad1,31011.71.29(9.1 - 14.2)||51,058(39,504 - 62,612)
MSHS Grad2,5209.40.81(7.8 - 11.0)||63,680(52,638 - 74,722)
MSSome Coll1,9546.30.74(4.8 - 7.7)||44,330(33,874 - 54,786)
MSColl Grad1,9325.30.62(4.1 - 6.5)||20,999(16,118 - 25,880)
MOHS Nongrad70815.71.99(11.8 - 19.6)||97,545(71,462 - 123,628)
MOHS Grad2,2979.50.87(7.8 - 11.3)||139,568(113,670 - 165,466)
MOSome Coll1,82310.21.03(8.2 - 12.3)||146,178(116,149 - 176,208)
MOColl Grad1,8718.70.87(7.0 - 10.4)||93,362(74,393 - 112,330)
MTHS Nongrad61815.82.16(11.6 - 20.1)||11,481(8,089 - 14,873)
MTHS Grad2,7418.80.75(7.3 - 10.2)||21,182(17,500 - 24,863)
MTSome Coll2,4959.50.76(8.1 - 11.0)||25,107(21,025 - 29,190)
MTColl Grad2,7487.90.66(6.6 - 9.2)||15,471(12,850 - 18,092)
NEHS Nongrad1,2939.11.13(6.9 - 11.3)||12,719(9,499 - 15,939)
NEHS Grad6,6457.80.47(6.8 - 8.7)||30,822(27,008 - 34,636)
NESome Coll5,7057.60.48(6.6 - 8.5)||37,162(32,393 - 41,930)
NEColl Grad5,3776.00.42(5.1 - 6.8)||20,980(18,032 - 23,928)
NVHS Nongrad4446.61.61(3.4 - 9.8)||22,547(11,332 - 33,761)
NVHS Grad1,3167.00.94(5.2 - 8.9)||42,924(31,316 - 54,533)
NVSome Coll1,5759.50.98(7.6 - 11.4)||65,203(51,741 - 78,665)
NVColl Grad1,4615.10.75(3.6 - 6.6)||21,185(14,948 - 27,422)
NHHS Nongrad40115.12.70(9.8 - 20.4)||14,277(8,903 - 19,652)
NHHS Grad2,08510.61.05(8.6 - 12.7)||32,611(25,929 - 39,294)
NHSome Coll1,92410.61.01(8.6 - 12.5)||33,383(26,831 - 39,935)
NHColl Grad3,0518.10.63(6.8 - 9.3)||25,380(21,363 - 29,397)
NJHS Nongrad1,19510.81.27(8.4 - 13.3)||89,372(67,762 - 110,982)
NJHS Grad4,3588.50.61(7.3 - 9.7)||168,592(143,888 - 193,295)
NJSome Coll3,7159.90.75(8.5 - 11.4)||169,489(142,964 - 196,015)
NJColl Grad6,2307.10.49(6.1 - 8.0)||154,066(132,254 - 175,879)
NMHS Nongrad1,0447.90.93(6.1 - 9.7)||21,743(16,612 - 26,874)
NMHS Grad2,3259.70.76(8.2 - 11.2)||41,170(34,577 - 47,764)
NMSome Coll2,4009.10.71(7.7 - 10.5)||45,937(38,704 - 53,170)
NMColl Grad2,9229.80.66(8.5 - 11.1)||35,074(30,287 - 39,862)
NYHS Nongrad51013.31.98(9.4 - 17.2)||293,684(202,059 - 385,310)
NYHS Grad1,5909.61.00(7.6 - 11.5)||400,357(316,033 - 484,681)
NYSome Coll1,4489.81.00(7.8 - 11.8)||396,150(313,916 - 478,385)
NYColl Grad2,4326.50.57(5.4 - 7.6)||296,625(245,606 - 347,644)
NCHS Nongrad1,49010.71.10(8.5 - 12.9)||127,761(100,408 - 155,115)
NCHS Grad3,4227.20.67(5.9 - 8.5)||149,615(121,329 - 177,901)
NCSome Coll3,1927.90.60(6.7 - 9.1)||185,772(157,356 - 214,189)
NCColl Grad3,6785.80.50(4.8 - 6.8)||104,729(86,552 - 122,907)
NDHS Nongrad3357.51.88(3.8 - 11.2)||3,943(1,937 - 5,949)
NDHS Grad1,4057.30.99(5.3 - 9.2)||10,664(7,711 - 13,617)
NDSome Coll1,5528.40.93(6.5 - 10.2)||17,443(13,501 - 21,386)
NDColl Grad1,5526.80.85(5.1 - 8.5)||8,731(6,520 - 10,941)
OHHS Nongrad1,02119.31.76(15.9 - 22.8)||213,574(171,633 - 255,515)
OHHS Grad4,6688.80.55(7.7 - 9.9)||269,161(234,962 - 303,360)
OHSome Coll3,34410.60.72(9.2 - 12.0)||278,797(240,083 - 317,511)
OHColl Grad3,8678.10.55(7.0 - 9.1)||159,434(137,438 - 181,430)
OKHS Nongrad94714.31.59(11.1 - 17.4)||60,412(46,193 - 74,632)
OKHS Grad2,5469.20.69(7.8 - 10.5)||85,053(72,210 - 97,896)
OKSome Coll2,28010.10.75(8.7 - 11.6)||94,043(80,109 - 107,978)
OKColl Grad2,1938.70.77(7.2 - 10.3)||52,256(42,826 - 61,686)
ORHS Nongrad30615.02.60(9.8 - 20.1)||52,621(33,250 - 71,992)
ORHS Grad1,30311.31.18(9.0 - 13.7)||88,289(69,345 - 107,233)
ORSome Coll1,56010.20.93(8.4 - 12.0)||109,134(88,910 - 129,358)
ORColl Grad2,0488.70.75(7.2 - 10.1)||68,714(56,666 - 80,761)
PAHS Nongrad1,44415.51.55(12.5 - 18.5)||187,455(147,279 - 227,631)
PAHS Grad7,4949.70.58(8.5 - 10.8)||354,581(310,935 - 398,227)
PASome Coll4,64210.50.67(9.2 - 11.8)||275,024(239,242 - 310,806)
PAColl Grad6,1977.60.47(6.6 - 8.5)||185,968(162,826 - 209,110)
RIHS Nongrad48613.62.06(9.5 - 17.6)||16,949(11,542 - 22,355)
RIHS Grad1,41610.41.06(8.4 - 12.5)||23,559(18,689 - 28,429)
RISome Coll1,38611.21.11(9.1 - 13.4)||27,391(21,851 - 32,931)
RIColl Grad2,1439.10.82(7.5 - 10.7)||20,808(16,978 - 24,638)
SCHS Nongrad1,57015.01.41(12.2 - 17.7)||89,034(71,287 - 106,782)
SCHS Grad3,9568.20.61(7.0 - 9.4)||92,137(78,457 - 105,816)
SCSome Coll3,3478.30.71(6.9 - 9.7)||90,657(74,831 - 106,483)
SCColl Grad3,7855.10.48(4.2 - 6.1)||40,869(33,249 - 48,490)
SDHS Nongrad6018.51.59(5.4 - 11.6)||5,838(3,640 - 8,037)
SDHS Grad2,3998.20.90(6.4 - 10.0)||16,108(12,529 - 19,688)
SDSome Coll2,4247.40.85(5.7 - 9.0)||15,519(11,886 - 19,151)
SDColl Grad2,3876.00.72(4.6 - 7.4)||8,756(6,666 - 10,847)
TNHS Nongrad92012.61.75(9.1 - 16.0)||103,810(73,330 - 134,289)
TNHS Grad2,3297.80.75(6.3 - 9.3)||128,900(103,939 - 153,861)
TNSome Coll1,9156.60.71(5.2 - 8.0)||92,073(72,097 - 112,050)
TNColl Grad1,8295.40.86(3.7 - 7.0)||55,636(37,494 - 73,778)
TXHS Nongrad1,3455.70.80(4.1 - 7.3)||211,549(152,518 - 270,580)
TXHS Grad2,2927.60.92(5.8 - 9.4)||384,021(289,089 - 478,953)
TXSome Coll2,2067.40.69(6.0 - 8.7)||429,551(349,637 - 509,465)
TXColl Grad3,2006.20.55(5.1 - 7.3)||275,082(226,494 - 323,671)
UTHS Nongrad6459.61.35(7.0 - 12.3)||19,052(13,668 - 24,437)
UTHS Grad3,1639.00.69(7.7 - 10.4)||44,906(37,947 - 51,865)
UTSome Coll4,24510.10.59(9.0 - 11.3)||77,631(68,440 - 86,823)
UTColl Grad4,2706.40.45(5.5 - 7.3)||32,182(27,687 - 36,678)
VTHS Nongrad37721.33.00(15.4 - 27.2)||9,576(6,562 - 12,589)
VTHS Grad1,83112.61.05(10.5 - 14.7)||19,579(16,168 - 22,991)
VTSome Coll1,38010.01.01(8.0 - 12.0)||14,305(11,353 - 17,256)
VTColl Grad2,4187.00.64(5.8 - 8.3)||10,712(8,739 - 12,684)
VAHS Nongrad60915.01.85(11.3 - 18.6)||125,365(92,619 - 158,112)
VAHS Grad1,7987.20.76(5.7 - 8.7)||117,560(92,352 - 142,769)
VASome Coll1,7798.60.84(6.9 - 10.2)||154,947(124,153 - 185,742)
VAColl Grad3,1147.60.58(6.5 - 8.8)||149,465(126,488 - 172,442)
WAHS Nongrad84810.81.34(8.1 - 13.4)||62,672(46,730 - 78,614)
WAHS Grad3,47710.20.70(8.9 - 11.6)||132,776(114,212 - 151,339)
WASome Coll4,59810.70.57(9.6 - 11.8)||201,413(179,786 - 223,040)
WAColl Grad6,2167.60.42(6.8 - 8.5)||114,792(102,229 - 127,355)
WVHS Nongrad76417.61.63(14.4 - 20.8)||44,332(35,534 - 53,130)
WVHS Grad2,1529.00.73(7.6 - 10.4)||52,782(44,070 - 61,494)
WVSome Coll1,2478.90.98(7.0 - 10.8)||33,833(26,230 - 41,436)
WVColl Grad1,2127.70.87(6.0 - 9.4)||18,581(14,322 - 22,841)
WIHS Nongrad34014.73.02(8.8 - 20.7)||67,675(38,116 - 97,233)
WIHS Grad1,8347.10.85(5.4 - 8.8)||103,836(78,916 - 128,756)
WISome Coll1,4699.11.08(7.0 - 11.3)||128,891(97,987 - 159,795)
WIColl Grad1,6267.20.96(5.3 - 9.1)||75,373(55,195 - 95,551)
WYHS Nongrad34216.03.13(9.9 - 22.2)||6,195(3,648 - 8,741)
WYHS Grad1,9229.11.10(7.0 - 11.3)||12,000(9,069 - 14,932)
WYSome Coll1,9588.70.99(6.8 - 10.7)||14,602(11,243 - 17,961)
WYColl Grad1,9816.60.81(5.0 - 8.2)||6,185(4,650 - 7,721)
Territories        
GUHS Nongrad23311.22.94(5.4 - 17.0)||2,454(1,100 - 3,807)
GUHS Grad7974.60.81(3.0 - 6.2)||1,667(1,087 - 2,248)
GUSome Coll3974.11.05(2.1 - 6.2)||865(432 - 1,298)
GUColl Grad5864.20.93(2.4 - 6.0)||1,160(650 - 1,669)
PRHS Nongrad1,4389.90.98(7.9 - 11.8)||81,803(65,029 - 98,578)
PRHS Grad1,5277.40.76(5.9 - 8.9)||54,254(43,077 - 65,431)
PRSome Coll1,5129.90.86(8.2 - 11.6)||68,529(56,310 - 80,748)
PRColl Grad1,8218.00.72(6.6 - 9.5)||44,807(36,649 - 52,965)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top