Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2012 Child Asthma Data: Prevalence Tables

Table L3
Child Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2012
StateAge GroupSample SizePrevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total **0-415,6307.30.39(6.6 - 8.1)959,420(854,680 - 1,064,160)
Total **5-916,15714.60.51(13.6 - 15.6)2,078,649(1,924,441 - 2,232,857)
Total **10-1418,71017.50.51(16.5 - 18.6)2,259,541(2,119,507 - 2,399,575)
Total **15-1714,19617.40.60(16.3 - 18.6)1,597,390(1,481,403 - 1,713,377)
AL0-44309.91.79(6.9 - 14.0)27,241(17,206 - 37,275)
AL5-942317.22.12(13.4 - 21.7)47,237(35,112 - 59,363)
AL10-1457221.52.08(17.7 - 25.9)60,909(48,154 - 73,665)
AL15-1743617.32.14(13.5 - 21.9)33,055(24,412 - 41,697)
AZ0-42933.31.22(1.6 - 6.7)14,149(3,960 - 24,338)
AZ5-934714.62.50(10.3 - 20.2)58,474(37,839 - 79,108)
AZ10-1437314.52.43(10.4 - 20.0)56,766(37,274 - 76,259)
AZ15-1727519.23.39(13.4 - 26.7)47,917(29,953 - 65,881)
CA0-47187.31.27(5.2 - 10.2)159,375(102,473 - 216,277)
CA5-976215.91.60(13.0 - 19.3)395,778(310,744 - 480,813)
CA10-1487220.21.63(17.2 - 23.5)430,368(355,532 - 505,204)
CA15-1769017.51.78(14.3 - 21.3)282,199(221,654 - 342,744)
CT0-44499.92.25(6.3 - 15.3)18,363(9,652 - 27,074)
CT5-951717.71.98(14.2 - 22.0)36,434(27,994 - 44,874)
CT10-1457826.32.29(22.1 - 31.1)48,929(39,335 - 58,522)
CT15-1740820.82.63(16.1 - 26.5)30,500(22,024 - 38,977)
DC0-41948.43.09(4.0 - 16.8)2,310(599 - 4,021)
DC5-915121.55.41(12.7 - 33.9)6,610(2,953 - 10,267)
DC10-1415132.26.74(20.6 - 46.5)7,970(3,763 - 12,178)
DC15-1710913.64.97(6.4 - 26.5)2,242(501 - 3,984)
GA0-42919.72.04(6.3 - 14.5)58,987(33,721 - 84,254)
GA5-929617.12.69(12.5 - 23.1)120,797(80,803 - 160,791)
GA10-1440420.42.41(16.1 - 25.6)112,305(84,030 - 140,580)
GA15-1727617.42.93(12.4 - 23.9)72,490(46,257 - 98,724)
HI0-453410.11.90(6.9 - 14.4)7,640(4,664 - 10,615)
HI5-943922.02.50(17.4 - 27.3)18,651(14,057 - 23,246)
HI10-1449119.62.21(15.6 - 24.3)13,472(10,326 - 16,618)
HI15-1736427.63.28(21.7 - 34.5)13,316(9,657 - 16,976)
IL0-42764.81.45(2.6 - 8.6)37,378(14,847 - 59,909)
IL5-926414.92.71(10.3 - 21.0)123,133(75,678 - 170,587)
IL10-1436714.62.11(11.0 - 19.3)109,908(77,408 - 142,408)
IL15-1728019.62.85(14.6 - 25.7)105,708(73,078 - 138,338)
KS0-46296.71.28(4.6 - 9.7)12,738(7,792 - 17,685)
KS5-966513.01.61(10.2 - 16.5)25,580(18,957 - 32,204)
KS10-1475619.91.75(16.7 - 23.5)35,470(28,697 - 42,243)
KS15-1750519.62.28(15.5 - 24.5)23,157(17,240 - 29,074)
KY0-451810.91.97(7.5 - 15.4)28,785(17,870 - 39,700)
KY5-957516.21.89(12.8 - 20.2)41,746(31,543 - 51,950)
KY10-1471515.41.57(12.6 - 18.8)39,165(31,007 - 47,322)
KY15-1756617.02.06(13.3 - 21.4)27,729(20,605 - 34,853)
MD0-45479.01.78(6.0 - 13.1)28,335(16,953 - 39,717)
MD5-969417.72.05(14.0 - 22.1)64,021(48,522 - 79,521)
MD10-1484921.22.12(17.3 - 25.7)60,950(47,813 - 74,088)
MD15-1763819.92.43(15.6 - 25.1)46,579(34,215 - 58,944)
MI0-44627.41.50(4.9 - 10.9)36,766(21,606 - 51,925)
MI5-953113.41.85(10.1 - 17.4)80,863(57,259 - 104,466)
MI10-1469519.61.77(16.4 - 23.3)108,867(87,788 - 129,945)
MI15-1756719.81.93(16.3 - 23.8)81,373(64,482 - 98,265)
MS0-439810.01.76(7.0 - 14.0)18,274(11,705 - 24,843)
MS5-942313.01.83(9.8 - 17.1)24,634(17,504 - 31,764)
MS10-1447820.42.17(16.4 - 24.9)37,429(28,889 - 45,970)
MS15-1731913.02.07(9.4 - 17.6)15,931(10,700 - 21,161)
MO0-431610.12.11(6.7 - 15.1)34,326(19,665 - 48,986)
MO5-930415.02.68(10.4 - 21.0)54,069(33,769 - 74,368)
MO10-1432616.32.70(11.7 - 22.3)56,409(36,565 - 76,252)
MO15-1728919.02.72(14.2 - 24.9)42,852(29,708 - 55,997)
MT0-45237.62.84(3.6 - 15.4)4,285(960 - 7,610)
MT5-943810.61.92(7.3 - 15.0)6,367(3,984 - 8,750)
MT10-1451911.51.81(8.4 - 15.6)6,254(4,267 - 8,242)
MT15-1739621.23.74(14.8 - 29.5)8,162(4,817 - 11,508)
NE0-41,1142.50.62(1.5 - 4.0)3,026(1,525 - 4,526)
NE5-91,08710.81.25(8.5 - 13.5)13,635(10,371 - 16,899)
NE10-141,23415.11.47(12.4 - 18.2)16,996(13,468 - 20,523)
NE15-1799212.01.29(9.7 - 14.8)8,706(6,787 - 10,624)
NV0-42385.81.75(3.2 - 10.3)9,242(3,663 - 14,820)
NV5-926010.82.51(6.7 - 16.8)18,391(9,691 - 27,090)
NV10-1430713.72.26(9.8 - 18.7)19,023(12,652 - 25,394)
NV15-1721217.34.20(10.5 - 27.1)18,352(8,481 - 28,224)
NH0-43368.22.00(5.0 - 13.1)5,134(2,562 - 7,706)
NH5-933417.02.48(12.6 - 22.4)11,829(8,139 - 15,519)
NH10-1445118.42.26(14.3 - 23.2)12,885(9,447 - 16,323)
NH15-1734319.92.65(15.2 - 25.6)10,314(7,323 - 13,305)
NJ0-49127.91.17(5.9 - 10.5)36,814(25,636 - 47,992)
NJ5-992316.01.52(13.2 - 19.2)74,791(59,808 - 89,774)
NJ10-141,03516.21.37(13.7 - 19.1)74,147(61,126 - 87,167)
NJ15-1777815.21.51(12.4 - 18.4)48,571(38,622 - 58,520)
NM0-44815.41.13(3.6 - 8.1)7,243(4,203 - 10,284)
NM5-949714.51.95(11.1 - 18.8)19,687(14,085 - 25,290)
NM10-1459916.21.64(13.2 - 19.6)18,963(14,992 - 22,935)
NM15-1740314.22.12(10.6 - 18.9)12,050(8,291 - 15,808)
NY0-42748.41.89(5.4 - 12.9)81,301(44,269 - 118,333)
NY5-930612.42.24(8.7 - 17.5)130,280(81,870 - 178,689)
NY10-1433823.03.05(17.6 - 29.5)212,816(150,076 - 275,556)
NY15-1724217.63.02(12.4 - 24.3)130,776(83,623 - 177,930)
OH0-46526.31.09(4.4 - 8.8)41,023(26,675 - 55,371)
OH5-965812.81.59(10.0 - 16.2)86,889(64,321 - 109,456)
OH10-1475816.01.67(13.0 - 19.5)98,913(77,074 - 120,752)
OH15-1761816.01.75(12.8 - 19.7)72,344(55,827 - 88,862)
OK0-44836.01.24(4.0 - 9.0)14,644(8,870 - 20,418)
OK5-947112.81.99(9.4 - 17.3)31,737(22,897 - 40,578)
OK10-1453114.92.04(11.3 - 19.4)35,590(25,594 - 45,585)
OK15-1736015.02.49(10.8 - 20.6)22,651(16,320 - 28,981)
OR0-42148.82.17(5.4 - 14.1)17,141(8,657 - 25,626)
OR5-923515.62.94(10.7 - 22.3)35,886(21,630 - 50,143)
OR10-1426715.62.65(11.1 - 21.5)29,829(19,331 - 40,326)
OR15-1719814.83.24(9.5 - 22.3)21,397(11,638 - 31,156)
PA0-41,0147.01.05(5.2 - 9.4)43,328(30,308 - 56,348)
PA5-91,00616.01.65(13.1 - 19.5)112,072(87,333 - 136,811)
PA10-141,09017.41.52(14.6 - 20.6)114,208(92,780 - 135,636)
PA15-1792418.71.78(15.5 - 22.5)89,667(71,287 - 108,047)
TN0-42717.01.98(4.0 - 12.1)25,934(11,044 - 40,824)
TN5-933412.12.26(8.3 - 17.2)48,549(29,768 - 67,331)
TN10-1432414.92.23(11.0 - 19.8)53,380(37,060 - 69,700)
TN15-1720614.92.90(10.1 - 21.6)36,103(21,675 - 50,531)
TX0-45458.11.66(5.3 - 12.0)126,651(73,295 - 180,007)
TX5-956314.51.98(11.1 - 18.8)264,084(188,335 - 339,834)
TX10-1465114.71.80(11.5 - 18.6)251,604(187,943 - 315,266)
TX15-1745815.92.34(11.8 - 21.0)174,703(120,026 - 229,380)
UT0-41,0014.60.86(3.2 - 6.6)10,629(6,677 - 14,582)
UT5-998712.11.32(9.7 - 14.9)28,794(22,219 - 35,369)
UT10-141,16212.81.13(10.7 - 15.1)25,796(21,143 - 30,450)
UT15-1788812.01.27(9.7 - 14.7)15,355(12,059 - 18,651)
WA0-47585.00.96(3.4 - 7.3)20,038(12,412 - 27,663)
WA5-977911.81.45(9.2 - 14.9)50,060(37,270 - 62,851)
WA10-1492912.61.34(10.2 - 15.5)46,215(36,030 - 56,400)
WA15-1775619.81.95(16.3 - 23.9)53,016(41,564 - 64,468)
WV0-43043.71.27(1.9 - 7.2)3,804(1,227 - 6,381)
WV5-932112.91.90(9.6 - 17.1)12,549(8,820 - 16,279)
WV10-1431910.71.80(7.7 - 14.8)10,966(7,239 - 14,693)
WV15-1722717.02.62(12.5 - 22.8)11,149(7,611 - 14,687)
WI0-42296.72.75(3.0 - 14.5)22,099(3,566 - 40,631)
WI5-92729.42.05(6.1 - 14.2)31,367(17,633 - 45,100)
WI10-1428014.23.12(9.1 - 21.4)48,701(26,400 - 71,003)
WI15-1725117.13.64(11.1 - 25.5)35,222(18,963 - 51,482)
WY0-42266.82.61(3.2 - 14.1)2,417(530 - 4,304)
WY5-92959.62.30(5.9 - 15.2)3,653(1,864 - 5,441)
WY10-1428913.92.54(9.6 - 19.7)4,336(2,721 - 5,951)
WY15-1722218.04.32(11.1 - 28.1)3,802(1,784 - 5,819)
Territories       
PR0-435917.32.40(13.1 - 22.5)39,535(27,774 - 51,295)
PR5-938424.22.57(19.5 - 29.6)58,413(44,668 - 72,157)
PR10-1447327.12.47(22.5 - 32.2)56,493(45,011 - 67,975)
PR15-1735723.12.69(18.3 - 28.8)39,108(29,330 - 48,887)

Notes:

* CI denotes confidence interval.

** Total includes data from 32 states based on cellphone and landline data combined excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top