Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2012 Child Asthma Data: Prevalence Tables

Table L2.2
Child Lifetime Asthma Prevalence Rate (Number)
by Sex and State or Territory: BRFSS 2012
StateMale
Sample Size
Male
Prevalence
Male
95% CI *
Female
Sample Size
Female
Prevalence
Female
95% CI *
Total **36,3184,400,633(4,198,848 - 4,602,418)34,1653,004,336(2,833,328 - 3,175,344)
AL1,026106,903(89,874 - 123,932)97070,733(56,460 - 85,005)
AZ733111,694(84,928 - 138,460)69791,743(65,516 - 117,971)
CA1,673786,431(676,722 - 896,141)1,604535,855(447,149 - 624,561)
CT1,09383,025(68,477 - 97,573)1,03163,277(52,510 - 74,043)
DC33112,055(7,401 - 16,710)3227,775(3,903 - 11,647)
GA717249,291(200,249 - 298,332)684161,879(120,432 - 203,326)
HI1,02330,986(25,671 - 36,302)97124,798(19,768 - 29,827)
IL661260,199(204,233 - 316,164)606145,346(99,463 - 191,228)
KS1,34859,559(50,035 - 69,082)1,33740,879(33,243 - 48,515)
KY1,28988,231(73,385 - 103,076)1,27560,741(49,135 - 72,348)
MD1,597130,026(108,738 - 151,314)1,45288,783(72,509 - 105,057)
MI1,210179,525(150,568 - 208,482)1,170138,738(112,817 - 164,659)
MS89864,438(53,048 - 75,828)84938,810(29,866 - 47,754)
MO677136,620(106,300 - 166,941)69469,577(50,906 - 88,248)
MT1,02915,363(10,491 - 20,236)9939,883(7,092 - 12,674)
NE2,42026,894(22,653 - 31,135)2,29718,397(14,922 - 21,871)
NV57037,815(27,102 - 48,529)57236,018(23,455 - 48,581)
NH81726,261(20,931 - 31,591)76716,213(12,540 - 19,885)
NJ2,178172,916(151,458 - 194,374)2,00296,306(81,650 - 110,963)
NM1,11441,187(33,941 - 48,434)1,07521,180(16,651 - 25,709)
NY682355,801(279,261 - 432,341)648235,942(171,314 - 300,571)
OH1,482168,389(140,849 - 195,930)1,457154,495(126,798 - 182,192)
OK1,05664,072(51,855 - 76,290)90246,702(36,237 - 57,166)
OR53867,020(50,487 - 83,554)48545,433(30,076 - 60,791)
PA2,291238,832(207,312 - 270,352)2,140160,013(132,641 - 187,385)
TN651107,175(80,968 - 133,382)56867,017(46,973 - 87,062)
TX1,271492,982(400,257 - 585,708)1,190378,420(292,692 - 464,148)
UT2,32854,210(46,265 - 62,156)2,12133,601(27,438 - 39,764)
WA1,809111,889(94,797 - 128,981)1,65769,027(55,380 - 82,674)
WV65724,535(19,295 - 29,776)56315,391(10,977 - 19,805)
WI57788,078(59,474 - 116,682)52054,540(32,636 - 76,443)
WY5728,229(5,523 - 10,935)5466,824(4,338 - 9,311)
Territories      
PR947116,112(100,770 - 131,453)76086,351(68,581 - 104,122)

Notes:

* CI denotes confidence interval.

** Total includes data from 32 states based on cellphone and landline data combined excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top