Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2012 Adult Asthma Data: Prevalence Tables and Maps

Table L2.1
Adult Self-Reported Lifetime Asthma Prevalence Rate (Percent)
by Sex and State or Territory: BRFSS 2012
StateMale
Sample
Size
Male
Prevalence
(percent)
Male
Standard
Error
Male
95% CI* (percent)
||
||
||
Female
Sample
Size
Female
Prevalence
(percent)
Female
Standard
Error
Female
95% CI* (percent)
U.S. Total**187,92611.20.15(10.9 - 11.5)||277,98315.10.15(14.8 - 15.4)
AL3,03912.30.89(10.5 - 14.0)||5,93714.60.71(13.2 - 16.0)
AK1,9809.60.87(7.9 - 11.3)||2,33818.71.17(16.4 - 21.0)
AZ2,97912.50.97(10.6 - 14.4)||4,30314.60.85(12.9 - 16.3)
AR1,95210.80.94(8.9 - 12.6)||3,21514.30.88(12.6 - 16.0)
CA6,18811.60.56(10.5 - 12.7)||8,37217.10.62(15.9 - 18.3)
CO5,33311.30.59(10.1 - 12.5)||6,89814.50.60(13.4 - 15.7)
CT3,63111.90.74(10.4 - 13.3)||5,11916.60.80(15.0 - 18.1)
DE2,00410.30.96(8.4 - 12.2)||3,16216.60.92(14.8 - 18.4)
DC1,52511.51.29(9.0 - 14.0)||2,28517.41.40(14.7 - 20.2)
FL3,03310.30.86(8.7 - 12.0)||4,56814.70.92(12.9 - 16.5)
GA2,27410.50.92(8.7 - 12.3)||3,81515.40.87(13.7 - 17.1)
HI3,50311.20.79(9.6 - 12.7)||4,05517.40.92(15.6 - 19.2)
ID2,3378.90.93(7.0 - 10.7)||3,52614.21.07(12.1 - 16.3)
IL2,21910.70.98(8.8 - 12.6)||3,35414.30.94(12.4 - 16.1)
IN3,38210.80.69(9.5 - 12.2)||5,23015.00.71(13.6 - 16.4)
IA2,93110.80.72(9.4 - 12.2)||4,21712.60.73(11.2 - 14.1)
KS4,64210.20.59(9.0 - 11.4)||7,12613.50.56(12.4 - 14.6)
KY3,98514.30.83(12.7 - 16.0)||7,20317.60.73(16.2 - 19.0)
LA2,94011.30.92(9.5 - 13.1)||6,11012.90.70(11.5 - 14.2)
ME4,16112.50.68(11.2 - 13.9)||5,72117.20.65(15.9 - 18.4)
MD4,88211.00.78(9.5 - 12.5)||7,90515.60.74(14.1 - 17.0)
MA8,62813.30.56(12.2 - 14.4)||13,02017.50.55(16.4 - 18.6)
MI4,14513.40.74(12.0 - 14.8)||6,32017.50.70(16.2 - 18.9)
MN5,19910.10.58(9.0 - 11.3)||7,01712.40.55(11.3 - 13.5)
MS2,72810.20.76(8.7 - 11.7)||5,03213.00.72(11.6 - 14.4)
MO2,62312.20.92(10.4 - 14.0)||4,10716.50.87(14.8 - 18.2)
MT3,77412.20.72(10.8 - 13.6)||4,87915.20.74(13.8 - 16.7)
NE7,8479.70.46(8.8 - 10.6)||11,25811.90.46(11.0 - 12.8)
NV2,0199.40.90(7.6 - 11.2)||2,80813.80.95(11.9 - 15.7)
NH3,11210.40.82(8.8 - 12.0)||4,39017.60.91(15.8 - 19.4)
NJ6,34110.10.57(9.0 - 11.2)||9,38214.50.56(13.4 - 15.6)
NM3,58611.30.64(10.1 - 12.6)||5,17015.20.65(14.0 - 16.5)
NY2,45012.31.01(10.3 - 14.2)||3,58015.20.84(13.6 - 16.9)
NC4,6309.60.62(8.4 - 10.9)||7,23313.70.55(12.6 - 14.7)
ND2,1409.50.95(7.6 - 11.3)||2,72811.60.87(9.9 - 13.4)
OH5,12611.90.64(10.6 - 13.1)||7,86516.00.61(14.8 - 17.2)
OK3,22411.50.74(10.0 - 12.9)||4,76816.50.71(15.1 - 17.9)
OR2,12713.41.00(11.4 - 15.3)||3,15520.20.98(18.3 - 22.2)
PA8,25310.60.55(9.5 - 11.7)||11,64316.20.55(15.1 - 17.3)
RI2,11614.71.15(12.5 - 17.0)||3,35016.90.93(15.1 - 18.7)
SC4,96311.70.72(10.3 - 13.1)||7,79314.40.62(13.1 - 15.6)
SD3,3569.30.75(7.9 - 10.8)||4,50012.40.79(10.8 - 14.0)
TN2,52210.10.92(8.3 - 11.9)||4,51411.90.75(10.4 - 13.4)
TX3,70910.00.66(8.7 - 11.3)||5,39611.80.69(10.4 - 13.2)
UT5,25311.00.58(9.8 - 12.1)||7,14314.80.58(13.7 - 16.0)
VT2,52611.00.84(9.4 - 12.6)||3,51818.80.96(16.9 - 20.7)
VA3,03211.50.84(9.8 - 13.1)||4,33715.30.74(13.8 - 16.7)
WA6,51911.90.54(10.8 - 12.9)||8,73818.10.58(16.9 - 19.2)
WV2,2599.70.76(8.2 - 11.2)||3,13315.60.79(14.1 - 17.2)
WI2,2439.81.01(7.8 - 11.7)||3,04512.30.90(10.6 - 14.1)
WY2,55610.61.02(8.6 - 12.6)||3,70214.00.96(12.1 - 15.9)
Territories         
GU8769.31.36(6.7 - 12.0)||1,15314.21.44(11.3 - 17.0)
PR2,33910.80.76(9.3 - 12.3)||3,97517.20.72(15.8 - 18.6)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top