Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2012 Adult Asthma Data: Prevalence Tables and Maps

Table C5
Adult Self-Reported Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race/Ethnicity and State or Territory, BRFSS 2012
StateRace/EthnicitySample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
||
||
||
Prevalence
(number)
95% CI*
(number)
U.S. Total**White NH360,6358.90.09(8.7 - 9.1)||13,724,828(13,433,489 - 14,016,168)
U.S. Total**Black NH39,78111.10.31(10.5 - 11.7)||3,072,666(2,899,083 - 3,246,249)
U.S. Total**Other NH19,7327.30.42(6.5 - 8.1)||1,068,954(943,741 - 1,194,168)
U.S. Total**Multirace NH8,70214.60.86(12.9 - 16.2)||506,933(443,554 - 570,312)
U.S. Total**Hispanic29,2767.00.28(6.5 - 7.6)||2,523,397(2,322,093 - 2,724,700)
ALWhite NH6,1837.80.47(6.9 - 8.7)||195,176(171,592 - 218,760)
ALBlack NH2,26610.51.04(8.5 - 12.6)||95,004(75,611 - 114,397)
ALOther NH18510.33.37(3.6 - 16.9)||11,514(3,663 - 19,365)
ALMultirace NH896.82.95(0.9 - 12.6)||3,855(502 - 7,209)
ALHispanic1377.83.33(1.2 - 14.4)||5,545(660 - 10,430)
AKWhite NH2,9079.20.71(7.8 - 10.6)||33,096(28,014 - 38,178)
AKBlack NH5914.95.21(4.5 - 25.3)||3,096(811 - 5,382)
AKOther NH9895.91.07(3.8 - 8.0)||6,397(4,069 - 8,725)
AKMultirace NH16014.84.94(5.0 - 24.5)||2,771(750 - 4,792)
AKHispanic12910.13.27(3.7 - 16.6)||2,768(931 - 4,605)
AZWhite NH5,27510.00.63(8.7 - 11.2)||293,141(256,108 - 330,175)
AZBlack NH1244.0  ||7,426 
AZOther NH4615.11.27(2.6 - 7.6)||17,934(9,166 - 26,702)
AZMultirace NH9720.86.61(7.7 - 33.9)||9,403(2,483 - 16,322)
AZHispanic1,1326.71.19(4.4 - 9.1)||85,701(55,133 - 116,270)
ARWhite NH3,9168.80.58(7.7 - 10.0)||148,176(128,714 - 167,638)
ARBlack NH7668.71.56(5.7 - 11.8)||27,552(17,519 - 37,585)
AROther NH13310.53.82(3.0 - 18.1)||5,016(1,240 - 8,793)
ARMultirace NH7411.44.16(3.1 - 19.7)||2,797(699 - 4,895)
ARHispanic1585.52.52(0.5 - 10.5)||6,857(476 - 13,239)
CAWhite NH8,71410.20.46(9.3 - 11.1)||1,244,019(1,129,652 - 1,358,385)
CABlack NH66213.51.76(10.0 - 16.9)||223,050(162,151 - 283,950)
CAOther NH1,0758.01.13(5.7 - 10.2)||351,875(249,246 - 454,505)
CAMultirace NH36617.22.69(11.9 - 22.5)||85,492(56,669 - 114,315)
CAHispanic3,6386.30.49(5.4 - 7.3)||628,861(531,908 - 725,814)
COWhite NH9,7798.70.39(8.0 - 9.5)||245,921(223,739 - 268,103)
COBlack NH23018.33.09(12.2 - 24.4)||27,718(17,492 - 37,944)
COOther NH29312.92.58(7.8 - 17.9)||17,993(10,337 - 25,649)
COMultirace NH19612.02.69(6.7 - 17.4)||5,593(2,996 - 8,190)
COHispanic1,4736.70.79(5.1 - 8.2)||47,653(36,366 - 58,941)
CTWhite NH6,8718.90.52(7.9 - 9.9)||175,275(154,624 - 195,925)
CTBlack NH63112.01.50(9.0 - 14.9)||29,532(22,142 - 36,922)
CTOther NH3119.12.68(3.9 - 14.4)||11,727(4,529 - 18,924)
CTMultirace NH7121.05.96(9.1 - 32.9)||4,956(1,914 - 7,998)
CTHispanic64414.61.83(11.0 - 18.2)||49,980(36,780 - 63,180)
DEWhite NH4,0008.90.60(7.7 - 10.1)||42,274(36,583 - 47,966)
DEBlack NH72914.11.66(10.9 - 17.4)||19,861(14,975 - 24,748)
DEOther NH13810.04.25(1.6 - 18.4)||2,734(261 - 5,207)
DEMultirace NH10315.44.09(7.3 - 23.5)||1,365(592 - 2,138)
DEHispanic1547.22.19(2.8 - 11.5)||3,737(1,446 - 6,028)
DCWhite NH1,6507.51.28(5.0 - 10.0)||15,877(10,368 - 21,387)
DCBlack NH1,70513.41.32(10.8 - 15.9)||29,815(23,703 - 35,928)
DCOther NH1407.03.03(1.0 - 13.0)||1,850(203 - 3,496)
DCMultirace NH5819.88.01(3.8 - 35.9)||1,387(136 - 2,638)
DCHispanic1429.83.10(3.7 - 16.0)||4,462(1,570 - 7,354)
FLWhite NH5,4568.30.59(7.2 - 9.5)||730,977(626,259 - 835,695)
FLBlack NH7337.51.22(5.1 - 9.9)||159,312(108,016 - 210,609)
FLOther NH1977.52.77(2.1 - 13.0)||29,375(7,158 - 51,592)
FLMultirace NH12914.14.67(4.9 - 23.3)||32,409(9,272 - 55,546)
FLHispanic9027.81.46(4.9 - 10.7)||268,840(165,006 - 372,674)
GAWhite NH4,0077.70.59(6.6 - 8.9)||320,061(271,002 - 369,120)
GABlack NH1,47510.71.09(8.6 - 12.9)||232,724(184,134 - 281,314)
GAOther NH2065.11.97(1.2 - 9.0)||13,535(2,922 - 24,149)
GAMultirace NH848.84.04(0.8 - 16.9)||10,203(490 - 19,916)
GAHispanic2223.41.17(1.1 - 5.7)||21,123(6,803 - 35,443)
HIWhite NH2,3427.10.89(5.4 - 8.9)||19,419(14,466 - 24,373)
HIBlack NH7410.35.62(0.0 - 21.5)||1,584(0 - 3,426)
HIOther NH2,7467.20.71(5.8 - 8.6)||33,489(26,814 - 40,164)
HIMultirace NH1,72412.91.21(10.5 - 15.3)||28,237(22,746 - 33,727)
HIHispanic53113.72.37(9.0 - 18.3)||11,010(6,949 - 15,071)
IDWhite NH5,2778.80.68(7.4 - 10.1)||84,598(71,532 - 97,663)
IDBlack NH120.0  ||0 
IDOther NH957.23.18(0.9 - 13.5)||1,952(239 - 3,666)
IDMultirace NH6715.87.28(1.3 - 30.4)||2,981(77 - 5,886)
IDHispanic2586.02.03(2.0 - 10.0)||6,721(2,175 - 11,268)
ILWhite NH4,3848.10.61(7.0 - 9.3)||523,011(444,374 - 601,648)
ILBlack NH50113.02.14(8.8 - 17.2)||172,234(112,590 - 231,877)
ILOther NH1815.41.89(1.7 - 9.1)||23,411(6,862 - 39,960)
ILMultirace NH789.33.38(2.5 - 16.0)||15,358(4,028 - 26,688)
ILHispanic3856.61.72(3.2 - 10.0)||91,536(42,768 - 140,304)
INWhite NH6,9738.70.42(7.9 - 9.5)||349,926(316,800 - 383,053)
INBlack NH91413.71.91(10.0 - 17.5)||56,900(40,138 - 73,663)
INOther NH12413.04.85(3.4 - 22.6)||10,061(1,886 - 18,235)
INMultirace NH12916.33.96(8.5 - 24.2)||10,733(5,198 - 16,269)
INHispanic3033.01.01(1.0 - 5.0)||7,774(2,602 - 12,946)
IAWhite NH6,6077.80.43(7.0 - 8.7)||163,880(145,669 - 182,091)
IABlack NH9117.75.43(6.9 - 28.4)||7,552(2,308 - 12,795)
IAOther NH1034.6  ||2,480 
IAMultirace NH5324.97.68(9.4 - 40.3)||7,586(2,164 - 13,007)
IAHispanic2286.52.03(2.5 - 10.5)||6,414(2,364 - 10,464)
KSWhite NH10,2988.10.35(7.4 - 8.8)||138,874(126,733 - 151,016)
KSBlack NH53911.61.99(7.7 - 15.5)||13,411(8,631 - 18,191)
KSOther NH26812.92.95(7.1 - 18.7)||9,108(4,640 - 13,575)
KSMultirace NH14814.63.69(7.3 - 21.9)||5,114(2,379 - 7,849)
KSHispanic4406.91.27(4.4 - 9.4)||13,607(8,587 - 18,626)
KYWhite NH9,38510.60.48(9.7 - 11.6)||306,988(278,707 - 335,269)
KYBlack NH1,05014.32.11(10.2 - 18.4)||34,807(24,063 - 45,551)
KYOther NH16816.45.42(5.7 - 27.1)||9,715(2,650 - 16,780)
KYMultirace NH21615.23.69(8.0 - 22.5)||3,869(1,868 - 5,870)
KYHispanic16812.73.99(4.8 - 20.6)||10,923(3,770 - 18,076)
LAWhite NH5,9056.60.49(5.7 - 7.6)||141,047(120,243 - 161,851)
LABlack NH2,6458.90.92(7.1 - 10.7)||96,539(76,371 - 116,707)
LAOther NH1548.94.46(0.0 - 17.7)||7,216(0 - 14,907)
LAMultirace NH754.0  ||1,332 
LAHispanic1838.33.17(2.0 - 14.5)||10,144(2,150 - 18,138)
MEWhite NH9,28911.10.42(10.3 - 11.9)||109,470(101,104 - 117,836)
MEBlack NH3914.87.47(0.0 - 29.9)||916(0 - 1,957)
MEOther NH15811.33.35(4.7 - 17.9)||2,075(782 - 3,369)
MEMultirace NH12017.34.76(7.9 - 26.7)||2,422(976 - 3,869)
MEHispanic957.53.30(0.9 - 14.1)||827(82 - 1,572)
MDWhite NH9,1449.60.59(8.5 - 10.8)||235,325(205,719 - 264,931)
MDBlack NH2,46110.50.97(8.6 - 12.4)||134,967(109,433 - 160,501)
MDOther NH4613.50.90(1.7 - 5.3)||11,227(5,570 - 16,885)
MDMultirace NH1559.52.84(3.9 - 15.1)||3,874(1,568 - 6,180)
MDHispanic3364.51.28(2.0 - 7.0)||16,604(7,236 - 25,972)
MAWhite NH16,79510.60.39(9.9 - 11.4)||418,596(387,603 - 449,589)
MABlack NH1,24412.01.41(9.2 - 14.7)||35,742(27,018 - 44,466)
MAOther NH1,0668.31.33(5.7 - 10.9)||30,637(20,606 - 40,669)
MAMultirace NH29715.93.19(9.6 - 22.1)||6,664(3,834 - 9,495)
MAHispanic1,78413.01.12(10.8 - 15.2)||58,704(48,368 - 69,039)
MIWhite NH7,8809.30.44(8.4 - 10.2)||543,250(491,922 - 594,577)
MIBlack NH1,67915.41.49(12.4 - 18.3)||152,760(121,436 - 184,083)
MIOther NH25713.12.80(7.5 - 18.6)||29,362(16,022 - 42,703)
MIMultirace NH26017.82.95(12.0 - 23.6)||15,376(9,845 - 20,907)
MIHispanic21314.13.50(7.2 - 21.0)||41,847(19,500 - 64,193)
MNWhite NH10,7847.50.34(6.8 - 8.1)||255,892(232,933 - 278,850)
MNBlack NH45013.62.30(9.1 - 18.1)||26,187(16,934 - 35,440)
MNOther NH3859.21.83(5.6 - 12.8)||17,825(10,599 - 25,051)
MNMultirace NH11017.04.35(8.4 - 25.7)||9,521(4,413 - 14,629)
MNHispanic3167.32.39(2.6 - 12.0)||12,202(3,955 - 20,449)
MSWhite NH4,8697.60.54(6.6 - 8.7)||101,375(87,038 - 115,712)
MSBlack NH2,5639.30.81(7.7 - 10.9)||73,213(60,275 - 86,150)
MSOther NH964.2  ||1,393 
MSMultirace NH534.3  ||895 
MSHispanic1038.03.43(1.2 - 14.8)||3,036(404 - 5,667)
MOWhite NH5,4009.80.57(8.7 - 11.0)||369,717(327,119 - 412,316)
MOBlack NH84714.52.12(10.3 - 18.6)||72,155(49,791 - 94,518)
MOOther NH1249.33.33(2.8 - 15.9)||10,314(2,780 - 17,848)
MOMultirace NH14823.06.70(9.7 - 36.2)||11,394(3,414 - 19,373)
MOHispanic1228.53.46(1.7 - 15.3)||12,309(1,946 - 22,673)
MTWhite NH7,5319.00.44(8.1 - 9.8)||61,837(55,764 - 67,910)
MTBlack NH1528.0  ||354 
MTOther NH67011.82.12(7.6 - 16.0)||5,612(3,486 - 7,737)
MTMultirace NH18914.63.52(7.7 - 21.6)||1,836(896 - 2,777)
MTHispanic13217.74.89(8.0 - 27.4)||3,330(1,295 - 5,365)
NEWhite NH17,2337.30.28(6.7 - 7.8)||84,035(77,655 - 90,415)
NEBlack NH42412.22.07(8.1 - 16.2)||6,777(4,378 - 9,176)
NEOther NH3899.12.15(4.8 - 13.3)||3,496(1,785 - 5,207)
NEMultirace NH17119.73.82(12.2 - 27.2)||1,951(1,125 - 2,776)
NEHispanic7395.21.03(3.2 - 7.2)||5,669(3,407 - 7,932)
NVWhite NH3,3828.30.69(6.9 - 9.6)||94,051(78,252 - 109,849)
NVBlack NH19311.42.93(5.6 - 17.1)||18,092(8,272 - 27,912)
NVOther NH3244.71.46(1.8 - 7.6)||10,165(3,880 - 16,449)
NVMultirace NH18711.23.34(4.6 - 17.7)||3,098(1,202 - 4,993)
NVHispanic6564.80.93(3.0 - 6.7)||23,887(14,697 - 33,076)
NHWhite NH6,99410.30.57(9.2 - 11.4)||98,053(87,136 - 108,970)
NHBlack NH4015.16.89(1.2 - 29.1)||1,453(80 - 2,826)
NHOther NH1676.72.30(2.2 - 11.2)||1,936(592 - 3,279)
NHMultirace NH553.7  ||318 
NHHispanic1007.72.94(1.8 - 13.5)||1,681(418 - 2,945)
NJWhite NH10,6608.00.40(7.2 - 8.8)||317,862(285,181 - 350,544)
NJBlack NH1,81813.61.22(11.2 - 16.0)||111,357(90,246 - 132,468)
NJOther NH9364.21.17(1.9 - 6.5)||27,784(12,160 - 43,408)
NJMultirace NH10015.44.95(5.5 - 25.2)||4,517(1,444 - 7,590)
NJHispanic1,8669.90.90(8.1 - 11.7)||115,277(93,813 - 136,740)
NMWhite NH4,60310.80.59(9.7 - 12.0)||73,699(65,467 - 81,930)
NMBlack NH998.23.17(1.9 - 14.5)||1,649(343 - 2,956)
NMOther NH7097.91.11(5.8 - 10.1)||12,447(8,951 - 15,943)
NMMultirace NH10117.64.59(8.5 - 26.7)||3,379(1,467 - 5,291)
NMHispanic3,0967.60.55(6.5 - 8.7)||51,222(43,716 - 58,727)
NYWhite NH4,3448.70.56(7.6 - 9.8)||750,645(652,856 - 848,434)
NYBlack NH52112.81.91(9.0 - 16.6)||263,655(181,252 - 346,058)
NYOther NH2653.41.07(1.3 - 5.5)||43,667(16,512 - 70,821)
NYMultirace NH8318.38.52(1.4 - 35.3)||31,955(0 - 66,755)
NYHispanic64611.21.54(8.2 - 14.3)||284,114(204,322 - 363,906)
NCWhite NH8,0617.60.42(6.8 - 8.4)||377,448(335,197 - 419,699)
NCBlack NH2,0968.40.76(6.9 - 9.9)||127,041(103,797 - 150,285)
NCOther NH70110.42.75(5.0 - 15.8)||26,527(11,477 - 41,578)
NCMultirace NH17015.23.09(9.1 - 21.3)||14,034(8,196 - 19,873)
NCHispanic6913.50.70(2.1 - 4.8)||19,558(11,728 - 27,387)
NDWhite NH4,4877.50.54(6.4 - 8.6)||35,820(30,656 - 40,985)
NDBlack NH280.0  ||0 
NDOther NH1669.53.26(3.0 - 15.9)||2,857(803 - 4,910)
NDMultirace NH4511.25.09(0.9 - 21.4)||778(63 - 1,493)
NDHispanic595.8  ||556 
OHWhite NH11,0909.60.40(8.8 - 10.4)||693,263(635,372 - 751,153)
OHBlack NH1,03215.21.54(12.2 - 18.3)||152,999(120,269 - 185,730)
OHOther NH32111.52.49(6.6 - 16.4)||28,552(15,541 - 41,563)
OHMultirace NH15325.54.66(16.3 - 34.7)||14,749(8,568 - 20,929)
OHHispanic21912.82.85(7.2 - 18.5)||26,357(14,127 - 38,586)
OKWhite NH5,99110.10.50(9.1 - 11.0)||205,993(185,166 - 226,819)
OKBlack NH42411.01.85(7.4 - 14.7)||21,770(14,288 - 29,253)
OKOther NH58912.91.70(9.5 - 16.2)||34,678(25,218 - 44,138)
OKMultirace NH52314.02.07(10.0 - 18.1)||16,292(11,286 - 21,299)
OKHispanic4154.71.13(2.5 - 7.0)||10,920(5,696 - 16,144)
ORWhite NH4,35310.80.62(9.6 - 12.0)||259,012(228,927 - 289,097)
ORBlack NH478.3  ||4,969 
OROther NH1605.01.87(1.3 - 8.7)||7,005(1,719 - 12,292)
ORMultirace NH38618.02.85(12.4 - 23.6)||12,080(7,919 - 16,240)
ORHispanic21411.22.66(5.9 - 16.4)||32,888(16,466 - 49,310)
PAWhite NH16,9929.40.37(8.7 - 10.1)||741,886(682,192 - 801,580)
PABlack NH1,37612.71.23(10.3 - 15.1)||124,077(98,928 - 149,225)
PAOther NH3207.11.85(3.4 - 10.7)||17,213(8,201 - 26,224)
PAMultirace NH22518.45.05(8.4 - 28.3)||28,149(10,499 - 45,799)
PAHispanic52015.72.26(11.3 - 20.1)||81,072(56,380 - 105,764)
RIWhite NH4,59710.60.63(9.4 - 11.8)||67,855(59,753 - 75,956)
RIBlack NH1787.72.08(3.6 - 11.8)||2,985(1,387 - 4,582)
RIOther NH15912.93.24(6.5 - 19.3)||4,713(2,225 - 7,201)
RIMultirace NH4110.0  ||969 
RIHispanic40112.22.32(7.7 - 16.8)||11,133(6,651 - 15,615)
SCWhite NH8,3068.20.45(7.3 - 9.1)||193,115(171,549 - 214,682)
SCBlack NH3,4659.60.78(8.1 - 11.2)||87,848(73,195 - 102,500)
SCOther NH2227.32.95(1.5 - 13.1)||6,620(1,113 - 12,126)
SCMultirace NH18317.63.70(10.3 - 24.9)||4,629(2,531 - 6,726)
SCHispanic2237.92.57(2.8 - 13.0)||12,522(4,113 - 20,931)
SDWhite NH6,7136.80.48(5.8 - 7.7)||36,469(31,357 - 41,582)
SDBlack NH3611.4  ||664 
SDOther NH80612.82.17(8.5 - 17.0)||6,539(4,194 - 8,884)
SDMultirace NH12414.34.91(4.6 - 24.0)||1,461(415 - 2,507)
SDHispanic1119.54.23(1.1 - 17.9)||1,257(83 - 2,431)
TNWhite NH5,7757.80.51(6.8 - 8.8)||294,790(256,208 - 333,373)
TNBlack NH9616.91.21(4.5 - 9.2)||52,858(33,950 - 71,766)
TNOther NH976.93.01(0.9 - 12.9)||9,154(1,045 - 17,262)
TNMultirace NH678.94.29(0.4 - 17.5)||7,853(87 - 15,620)
TNHispanic7010.95.96(0.0 - 22.8)||14,068(0 - 30,702)
TXWhite NH5,2698.20.58(7.0 - 9.3)||722,749(618,977 - 826,522)
TXBlack NH6708.71.17(6.4 - 11.0)||178,574(130,503 - 226,645)
TXOther NH2555.91.80(2.4 - 9.5)||52,305(20,348 - 84,262)
TXMultirace NH1157.92.57(2.8 - 13.0)||23,268(8,265 - 38,270)
TXHispanic2,5724.60.61(3.4 - 5.8)||305,931(224,924 - 386,938)
UTWhite NH10,9789.00.36(8.3 - 9.7)||143,698(132,288 - 155,109)
UTBlack NH5423.57.73(8.0 - 39.0)||3,721(807 - 6,636)
UTOther NH3568.21.81(4.6 - 11.7)||6,986(3,817 - 10,154)
UTMultirace NH9917.14.66(7.8 - 26.3)||3,007(1,263 - 4,750)
UTHispanic7666.71.06(4.6 - 8.8)||16,238(11,079 - 21,397)
VTWhite NH5,65610.80.58(9.7 - 12.0)||50,357(44,902 - 55,812)
VTBlack NH293.9  ||126 
VTOther NH10412.04.00(4.1 - 19.9)||1,032(302 - 1,761)
VTMultirace NH6112.14.18(3.7 - 20.4)||601(188 - 1,014)
VTHispanic7021.56.40(8.7 - 34.3)||1,656(559 - 2,754)
VAWhite NH5,4788.30.49(7.4 - 9.3)||338,570(298,583 - 378,557)
VABlack NH1,04211.11.28(8.6 - 13.7)||123,651(94,100 - 153,202)
VAOther NH3178.12.15(3.9 - 12.4)||33,750(15,295 - 52,206)
VAMultirace NH8913.24.13(5.0 - 21.4)||15,432(5,537 - 25,327)
VAHispanic2846.41.53(3.4 - 9.4)||30,683(15,912 - 45,455)
WAWhite NH12,83210.50.38(9.7 - 11.2)||407,246(377,794 - 436,699)
WABlack NH22310.92.28(6.4 - 15.4)||15,991(9,078 - 22,904)
WAOther NH8236.50.99(4.6 - 8.5)||37,843(26,298 - 49,389)
WAMultirace NH27015.92.91(10.2 - 21.6)||13,225(8,039 - 18,411)
WAHispanic8165.80.93(4.0 - 7.6)||29,764(20,191 - 39,337)
WVWhite NH5,0339.90.51(8.9 - 10.9)||135,449(121,441 - 149,457)
WVBlack NH1189.23.28(2.7 - 15.7)||2,631(674 - 4,588)
WVOther NH5214.96.04(2.7 - 27.0)||2,412(288 - 4,537)
WVMultirace NH9217.84.90(8.1 - 27.5)||5,443(2,216 - 8,669)
WVHispanic6811.34.60(2.1 - 20.5)||1,908(269 - 3,547)
WIWhite NH4,5418.10.60(7.0 - 9.3)||303,204(258,468 - 347,940)
WIBlack NH38214.33.92(6.6 - 22.0)||34,924(14,092 - 55,755)
WIOther NH17810.03.81(2.5 - 17.6)||14,177(2,962 - 25,392)
WIMultirace NH4627.08.97(8.9 - 45.0)||11,771(2,255 - 21,288)
WIHispanic974.2  ||8,784 
WYWhite NH5,6468.70.63(7.4 - 9.9)||32,360(27,720 - 37,000)
WYBlack NH2119.2  ||444 
WYOther NH13210.34.38(1.7 - 19.0)||1,270(132 - 2,408)
WYMultirace NH6710.34.68(0.9 - 19.6)||553(39 - 1,067)
WYHispanic24910.82.73(5.4 - 16.2)||3,736(1,806 - 5,665)
Territories        
GUWhite NH2013.71.50(0.7 - 6.6)||280(51 - 508)
GUBlack NH162.3  ||15 
GUOther NH1,3024.60.79(3.1 - 6.2)||3,384(2,238 - 4,531)
GUMultirace NH2937.11.81(3.6 - 10.7)||1,036(505 - 1,567)
GUHispanic1449.12.71(3.8 - 14.5)||685(275 - 1,095)
PRWhite NH398.0  ||1,089 
PRBlack NH344.4  ||522 
PROther NH150.0  ||0 
PRMultirace NH0   ||0 
PRHispanic6,2548.90.44(8.0 - 9.7)||247,886(223,603 - 272,170)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top