Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2012 Adult Asthma Data: Prevalence Tables and Maps

Table C2.1
Adult Self-Reported Current Asthma Prevalence Rate (Percent)
by Sex and State or Territory, BRFSS 2012
StateMale
Sample
Size
Male
Prevalence
(percent)
Male
Standard
Error
(percent)
Male
95% CI*
(percent)
||
||
||
Female
Sample
Size
Female
Prevalence
(percent)
Female
Standard
Error
(percent)
Female
95% CI*
(percent)
U.S. Total**187,2966.30.11(6.1 - 6.5)||276,91811.20.13(11.0 - 11.5)
AL3,0316.30.62(5.1 - 7.6)||5,90410.60.61(9.4 - 11.8)
AK1,9734.60.63(3.4 - 5.9)||2,32913.81.05(11.7 - 15.8)
AZ2,9686.20.65(4.9 - 7.5)||4,27311.00.78(9.5 - 12.5)
AR1,9376.40.69(5.0 - 7.7)||3,20311.00.78(9.4 - 12.5)
CA6,1775.80.40(5.0 - 6.6)||8,36111.80.52(10.7 - 12.8)
CO5,3167.10.48(6.2 - 8.1)||6,86810.70.52(9.7 - 11.7)
CT3,6137.00.61(5.8 - 8.2)||5,09212.60.71(11.2 - 14.0)
DE1,9986.50.78(5.0 - 8.1)||3,15213.00.83(11.4 - 14.7)
DC1,5186.60.98(4.7 - 8.5)||2,26913.51.30(11.0 - 16.1)
FL3,0255.30.60(4.1 - 6.5)||4,55410.90.81(9.3 - 12.5)
GA2,2665.10.61(3.9 - 6.3)||3,80211.00.74(9.6 - 12.5)
HI3,4865.60.58(4.4 - 6.7)||4,03712.10.81(10.5 - 13.7)
ID2,3286.40.81(4.8 - 8.0)||3,51010.50.93(8.7 - 12.4)
IL2,2136.30.76(4.8 - 7.8)||3,35010.50.82(8.9 - 12.1)
IN3,3706.90.56(5.8 - 8.0)||5,20711.10.56(10.0 - 12.2)
IA2,9256.10.52(5.1 - 7.1)||4,20710.00.67(8.6 - 11.3)
KS4,6336.50.47(5.6 - 7.4)||7,10710.30.50(9.3 - 11.3)
KY3,9638.40.67(7.1 - 9.7)||7,16413.60.66(12.3 - 14.9)
LA2,9325.60.66(4.3 - 6.9)||6,0959.10.60(7.9 - 10.3)
ME4,1488.60.58(7.5 - 9.8)||5,69513.40.58(12.3 - 14.6)
MD4,8676.00.57(4.9 - 7.1)||7,88011.80.66(10.5 - 13.1)
MA8,5997.90.44(7.0 - 8.8)||12,95113.50.51(12.5 - 14.5)
MI4,1277.70.56(6.6 - 8.8)||6,29413.10.63(11.9 - 14.4)
MN5,1836.30.46(5.4 - 7.2)||6,9909.50.49(8.6 - 10.5)
MS2,7166.00.59(4.9 - 7.2)||5,01910.00.64(8.8 - 11.3)
MO2,6167.50.73(6.1 - 9.0)||4,09413.10.80(11.5 - 14.6)
MT3,7597.50.58(6.4 - 8.6)||4,86511.40.66(10.1 - 12.7)
NE7,8326.10.37(5.4 - 6.8)||11,2218.70.39(7.9 - 9.4)
NV2,0144.70.59(3.6 - 5.9)||2,79010.00.86(8.4 - 11.7)
NH3,1016.10.65(4.8 - 7.4)||4,37614.20.84(12.5 - 15.8)
NJ6,3176.30.47(5.4 - 7.2)||9,34410.90.50(9.9 - 11.8)
NM3,5747.00.50(6.0 - 8.0)||5,14911.30.56(10.2 - 12.4)
NY2,4406.60.67(5.3 - 7.9)||3,56611.70.77(10.2 - 13.2)
NC4,6185.40.50(4.4 - 6.4)||7,2059.70.47(8.8 - 10.7)
ND2,1306.50.74(5.0 - 7.9)||2,7208.70.75(7.2 - 10.2)
OH5,1187.90.53(6.9 - 8.9)||7,84512.80.56(11.7 - 13.9)
OK3,2167.50.61(6.3 - 8.7)||4,75812.70.62(11.5 - 13.9)
OR2,1137.70.78(6.2 - 9.3)||3,12213.40.85(11.7 - 15.1)
PA8,2226.90.49(5.9 - 7.8)||11,59613.10.51(12.1 - 14.1)
RI2,1119.00.89(7.2 - 10.7)||3,33812.40.77(10.9 - 13.9)
SC4,9426.60.55(5.5 - 7.6)||7,75310.60.54(9.5 - 11.7)
SD3,3466.10.66(4.8 - 7.4)||4,4798.80.68(7.5 - 10.1)
TN2,5166.30.75(4.8 - 7.8)||4,5079.00.60(7.8 - 10.2)
TX3,6955.10.45(4.2 - 6.0)||5,3788.50.60(7.4 - 9.7)
UT5,2376.60.44(5.7 - 7.4)||7,12911.10.51(10.1 - 12.1)
VT2,5166.70.66(5.4 - 8.0)||3,50614.90.88(13.2 - 16.6)
VA3,0216.00.59(4.9 - 7.2)||4,32711.30.65(10.0 - 12.6)
WA6,4906.80.41(6.0 - 7.6)||8,68412.60.50(11.6 - 13.5)
WV2,2547.30.67(6.0 - 8.6)||3,12613.00.75(11.6 - 14.5)
WI2,2417.00.85(5.3 - 8.6)||3,04310.10.83(8.5 - 11.7)
WY2,5456.80.83(5.2 - 8.4)||3,68411.30.89(9.6 - 13.1)
Territories         
GU8733.00.81(1.4 - 4.6)||1,1478.71.25(6.2 - 11.1)
PR2,3396.40.62(5.2 - 7.6)||3,97411.10.60(9.9 - 12.2)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top