Reported Tuberculosis in the United States, 2013
(PDF - 210k)
Table 65. Tuberculosis Cases by Hispanic Ethnicity and Non-Hispanic Race: Metropolitan Statistical Areas with ≥500,000 Population, 2013
Metropolitan Statistical Area | Total Cases | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hispanic or Latino1 | American Indian or Alaska Native | Asian | Black or African American | Native Hawaiian or Other Pacific Islander | White | Multiple Race2 | Unknown or Missing | ||
Akron, OH | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
Albany-Schenectady-Troy, NY | 11 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 1 |
Albuquerque, NM | 24 | 10 | 2 | 7 | 0 | 1 | 4 | 0 | 0 |
Allentown-Bethlehem-Easton, PA-NJ | 8 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
Atlanta-Sandy Springs-Roswell, GA | 218 | 40 | 0 | 55 | 109 | 0 | 14 | 0 | 0 |
Augusta-Richmond County, GA-SC | 21 | 0 | 1 | 4 | 13 | 0 | 3 | 0 | 0 |
Austin-Round Rock, TX | 56 | 18 | 0 | 13 | 14 | 0 | 11 | 0 | 0 |
Bakersfield, CA | 28 | 20 | 0 | 2 | 1 | 0 | 4 | 1 | 0 |
Baltimore-Columbia-Towson, MD | 70 | 9 | 0 | 20 | 26 | 0 | 15 | 0 | 0 |
Baton Rouge, LA | 16 | 2 | 0 | 3 | 2 | 0 | 9 | 0 | 0 |
Birmingham-Hoover, AL | 18 | 2 | 0 | 2 | 10 | 0 | 4 | 0 | 0 |
Boise City, ID | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Boston-Cambridge-Newton, MA-NH | 159 | 24 | 0 | 55 | 44 | 1 | 34 | 1 | 0 |
Bridgeport-Stamford-Norwalk, CT | 25 | 10 | 0 | 8 | 4 | 0 | 3 | 0 | 0 |
Buffalo-Cheektowaga-Niagara Falls, NY | 24 | 0 | 0 | 10 | 6 | 0 | 8 | 0 | 0 |
Cape Coral-Fort Myers, FL | 14 | 5 | 0 | 2 | 5 | 0 | 2 | 0 | 0 |
Charleston-North Charleston, SC | 22 | 4 | 0 | 1 | 9 | 0 | 8 | 0 | 0 |
Charlotte-Concord-Gastonia, NC-SC | 58 | 7 | 0 | 17 | 23 | 0 | 9 | 2 | 0 |
Chattanooga, TN-GA | 11 | 1 | 0 | 3 | 2 | 0 | 5 | 0 | 0 |
Chicago-Naperville-Elgin, IL-IN-WI | 295 | 89 | 0 | 114 | 66 | 0 | 25 | 0 | 1 |
Cincinnati, OH-KY-IN | 21 | 3 | 0 | 7 | 6 | 0 | 5 | 0 | 0 |
Cleveland-Elyria, OH | 32 | 1 | 0 | 12 | 9 | 0 | 9 | 1 | 0 |
Colorado Springs, CO | 8 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
Columbia, SC | 13 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 0 |
Columbus, OH | 55 | 3 | 0 | 14 | 27 | 0 | 11 | 0 | 0 |
Dallas-Fort Worth-Arlington, TX | 327 | 104 | 0 | 72 | 107 | 0 | 44 | 0 | 0 |
Dayton, OH | 15 | 1 | 0 | 2 | 4 | 0 | 8 | 0 | 0 |
Deltona-Daytona Beach-Ormond Beach, FL | 14 | 1 | 0 | 5 | 2 | 0 | 6 | 0 | 0 |
Detroit-Aurora-Lakewood, CO | 47 | 11 | 0 | 12 | 16 | 0 | 6 | 2 | 0 |
Des Moines-West Des Moines, IA | 11 | 2 | 0 | 5 | 2 | 0 | 1 | 1 | 0 |
Detroit-Warren-Dearborn, MI | 106 | 6 | 0 | 38 | 35 | 2 | 22 | 1 | 2 |
Durham-Chapel Hill, NC | 9 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 |
El Paso, TX | 49 | 43 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
Fresno, CA | 39 | 18 | 0 | 18 | 1 | 0 | 1 | 1 | 0 |
Grand Rapids-Wyoming, MI | 9 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 |
Greensboro-High Point, NC | 20 | 2 | 0 | 7 | 10 | 0 | 1 | 0 | 0 |
Greenville-Anderson-Maudlin, SC | 7 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
Harrisburg-Carlisle, PA | 11 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 |
Hartford-West Hartford-East Hartford, CT | 21 | 3 | 0 | 10 | 3 | 0 | 5 | 0 | 0 |
Houston-The Woodlands-Sugar Land, TX | 339 | 156 | 0 | 68 | 62 | 0 | 51 | 1 | 1 |
Indianapolis-Carmel-Anderson, IN | 42 | 3 | 0 | 14 | 14 | 0 | 11 | 0 | 0 |
Jackson, MS | 21 | 4 | 0 | 2 | 13 | 0 | 2 | 0 | 0 |
Jacksonville, FL | 61 | 1 | 0 | 13 | 26 | 0 | 21 | 0 | 0 |
Kansas City, MO-KS | 47 | 6 | 1 | 16 | 12 | 3 | 9 | 0 | 0 |
Knoxville, TN | 10 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 |
Lakeland-Winter Haven, FL | 14 | 4 | 0 | 1 | 4 | 0 | 5 | 0 | 0 |
Lancaster, PA | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Las Vegas-Henderson-Paradise, NV | 75 | 27 | 0 | 26 | 11 | 0 | 10 | 0 | 1 |
Little Rock-North Little Rock-Conway, AR | 17 | 0 | 0 | 2 | 8 | 0 | 7 | 0 | 0 |
Los Angeles-Long Beach-Anaheim, CA | 896 | 349 | 0 | 405 | 66 | 0 | 53 | 22 | 1 |
Louisville/Jefferson County, KY-IN | 24 | 6 | 0 | 3 | 9 | 0 | 6 | 0 | 0 |
Madison, WI | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
McAllen-Edinburg-Mission, TX | 64 | 61 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Memphis, TN-MS-AR | 55 | 7 | 0 | 2 | 42 | 0 | 4 | 0 | 0 |
Miami-Fort Lauderdale-West Palm Beach, FL | 266 | 101 | 0 | 20 | 121 | 1 | 23 | 0 | 0 |
Milwaukee-Waukesha-West Allis, WI | 14 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 0 |
Minneapolis-St. Paul-Bloomington, MN-WI | 114 | 11 | 3 | 46 | 45 | 0 | 9 | 0 | 0 |
Modesto, CA | 10 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Nashville-Davidson-Murfreesboro--Franklin, TN | 47 | 5 | 0 | 11 | 22 | 0 | 9 | 0 | 0 |
New Haven-Milford, CT | 13 | 4 | 0 | 6 | 1 | 0 | 2 | 0 | 0 |
New Orleans-Metairie, LA | 56 | 9 | 0 | 6 | 25 | 0 | 16 | 0 | 0 |
New York-Newark-Jersey City, NY-NJ-PA | 1,040 | 309 | 1 | 439 | 198 | 1 | 84 | 7 | 1 |
Northport-Sarasota-Bradenton, FL | 17 | 10 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
Ogden-Clearfield, UT | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Oklahoma City, OK | 28 | 9 | 0 | 3 | 2 | 0 | 13 | 1 | 0 |
Omaha-Council Bluffs, NE-IA | 11 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
Orlando-Kissimmee-Sanford, FL | 68 | 15 | 1 | 13 | 26 | 0 | 13 | 0 | 0 |
Oxnard-Thousand Oaks-Ventura, CA | 28 | 14 | 0 | 8 | 0 | 0 | 4 | 1 | 1 |
Palm Bay-Melbourne-Titusville, FL | 7 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 158 | 18 | 0 | 61 | 55 | 0 | 24 | 0 | 0 |
Phoenix-Mesa-Scottsdale, AZ | 121 | 71 | 3 | 18 | 7 | 0 | 22 | 0 | 0 |
Pittsburgh, PA | 25 | 2 | 0 | 9 | 5 | 0 | 9 | 0 | 0 |
Portland-South Portland, ME | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
Portland-Vancouver-Hillsboro, OR-WA | 49 | 7 | 0 | 18 | 6 | 2 | 16 | 0 | 0 |
Providence-Warwick, RI-MA | 35 | 8 | 0 | 10 | 10 | 0 | 7 | 0 | 0 |
Provo-Orem, UT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Raleigh, NC | 29 | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
Richmond, VA | 25 | 1 | 0 | 11 | 9 | 0 | 4 | 0 | 0 |
Riverside-San Bernardino-Ontario, CA | 111 | 57 | 0 | 31 | 5 | 0 | 18 | 0 | 0 |
Rochester, NY | 25 | 3 | 0 | 9 | 5 | 0 | 7 | 1 | 0 |
Sacramento--Roseville--Arden Arcade, CA | 97 | 14 | 0 | 51 | 12 | 1 | 8 | 11 | 0 |
St. Louis, MO-IL | 49 | 0 | 0 | 19 | 16 | 0 | 14 | 0 | 0 |
Salt Lake City, UT | 23 | 7 | 0 | 6 | 5 | 2 | 3 | 0 | 0 |
San Antonio-New Braunfels, TX | 81 | 54 | 0 | 11 | 8 | 0 | 8 | 0 | 0 |
San Diego-Carlsbad, CA | 206 | 115 | 0 | 60 | 11 | 1 | 16 | 3 | 0 |
San Francisco-Oakland-Hayward, CA | 354 | 47 | 2 | 203 | 30 | 3 | 45 | 24 | 0 |
San Jose-Sunnyvale-Santa Clara, CA | 182 | 19 | 0 | 115 | 6 | 0 | 9 | 33 | 0 |
Scranton-Wilkes-Barre-Hazleton, PA | 9 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Seattle-Tacoma-Bellevue, WA | 162 | 15 | 1 | 101 | 24 | 4 | 17 | 0 | 0 |
Seattle-Spokane Valley, WA | 7 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Springfield, MA | 14 | 2 | 0 | 3 | 5 | 0 | 4 | 0 | 0 |
Stockton-Lodi, CA | 43 | 10 | 0 | 27 | 0 | 0 | 4 | 2 | 0 |
Syracuse, NY | 9 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 |
Tampa-St. Petersburg-Clearwater, FL | 93 | 19 | 1 | 21 | 23 | 0 | 29 | 0 | 0 |
Toledo, OH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Tucson, AZ | 24 | 10 | 1 | 7 | 3 | 0 | 3 | 0 | 0 |
Tulsa, OK | 17 | 2 | 2 | 3 | 2 | 0 | 6 | 2 | 0 |
Urban Honolulu, HI | 83 | 0 | 0 | 63 | 2 | 12 | 1 | 5 | 0 |
Virginia Beach-Norfolk-Newport News, VA-NC | 22 | 2 | 0 | 12 | 7 | 0 | 1 | 0 | 0 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 250 | 36 | 0 | 78 | 113 | 2 | 21 | 0 | 0 |
Wichita, KS | 9 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
Winston-Salem, NC | 9 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
Worcester, MA-CT | 22 | 4 | 0 | 10 | 7 | 0 | 1 | 0 | 0 |
Youngstown-Warren-Boardman, OH-PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total - 104 Areas |
7,657 |
2,123 |
19 |
2,665 |
1,695 |
38 |
982 |
126 |
9 |
San Juan-Caguas-Guaynabo, PR |
40 |
36 |
0 |
2 |
2 |
0 |
0 |
0 |
0 |
1 Persons of Hispanic or Latino origin may be of any race or multiple race.
2 Indicates two or more races reported for a person.
Note: Case counts for race categories (American Indian or Alaska Native, Asian, Black or African American, Native Hawaiian or Other Pacific Islander, and White) are mutually exclusive and do not include persons of Hispanic ethnicity or multiple race. Multiple Race does not include persons of Hispanic ethnicity.
See Technical Notes for definition of MSA and Hispanic ethnicity and non-Hispanic race.
- Page last reviewed: September 30, 2014
- Page last updated: September 30, 2014
- Content source: