Reported Tuberculosis in the United States, 2013
(PDF - 215k)
Table 52. Tuberculosis Diagnostic Tests by Type of Laboratory: Reporting Areas, 2013
Reporting Area | Nucleic Acid Amplification Test | Sputum Culture | Culture of Tissue or Other Fluids | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total1 | Commercial Lab | Public Health Lab | Other Lab | Missing | Total2 | Commercial Lab | Public Health Lab | Other Lab | Missing | Total3 | Commercial Lab | Public Health Lab | Other Lab | Missing | |
No. | (%) | (%) | (%) | (%) | No. | (%) | (%) | (%) | (%) | No. | (%) | (%) | (%) | (%) | |
United States |
4821 |
(28.9) |
(55.4) |
(10.5) |
(5.2) |
7964 |
(26.9) |
(51.2) |
(14.3) |
(7.7) |
4402 |
(46.2) |
(23.5) |
(22.5) |
(7.8) |
Alabama | 42 | (21.4) | (78.6) | (0.0) | (0.0) | 96 | (8.3) | (89.6) | (1.0) | (1.0) | 44 | (25.0) | (63.6) | (9.1) | (2.3) |
Alaska | 40 | (0.0) | (100.0) | (0.0) | (0.0) | 58 | (0.0) | (100.0) | (0.0) | (0.0) | 16 | (0.0) | (100.0) | (0.0) | (0.0) |
Arizona | 91 | (26.4) | (72.5) | (1.1) | (0.0) | 166 | (19.3) | (75.9) | (4.2) | (0.6) | 77 | (51.9) | (33.8) | (14.3) | (0.0) |
Arkansas | 59 | (8.5) | (83.1) | (8.5) | (0.0) | 68 | (2.9) | (92.6) | (4.4) | (0.0) | 24 | (4.2) | (45.8) | (45.8) | (4.2) |
California | 1135 | (37.2) | (52.5) | (8.5) | (1.8) | 1889 | (40.8) | (45.1) | (12.6) | (1.5) | 956 | (57.0) | (23.5) | (17.7) | (1.8) |
Colorado | 38 | (10.5) | (28.9) | (34.2) | (26.3) | 59 | (8.5) | (28.8) | (25.4) | (37.3) | 44 | (9.1) | (4.5) | (47.7) | (38.6) |
Connecticut | 24 | (70.8) | (29.2) | (0.0) | (0.0) | 47 | (42.6) | (57.4) | (0.0) | (0.0) | 38 | (52.6) | (47.4) | (0.0) | (0.0) |
Delaware | 7 | (14.3) | (88.7) | (0.0) | (0.0) | 10 | (10.0) | (20.0) | (70.0) | (0.0) | 8 | (37.5) | (12.5) | (50.0) | (0.0) |
District of Columbia | 10 | (80.0) | (20.0) | (0.0) | (0.0) | 31 | (93.5) | (3.2) | (3.2) | (0.0) | 22 | (95.5) | (0.0) | (4.5) | (0.0) |
Florida | 485 | (12.8) | (82.3) | (4.9) | (0.0) | 563 | (16.0) | (81.2) | (2.8) | (0.0) | 260 | (44.6) | (47.3) | (8.1) | (0.0) |
Georgia | 175 | (32.6) | (61.7) | (4.0) | (1.7) | 286 | (23.1) | (61.9) | (14.7) | (0.3) | 140 | (72.9) | (22.9) | (0.0) | (4.3) |
Hawaii | 45 | (93.3) | (0.0) | (4.4) | (2.2) | 103 | (95.1) | (0.0) | (2.9) | (1.9) | 41 | (87.8) | (0.0) | (12.2) | (0.0) |
Idaho | 9 | (44.4) | (55.6) | (0.0) | (0.0) | 8 | (25.0) | (62.5) | (12.5) | (0.0) | 8 | (37.5) | (50.0) | (12.5) | (0.0) |
Illinois | 144 | (47.2) | (41.7) | (9.7) | (1.4) | 258 | (28.7) | (39.1) | (31.0) | (1.2) | 169 | (57.4) | (9.5) | (32.5) | (0.6) |
Indiana | 54 | (16.7) | (72.2) | (11.1) | (0.0) | 67 | (16.4) | (71.6) | (11.9) | (0.0) | 43 | (48.8) | (9.3) | (41.9) | (0.0) |
Iowa | 34 | (11.8) | (88.2) | (0.0) | (0.0) | 33 | (9.1) | (90.9) | (0.0) | (0.0) | 21 | (38.1) | (61.9) | (0.0) | (0.0) |
Kansas | 18 | (33.3) | (55.6) | (5.6) | (5.6) | 29 | (24.1) | (75.9) | (0.0) | (0.0) | 22 | (45.5) | (45.5) | (4.5) | (4.5) |
Kentucky | 35 | (22.9) | (77.1) | (0.0) | (0.0) | 56 | (7.1) | (85.7) | (7.1) | (0.0) | 33 | (39.4) | (39.4) | (21.2) | (0.0) |
Louisiana | 31 | (19.4) | (51.6) | (12.9) | (16.1) | 111 | (43.2) | (45.9) | (9.0) | (1.8) | 46 | (65.2) | (8.7) | (26.1) | (0.0) |
Maine | 10 | (10.0) | (90.0) | (0.0) | (0.0) | 7 | (0.0) | (100.0) | (0.0) | (0.0) | 9 | (0.0) | (100.0) | (0.0) | (0.0) |
Maryland | 101 | (34.7) | (56.4) | (7.9) | (1.0) | 160 | (13.8) | (78.8) | (6.9) | (0.6) | 97 | (47.4) | (29.9) | (22.7) | (0.0) |
Massachusetts | 110 | (5.5) | (62.7) | (0.0) | (31.8) | 146 | (26.7) | (39.7) | (0.0) | (33.6) | 111 | (45.0) | (29.7) | (0.0) | (25.2) |
Michigan | 66 | (4.5) | (57.6) | (19.7) | (18.2) | 88 | (0.0) | (100.0) | (0.0) | (0.0) | 60 | (11.7) | (48.3) | (33.3) | (6.7) |
Minnesota | 51 | (54.9) | (45.1) | (0.0) | (0.0) | 105 | (53.3) | (46.7) | (0.0) | (0.0) | 90 | (57.8) | (42.2) | (0.0) | (0.0) |
Mississippi | 50 | (2.0) | (0.0) | (70.0) | (28.0) | 60 | (1.7) | (0.0) | (66.7) | (31.7) | 26 | (7.7) | (0.0) | (65.4) | (26.9) |
Missouri | 34 | (26.5) | (70.6) | (0.0) | (2.9) | 81 | (18.5) | (79.0) | (0.0) | (2.5) | 50 | (60.0) | (32.0) | (0.0) | (8.0) |
Montana | 4 | (25.0) | (75.0) | (0.0) | (0.0) | 5 | (0.0) | (100.0) | (0.0) | (0.0) | 6 | (0.0) | (83.3) | (16.7) | (0.0) |
Nebraska | 13 | (23.1) | (61.5) | (15.5) | (0.0) | 18 | (11.1) | (61.1) | (27.8) | (0.0) | 6 | (0.0) | (50.0) | (33.3) | (16.7) |
Nevada | 44 | (15.9) | (84.1) | (0.0) | (0.0) | 74 | (25.7) | (73.0) | (1.4) | (0.0) | 24 | (62.5) | (37.5) | (0.0) | (0.0) |
New Hampshire | 7 | (57.1) | (42.9) | (0.0) | (0.0) | 7 | (57.1) | (28.6) | (0.0) | (14.3) | 10 | (60.0) | (40.0) | (0.0) | (0.0) |
New Jersey | 110 | (64.5) | (5.5) | (30.0) | (0.0) | 252 | (27.4) | (33.7) | (38.5) | (0.4) | 193 | (38.9) | (5.2) | (56.0) | (0.0) |
New Mexico | 18 | (61.1) | (38.9) | (0.0) | (0.0) | 41 | (65.9) | (34.1) | (0.0) | (0.0) | 17 | (100.0) | (0.0) | (0.0) | (0.0) |
New York State4 | 137 | (25.5) | (41.6) | (5.8) | (27.0) | 179 | (29.1) | (30.7) | (7.8) | (32.4) | 119 | (38.7) | (23.5) | (7.6) | (30.3) |
New York City | 356 | (9.6) | (52.0) | (23.9) | (14.6) | 576 | (7.1) | (9.0) | (42.9) | (41.0) | 317 | (6.3) | (7.6) | (49.8) | (36.3) |
North Carolina | 89 | (42.7) | (57.3) | (0.0) | (0.0) | 177 | (19.2) | (72.3) | (8.5) | (0.0) | 107 | (54.2) | (15.9) | (29.9) | (0.0) |
North Dakota | 3 | (0.0) | (0.0) | (0.0) | (100.0) | 6 | (33.3) | (33.3) | (0.0) | (33.0) | 5 | (60.0) | (0.0) | (0.0) | (40.0) |
Ohio | 69 | (85.5) | (14.5) | (0.0) | (0.0) | 124 | (83.1) | (16.9) | (0.0) | (0.0) | 97 | (95.9) | (4.1) | (0.0) | (0.0) |
Oklahoma | 40 | (7.5) | (92.5) | (0.0) | (0.0) | 48 | (4.2) | (95.8) | (0.0) | (0.0) | 29 | (41.4) | (58.6) | (0.0) | (0.0) |
Oregon | 47 | (4.3) | (68.1) | (27.7) | (0.0) | 58 | (13.8) | (65.5) | (20.7) | (0.0) | 46 | (19.6) | (23.9) | (56.5) | (0.0) |
Pennsylvania | 58 | (24.1) | (29.3) | (8.6) | (37.9) | 150 | (19.3) | (37.3) | (4.7) | (38.7) | 110 | (29.1) | (9.1) | (10.0) | (51.8) |
Rhode Island | 7 | (0.0) | (100.0) | (0.0) | (0.0) | 19 | (0.0) | (89.5) | (5.3) | (5.3) | 18 | (5.6) | (77.8) | (11.1) | (5.6) |
South Carolina | 56 | (30.4) | (62.5) | (7.1) | (0.0) | 79 | (12.7) | (69.6) | (17.7) | (0.0) | 57 | (33.3) | (29.8) | (36.8) | (0.0) |
South Dakota | 5 | (0.0) | (100.0) | (0.0) | (0.0) | 7 | (0.0) | (85.7) | (14.3) | (0.0) | 3 | (0.0) | (66.7) | (33.3) | (0.0) |
Tennessee | 78 | (46.2) | (43.6) | (9.0) | (1.3) | 129 | (22.5) | (71.3) | (6.2) | (0.0) | 54 | (64.8) | (18.5) | (16.7) | (0.0) |
Texas | 554 | (26.5) | (47.8) | (21.1) | (4.5) | 1005 | (14.7) | (53.0) | (21.4) | (10.8) | 499 | (34.5) | (18.6) | (39.3) | (7.6) |
Utah | 12 | (41.7) | (58.3) | (0.0) | (0.0) | 27 | (48.1) | (51.9) | (0.0) | (0.0) | 18 | (94.4) | (5.6) | (0.0) | (0.0) |
Vermont | 2 | (0.0) | (100.0) | (0.0) | (0.0) | 3 | (33.3) | (66.7) | (0.0) | (0.0) | 2 | (100.0) | (0.0) | (0.0) | (0.0) |
Virginia | 35 | (40.0) | (54.3) | (5.7) | (0.0) | 169 | (21.9) | (70.4) | (4.7) | (3.0) | 85 | (40.0) | (43.5) | (12.9) | (3.5) |
Washington | 131 | (37.4) | (61.8) | (0.0) | (0.8) | 179 | (54.7) | (39.7) | (0.6) | (5.0) | 95 | (88.4) | (6.3) | (2.1) | (3.2) |
West Virginia | 6 | (16.7) | (83.3) | (0.0) | (0.0) | 8 | (25.0) | (62.5) | (12.5) | (0.0) | 7 | (85.7) | (14.3) | (0.0) | (0.0) |
Wisconsin | 42 | (11.9) | (81.0) | (0.0) | (7.1) | 39 | (17.9) | (79.5) | (2.6) | (0.0) | 23 | (43.5) | (56.5) | (0.0) | (0.0) |
Wyoming | 0 | ... | ... | ... | ... | 0 | ... | ... | ... | ... | 0 | ... | ... | ... | ... |
American Samoa5 | 0 | ... | ... | ... | ... | 2 | (50.0) | (0.0) | (0.0) | (0.0) | 0 | ... | ... | ... | ... |
Fed. States of Micronesia5 | 42 | (100.0) | (0.0) | (0.0) | (0.0) | 102 | (100.0) | (0.0) | (0.0) | (0.0) | 10 | (100.0) | (0.0) | (0.0) | (0.0) |
Guam5 | 6 | (100.0) | (0.0) | (0.0) | (0.0) | 29 | (96.6) | (0.0) | (3.4) | (0.0) | 9 | (88.9) | (0.0) | (11.1) | (0.0) |
Marshall Islands5 | 6 | (100.0) | (0.0) | (0.0) | (0.0) | 121 | (0.0) | (0.0) | (0.0) | (0.0) | 0 | ... | ... | ... | ... |
N. Mariana Islands5 | 0 | ... | ... | ... | ... | 16 | (100.0) | (0.0) | (0.0) | (0.0) | 0 | ... | ... | ... | ... |
Puerto Rico5 | 20 | (0.0) | (100.0) | (0.0) | (0.0) | 45 | (11.1) | (84.4) | (4.4) | (0.0) | 17 | (23.5) | (64.7) | (11.8) | (0.0) |
Republic of Palau5 | 6 | ... | ... | ... | ... | 6 | (100.0) | (0.0) | (0.0) | (0.0) | 0 | ... | ... | ... | ... |
U.S. Virgin Islands5 | 0 | ... | ... | ... | ... | 2 | (50.0) | (0.0) | (100.0) | (0.0) | 0 | ... | ... | ... | ... |
1 Nunber of patients with positive or negative NAA test results.
2 Number of patients with positive or negative sputum culture test results.
3 Number of patients with positive or negative culture of tissue and other body fluid test results.
4 Excludes New York City.
5 Not included in U.S. totals.
- Page last reviewed: September 30, 2014
- Page last updated: September 30, 2014
- Content source: