Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Reported Tuberculosis in the United States, 2013

Return to Main Menu

(PDF - 184k)

Table 51. Tuberculosis Cases and Percentages by HIV Status: Reporting Areas, 2013

Reporting Area Total
Cases
Cases with Information on HIV Status1 Cases in Persons with HIV-Positive Results2
No. (%) No. (%)
United States

9,364

8,283

(88.5)

543

(6.6)

 
Alabama 103 98 (95.1) 2 (2.0)
Alaska 71 57 (80.3) 0 (0.0)
Arizona 179 171 (95.5) 10 (5.8)
Arkansas 71 60 (84.5) 3 (5.0)
California 2,125 1,904 (89.6) 75 (3.9)
Colorado 73 72 (98.6) 7 (9.7)
Connecticut 59 52 (88.1) 9 (17.3)
Delaware 19 13 (68.4) 0 (0.0)
District of Columbia 38 37 (97.4) 8 (21.6)
Florida 633 562 (88.8) 80 (14.2)
Georgia 328 307 (93.6) 39 (12.7)
Hawaii 114 111 (97.4) 0 (0.0)
Idaho 11 9 (81.8) 0 (0.0)
Illinois 321 276 (86.0) 16 (5.8)
Indiana 90 70 (77.8) 2 (2.9)
Iowa 47 35 (74.5) 1 (2.9)
Kansas 36 33 (91.7) 0 (0.0)
Kentucky 58 55 (94.8) 2 (3.6)
Louisiana 135 117 (86.7) 3 (2.6)
Maine 14 11 (78.6) 0 (0.0)
Maryland 175 168 (96.0) 15 (8.9)
Massachusetts 198 121 (61.1) 12 (9.9)
Michigan 139 120 (86.3) 7 (5.8)
Minnesota 150 144 (96.0) 4 (2.8)
Mississippi 60 58 (96.7) 7 (12.1)
Missouri 102 86 (84.3) 2 (2.3)
Montana 6 6 (100.0) 1 (16.7)
Nebraska 21 19 (90.5) 0 (0.0)
Nevada 89 86 (96.6) 2 (2.3)
New Hampshire 15 15 (100.0) 1 (6.7)
New Jersey 314 265 (84.4) 24 (9.1)
New Mexico 46 39 (84.8) 1 (2.6)
New York State3 216 179 (82.9) 14 (7.8)
New York City 650 540 (83.1) 39 (7.2)
North Carolina 206 206 (100.0) 13 (6.3)
North Dakota 12 12 (100.0) 0 (0.0)
Ohio 145 124 (85.5) 10 (8.1)
Oklahoma 67 62 (92.5) 0 (0.0)
Oregon 73 63 (86.3) 1 (1.6)
Pennsylvania 212 164 (77.4) 15 (9.1)
Rhode Island 26 20 (76.9) 2 (10.0)
South Carolina 107 93 (86.9) 12 (12.9)
South Dakota 9 7 (77.8) 0 (0.0)
Tennessee 136 127 (93.4) 10 (7.9)
Texas 1,183 1,060 (88.6) 78 (7.4)
Utah 33 31 (93.9) 1 (3.2)
Vermont 5 0 (0.0) 0 ---
Virginia 173 170 (98.3) 10 (5.9)
Washington 208 190 (91.3) 5 (2.6)
West Virginia 13 12 (92.3) 0 (0.0)
Wisconsin 50 46 (92.0) 0 (0.0)
Wyoming 0 0 --- 0 ---
 
American Samoa4 2 2 (100.0) 0 (0.0)
Fed. States of Micronesia4 127 108 (85.0) 0 (0.0)
Guam4 47 34 (72.3) -- --
Marshall Islands4 153 117 (76.9) 1 (0.9)
N. Mariana Islands4 16 12 (75.0) 0 (0.0)
Puerto Rico4 47 44 (93.6) 7 (15.9)
Republic of Palau4 6 6 (100.0) 0 (0.0)
U.S. Virgin Islands4 2 2 (100.0) 0 (0.0)

1 Includes only those cases in persons with negative, positive, or indeterminate HIV test results.

2 Counts and percentages shown only for reporting areas with information reported for >75% of cases.

3 Excludes New York City.

4 Not included in U.S. totals.

Note: Ellipses indicate data not available.

See Technical Notes.

Top