Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Reported Tuberculosis in the United States, 2013

Return to Main Menu

(PDF - 184k)

Table 45. Tuberculosis Cases and Percentages by Injecting Drug Use,1 Age ≥15: Reporting Areas, 2013

Reporting Area Total
Cases
Cases with Information on
Injecting Drug Use
Cases Reporting Injecting Drug Use
No. (%) No. (%)
United States 9,094 8,966 (98.6) 142 (1.6)
 
Alabama 101 99 (98.0) 1 (1.0)
Alaska 61 57 (93.4) 0 (0.0)
Arizona 177 165 (93.2) 14 (8.5)
Arkansas 71 71 (100.0) 1 (1.4)
California 2,079 2,055 (98.8) 32 (1.6)
Colorado 72 71 (98.6) 1 (1.4)
Connecticut 61 60 (98.4) 1 (1.7)
Delaware 16 16 (100.0) 0 (0.0)
District of Columbia 34 34 (100.0) 0 (0.0)
Florida 625 619 (99.0) 9 (1.5)
Georgia 312 308 (98.7) 4 (1.3)
Hawaii 111 103 (92.8) 0 (0.0)
Idaho 10 10 (100.0) 0 (0.0)
Illinois 311 300 (96.5) 4 (1.3)
Indiana 90 90 (100.0) 1 (1.1)
Iowa 46 46 (100.0) 0 (0.0)
Kansas 30 30 (100.0) 0 (0.0)
Kentucky 57 57 (100.0) 0 (0.0)
Louisiana 124 123 (99.2) 5 (4.1)
Maine 13 13 (100.0) 0 (0.0)
Maryland 167 167 (100.0) 1 (0.6)
Massachusetts 198 198 (100.0) 3 (1.5)
Michigan 139 135 (97.1) 1 (0.7)
Minnesota 144 144 (100.0) 1 (0.7)
Mississippi 62 62 (100.0) 0 (0.0)
Missouri 97 97 (100.0) 0 (0.0)
Montana 6 6 (100.0) 0 (0.0)
Nebraska 21 19 (90.5) 0 (0.0)
Nevada 76 75 (98.7) 1 (1.3)
New Hampshire 15 15 (100.0) 0 (0.0)
New Jersey 306 306 (96.0) 3 (1.0)
New Mexico 50 48 (95.2) 1 (2.1)
New York State2 209 199 (98.6) 2 (1.0)
New York City 641 632 (100.0) 6 (0.9)
North Carolina 201 201 (100.0) 1 (0.5)
North Dakota 20 9 (45.0) -- --
Ohio 141 141 (100.0) 5 (3.5)
Oklahoma 65 59 (90.8) 1 (1.7)
Oregon 68 65 (95.6) 1 (1.5)
Pennsylvania 207 204 (98.6) 1 (0.5)
Rhode Island 25 25 (100.0) 0 (0.0)
South Carolina 99 96 (97.0) 1 (1.0)
South Dakota 9 9 (100.0) 0 (0.0)
Tennessee 127 127 (100.0) 0 (0.0)
Texas 1,145 1,145 (100.0) 35 (3.1)
Utah 30 30 (100.0) 0 (0.0)
Vermont 4 4 (100.0) 0 (0.0)
Virginia 171 169 (98.8) 2 (1.2)
Washington 202 196 (97.0) 3 (1.5)
West Virginia 13 13 (100.0) 0 (0.0)
Wisconsin 46 46 (100.0) 0 (0.0)
Wyoming 0 0 (0.0) 0 --
 
American Samoa3 2 2 (100.0) 0 (0.0)
Fed. States of Micronesia3 104 103 (99.0) 0 (0.0)
Guam3 37 37 (100.0) 0 (0.0)
Marshall Islands3 124 124 (100.0) 1 (0.8)
N. Mariana Islands3 15 15 (100.0) 0 (0.0)
Puerto Rico3 50 50 (100.0) 10 (20.0)
Republic of Palau3 6 6 (100.0) 0 (0.0)
U.S. Virgin Islands3 1 1 (100.0) 0 (0.0)

1 Injecting drug use within past 12 months of TB diagnosis. Percentage based on 52 reporting areas (50 states, New York City, and the District of Columbia). Counts and percentages shown only for reporting areas with information reported for >75% of cases.

2 Excludes New York City.

3 Not included in U.S. totals.

Note: Ellipses indicate data not available.

Top