Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Reported Tuberculosis in the United States, 2013

Return to Main Menu

(PDF - 185k)

Table 43. Tuberculosis Cases and Percentages by Homeless Status,1 Age ≥15: Reporting Areas, 2013

Reporting Area Total
Cases
Cases with Information
on Homeless Status
Cases Reported As
Being Homeless2
No. (%) No. (%)
United States

9,094

9,019

(99.2)

514

(5.7)

 
Alabama 101 100 (99.0) 6 (6.0)
Alaska 61 58 (95.1) 9 (15.5)
Arizona 177 164 (92.7) 17 (10.4)
Arkansas 71 71 (100.0) 11 (15.5)
California 2,079 2,070 (99.6) 129 (6.2)
Colorado 72 71 (98.6) 6 (8.5)
Connecticut 61 61 (100.0) 3 (4.9)
Delaware 16 16 (100.0) 0 (0.0)
District of Columbia 34 34 (100.0) 1 (2.9)
Florida 625 620 (99.2) 55 (8.9)
Georgia 312 312 (100.0) 26 (8.3)
Hawaii 111 110 (99.1) 6 (5.5)
Idaho 10 10 (100.0) 1 (10.0)
Illinois 311 310 (99.7) 14 (4.5)
Indiana 90 90 (100.0) 10 (11.1)
Iowa 46 46 (100.0) 3 (6.5)
Kansas 30 30 (100.0) 1 (3.3)
Kentucky 57 57 (100.0) 3 (5.3)
Louisiana 124 124 (100.0) 11 (8.9)
Maine 13 13 (100.0) 1 (7.7)
Maryland 167 166 (99.4) 5 (3.0)
Massachusetts 198 198 (100.0) 4 (2.0)
Michigan 139 136 (97.8) 8 (5.9)
Minnesota 144 144 (100.0) 4 (2.8)
Mississippi 62 62 (100.0) 3 (4.8)
Missouri 97 97 (91.8) 1 (1.0)
Montana 6 6 (100.0) 0 (0.0)
Nebraska 21 21 (100.0) 0 (0.0)
Nevada 76 74 (97.4) 5 (6.8)
New Hampshire 15 15 (100.0) 1 (6.7)
New Jersey 306 306 (100.0) 4 (1.3)
New Mexico 50 50 (100.0) 3 (6.0)
New York State3 209 202 (96.7) 6 (3.0)
New York City 641 633 (98.8) 15 (2.4)
North Carolina 201 200 (99.5) 12 (6.0)
North Dakota 9 7 (77.8) 1 (14.3)
Ohio 141 141 (100.0) 5 (3.5)
Oklahoma 65 52 (80.0) 3 (5.8)
Oregon 68 66 (97.1) 2 (3.0)
Pennsylvania 207 207 (100.0) 4 (1.9)
Rhode Island 25 25 (100.0) 0 (0.0)
South Carolina 99 99 (100.0) 8 (8.1)
South Dakota 9 9 (100.0) 0 (0.0)
Tennessee 127 127 (100.0) 9 (7.1)
Texas 1,145 1,145 (100.0) 75 (6.6)
Utah 30 30 (100.0) 1 (3.3)
Vermont 4 4 (100.0) 0 (0.0)
Virginia 171 171 (100.0) 8 (4.7)
Washington 202 200 (99.9) 12 (6.0)
West Virginia 13 13 (100.0) 0 (0.0)
Wisconsin 46 46 (100.0) 2 (4.3)
Wyoming 0 0 ... 0 ...
 
American Samoa4 2 2 (100.0) 0 (0.0)
Fed. States of Micronesia4 104 103 (99.0) 3 (2.9)
Guam4 37 37 (100.0) 0 (0.0)
Marshall Islands4 124 124 (100.0) 1 (0.8)
N. Mariana Islands4 15 15 (100.0) 1 (6.7)
Puerto Rico4 50 50 (100.0) 3 (6.0)
Republic of Palau4 6 6 (100.0) 0 (0.0)
U.S. Virgin Islands4 1 1 (100.0) 0 (0.0)

1 Homeless within past 12 months of TB diagnosis. Percentage based on 52 reporting areas (50 states, New York City, and the District of Columbia). Counts and percentages shown only for reporting areas with information reported for >75% of cases.

2 Percent of those with known status.

3 Excludes New York City.

4 Not included in U.S. totals.

Note: Ellipses indicate data not available.

See Surveillance Slide #29.

Top