Reported Tuberculosis in the United States, 2013
(PDF - 225k)
Table 41. Primary Reason for Tuberculosis Evaluation1: Reporting Areas, 2013
Reporting Area | Total | TB Symptoms |
Abnormal Chest Radiograph | Contact Investigation |
Targeted Testing |
Health Care Worker |
Administrative Testing | Immigrant Medical Exam | Incidental Lab Result | Unknown/ Missing |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
United States | 9582 | 5532 | (57.7) | 1936 | (20.2) | 444 | (4.6) | 313 | (3.3) | 26 | (0.3) | 75 | (0.8) | 218 | (2.3) | 954 | (10.0) | 84 | (0.9) |
Alabama | 108 | 52 | (48.1) | 35 | (32.4) | 6 | (5.6) | 1 | (0.9) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 12 | (11.1) | 2 | (1.9) |
Alaska | 71 | 27 | (38.0) | 8 | (11.3) | 18 | (25.4) | 12 | (16.9) | 0 | (0.0) | 1 | (1.4) | 0 | (0.0) | 2 | (2.8) | 3 | (4.2) |
Arizona | 184 | 97 | (52.7) | 21 | (11.4) | 3 | (1.6) | 38 | (20.7) | 0 | (0.0) | 1 | (0.5) | 4 | (2.2) | 17 | (9.2) | 3 | (1.6) |
Arkansas | 72 | 21 | (29.2) | 35 | (48.6) | 1 | (1.4) | 1 | (1.4) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 14 | (19.4) | 0 | (0.0) |
California | 2171 | 1403 | (64.6) | 374 | (17.2) | 78 | (3.6) | 64 | (2.9) | 6 | (0.3) | 13 | (0.6) | 47 | (2.2) | 173 | (8.0) | 13 | (0.6) |
Colorado | 74 | 59 | (79.7) | 8 | (10.8) | 0 | (0.0) | 4 | (5.4) | 0 | (0.0) | 0 | (0.0) | 2 | (2.7) | 1 | (1.4) | 0 | (0.0) |
Connecticut | 62 | 53 | (85.5) | 3 | (4.8) | 0 | (0.0) | 2 | (3.2) | 0 | (0.0) | 0 | (0.0) | 2 | (3.2 | 2 | (3.2) | 0 | (0.0) |
Delaware | 19 | 8 | (42.1) | 5 | (26.3) | 4 | (21.1) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (5.3) | 1 | (5.3) | 0 | (0.0) |
District of Colombia | 38 | 26 | (68.4) | 8 | (21.1) | 1 | (2.6) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (7.9) | 0 | (0.0) |
Florida | 652 | 227 | (34.8) | 230 | (35.3) | 17 | (2.6) | 5 | (0.8) | 1 | (0.2) | 1 | (0.2) | 9 | (1.4) | 162 | (24.8) | 0 | (0.0) |
Georgia | 340 | 194 | (57.1) | 77 | (22.6) | 12 | (3.5) | 8 | (2.4) | 1 | (0.3) | 0 | (0.0) | 17 | (5.0) | 27 | (7.9) | 4 | (1.2) |
Hawaii | 115 | 63 | (54.8) | 16 | (13.9) | 1 | (0.9) | 0 | (0.0) | 2 | (1.7) | 10 | (8.7) | 6 | (5.2) | 17 | (14.8) | 0 | (0.0) |
Idaho | 11 | 6 | (54.5) | 3 | (27.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (18.2) | 0 | (0.0) |
Illinois | 327 | 167 | (51.4) | 79 | (24.2) | 11 | (3.4) | 2 | (0.6) | 0 | (0.0) | 3 | (0.9) | 18 | (5.5) | 43 | (13.1) | 3 | (0.9) |
Indiana | 94 | 44 | (46.8) | 33 | (35.1) | 0 | (0.0) | 5 | (5.3) | 2 | (2.1) | 0 | (0.0) | 0 | (0.0) | 10 | (10.6) | 0 | (0.0) |
Iowa | 47 | 30 | (63.8) | 12 | (25.5) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 4 | (8.5) | 0 | (0.0) | 1 | (2.1) | 0 | (0.0) |
Kansas | 36 | 26 | (72.2) | 3 | (8.3) | 2 | (5.6) | 1 | (2.8) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 3 | (8.3) | 1 | (2.8) |
Kentucky | 59 | 30 | (50.8) | 19 | (32.2) | 2 | (3.4) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (3.4) | 6 | (10.2) | 0 | (0.0) |
Louisiana | 139 | 83 | (59.7) | 29 | (20.9) | 13 | (9.4) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 13 | (9.4) | 1 | (0.7) |
Maine | 15 | 10 | (66.7) | 1 | (6.7) | 2 | (13.3) | 1 | (6.7) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (6.7) |
Maryland | 176 | 107 | (60.8) | 37 | (21.0) | 8 | (4.5) | 3 | (1.7) | 0 | (0.0) | 2 | (1.1) | 3 | (1.7) | 14 | (8.0) | 2 | (1.1) |
Massachusetts | 201 | 155 | (77.1) | 28 | (13.9) | 2 | (1.0) | 1 | (0.5) | 0 | (0.0) | 7 | (3.5) | 2 | (1.0) | 6 | (3.0) | 0 | (0.0) |
Michigan | 141 | 81 | (57.4) | 39 | (27.7) | 0 | (0.0) | 5 | (3.5) | 0 | (0.0) | 0 | (0.0) | 1 | (0.7) | 13 | (9.2) | 2 | (1.4) |
Minnesota | 151 | 124 | (82.1) | 4 | (2.6) | 4 | (2.6) | 5 | (3.3) | 2 | (1.3) | 4 | (2.6) | 8 | (5.3) | 0 | (0.0) | 0 | (0.0) |
Mississippi | 65 | 38 | (58.5) | 14 | (21.5) | 1 | (1.5) | 2 | (3.1) | 1 | (1.5) | 1 | (1.5) | 2 | (3.1) | 6 | (9.2) | 0 | (0.0) |
Missouri | 104 | 70 | (67.3) | 17 | (16.3) | 9 | (8.7) | 1 | (1.0) | 0 | (0.0) | 0 | (0.0) | 2 | (1.9) | 5 | (4.8) | 0 | (0.0) |
Montana | 6 | 6 | (100.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Nebraska | 21 | 17 | (81.0) | 1 | (4.8) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (9.5) | 0 | (0.0) | 1 | (4.8) |
Nevada | 92 | 25 | (27.2) | 34 | (37.0) | 16 | (17.4) | 2 | (2.2) | 0 | (0.0) | 1 | (1.1) | 6 | (6.5) | 8 | (8.7) | 0 | (0.0) |
New Hampshire | 15 | 10 | (66.7) | 1 | (6.7) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (6.7) | 0 | (0.0) | 3 | (20.0) | 0 | (0.0) |
New Jersey | 319 | 169 | (53.0) | 80 | (25.1) | 10 | (3.1) | 2 | (0.6) | 0 | (0.0) | 3 | (0.9) | 5 | (1.6) | 50 | (15.7) | 0 | (0.0) |
New Mexico | 50 | 34 | (68.0) | 12 | (24.0) | 1 | (2.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (4.0) | 0 | (0.0) | 0 | (0.0) |
New York State2 | 216 | 111 | (51.4) | 48 | (22.2) | 6 | (2.8) | 1 | (0.5) | 0 | (0.0) | 2 | (0.9) | 6 | (2.8) | 34 | (15.7) | 8 | (3.7) |
New York City | 656 | 383 | (58.4) | 135 | (20.6) | 6 | (0.9) | 5 | (0.8) | 0 | (0.0) | 4 | (0.6) | 15 | (2.3) | 94 | (14.3) | 14 | (2.1) |
North Carolina | 216 | 77 | (35.6) | 64 | (29.6) | 13 | (6.0) | 2 | (0.9) | 0 | (0.0) | 2 | (0.9) | 7 | (3.2) | 51 | (23.6) | 0 | (0.0) |
North Dakota | 12 | 1 | (8.3) | 0 | (0.0) | 3 | (25.0) | 0 | (0.0) | 2 | (7.7) | 0 | (0.0) | 0 | (0.0) | 3 | (25.0) | 5 | (41.7) |
Ohio | 148 | 67 | (45.3) | 59 | (39.9) | 3 | (2.0) | 1 | (0.7) | 0 | (0.0) | 2 | (1.4) | 4 | (2.7) | 12 | (8.1) | 0 | (0.0) |
Oklahoma | 69 | 23 | (33.3) | 11 | (15.9) | 6 | (8.7) | 2 | (2.9) | 0 | (0.0) | 1 | (1.1) | 6 | (6.8) | 14 | (15.9) | 12 | (17.4) |
Oregon | 73 | 59 | (80.8) | 4 | (5.5) | 5 | (6.8) | 1 | (1.4) | 1 | (1.4) | 0 | (0.0) | 2 | (2.7) | 0 | (0.0) | 1 | (1.4) |
Pennsylvania | 214 | 130 | (60.7) | 48 | (22.4) | 4 | (1.9) | 8 | (3.7) | 0 | (0.0) | 0 | (0.0) | 8 | (3.7) | 14 | (6.5) | 2 | (0.9) |
Rhode Island | 27 | 10 | (37.0) | 8 | (29.6) | 0 | (0.0) | 2 | (7.4) | 1 | (3.7) | 3 | (11.1) | 1 | (3.7) | 2 | (7.4) | 0 | (0.0) |
South Carolina | 112 | 35 | (31.3) | 43 | (38.4) | 15 | (13.4) | 3 | (2.7) | 0 | (0.0) | 0 | (0.0) | 1 | (0.9) | 15 | (13.4) | 0 | (0.0) |
South Dakota | 9 | 4 | (44.4) | 3 | (33.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (22.2) | 0 | (0.0) |
Tennessee | 142 | 64 | (45.1) | 43 | (30.3) | 15 | (10.6) | 0 | (0.0) | 1 | (0.7) | 1 | (0.7) | 2 | (1.4) | 16 | (11.3) | 0 | (0.0) |
Texas | 1222 | 771 | (63.1) | 131 | (10.7) | 121 | (9.9) | 118 | (9.7) | 4 | (0.3) | 3 | (0.2) | 17 | (1.4) | 57 | (4.7) | 0 | (0.0) |
Utah | 33 | 17 | (51.5) | 9 | (27.3) | 1 | (3.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (6.1) | 4 | (12.1) | 0 | (0.0) |
Vermont | 5 | 2 | (40.0) | 1 | (20.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (20.0) | 0 | (0.0) | 0 | (0.0) |
Virginia | 180 | 148 | (82.2) | 16 | (8.9) | 3 | (1.7) | 3 | (1.7) | 2 | (1.1) | 3 | (1.7) | 2 | (1.1) | 3 | (1.7) | 0 | (0.0) |
Washington | 210 | 137 | (65.2) | 30 | (14.3) | 11 | (5.2) | 1 | (0.5) | 2 | (1.0) | 2 | (1.0) | 5 | (2.4) | 16 | (7.6) | 6 | (2.9) |
West Virginia | 13 | 7 | (53.8) | 4 | (30.8) | 0 | (0.0) | 1 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (15.4) | 0 | (0.0) |
Wisconsin | 50 | 23 | (46.0) | 13 | (26.0) | 9 | (18.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (2.0) | 4 | (8.0) | 0 | (0.0) |
Wyoming | 0 | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... | 0 | ... |
American Samoa3 | 2 | 2 | (100.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Fed. States of Micronesia3 | 130 | 51 | (39.2) | 21 | (16.2) | 52 | (40.0) | 1 | (0.8) | 1 | (0.6) | 1 | (0.0) | 0 | (0.0) | 3 | (2.3) | 2 | (1.5) |
Guam3 | 48 | 22 | (45.8) | 13 | (27.1) | 9 | (18.8) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (7.4) | 3 | (6.3) | 1 | (2.1) |
Marshall Islands3 | 153 | 130 | (85.0) | 8 | (5.2) | 13 | (8.5) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (0.7) | 1 | (0.7) |
N. Mariana Islands3 | 16 | 15 | (93.8) | 1 | (6.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Puerto Rico3 | 50 | 21 | (42.0) | 23 | (46.0) | 0 | (0.0) | 1 | (2.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 5 | (10.0) | 0 | (0.0) |
Republic of Palau3 | 6 | 5 | (183.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (16.7) | 0 | (0.0) | 0 | (0.0) |
U.S. Virgin Islands3 | 2 | 1 | (50.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (50.0) |
1 Each TB patient has only one primary reason for TB evaluation.
2 Excludes New York City.
3 Not included in U.S. totals.
- Page last reviewed: September 30, 2014
- Page last updated: September 30, 2014
- Content source: