Reported Tuberculosis in the United States, 2013
(PDF - 221k)
Table 39. Extrapulmonary Tuberculosis Cases and Percentages by Site of Disease: Reporting Areas, 2013
Reporting Area | Total Extrapulm Cases1 |
Total Extrapulm Sites2 |
Site of Disease | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pleural | Lymphatic | Bone and/or Joint | Genitourinary | Meningeal | Peritoneal | Laryngeal | Other | |||||||||||
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | |||
United States |
1,994 |
2,106 |
361 |
(17.1) |
753 |
(35.8) |
228 |
(10.8) |
101 |
(4.8) |
107 |
(5.1) |
122 |
(5.8) |
3 |
(0.1) |
431 |
(20.5) |
Alabama | 10 | 10 | 2 | (20.0) | 2 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (10.0) | 0 | (0.0) | 5 | (50.0) |
Alaska | 5 | 6 | 2 | (33.3) | 0 | (0.0) | 1 | (16.7) | 1 | (16.7) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (16.7) |
Arizona | 16 | 17 | 6 | (35.3) | 4 | (23.5) | 2 | (11.8) | 0 | (0.0) | 1 | (5.9) | 1 | (5.9) | 0 | (0.0) | 3 | (17.6) |
Arkansas | 14 | 14 | 1 | (7.1) | 5 | (35.7) | 2 | (14.3) | 1 | (7.1) | 1 | (7.1) | 0 | (0.0) | 1 | (0.0) | 4 | (28.6) |
California | 446 | 463 | 85 | (18.4) | 168 | (36.3) | 38 | (8.2) | 24 | (5.2) | 22 | (4.8) | 26 | (5.6) | 0 | (0.0) | 100 | (21.6) |
Colorado | 18 | 18 | 1 | (5.6) | 4 | (22.2) | 2 | (11.1) | 0 | (0.0) | 1 | (5.6) | 0 | (0.0) | 0 | (0.0) | 10 | (55.6) |
Connecticut | 15 | 16 | 1 | (6.3) | 8 | (50.0) | 1 | (6.3) | 1 | (6.3) | 1 | (6.3) | 2 | (12.5) | 0 | (0.0) | 2 | (12.5) |
Delaware | 3 | 4 | 0 | (0.0) | 2 | (50.0) | 1 | (25.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (25.0) |
District of Columbia | 10 | 10 | 1 | (10.0) | 5 | (50.0) | 2 | (20.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (20.0) |
Florida | 107 | 109 | 20 | (18.3) | 41 | (37.6) | 11 | (10.1) | 4 | (3.7) | 5 | (4.6) | 5 | (4.6) | 1 | (0.9) | 22 | (20.2) |
Georgia | 67 | 73 | 13 | (17.8) | 23 | (31.5) | 6 | (8.2) | 6 | (8.2) | 4 | (5.5) | 5 | (6.8) | 0 | (0.0) | 16 | (21.9) |
Hawaii | 12 | 12 | 2 | (16.7) | 5 | (41.7) | 2 | (16.7) | 1 | (8.3) | 0 | (0.0) | 1 | (8.3) | 0 | (0.0) | 1 | (8.3) |
Idaho | 4 | 4 | 2 | (50.0) | 2 | (50.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Illinois | 83 | 86 | 18 | (20.9) | 27 | (31.4) | 5 | (5.8) | 3 | (3.5) | 4 | (4.7) | 3 | (3.5) | 1 | (1.2) | 25 | (29.1) |
Indiana | 17 | 21 | 2 | (9.5) | 7 | (33.3) | 4 | (33.3) | 4 | (19.0) | 2 | (9.5) | 0 | (0.0) | 0 | (0.0) | 6 | (28.6) |
Iowa | 11 | 11 | 2 | (18.2) | 5 | (45.5) | 2 | (18.2) | 1 | (9.1) | 0 | (0.0) | 1 | (9.1) | 0 | (0.0) | 0 | (0.0) |
Kansas | 7 | 7 | 0 | (0.0) | 3 | (42.9) | 1 | (14.3) | 2 | (28.6) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (14.3) |
Kentucky | 12 | 13 | 4 | (30.8) | 3 | (23.1) | 2 | (15.4) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 4 | (30.8) |
Louisiana | 16 | 16 | 2 | (12.5) | 6 | (37.5) | 1 | (6.3) | 0 | (0.0) | 3 | (18.8) | 0 | (0.0) | 0 | (0.0) | 4 | (25.0) |
Maine | 5 | 5 | 2 | (40.0) | 1 | (20.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (40.0) |
Maryland | 61 | 62 | 14 | (22.6) | 25 | (40.3) | 1 | (1.6) | 3 | (4.8) | 1 | (1.6) | 3 | (4.8) | 0 | (0.0) | 15 | (24.2) |
Massachusetts | 57 | 59 | 9 | (15.3) | 24 | (40.7) | 4 | (6.8) | 2 | (3.4) | 5 | (8.5) | 6 | (10.2) | 0 | (0.0) | 9 | (15.3) |
Michigan | 55 | 56 | 6 | (10.7) | 17 | (30.4) | 8 | (14.3) | 1 | (1.8) | 1 | (1.8) | 3 | (5.4) | 0 | (0.0) | 20 | (35.7) |
Minnesota | 52 | 52 | 5 | (9.6) | 24 | (46.2) | 13 | (25.0) | 1 | (1.9) | 9 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (22.2) |
Mississippi | 10 | 10 | 6 | (60.0) | 1 | (10.0) | 2 | (20.0) | 0 | (0.0) | 0 | (0.0) | 1 | (10.0) | 0 | (0.0) | 0 | (0.0) |
Missouri | 21 | 23 | 6 | (26.1) | 2 | (8.7) | 3 | (13.0) | 0 | (0.0) | 1 | (4.3) | 1 | (4.3) | 0 | (0.0) | 10 | (43.5) |
Montana | 2 | 2 | 1 | (50.0) | 0 | (0.0) | 1 | (50.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Nebraska | 3 | 3 | 0 | (0.0) | 2 | (66.7) | 0 | (0.0) | 1 | (33.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Nevada | 14 | 15 | 3 | (20.0) | 3 | (20.0) | 2 | (13.3) | 1 | (6.7) | 0 | (0.0) | 4 | (26.7) | 0 | (0.0) | 2 | (13.3) |
New Hampshire | 8 | 8 | 0 | (0.0) | 4 | (50.0) | 1 | (12.5) | 2 | (25.0) | 1 | (12.5) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
New Jersey | 72 | 76 | 15 | (19.7) | 32 | (42.1) | 9 | (11.8) | 2 | (2.6) | 6 | (7.9) | 7 | (9.2) | 0 | (0.0) | 5 | (6.6) |
New Mexico | 15 | 15 | 3 | (20.0) | 1 | (6.7) | 4 | (26.7) | 2 | (13.3) | 0 | (0.0) | 1 | (6.7) | 1 | (6.7) | 3 | (20.0) |
New York | 215 | 240 | 30 | (12.5) | 96 | (40.0) | 29 | (12.1) | 17 | (7.1) | 13 | (5.4) | 16 | (6.7) | 0 | (0.0) | 39 | (16.3) |
North Carolina | 48 | 51 | 5 | (9.8) | 17 | (33.3) | 7 | (13.7) | 3 | (5.9) | 4 | (7.8) | 1 | (2.0) | 0 | (0.0) | 14 | (27.5) |
North Dakota | 3 | 3 | 1 | (33.3) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (33.3) | 0 | (0.0) | 0 | (0.0) | 1 | (33.3) |
Ohio | 36 | 40 | 6 | (15.0) | 13 | (32.5) | 9 | (22.5) | 2 | (5.0) | 2 | (5.0) | 1 | (2.5) | 0 | (0.0) | 7 | (17.5) |
Oklahoma | 9 | 9 | 3 | (33.3) | 2 | (22.2) | 1 | (11.1) | 1 | (11.1) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (22.2) |
Oregon | 18 | 18 | 4 | (22.2) | 8 | (44.4) | 1 | (5.6) | 1 | (5.6) | 0 | (0.0) | 1 | (5.6) | 0 | (0.0) | 3 | (16.7) |
Pennsylvania | 54 | 54 | 6 | (11.1) | 27 | (50.0) | 4 | (7.4) | 1 | (1.9) | 4 | (7.4) | 2 | (3.7) | 0 | (0.0) | 10 | (18.5) |
Rhode Island | 7 | 7 | 1 | (14.3) | 3 | (42.9) | 0 | (0.0) | 0 | (0.0) | 2 | (28.6) | 1 | (14.3) | 0 | (0.0) | 0 | (0.0) |
South Carolina | 30 | 33 | 7 | (21.2) | 17 | (51.5) | 3 | (9.1) | 0 | (0.0) | 2 | (6.1) | 1 | (3.0) | 0 | (0.0) | 3 | (9.1) |
South Dakota | 3 | 3 | 0 | (0.0) | 0 | (0.0) | 1 | (33.3) | 0 | (0.0) | 1 | (33.3) | 0 | (0.0) | 0 | (0.0) | 1 | (33.3) |
Tennessee | 27 | 28 | 8 | (28.6) | 12 | (42.9) | 1 | (3.6) | 0 | (0.0) | 1 | (3.6) | 0 | (0.0) | 0 | (0.0) | 6 | (21.4) |
Texas | 182 | 204 | 32 | (15.7) | 55 | (27.0) | 31 | (15.2) | 11 | (5.4) | 12 | (5.9) | 21 | (10.3) | 0 | (0.0) | 42 | (20.6) |
Utah | 11 | 12 | 1 | (8.3) | 5 | (41.7) | 1 | (8.3) | 1 | (8.3) | 0 | (0.0) | 1 | (8.3) | 0 | (0.0) | 3 | (25.0) |
Vermont | 2 | 1 | 1 | (50.0) | 1 | (50.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Virginia | 47 | 48 | 11 | (22.9) | 21 | (43.8) | 4 | (8.3) | 1 | (2.1) | 3 | (6.3) | 2 | (4.2) | 0 | (0.0) | 6 | (12.5) |
Washington | 41 | 44 | 10 | (22.7) | 16 | (36.4) | 5 | (11.4) | 2 | (4.5) | 2 | (4.5) | 4 | (9.1) | 0 | (0.0) | 5 | (11.4) |
West Virginia | 4 | 4 | 1 | (25.0) | 1 | (25.0) | 0 | (0.0) | 0 | (0.0) | 1 | (25.0) | 0 | (0.0) | 0 | (0.0) | 1 | (25.0) |
Wisconsin | 10 | 11 | 1 | (9.1) | 3 | (27.3) | 1 | (9.1) | 0 | (0.0) | 1 | (9.1) | 0 | (0.0) | 0 | (0.0) | 5 | (45.5) |
Wyoming | 0 | 0 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
American Samoa3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Fed. States of Micronesia3 | 10 | 10 | 3 | (30.0) | 4 | (40.0) | 1 | (10.0) | 0 | (0.0) | 0 | (0.0) | 2 | (20.0) | 0 | (0.0) | 0 | (0.0) |
Guam3 | 4 | 4 | 0 | (0.0) | 1 | (25.0) | 0 | (0.0) | 1 | (25.0) | 0 | (0.0) | 12 | (50.0) | 0 | (0.0) | 0 | (0.0) |
Marshall Islands3 | 26 | 27 | 12 | (44.4) | 9 | (33.3) | 1 | (3.7) | 0 | (0.0) | 0 | (0.0) | 5 | (18.5) | 0 | (0.0) | 0 | (0.0) |
N. Mariana Islands3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Puerto Rico3 | 4 | 4 | 2 | (50.0) | 1 | (25.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (25.0) |
Republic of Palau3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
U.S. Virgin Islands3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 Excludes cases with pulmonary site of disease.
2 Patient may have more than one extrapulmonary site of disease.
3 Not included in U.S. totals.
Note: Ellipses indicate data not available.
- Page last reviewed: September 30, 2014
- Page last updated: September 30, 2014
- Content source: