வடமேற்கு நிலப்பகுதிகள்
வடமேற்கு நிலப்பகுதிகள் (ஆங்கிலம்: Northwest Territories, பிரெஞ்சு: les Territoires du Nord-Ouest) கனடாவின் வடக்கில் அமைந்த ஆட்சி நிலப்பகுதி ஆகும். மேற்கில் யூக்கான், கிழக்கில் நுனாவுட், வடக்கில் ஆர்க்டிக் பெருங்கடல் அமைந்துள்ளன. வடமேற்கு நிலப்பகுதிகளின் தலைநகரம் யெலோனைஃப் ஆகும். இந்த நிலப்பகுதியில் 41,464 மக்கள் வசிக்கின்றனர். பெரிய கரடி ஏரியும் பெரிய அடிமை ஏரியும் இந்த நிலப்பகுதியில் அமைந்துள்ளன.
- Canada Census 2006
- Statistics Canada. "Canada's population estimates 2008-06-25". பார்த்த நாள் 2008-06-25.
- Northwest Territories Official Languages Act, 1988 (as amended 1988, 1991–1992, 2003)
- Gross domestic product, expenditure-based, by province and territory
வடமேற்கு நிலப்பகுதிகள் Northwest Territories Territoires du Nord-Ouest | |||
---|---|---|---|
| |||
குறிக்கோளுரை: புது வடக்கு | |||
![]() Map of Canada with வடமேற்கு நிலப்பகுதிகள் Northwest Territories highlighted | |||
Confederation | 1870 (5வது) | ||
Capital | யெலோனைஃப் | ||
Largest city | யெலோனைஃப் | ||
Largest metro | யெலோனைஃப் | ||
அரசு | |||
• [[ஆணையர் of வடமேற்கு நிலப்பகுதிகள்<br />Northwest Territories|ஆணையர்]] | டோனி விட்ஃபொர்ட் | ||
• [[Premier of வடமேற்கு நிலப்பகுதிகள்<br />Northwest Territories|Premier]] | புளாயிட் ரோலன்ட் (கூட்டணி அரசு) | ||
Federal representation | (in Canadian Parliament) | ||
House seats | 1 of 338 (0.3%) | ||
Senate seats | [[List of வடமேற்கு நிலப்பகுதிகள்<br />Northwest Territories senators|1 of 105]] (1%) | ||
பரப்பளவு[1] | |||
• மொத்தம் | 13,46,106 | ||
• நிலம் | 11,40,835 | ||
• நீர் | 2,05,271 15.2% | ||
பரப்பளவு தரவரிசை | Ranked 3வது | ||
13.5% of Canada | |||
மக்கள்தொகை (2008) | |||
• மொத்தம் | 42[2] | ||
• தரவரிசை | Ranked 11வது | ||
இனங்கள் | |||
Official languages | டெனே சுலீன் மொழி, கிரீ, ஆங்கிலம், பிரெஞ்சு, குயிசின், இனுயினக்துன், இனுக்டிடுட், இனுவியலுக்டுன், வடக்கு சிலேவி, தெற்கு சிலேவி, டொக்ரிப்[3] | ||
GDP | |||
• Rank | 11வது | ||
• Total (2006) | C$4.103 பில்லியன்[4] | ||
• Per capita | C$97,923 (1வது) | ||
நேர வலயம் | UTC-7 | ||
Postal abbr. | NT | ||
Postal code prefix | X0, X1 (Yellowknife) | ||
ஐ.எஸ்.ஓ 3166 குறியீடு | CA-NT | ||
Flower | மலை ஏவென்ஸ் | ||
இணையதளம் | www.gov.nt.ca | ||
Rankings include all provinces and territories |
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.