Table 5.9. Annual Cost for Each Intervention for the Case in Which Fines Are Included: Primary Enforcement of Seat Belt Laws, Seat Belt Enforcement Campaigns, License Plate Impoundments, Limits on Diversion and Plea Agreements, Vehicle Impoundments, In-Person License Renewals, and Higher Seat Belt Fines
Table 5.9. Annual Cost for Each Intervention for the Case in Which Fines Are Included: Primary Enforcement of Seat Belt Laws, Seat Belt Enforcement Campaigns, License Plate Impoundments, Limits on Diversion and Plea Agreements, Vehicle Impoundments, In-Person License Renewals, and Higher Seat Belt Fines ($)
State | Primary Enforcement of Seat Belt Laws | Seat Belt Enforcement Campaign | License Plate Impoundment | Limits On Diversion and Plea Agreements | Vehicle Impounds | In-Person License Renewals | Higher Seat Belt Fines |
---|---|---|---|---|---|---|---|
Ala. | 1,538,736 | 949,761 | 67,267 | 191,000 | 149,182 | 1,459,000 | –1,589,000 |
Alaska | 706,077 | 337,212 | –582,586 | 1,778,000 | 666,385 | 63,000 | –239,000 |
Ariz. | 4,199,547 | 1,686,737 | –5,808,208 | 10,705,000 | 4,284,562 | 406,000 | –2,145,000 |
Ark. | 810,487 | 589,000 | –1,200,891 | 1,572,000 | 1,017,614 | 743,000 | –972,000 |
Calif. | 18,295,951 | 8,120,761 | –17,163,446 | 53,680,000 | 12,362,320 | 1,815,000 | –6,205,000 |
Colo. | 3,492,330 | 1,368,929 | –4,417,264 | 9,358,000 | 3,333,269 | 707,000 | –1,693,000 |
Conn. | 2,596,108 | 1,031,770 | –1,253,693 | 4,186,000 | 1,143,703 | 735,000 | –1,185,000 |
Del. | 727,979 | 351,336 | 93,060 | 201,000 | 161,761 | 189,000 | –300,000 |
D.C. | 653,098 | 335,996 | 167,130 | 189,000 | 179,187 | 1,133,000 | –205,000 |
Fla. | 11,140,252 | 4,414,619 | –7,240,592 | 9,611,000 | 5,245,276 | 4,699,000 | –6,306,000 |
Ga. | 2,989,640 | 1,846,708 | –5,102,734 | 6,450,000 | 3,774,082 | 520,000 | –3,248,000 |
Hawaii | 765,363 | 407,671 | –854,000 | 2,244,000 | 827,085 | 140,000 | –455,000 |
Idaho | 736,844 | 416,574 | –1,429,962 | 2,141,000 | 1,186,298 | 345,000 | –525,000 |
Ill. | 9,682,837 | 3,476,252 | –473,412 | 1,599,000 | 554,746 | 578,000 | –4,259,000 |
Ind. | 2,613,092 | 1,360,169 | –3,249,853 | 4,586,000 | 2,465,534 | 148,000 | –2,157,000 |
Iowa | 1,492,397 | 738,213 | –1,879,938 | 4,709,000 | 1,510,524 | 412,000 | –1,013,000 |
Kan. | 1,115,936 | 643,220 | –1,913,873 | 2,687,000 | 1,459,260 | 680,000 | –950,000 |
Ky. | 1,419,207 | 879,559 | –3,753,004 | 5,145,000 | 2,804,999 | 962,000 | –1,446,000 |
La. | 1,391,322 | 894,129 | –903,459 | 1,646,000 | 819,444 | 1,079,000 | –1,514,000 |
Maine | 528,552 | 354,889 | –855,637 | 1,443,000 | 798,566 | 369,000 | –440,000 |
Md. | 3,530,661 | 1,460,551 | –2,755,506 | 5,732,000 | 2,176,577 | 11,487,000 | –1,929,000 |
Mass. | 3,879,752 | 1,642,231 | –1,488,426 | 2,954,000 | 1,305,902 | 9,098,000 | –2,180,000 |
Mich. | 5,206,963 | 2,279,651 | –4,808,064 | 10,151,000 | 3,572,339 | 1,199,000 | –3,268,000 |
Minn. | 3,195,231 | 1,340,983 | –3,961,775 | 9,741,000 | 3,006,761 | 1,232,000 | –1,769,000 |
Miss. | 530,479 | 543,458 | –1,792,917 | 2,072,000 | 1,425,519 | 628,000 | –968,000 |
Mo. | 2,136,899 | 1,219,966 | –4,826,169 | 13,661,534 | 3,567,854 | 1,215,000 | –1,433,000 |
Mont. | 507,799 | 304,531 | –603,300 | 1,044,000 | 610,901 | 257,000 | –330,000 |
Neb. | 878,302 | 474,612 | –1,905,812 | 2,742,000 | 1,520,962 | 332,000 | –610,000 |
Nev. | 2,188,387 | 831,760 | –1,851,706 | 4,728,000 | 1,513,518 | 2,573,000 | –901,000 |
N.H. | 722,607 | 399,442 | –476,411 | 1,325,000 | 551,722 | 97,000 | –308,000 |
N.J. | 9,164,624 | 2,877,385 | –4,219,089 | 11,430,000 | 3,207,698 | 2,017,000 | –2,919,000 |
N.M. | 889,524 | 503,294 | –1,811,567 | 2,724,000 | 1,458,404 | 285,000 | –689,000 |
N.Y. | 13,601,192 | 5,019,053 | –5,759,177 | 14,204,000 | 4,303,825 | 4,910,000 | –6,441,000 |
N.C. | 3,172,188 | 1,824,280 | –8,882,167 | 12,070,000 | 6,410,850 | 620,000 | –3,195,000 |
N.D. | 389,553 | 243,979 | –699,669 | 1,367,000 | 680,973 | 176,000 | –226,000 |
Ohio | 6,388,226 | 2,688,366 | –6,002,537 | 10,411,000 | 4,400,133 | 2,765,000 | –3,820,000 |
Okla. | 1,140,897 | 749,808 | –2,341,580 | 3,096,000 | 1,818,204 | 876,000 | –1,255,000 |
Ore. | 2,556,622 | 1,044,681 | –2,372,745 | 4,664,000 | 1,881,511 | 726,000 | –1,281,000 |
Pa. | 7,411,398 | 3,011,831 | –7,982,969 | 14,025,000 | 5,810,089 | 1,775,000 | –4,217,000 |
R.I. | 685,333 | 367,468 | –279,463 | 849,000 | 431,575 | 138,000 | –348,000 |
S.C. | 1,408,352 | 909,273 | –2,517,423 | 4,561,000 | 1,953,169 | 771,000 | –1,548,000 |
S.D. | 365,411 | 250,678 | –788,557 | 1,262,000 | 720,667 | 67,000 | –273,000 |
Tenn. | 2,193,610 | 1,266,280 | –4,177,139 | 5,612,000 | 3,111,340 | 449,000 | –2,119,000 |
Texas | 12,615,015 | 5,446,913 | –14,239,076 | 17,465,000 | 10,160,990 | 2,544,000 | –8,496,000 |
Utah | 1,222,716 | 658,991 | –419,872 | 847,000 | 488,794 | 127,000 | –932,000 |
Vt. | 357,913 | 244,452 | –253,029 | 768,000 | 391,132 | 999,000 | –207,000 |
Va. | 4,092,261 | 1,821,386 | –4,707,424 | 8,340,000 | 3,519,801 | 1,190,000 | –2,679,000 |
Wash. | 5,305,613 | 1,909,722 | –1,704,869 | 2,970,000 | 1,440,112 | 422,000 | –2,260,000 |
W.Va. | 536,742 | 407,108 | –798,129 | 1,879,000 | 734,392 | 149,000 | –614,000 |
Wis. | 3,014,634 | 1,345,988 | –4,707,083 | 4,718,000 | 3,494,770 | 1,007,000 | –1,890,000 |
Wyo. | 385,415 | 235,249 | –714,614 | 1,671,000 | 702,010 | 69,000 | –188,000 |
- Page last reviewed: December 2, 2015
- Page last updated: December 2, 2015
- Content source:
- Centers for Disease Control and Prevention,
- National Center for Injury Prevention and Control,
- Division of Unintentional Injury Prevention