Table 5.11. Annual Cost for Each Intervention for the Case in Which Fines Are Excluded: Seat Belt Enforcement Campaigns, Primary Enforcement of Seat Belt Laws, License Plate Impoundments, Limits on Diversion and Plea Agreements, Vehicle Impoundments, In-Person License Renewals, and Higher Seat Belt Fines
Table 5.11. Annual Cost for Each Intervention for the Case in Which Fines Are Excluded: Seat Belt Enforcement Campaigns, Primary Enforcement of Seat Belt Laws, License Plate Impoundments, Limits on Diversion and Plea Agreements, Vehicle Impoundments, In-Person License Renewals, and Higher Seat Belt Fines ($)
State | Seat Belt Enforcement Campaigns | Primary Enforcement of Seat Belt Laws | License Plate Impoundments | Limits on Diversion and Plea Agreements | Vehicle Impoundments | In-Person License Plate Renewals | Higher Seat Belt Fines |
---|---|---|---|---|---|---|---|
Ala. | 1,336,877 | 3,442,059 | 118,415 | 296,000 | 298,414 | 1,459,000 | 0 |
Alaska | 395,465 | 992,490 | 205,127 | 3,399,000 | 2,964,656 | 63,000 | 0 |
Ariz. | 2,209,248 | 6,768,559 | 517,737 | 23,725,000 | 22,741,446 | 406,000 | 0 |
Ark. | 825,810 | 1,974,806 | 181,707 | 4,417,000 | 5,051,548 | 743,000 | 0 |
Calif. | 9,632,127 | 25,726,837 | 1,432,473 | 91,954,000 | 66,618,676 | 1,815,000 | 0 |
Colo. | 1,781,360 | 5,520,113 | 450,520 | 19,377,000 | 17,535,752 | 707,000 | 0 |
Conn. | 1,320,387 | 4,015,141 | 258,824 | 7,299,000 | 5,556,695 | 735,000 | 0 |
Del. | 424,454 | 1,087,476 | 136,188 | 290,000 | 287,594 | 189,000 | 0 |
D.C. | 385,808 | 898,009 | 174,793 | 205,000 | 201,546 | 1,133,000 | 0 |
Fla. | 5,950,718 | 18,692,743 | 562,405 | 25,671,000 | 28,011,679 | 4,699,000 | 0 |
Ga. | 2,637,846 | 6,879,401 | 453,319 | 17,885,000 | 19,984,692 | 520,000 | 0 |
Hawaii | 518,485 | 1,310,199 | 201,393 | 4,417,000 | 3,906,352 | 140,000 | 0 |
Idaho | 544,329 | 1,364,972 | 202,672 | 5,501,000 | 5,949,751 | 345,000 | 0 |
Ill. | 4,513,556 | 14,782,916 | 171,551 | 2,926,000 | 2,436,520 | 578,000 | 0 |
Ind. | 1,885,454 | 5,195,744 | 322,125 | 11,938,000 | 12,887,309 | 148,000 | 0 |
Iowa | 985,045 | 2,705,988 | 238,869 | 9,070,000 | 7,692,457 | 412,000 | 0 |
Kan. | 874,651 | 2,253,806 | 230,261 | 6,894,000 | 7,423,325 | 680,000 | 0 |
Ky. | 1,231,743 | 3,150,780 | 341,146 | 13,571,000 | 14,750,289 | 962,000 | 0 |
La. | 1,262,875 | 3,204,326 | 171,538 | 3,859,000 | 3,955,908 | 1,079,000 | 0 |
Maine | 461,945 | 1,054,912 | 178,371 | 3,572,000 | 3,815,437 | 369,000 | 0 |
Md. | 1,930,330 | 5,840,408 | 345,804 | 12,115,000 | 11,225,109 | 11,487,000 | 0 |
Mass. | 2,173,207 | 6,490,388 | 273,593 | 6,581,000 | 6,446,854 | 9,098,000 | 0 |
Mich. | 3,075,703 | 9,120,889 | 439,141 | 20,950,000 | 18,881,840 | 1,199,000 | 0 |
Minn. | 1,771,796 | 5,313,396 | 412,173 | 18,743,000 | 15,768,405 | 1,232,000 | 0 |
Miss. | 783,536 | 1,710,861 | 212,188 | 6,199,000 | 7,275,711 | 628,000 | 0 |
Mo. | 1,704,447 | 4,518,931 | 421,749 | 24,462,743 | 18,879,435 | 1,215,000 | 0 |
Mont. | 384,989 | 903,385 | 154,295 | 3,704,267 | 2,821,297 | 257,000 | 0 |
Neb. | 623,135 | 1,608,539 | 233,668 | 10,249,898 | 7,763,212 | 332,000 | 0 |
Nev. | 1,051,268 | 3,267,638 | 257,299 | 13,946,904 | 7,666,853 | 2,573,000 | 0 |
N.H. | 505,693 | 1,245,006 | 168,017 | 3,953,189 | 2,431,936 | 97,000 | 0 |
N.J. | 3,588,399 | 12,660,442 | 451,232 | 32,837,814 | 16,834,053 | 2,017,000 | 0 |
N.M. | 671,128 | 1,714,708 | 230,785 | 9,982,517 | 7,417,270 | 285,000 | 0 |
N.Y. | 6,588,011 | 21,315,236 | 574,788 | 42,106,441 | 22,784,108 | 4,910,000 | 0 |
N.C. | 2,602,617 | 6,999,013 | 688,017 | 45,829,535 | 34,333,283 | 610,000 | 0 |
N.D. | 299,106 | 660,595 | 162,182 | 4,567,681 | 3,195,552 | 176,000 | 0 |
Ohio | 3,618,926 | 10.963,482 | 507,327 | 35,329,126 | 23,393,627 | 2,765,000 | 0 |
Okla. | 1,055,416 | 2,643,469 | 253,775 | 12,020,380 | 9,390,539 | 876,000 | 0 |
Ore. | 1,356,766 | 4,091,037 | 294,431 | 20,206,617 | 9,663,394 | 726,000 | 0 |
Pa. | 4,038,949 | 12,461,395 | 663,879 | 47,329,287 | 31,038,553 | 1,775,000 | 0 |
R.I. | 452,206 | 1,101,963 | 167,502 | 2,564,556 | 1,735,662 | 138,000 | 0 |
S.C. | 1,286,434 | 3,262,728 | 275,930 | 15,279,787 | 10,103,192 | 771,000 | 0 |
S.D. | 317,101 | 691,994 | 150,462 | 4,562,084 | 3,460,393 | 67,000 | 0 |
Tenn. | 1,782,411 | 4,731,254 | 377,876 | 11,562,834 | 16,401,274 | 449,000 | 0 |
Texas | 7,516,374 | 22,789,874 | 1,036,684 | 38,446,166 | 54,730,289 | 2,544,000 | 0 |
Utah | 886,068 | 2,339,179 | 147,567 | 2,869,416 | 2,144,381 | 127,000 | 0 |
Vt. | 294,944 | 606,167 | 150,451 | 2,316,286 | 1,568,346 | 99,000 | 0 |
Va. | 2,473,999 | 7,300,940 | 451,921 | 28,138,258 | 18,572,956 | 1,190,000 | 0 |
Wash. | 2,460,245 | 8,012,352 | 273,504 | 10,272,686 | 7,212,308 | 422,000 | 0 |
W.Va. | 556,656 | 1,272,021 | 156,394 | 5,771,310 | 3,519,356 | 149,000 | 0 |
Wyo. | 281,044 | 610,576 | 171,118 | 5,197,424 | 3,286,265 | 69,000 | 0 |
NOTE: Because no fines or fees are associated with in-person license renewals, these data are the same as in Table 5.9.
- Page last reviewed: December 2, 2015
- Page last updated: December 2, 2015
- Content source:
- Centers for Disease Control and Prevention,
- National Center for Injury Prevention and Control,
- Division of Unintentional Injury Prevention