TABLE 8a. Estimated percent advised to make environmental changes for current1 and former2 asthma status among adults3 ever diagnosed with asthma by state/territory - BRFSS Asthma Call-back Survey, United States, 2009
State/Territory | Current | Former | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | |
Arizona | 115 | 32.1 | 7.3 | (17.8 - 46.4) | 43 | N/A | N/A | (N/A - N/A) |
California | 516 | 29.9 | 2.9 | (24.2 - 35.6) | 185 | 15.2 | 3.0 | (9.3 - 21.1) |
Connecticut | 236 | 48.1 | 5.2 | (37.9 - 58.3) | 108 | 29.5 | 6.0 | (17.7 - 41.3) |
District of Columbia | 133 | 59.3 | 5.4 | (48.7 - 69.9) | 62 | 36.9 | 9.8 | (17.7 - 56.1) |
Florida | 419 | 37.4 | 4.7 | (28.2 - 46.6) | 159 | N/A | N/A | (N/A - N/A) |
Georgia | 192 | 41.9 | 5.9 | (30.3 - 53.5) | 64 | N/A | N/A | (N/A - N/A) |
Hawaii | 279 | 25.5 | 4.9 | (15.9 - 35.1) | 126 | 24.8 | 6.1 | (12.8 - 36.8) |
Illinois | 186 | 33.3 | 4.6 | (24.3 - 42.3) | 91 | 30.0 | 6.6 | (17.1 - 42.9) |
Indiana | 392 | 39.9 | 4.2 | (31.7 - 48.1) | 113 | 21.8 | 5.9 | (10.2 - 33.4) |
Iowa | 232 | 28.8 | 3.9 | (21.2 - 36.4) | 100 | N/A | N/A | (N/A - N/A) |
Kansas | 828 | 38.0 | 2.8 | (32.5 - 43.5) | 268 | 25.5 | 4.3 | (17.1 - 33.9) |
Louisiana | 197 | 42.3 | 6.9 | (28.8 - 55.8) | 80 | 14.7 | 4.2 | (6.5 - 22.9) |
Maine | 235 | 44.4 | 5.2 | (34.2 - 54.6) | 67 | 25.9 | 6.6 | (13.0 - 38.8) |
Maryland | 269 | 47.6 | 5.6 | (36.6 - 58.6) | 108 | 26.2 | 5.9 | (14.6 - 37.8) |
Massachusetts | 226 | 45.6 | 5.8 | (34.2 - 57.0) | 85 | 32.7 | 7.6 | (17.8 - 47.6) |
Michigan | 476 | 47.6 | 3.6 | (40.5 - 54.7) | 167 | 29.6 | 5.7 | (18.4 - 40.8) |
Montana | 309 | 26.9 | 3.8 | (19.5 - 34.3) | 126 | 31.3 | 7.5 | (16.6 - 46.0) |
Nebraska | 549 | 37.6 | 4.1 | (29.6 - 45.6) | 187 | 21.3 | 6.1 | (9.3 - 33.3) |
Nevada | 132 | 35.1 | 7.5 | (20.4 - 49.8) | 43 | N/A | N/A | (N/A - N/A) |
New Hampshire | 257 | 47.2 | 4.8 | (37.8 - 56.6) | 83 | 30.9 | 7.4 | (16.4 - 45.4) |
New Jersey | 364 | 40.1 | 4.3 | (31.7 - 48.5) | 137 | 30.6 | 6.0 | (18.8 - 42.4) |
New Mexico | 203 | 35.1 | 4.8 | (25.7 - 44.5) | 89 | 24.5 | 6.2 | (12.3 - 36.7) |
New York | 325 | 42.1 | 4.7 | (32.9 - 51.3) | 100 | 44.3 | 7.7 | (29.2 - 59.4) |
North Dakota | 190 | 35.1 | 5.0 | (25.3 - 44.9) | 53 | 33.5 | 9.9 | (14.1 - 52.9) |
Ohio | 278 | 32.5 | 4.8 | (23.1 - 41.9) | 104 | 20.0 | 5.5 | (9.2 - 30.8) |
Oklahoma | 284 | 38.3 | 5.1 | (28.3 - 48.3) | 100 | 26.1 | 5.4 | (15.5 - 36.7) |
Oregon | 147 | 29.9 | 5.1 | (19.9 - 39.9) | 65 | N/A | N/A | (N/A - N/A) |
Rhode Island | 303 | 42.9 | 4.9 | (33.3 - 52.5) | 90 | N/A | N/A | (N/A - N/A) |
Texas | 475 | 38.5 | 4.7 | (29.3 - 47.7) | 196 | 30.0 | 7.2 | (15.9 - 44.1) |
Utah | 434 | 31.1 | 3.5 | (24.2 - 38.0) | 205 | 18.6 | 4.7 | (9.4 - 27.8) |
Vermont | 357 | 42.8 | 4.7 | (33.6 - 52.0) | 102 | 37.5 | 6.7 | (24.4 - 50.6) |
Virginia | 187 | 30.3 | 5.1 | (20.3 - 40.3) | 68 | N/A | N/A | (N/A - N/A) |
Washington | 494 | 39.3 | 3.6 | (32.2 - 46.4) | 248 | 20.8 | 3.7 | (13.5 - 28.1) |
West Virginia | 253 | 40.8 | 4.9 | (31.2 - 50.4) | 61 | N/A | N/A | (N/A - N/A) |
Wisconsin | 224 | 38.4 | 5.4 | (27.8 - 49.0) | 62 | N/A | N/A | (N/A - N/A) |
Puerto Rico | 168 | 36.0 | 5.0 | (26.2 - 45.8) | 188 | 38.1 | 5.0 | (28.3 - 47.9) |
36 state total | 10,864 | 37.4 | 1.0 | (35.4 - 39.4) | 4,133 | 26.1 | 1.7 | (22.8 - 29.4) |
Median | 38.4 | 27.9 | ||||||
Range | 25.5-59.3 | 14.7-44.3 |
1 "Yes" response to "Do you still have asthma?"
2 "No" response to "Do you still have asthma?"
3 Aged ≥ 18 years
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: