TABLE 4a. Estimated percent reporting an asthma attack or episode in the past year among adults1 with current2 asthma by state/territory - BRFSS Asthma Call-back Survey, United States, 2009
State/Territory | Sample size± | Attack in past year | No attack in past year | No symptoms in past year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | Sample size | % | SE | 95% CI | ||
Arizona | 114 | 55 | 42.8 | 7.8 | (27.5 - 58.1) | 42 | 46.2 | 8.0 | (30.5 - 61.9) | 17 | N/A | N/A | (N/A - N/A) |
California | 517 | 281 | 56.3 | 3.3 | (49.8 - 62.8) | 174 | 31.3 | 3.1 | (25.2 - 37.4) | 62 | 12.3 | 2.0 | (8.4 - 16.2) |
Connecticut | 236 | 118 | 49.9 | 5.2 | (39.7 - 60.1) | 91 | 37.6 | 4.9 | (28.0 - 47.2) | 27 | 12.5 | 3.3 | (6.0 - 19.0) |
District of Columbia | 134 | 60 | 48.0 | 5.7 | (36.8 - 59.2) | 56 | 39.8 | 5.5 | (29.0 - 50.6) | 18 | 12.3 | 3.6 | (5.2 - 19.4) |
Florida | 410 | 217 | 51.6 | 4.6 | (42.6 - 60.6) | 151 | 38.0 | 4.6 | (29.0 - 47.0) | 42 | 10.4 | 2.3 | (5.9 - 14.9) |
Georgia | 189 | 99 | 47.9 | 5.9 | (36.3 - 59.5) | 68 | 42.9 | 6.1 | (30.9 - 54.9) | 22 | N/A | N/A | (N/A - N/A) |
Hawaii | 278 | 113 | 39.6 | 4.8 | (30.2 - 49.0) | 116 | 46.7 | 5.0 | (36.9 - 56.5) | 49 | 13.7 | 3.2 | (7.4 - 20.0) |
Illinois | 187 | 77 | 44.1 | 5.2 | (33.9 - 54.3) | 89 | 43.1 | 5.0 | (33.3 - 52.9) | 21 | 12.9 | 3.3 | (6.4 - 19.4) |
Indiana | 393 | 190 | 49.1 | 4.2 | (40.9 - 57.3) | 168 | 39.9 | 4.0 | (32.1 - 47.7) | 35 | 11.1 | 3.3 | (4.6 - 17.6) |
Iowa | 232 | 109 | 41.8 | 4.7 | (32.6 - 51.0) | 94 | 47.9 | 5.3 | (37.5 - 58.3) | 29 | 10.3 | 2.4 | (5.6 - 15.0) |
Kansas | 821 | 427 | 45.9 | 2.8 | (40.4 - 51.4) | 321 | 42.3 | 2.9 | (36.6 - 48.0) | 73 | 11.9 | 2.1 | (7.8 - 16.0) |
Louisiana | 197 | 121 | 60.5 | 6.0 | (48.7 - 72.3) | 56 | 29.8 | 5.5 | (19.0 - 40.6) | 20 | N/A | N/A | (N/A - N/A) |
Maine | 232 | 119 | 54.1 | 5.2 | (43.9 - 64.3) | 92 | 36.1 | 4.6 | (27.1 - 45.1) | 21 | N/A | N/A | (N/A - N/A) |
Maryland | 269 | 133 | 50.1 | 5.7 | (38.9 - 61.3) | 99 | 37.9 | 5.7 | (26.7 - 49.1) | 37 | 12.0 | 2.9 | (6.3 - 17.7) |
Massachusetts | 225 | 100 | 53.9 | 5.4 | (43.3 - 64.5) | 103 | 37.2 | 5.2 | (27.0 - 47.4) | 22 | 8.9 | 2.5 | (4.0 - 13.8) |
Michigan | 472 | 261 | 53.0 | 3.7 | (45.7 - 60.3) | 173 | 33.7 | 3.4 | (27.0 - 40.4) | 38 | 13.3 | 3.5 | (6.4 - 20.2) |
Montana | 301 | 140 | 45.4 | 4.9 | (35.8 - 55.0) | 119 | 34.3 | 4.1 | (26.3 - 42.3) | 42 | 20.2 | 4.9 | (10.6 - 29.8) |
Nebraska | 540 | 256 | 43.1 | 4.1 | (35.1 - 51.1) | 213 | 44.9 | 4.3 | (36.5 - 53.3) | 71 | 12.0 | 2.8 | (6.5 - 17.5) |
Nevada | 131 | 73 | 63.7 | 7.9 | (48.2 - 79.2) | 46 | 26.9 | 6.8 | (13.6 - 40.2) | 12 | N/A | N/A | (N/A - N/A) |
New Hampshire | 257 | 126 | 46.0 | 4.9 | (36.4 - 55.6) | 105 | 45.1 | 4.9 | (35.5 - 54.7) | 26 | 9.0 | 2.5 | (4.1 - 13.9) |
New Jersey | 361 | 170 | 43.7 | 4.3 | (35.3 - 52.1) | 143 | 41.0 | 4.4 | (32.4 - 49.6) | 48 | 15.3 | 3.4 | (8.6 - 22.0) |
New Mexico | 204 | 113 | 55.1 | 5.0 | (45.3 - 64.9) | 74 | 35.8 | 4.8 | (26.4 - 45.2) | 17 | 9.2 | 2.6 | (4.1 - 14.3) |
New York | 322 | 176 | 51.4 | 5.1 | (41.4 - 61.4) | 113 | 41.0 | 5.4 | (30.4 - 51.6) | 33 | 7.6 | 2.1 | (3.5 - 11.7) |
North Dakota | 191 | 90 | 48.9 | 5.2 | (38.7 - 59.1) | 84 | 37.2 | 4.7 | (28.0 - 46.4) | 17 | N/A | N/A | (N/A - N/A) |
Ohio | 275 | 145 | 52.0 | 5.4 | (41.4 - 62.6) | 102 | 38.5 | 5.5 | (27.7 - 49.3) | 28 | 9.5 | 2.5 | (4.6 - 14.4) |
Oklahoma | 280 | 150 | 54.2 | 5.0 | (44.4 - 64.0) | 108 | 39.0 | 5.2 | (28.8 - 49.2) | 22 | 6.8 | 1.9 | (3.1 - 10.5) |
Oregon | 147 | 80 | 52.2 | 6.1 | (40.2 - 64.2) | 51 | 38.6 | 6.1 | (26.6 - 50.6) | 16 | N/A | N/A | (N/A - N/A) |
Rhode Island | 301 | 160 | 58.8 | 4.6 | (49.8 - 67.8) | 106 | 30.1 | 3.9 | (22.5 - 37.7) | 35 | 11.1 | 2.8 | (5.6 - 16.6) |
Texas | 470 | 260 | 53.2 | 4.6 | (44.2 - 62.2) | 159 | 37.3 | 4.6 | (28.3 - 46.3) | 51 | 9.5 | 2.4 | (4.8 - 14.2) |
Utah | 436 | 244 | 55.6 | 3.8 | (48.2 - 63.0) | 154 | 33.9 | 3.4 | (27.2 - 40.6) | 38 | 10.4 | 2.7 | (5.1 - 15.7) |
Vermont | 355 | 159 | 44.4 | 4.6 | (35.4 - 53.4) | 161 | 45.9 | 4.7 | (36.7 - 55.1) | 35 | 9.7 | 2.6 | (4.6 - 14.8) |
Virginia | 188 | 88 | 44.1 | 6.1 | (32.1 - 56.1) | 75 | 47.4 | 6.5 | (34.7 - 60.1) | 25 | 8.4 | 2.0 | (4.5 - 12.3) |
Washington | 487 | 242 | 48.5 | 3.9 | (40.9 - 56.1) | 189 | 40.2 | 3.7 | (32.9 - 47.5) | 56 | 11.4 | 2.5 | (6.5 - 16.3) |
West Virginia | 250 | 139 | 58.0 | 4.7 | (48.8 - 67.2) | 92 | 32.2 | 4.4 | (23.6 - 40.8) | 19 | 9.8 | 2.9 | (4.1 - 15.5) |
Wisconsin | 224 | 111 | 54.9 | 5.5 | (44.1 - 65.7) | 84 | 34.3 | 5.1 | (24.3 - 44.3) | 29 | N/A | N/A | (N/A - N/A) |
Puerto Rico | 167 | 96 | 52.3 | 5.5 | (41.5 - 63.1) | 49 | 32.7 | 5.3 | (22.3 - 43.1) | 22 | 15.0 | 4.0 | (7.2 - 22.8) |
36 state total | 10,793 | 5,498 | 51.3 | 1.1 | (49.1 - 53.5) | 4,120 | 37.9 | 1.1 | (35.7 - 40.1) | 1,175 | 10.7 | 0.6 | (9.5 - 11.9) |
Median | 50.8 | 38.3 | 11.1 | ||||||||||
Range | 39.6-63.7 | 26.9-47.9 | 6.8-20.2 |
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: