Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2011 Adult Asthma Data: Prevalence Tables and Maps

Table L1
Adult Self-Reported Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by State or Territory: BRFSS 2011
StateSample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
||
||
||
Prevalence
(number)
95% CI*
(number)
U.S. Total**496,22313.40.10(13.2 - 13.6)||31,497,245(31,007,874 - 31,986,617)
AL7,64711.90.54(10.9 - 13.0)||433,374(394,186 - 472,562)
AK3,52314.00.86(12.3 - 15.7)||73,017(64,074 - 81,959)
AZ6,29714.10.81(12.5 - 15.7)||676,060(597,673 - 754,447)
AR4,72414.20.86(12.5 - 15.9)||313,080(274,922 - 351,238)
CA17,99014.00.37(13.3 - 14.8)||3,913,878(3,707,397 - 4,120,359)
CO13,56712.90.43(12.0 - 13.7)||492,159(458,980 - 525,339)
CT6,80214.80.66(13.5 - 16.1)||407,367(369,896 - 444,839)
DE4,76914.00.74(12.5 - 15.4)||96,673(86,344 - 107,003)
DC4,54915.80.86(14.2 - 17.5)||77,009(68,462 - 85,557)
FL12,35012.30.47(11.4 - 13.2)||1,813,986(1,675,066 - 1,952,905)
GA9,92114.10.56(13.0 - 15.2)||1,011,765(929,273 - 1,094,258)
HI7,58216.20.69(14.8 - 17.6)||169,687(154,570 - 184,804)
ID6,05213.20.68(11.9 - 14.5)||151,581(135,910 - 167,252)
IL5,47013.50.69(12.1 - 14.9)||1,308,121(1,172,338 - 1,443,905)
IN8,46613.90.53(12.8 - 14.9)||676,723(624,146 - 729,301)
IA7,33011.80.52(10.8 - 12.8)||273,586(249,153 - 298,018)
KS20,64812.90.33(12.2 - 13.5)||274,437(260,375 - 288,499)
KY10,84915.00.57(13.9 - 16.2)||499,932(460,918 - 538,946)
LA10,90411.10.50(10.1 - 12.1)||377,490(343,117 - 411,863)
ME13,20516.80.48(15.9 - 17.7)||177,152(166,788 - 187,516)
MD10,09413.80.59(12.7 - 15.0)||610,254(556,267 - 664,242)
MA22,26215.30.43(14.5 - 16.2)||785,509(739,465 - 831,553)
MI11,01214.80.52(13.8 - 15.8)||1,117,821(1,038,046 - 1,197,595)
MN15,36110.90.39(10.1 - 11.6)||437,900(405,819 - 469,981)
MS8,87012.40.52(11.4 - 13.5)||273,035(249,917 - 296,154)
MO6,38313.80.63(12.6 - 15.0)||629,418(571,071 - 687,766)
MT10,22713.40.53(12.4 - 14.4)||102,855(94,554 - 111,155)
NE25,32711.50.30(10.9 - 12.1)||155,969(147,712 - 164,225)
NV5,47813.80.81(12.2 - 15.4)||279,687(246,505 - 312,869)
NH6,33215.40.67(14.1 - 16.7)||158,505(144,176 - 172,835)
NJ15,33813.00.44(12.1 - 13.8)||874,566(814,219 - 934,914)
NM9,39115.30.52(14.3 - 16.3)||235,128(218,756 - 251,500)
NY7,71214.50.59(13.4 - 15.7)||2,178,919(1,998,349 - 2,359,488)
NC11,50713.20.53(12.1 - 14.2)||955,925(878,346 - 1,033,504)
ND5,29111.50.64(10.3 - 12.8)||59,579(52,937 - 66,222)
OH9,91713.60.52(12.6 - 14.7)||1,203,226(1,110,235 - 1,296,217)
OK8,49914.40.58(13.3 - 15.5)||405,810(372,598 - 439,022)
OR6,22416.70.67(15.4 - 18.0)||494,614(453,627 - 535,601)
PA11,46612.90.47(12.0 - 13.8)||1,275,179(1,179,895 - 1,370,463)
RI6,52016.30.65(15.0 - 17.6)||134,642(123,618 - 145,666)
SC12,90612.90.49(12.0 - 13.9)||458,615(423,763 - 493,467)
SD8,23511.20.67(9.9 - 12.6)||68,887(60,586 - 77,188)
TN5,90510.40.89(8.7 - 12.1)||506,414(421,632 - 591,197)
TX14,92712.30.48(11.4 - 13.3)||2,253,427(2,078,959 - 2,427,894)
UT12,62713.50.44(12.6 - 14.3)||261,816(244,588 - 279,044)
VT7,07415.80.62(14.6 - 17.1)||78,800(72,485 - 85,115)
VA6,58612.80.65(11.6 - 14.1)||788,458(707,625 - 869,290)
WA14,69714.40.50(13.4 - 15.4)||741,700(690,176 - 793,223)
WV5,26612.00.59(10.8 - 13.1)||174,266(156,931 - 191,600)
WI5,29211.90.70(10.6 - 13.3)||522,197(460,761 - 583,632)
WY6,85213.40.66(12.1 - 14.7)||57,046(51,209 - 62,883)
Territories       
PR6,60717.20.58(16.1 - 18.3)||489,601(456,516 - 522,686)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top