Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2011 Child Asthma Data: Prevalence Tables

Table C1
Child Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by State or Territory: BRFSS 2011
StateSample SizePrevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total **35,9488.70.31(8.1 - 9.3)2,082,873(1,937,863 - 2,227,882)
AZ1,3468.41.10(6.5 - 10.8)143,613(106,543 - 180,683)
CT1,70811.31.04(9.4 - 13.5)90,843(73,842 - 107,844)
HI1,77810.90.88(9.3 - 12.8)32,882(27,636 - 38,128)
MI2,58910.00.76(8.6 - 11.6)225,354(191,411 - 259,298)
MT2,3036.80.71(5.5 - 8.3)15,012(11,927 - 18,096)
NJ3,9568.70.56(7.7 - 9.9)173,852(151,503 - 196,202)
NM2,20510.10.76(8.7 - 11.6)51,931(44,177 - 59,685)
OR1,2269.50.98(7.7 - 11.6)81,148(64,449 - 97,847)
PA2,39410.00.73(8.7 - 11.6)272,748(233,275 - 312,221)
TN9099.62.92(5.2 - 17.0)132,283(51,473 - 213,092)
TX3,6958.00.66(6.8 - 9.4)556,773(466,587 - 646,958)
UT4,7166.80.40(6.0 - 7.6)57,226(50,578 - 63,874)
VT1,5778.00.74(6.6 - 9.6)9,971(8,148 - 11,795)
WA3,2357.10.67(5.9 - 8.5)111,619(90,893 - 132,346)
WV1,1767.60.89(6.1 - 9.6)29,208(22,480 - 35,936)
WI1,1357.60.96(5.9 - 9.7)98,409(74,048 - 122,770)
Territories      
PR1,23013.71.39(11.2 - 16.6)141,148(112,290 - 170,006)

Notes:

* CI denotes confidence interval.

** Total includes data from 16 states based on cellphone and landline data combined excludes the territory,
Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top