Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2011 Adult Asthma Data: Prevalence Tables and Maps

Table C1
Adult Self-Reported Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by State or Territory, BRFSS 2011
StateSample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
||
||
||
Prevalence
(number)
95% CI*
(number)
U.S. Total**494,5138.80.08(8.6 - 9.0)||20,523,088(20,137,770 - 20,908,406)
AL7,6288.00.44(7.1 - 8.8)||288,643(256,591 - 320,696)
AK3,5088.20.64(7.0 - 9.5)||42,528(36,011 - 49,045)
AZ6,2629.60.68(8.3 - 10.9)||457,715(393,363 - 522,067)
AR4,7009.50.69(8.1 - 10.9)||208,766(178,710 - 238,821)
CA17,9668.40.29(7.8 - 9.0)||2,342,302(2,181,093 - 2,503,510)
CO13,5118.30.34(7.6 - 9.0)||315,224(289,694 - 340,754)
CT6,7799.90.56(8.8 - 11.0)||272,115(240,776 - 303,455)
DE4,7649.80.64(8.6 - 11.1)||67,931(59,060 - 76,801)
DC4,52810.10.70(8.8 - 11.5)||48,898(42,150 - 55,646)
FL12,2987.60.38(6.9 - 8.3)||1,117,441(1,006,306 - 1,228,577)
GA9,8959.60.47(8.7 - 10.5)||686,976(620,107 - 753,844)
HI7,5539.50.55(8.5 - 10.6)||99,595(88,094 - 111,096)
ID6,0299.20.58(8.1 - 10.4)||105,593(92,492 - 118,695)
IL5,4628.10.53(7.1 - 9.2)||787,478(685,412 - 889,544)
IN8,4249.60.43(8.7 - 10.4)||464,346(422,643 - 506,050)
IA7,3128.30.44(7.4 - 9.2)||191,945(171,570 - 212,320)
KS20,5998.80.27(8.2 - 9.3)||186,078(174,526 - 197,629)
KY10,79410.40.48(9.5 - 11.4)||345,331(313,849 - 376,812)
LA10,8776.40.37(5.7 - 7.2)||217,709(192,793 - 242,624)
ME13,15012.00.42(11.2 - 12.9)||126,472(117,616 - 135,327)
MD10,0738.50.45(7.6 - 9.3)||372,775(333,045 - 412,505)
MA22,19210.70.37(10.0 - 11.4)||545,732(507,738 - 583,726)
MI10,9789.90.44(9.0 - 10.8)||744,180(678,069 - 810,290)
MN15,3187.00.30(6.4 - 7.5)||279,607(255,509 - 303,705)
MS8,8357.70.43(6.9 - 8.6)||169,009(150,304 - 187,714)
MO6,3609.20.50(8.2 - 10.1)||416,328(371,086 - 461,570)
MT10,1849.10.45(8.2 - 10.0)||69,629(62,708 - 76,550)
NE25,2577.30.24(6.9 - 7.8)||99,562(93,042 - 106,082)
NV5,4498.10.60(6.9 - 9.2)||162,040(138,144 - 185,936)
NH6,30611.00.57(9.9 - 12.1)||112,813(100,981 - 124,645)
NJ15,2779.00.37(8.3 - 9.7)||602,960(552,204 - 653,716)
NM9,37110.00.43(9.2 - 10.9)||154,017(140,934 - 167,101)
NY7,6699.70.48(8.8 - 10.6)||1,445,168(1,302,694 - 1,587,642)
NC11,4838.80.44(8.0 - 9.7)||639,337(575,235 - 703,438)
ND5,2698.10.53(7.0 - 9.1)||41,498(36,110 - 46,886)
OH9,8799.80.45(9.0 - 10.7)||862,683(784,308 - 941,058)
OK8,4739.60.47(8.7 - 10.5)||269,968(243,373 - 296,563)
OR6,19810.40.54(9.4 - 11.5)||308,491(276,730 - 340,252)
PA11,4219.00.39(8.3 - 9.8)||887,934(810,735 - 965,133)
RI6,49211.80.56(10.7 - 12.9)||97,496(88,207 - 106,785)
SC12,8388.20.38(7.5 - 9.0)||290,733(263,950 - 317,517)
SD8,2106.90.48(5.9 - 7.8)||41,958(36,182 - 47,733)
TN5,8967.20.74(5.8 - 8.7)||351,078(280,357 - 421,799)
TX14,8637.40.35(6.8 - 8.1)||1,352,057(1,227,590 - 1,476,524)
UT12,5688.80.36(8.1 - 9.5)||169,987(155,859 - 184,114)
VT7,04411.10.54(10.1 - 12.2)||55,067(49,712 - 60,422)
VA6,5678.70.53(7.7 - 9.8)||535,915(470,740 - 601,089)
WA14,6449.70.42(8.9 - 10.5)||498,789(456,146 - 541,433)
WV5,2629.20.53(8.1 - 10.2)||133,552(118,052 - 149,052)
WI5,2799.20.63(8.0 - 10.4)||401,078(346,084 - 456,072)
WY6,8199.10.56(8.0 - 10.2)||38,566(33,684 - 43,448)
Territories       
PR6,60610.10.46(9.2 - 11.0)||286,576(260,397 - 312,755)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top