Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2011 Child Asthma Data: Prevalence Tables

Table L2.2
Child Lifetime Asthma Prevalence Rate (Number)
by Sex and State or Territory: BRFSS 2011
StateMale
Sample Size
Male
Prevalence
Male
95% CI *
Female
Sample Size
Female
Prevalence
Female
95% CI *
Total **18,4701,896,875(1,753,794 - 2,039,956)17,2371,343,551(1,237,821 - 1,449,280)
AZ704115,194(83,817 - 146,572)623104,170(68,137 - 140,203)
CT88765,366(52,530 - 78,201)80664,674(49,527 - 79,821)
HI94533,092(27,953 - 38,230)83021,178(16,584 - 25,773)
MI1,286184,131(152,429 - 215,833)1,295142,360(116,378 - 168,342)
MT1,21513,052(9,714 - 16,390)1,08510,092(7,750 - 12,434)
NJ1,992150,827(129,950 - 171,703)1,910108,615(91,778 - 125,452)
NM1,10441,249(34,551 - 47,946)1,08132,138(25,470 - 38,805)
OR63564,332(50,374 - 78,290)58955,215(41,179 - 69,251)
PA1,205233,826(196,224 - 271,427)1,173137,864(110,107 - 165,621)
TN463138,776(56,163 - 221,390)44151,184(28,829 - 73,540)
TX1,921573,908(482,738 - 665,078)1,755414,804(334,559 - 495,049)
UT2,46248,243(42,082 - 54,405)2,23439,594(33,742 - 45,445)
VT8308,780(7,110 - 10,449)7376,443(4,941 - 7,945)
WA1,647118,900(97,246 - 140,555)1,56874,161(58,154 - 90,168)
WV59924,309(18,505 - 30,112)55520,206(14,477 - 25,935)
WI57582,891(60,295 - 105,487)55560,853(41,111 - 80,596)
Territories      
PR647129,104(104,326 - 153,883)575121,962(93,205 - 150,720)

Notes:

* CI denotes confidence interval.

** Total includes data from 16 states based on cellphone and landline data combined excludes the territory,
Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top