Archived CDC Vaccine Price List as of July 31, 2012
This website is archived for historical purposes and is no longer being maintained or updated.
July 31, 2012: Content on this page kept for historical reasons.
« Back to Vaccines For Children program
« Back to Imunization Managers Home page
Prices last reviewed/updated: July 31, 2012
Note: The CDC Vaccine Price Lists posted on this website provide current vaccine contract prices and list the private sector vaccine prices for general information. Contract prices are those for CDC vaccine contracts that are established for the purchase of vaccines by immunization programs that receive CDC immunization grant funds (i.e., state health departments, certain large city immunization projects, and certain current and former U.S. territories). Private providers and private citizens cannot directly purchase vaccines through CDC contracts. Private sector prices are those reported by vaccine manufacturers annually to CDC. All questions regarding the private sector prices should be directed to the manufacturers.
- Vaccine Supply Information (for routine vaccines)
- Vaccine package insert information
From this page, you can get to all of the vaccines licensed in the US. Each product page includes links to the prescribing information (package inserts).
As of 5-14-10, the CDC Vaccine Price List also shows the NDC code and contract number for each vaccine.
Archived Pages:
Pediatric/VFC Vaccine Price List
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
DTaP [1] | Daptacel® | 49281-0286-10 | 10 pack - 1 dose vials | $15.00 | $25.29 | 03/31/2013 | Sanofi Pasteur | 200-2012-50136 |
DTaP [1] | Infanrix® | 58160-0810-11 | 10 pack - 1 dose vials | $15.35 | $20.96 | 03/31/2013 | GlaxoSmithKline | 200-2012-50132 |
58160-0810-52 | 10 pack - 1 dose T-L syringes. No Needle | $15.35 | $21.44 | |||||
DTaP-IPV [2] | Kinrix® | 58160-0812-11 | 10 pack - 1 dose vials | $35.50 | $48.00 | 03/31/2013 | GlaxoSmithKline | 200-2012-50132 |
58160-0812-52 | 10 pack - 1 dose T-L syringes | $35.50 | $48.00 | |||||
DTaP-Hep B-IPV [4] | Pediarix® | 58160-0811-52 | 10 pack - 1 dose T-L syringes, No Needle | $52.10 | $70.72 | 03/31/2013 | GlaxoSmithKline | 200-2012-50132 |
DTaP-IP-HI [4] | Pentacel® | 49281-0510-05 | 5 pack - 1 dose vials | $54.50 | $80.43 | 03/31/2013 | Sanofi Pasteur | 200-2012-50136 |
e-IPV [5] | IPOL® | 49281-0860-10 | 10 dose vial | $12.24 | $26.66 | 03/31/2013 | Sanofi Pasteur | 200-2012-50136 |
Hepatitis B-Hib [3] | Comvax® | 00006-4898-00 | 10 pack - 1 dose vial | $30.20 | $43.56 | 03/31/2013 | Merck | 200-2012-50133 |
Hepatitis A Pediatric [5] | Vaqta® | 00006-4831-41 | 10 pack - 1 dose vial | $14.75 | $30.369 | 03/31/2013 | Merck | 200-2012-50133 |
00006-4095-09 | 6 pack - 1 dose syringe | $15.50 | $31.12 | |||||
Hepatitis A Pediatric [5] | Havrix® | 58160-0825-11 | 10 pack - 1 dose vials | $14.79 | $28.74 | 03/31/2013 | GlaxoSmithKline | 200-2012-50132 |
58160-0825-52 | 10 pack - 1 dose T-L syringes. No Needle | $14.79 | $28.74 | |||||
Hepatitis A-Hepatitis B 18 only [3] | Twinrix® | 58160-0815-11 | 10 pack - 1 dose vials | $49.34 | $92.50 | 03/31/2013 | GlaxoSmithKline | 200-2012-50132 |
58160-0815-52 | 10 pack - 1 dose T-L syringes, No Needle | $49.34 | $92.50 | |||||
Hepatitis B [5] Pediatric/Adolescent |
Engerix B® | 58160-0820-11 | 10 pack - 1 dose vials | $10.73 | $21.37 | 03/31/2013 | GlaxoSmithKline | 200-2012-50132 |
58160-0820-52 | 10 pack - 1 dose T-L syringes, No Needle | $10.73 | $21.37 | |||||
Hepatitis B [5] Pediatric/Adolescent |
Recombivax HB® |
00006-4981-00 | 10 pack - 1 dose vials | $10.75 | $23.20 | 03/31/2013 | Merck | 200-2012-50133 |
00006-4093-09 | 6 pack - 1 dose syringe | $11.50 | $23.95 | |||||
Hib [5] | PedvaxHIB® | 00006-4897-00 | 10 pack - 1 dose vials | $11.97 | $22.77 | 03/31/2013 | Merck | 200-2012-50133 |
Hib [5] | ActHIB® | 49281-0545-05 | 5 pack - 1 dose vials | $9.20 | $25.47 | 03/31/2013 | Sanofi Pasteur | 200-2012-50136 |
HPV - Quadrivalent Human Papillomavirus Types 6, 11, 16 and 18 Recombinant [5] | Gardasil® | 00006-4045-41 | 10 pack – 1 dose vials | $111.963 | $130.27 | 03/31/2013 | Merck | 200-2012-50133 |
HPV -Bivalent Human Papillomavirus Types 16 and 18 [5] | Cervarix® | 58160-0830-52 | 10 pack-1 dose syringe, No Needle | $96.08 | $128.75 | 03/31/2013 | GlaxoSmithKline | 200-2012-50132 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menactra® | 49281-0589-05 | 5 pack - 1 dose vial | $82.12 | $109.66 | 03/31/2013 | Sanofi Pasteur | 200-2012-50136 |
Meningococcal Conjugate (Groups A, C, Y and W-135) [5] | Menveo® | 46028-0208-01 | 5 pack - 1 dose vial | $82.12 | $110.72 | 03/31/2013 | Novartis | 200-2012-50137 |
Measles, Mumps and Rubella (MMR) [1] | MMRII® | 00006-4681-00 | 10 pack - 1 dose vials | $19.33 | $52.073 | 03/31/2013 | Merck | 200-2012-50133 |
Pneumococcal 13-valent [5] (Pediatric) |
Prevnar 13 TM | 00005-1971-02 | 10 pack – 1 dose syringes, No Needle | $102.03 | $120.95 | 03/31/2013 | Pfizer | 200-2012-50135 |
Pneumococcal Polysaccharide (23 Valent) | Pneumovax® | 00006-4943-00 | 10 pack - 1 dose vials | $37.99 | $61.944 | 03/31/2013 | Merck | 200-2012-50133 |
Rotavirus, Live, Oral, Pentavalent [5] | RotaTeq® | 00006-4047-41 | 10 pack - 1 dose 2mL tubes | $61.53 | $72.339 | 03/31/2013 | Merck | 200-2012-50133 |
00006-4047-20 | 25 pack – 1 dose 2mL tubes | $61.53 | $72.339 | |||||
Rotavirus, Live, Oral, Oral [5] | Rotarix® | 58160-0854-52 | 10 pack - 1 dose vials | $91.02 | $106.57 | 03/31/2013 | GlaxoSmithKline | 200-2012-50132 |
Tetanus & Diphtheria Toxoids [3] | Tenivac® Effective Feb 1, 2012 | 49281-0215-15 | 10 pack - 1 dose syringes No Needle |
$17.10 | $21.15 | 03/31/2013 | Sanofi Pasteur | 200-2011-38199 |
49281-0215-10 | 10 pack – 1 dose vials | $17.10 | $21.15 | |||||
Tetanus & Diphtheria Toxoids [3] | Td | 00006-4133-41 | 10 pack - 1 dose vials | $16.013 | $18.74 | 03/31/2013 | Merck | 200-2012-50133 |
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Boostrix® | 58160-0842-11 | 10 pack - 1 dose vials | $30.41 | $37.55 | 03/31/2013 | GlaxoSmithKline | 200-2012-50132 |
58160-0842-52 | 10 pack - 1 dose TL syringes, No Needle |
$30.41 | $37.55 | |||||
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Adacel® | 49281-0400-10 | 10 pack - 1 dose vials | $30.41 | $39.93 | 03/31/2013 | Sanofi Pasteur | 200-2012-50136 |
49281-0400-15 | 5 pack - 1 dose BD Leur-Lok syringes | $30.41 | $39.93 | |||||
Varicella [5] | Varivax® | 00006-4827-00 | 10 pack - 1 dose vials | $72.49 | $87.095 | 03/31/2013 | Merck | 200-2012-50133 |
Adult Vaccine Price List
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Hepatitis A Adult [5] | Havrix® | 58160-0826-11 | 10 pack - 1 dose vials | $21.59 | $63.72 | 6/30/2013 | GlaxoSmithKline | 200-2012-51346 |
58160-0826-52 | 10 pack - 1 dose T-L syringes, No Needle | $21.59 | $63.10 | |||||
Hepatitis A-Hepatitis B Adult [3] | Twinrix® | 58160-0815-11 | 10 pack - 1 dose vials | $45.11 | $92.50 | 6/30/2013 | GlaxoSmithKline | 200-2012-51346 |
58160-0815-52 | 10 pack - 1 dose T-L syringes. No Needle | $45.11 | $92.50 | |||||
Hepatitis B-Adult [5] | ENGERIX-B® | 58160-0821-11 | 10 pack - 1 dose vials | $24.67 | $52.50 | 6/30/2013 | GlaxoSmithKline | 200-2012-51346 |
58160-0821-52 | 10 pack - 1 dose T-L syringes, No Needle | $26.19 | $52.50 | |||||
Hepatitis B-Adult [5] | RecombivaxHB® | 00006-4995-41 | 10 pack - 1 dose vials | $24.67 | $59.093 | 6/30/2013 | Merck | 200-2012-51349 |
00006-4995-00 | 1 pack- single dose vial | $24.67 | $59.70 | |||||
00006-4094-09 | 6 pack- 1 dose syringe | $26.19 | $61.22 | |||||
HPV -Quadrivalent Human Papillomavirus Types 6, 11, 16 and 18 Recombinant Adult [5] | Gardasil® | 00006-4045-41 | 10 pack - 1 dose vials | $92.468 | $130.27 | 6/30/2013 | Merck | 200-2012-51349 |
HPV-Human Papillomavirus Bivalent Types 16 and 18 [5] | Cervarix® | 58160-0830-52 | 10 pack - 1 dose T-L syringe, No Needle | $77.60 | $128.75 | 6/30/2013 | GlaxoSmithKline | 200-2012-51346 |
Measles, Mumps, & Rubella-Adult [1] | MMRII® | 00006-4681-00 | 10 pack - 1 dose vials | $37.171 | $52.073 | 6/30/2013 | Merck | 200-2012-51349 |
Pneumococcal Polysaccharide (23 Valent) | Pneumovax® | 00006-4739-00 | 1 pack - 5 dose vials | $22.856 | $57.696 | 6/30/2013 | Merck | 200-2012-51349 |
00006-4943-00 | 10 pack – single dose 0.5 mL vials | $25.649 | $61.944 | |||||
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Boostrix® | 58160-0842-11 | 10 pack - 1 dose vial | $24.96 | $37.55 | 6/30/2013 | GlaxoSmithKline | 200-2012-51346 |
58160-0842-52 | 10 pack - 1 dose TL syringes, No Needle | $24.96 | $37.55 | |||||
Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis [1] | Adacel | 49281-0400-10 | 10 pack - 1 dose vial | $23.718 | $39.93 | 6/30/2013 | Sanofi | 200-2012-51347 |
49281-0400-15 | 5 pack - 1 dose syringe | $24.012 | $39.93 | |||||
Varicella-Adult [5] | Varivax® | 00006-4827-00 | 10 pack - 1 dose vials | $60.883 | $87.095 | 6/30/2013 | Merck | 200-2012-51349 |
Zoster Vaccine Live | Zostavax® | 00006-4963-41 | 10 pack - 1 dose vial | $114.244 | $159.318 | 6/30/2013 | Merck | 200-2012-51349 |
Tetanus and Diphtheria Toxoids | 00006-4133-41 | 10 pack - 1 dose vial | $13.376 | $19.490 | 6/30/2013 | Merck | 200-2012-51349 | |
Tetanus and Diphtheria Toxoids | Tenivac | 49281-0215-10 | 10 pack - 1 dose vial | $13.386 | $21.15 | 6/30/2013 | Sanofi | 200-2012-51347 |
49281-0215-15 | 10 pack - 1 dose syringe | $13.317 | $21.15 | |||||
Meningococcal Conjugate [5] | Menveo® | 46028-0208-01 | 5 pack - 1 dose vial | $68.022 | $110.72 | 6/30/2013 | Novartis | 200-2012-51348 |
Meningococcal Conjugate [5] | Menactra | 49281-0589-05 | 5 pack - 1 dose vial | $72.494 | $109.66 | 6/30/2013 | Sanofi | 200-2012-51347 |
Pediatric Influenza Vaccine Price List
Note: The table below reflects new contracts for the 2012-2013 Pediatric Flu. Changes are effective, March 15, 2012.
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Influenza [5, 6] (Age 6 months and older) |
Fluzone® | 49281-0390-15 | 10 dose vial | $8.749 | $10.692 | 2/28/2013 | Sanofi Pasteur | 200-2012-50286 |
Influenza [5] (Age 6-35 months) |
Fluzone® Pediatric dose No Preservative |
49281-0112-25 | 10 pack - 1 dose syringe | $11.68 | $14.56 | 2/28/2013 | Sanofi Pasteur | 200-2012-50286 |
Influenza [5] (Age 36 months and older) |
Fluzone® No-Preservative |
49281-0012-50 | 10 pack - 1 dose syringe | $10.955 | $12.488 | 2/28/2013 | Sanofi Pasteur | 200-2012-50286 |
49281-0012-10 | 10 pack – 1 dose vial | $10.955 | $12.488 | |||||
Influenza [5] (Age 36 months and older) |
Fluarix® Preservative Free |
58160-0879-52 | 10 pack- 1 dose TipLok syringe |
$9.25 | $10.98 | 2/28/2013 | GlaxoSmithKline | 200-2012-50288 |
Influenza [5, 6] (Age 4 years and older) |
Fluvirin® | 66521-0115-10 | 10 dose vial | $8.50 | $12.45 | 2/28/2013 | Novartis | 200-2012-50289 |
Fluvirin® Preservative Free |
66521-0115-02 | 10 pack -1 dose syringe | $9.25 | $14.00 | ||||
Influenza [5] Live, Intranasal (Age 2-49 years) |
FluMist® No Preservative |
66019-0110-10 | 10 pack- 1 dose sprayer (Intranasal) | $16.50 | $20.70 | 2/28/2013 | MedImmune | 200-2012-50287 |
Influenza [5] (Age 9 years and older) |
Afluria® No Preservative |
33332-0012-01 | 10 pack-1 dose syringe |
$9.00 | $11.00 | 2/28/2013 | Merck (CSL product) |
200-2012-50261 |
Influenza [5, 6] (Age 9 years and older) |
Afluria® | 33332-0112-10 | 10 dose vials-1 pack | $8.25 | $10.25 | 2/28/2013 | Merck (CSL product) |
200-2012-50261 |
Adult Influenza Vaccine Price List
Note: The table below reflects new contracts for the 2012-2013 Adult Flu. Changes are effective, March 15, 2012.
Vaccine | Brandname/ Tradename | NDC | Packaging | CDC Cost/ Dose | Private Sector Cost/ Dose | Contract End Date | Manufacturer | Contract Number |
---|---|---|---|---|---|---|---|---|
Influenza [5, 6] (Age 6 months and older) |
Fluzone® | 49281-0390-15 | 10 dose vial | $8.155 | $10.692 | 2/28/2013 | Sanofi Pasteur | 200-2012-50320 |
Influenza [5] (Age 18 - 64 years) |
Fluzone® | 49281-0705-55 | 10 pack - 1 dose syringe | $12.641 | $16.715 | 2/28/2013 | Sanofi Pasteur | 200-2012-50320 |
Influenza [5] (Age 36 months and older) |
Fluzone® No Preservative |
49281-0012-50 | 10 pack - 1 dose syringe | $9.492 | $12.488 | 2/28/2013 | Sanofi Pasteur | 200-2012-50320 |
49281-0012-10 | 10 pack - 1 dose vial | $9.492 | $12.488 | |||||
Influenza [5, 6] (Age 4 years and older) |
AgriFlu® | 46028-0112-01 | 10 pack - 1 dose syringe | $9.75 | $14.00 | 2/28/2013 | Novartis | 200-2012-50319 |
Influenza [5, 6] (Age 4 years and older) |
Fluvirin® | 66521-0115-10 | 10 dose vial | $8.25 | $12.45 | 2/28/2013 | Novartis | 200-2012-50319 |
Influenza [5] (Age 4 years and older) |
Fluvirin® Preservative Free |
66521-0115-02 | 10 pack -1 dose syringe | $9.25 | $14.00 | 2/28/2013 | Novartis | 200-2012-50319 |
Influenza [5] (Age 36 months and older) |
Fluarix® Preservative Free |
58160-0879-52 | 10 pack - 1 dose syringe | $8.38 | $10.98 | 2/28/2013 | GlaxoSmithKline | 200-2012-50316 |
Influenza [5, 6] (Age 18 years and older) |
FluLaval® | 19515-0889-07 | 10 dose vial | $6.71 | $9.50 | 2/28/2013 | GlaxoSmithKline | 200-2012-50316 |
Influenza [5] (Age 9 years and older) |
Afluria® No Preservative |
33332-0012-01 | 10 pack-1 dose syringe |
$8.13 | $11.00 | 2/28/2013 | Merck (CSL product) |
200-2012-50318 |
Influenza [5, 6] (Age 9 years and older) |
Afluria® | 33332-0112-10 | 10 dose vials-1 pack | $7.819 | $10.25 | 2/28/2013 | Merck (CSL product) |
200-2012-50318 |
Footnotes
- Vaccine cost includes $2.25 dose Federal Excise Tax
- Vaccine cost includes $3.00 per dose Federal Excise Tax
- Vaccine cost includes $1.50 per dose Federal Excise Tax
- Vaccine cost includes $3.75 per dose Federal Excise Tax
- Vaccine cost includes $0.75 per dose Federal Excise Tax
- Vaccines which contain Thimerosal as a preservative
- Page last reviewed: July 31, 2012 (archived document)
- Content source: