Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 3. Chlamydia — Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2011-2015

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Alabama 29,626 30,621 29,464 29,010 26,359 616.9 635.0 609.6 598.2 543.6
Alaska 5,739 5,462 5,774 5,789 5,660 794.1 746.7 785.4 785.8 768.3
Arizona 29,251 30,444 30,564 32,397 32,387 451.2 464.6 461.2 481.3 481.1
Arkansas 16,052 16,611 15,447 15,605 16,166 546.4 563.3 522.0 526.1 545.0
California 166,773 167,695 167,346 176,308 189,170 442.5 440.8 436.6 454.4 487.5
Colorado 21,811 21,631 20,386 21,863 23,857 426.3 417.0 387.0 408.2 445.4
Connecticut 13,649 13,065 12,775 13,382 13,126 381.2 363.9 355.2 372.1 364.9
Delaware 4,508 4,438 5,213 4,473 4,605 496.9 483.9 563.1 478.1 492.2
District of Columbia 6,585 6,808 6,414 5,293 7,894 1,065.5 1,076.7 992.2 803.3 1,198.1
Florida 76,033 77,644 80,182 84,194 90,468 399.0 401.9 410.1 423.2 454.8
Georgia 54,403 52,418 51,070 51,945 57,639 554.3 528.4 511.1 514.4 570.8
Hawaii 6,001 6,340 6,640 6,419 7,074 436.5 455.4 472.9 452.2 498.3
Idaho 4,699 4,550 5,428 5,442 5,631 296.5 285.1 336.7 333.0 344.5
Illinois 64,939 67,701 63,797 66,536 69,610 504.6 525.8 495.2 516.6 540.4
Indiana 27,801 29,505 28,023 28,519 28,886 426.6 451.3 426.5 432.3 437.9
Iowa 10,705 11,377 10,953 11,804 12,085 349.6 370.1 354.4 379.9 388.9
Kansas 10,598 11,135 11,012 11,116 11,464 369.1 385.8 380.5 382.8 394.8
Kentucky 16,629 17,273 17,134 17,664 17,444 380.6 394.3 389.8 400.2 395.2
Louisiana 31,614 27,353 28,739 28,955 32,325 691.0 594.4 621.3 622.7 695.2
Maine 3,094 3,413 3,438 3,530 3,965 232.9 256.8 258.8 265.4 298.1
Maryland 27,212 26,534 26,723 27,424 27,450 466.9 450.9 450.7 458.9 459.3
Massachusetts 22,764 23,550 23,210 21,271 24,100 345.6 354.3 346.8 315.3 357.3
Michigan 49,568 47,566 44,835 44,256 46,486 501.9 481.3 453.1 446.6 469.1
Minnesota 16,902 18,056 18,742 19,907 21,243 316.2 335.7 345.8 364.8 389.3
Mississippi 21,216 23,054 17,464 19,605 17,371 712.3 772.3 583.8 654.8 580.2
Missouri 27,887 27,835 27,328 27,981 28,948 464.0 462.2 452.1 461.5 477.4
Montana 3,406 3,827 3,818 4,193 4,184 341.2 380.7 376.1 409.6 408.8
Nebraska 6,780 6,748 7,301 7,499 7,956 368.0 363.7 390.7 398.6 422.9
Nevada 10,507 11,137 11,781 11,841 12,925 385.8 403.7 422.2 417.1 455.3
New Hampshire 3,010 3,072 3,119 3,586 3,095 228.3 232.6 235.7 270.3 233.3
New Jersey 26,209 27,271 28,327 29,904 31,337 297.1 307.6 318.3 334.6 350.6
New Mexico 11,374 11,898 12,249 11,558 12,632 546.2 570.5 587.4 554.2 605.7
New York 102,763 100,546 95,803 98,814 103,615 527.9 513.8 487.5 500.4 524.7
North Carolina 54,819 50,596 48,416 47,147 64,376 567.7 518.8 491.6 474.1 647.4
North Dakota 2,445 2,908 2,932 3,451 3,159 357.5 415.6 405.3 466.7 427.2
Ohio 52,653 53,141 53,121 54,858 56,726 456.1 460.3 459.1 473.2 489.3
Oklahoma 14,596 16,843 18,278 20,662 21,025 385.0 441.5 474.7 532.8 542.2
Oregon 13,643 13,454 14,181 15,508 16,305 352.4 345.0 360.8 390.6 410.7
Pennsylvania 52,884 54,993 52,056 50,536 53,460 415.0 430.9 407.5 395.2 418.1
Rhode Island 4,146 4,313 4,312 4,349 4,575 394.4 410.6 410.1 412.2 433.6
South Carolina 28,932 27,149 25,594 28,087 27,538 618.3 574.7 536.0 581.2 569.9
South Dakota 3,409 3,924 3,927 4,166 3,949 413.7 470.9 464.8 488.3 462.9
Tennessee 31,105 32,525 30,370 30,793 31,272 485.8 503.8 467.5 470.2 477.5
Texas 124,882 127,036 129,861 131,219 141,158 486.4 487.5 491.0 486.8 523.6
Utah 7,086 7,615 7,535 8,223 8,633 251.5 266.7 259.7 279.4 293.3
Vermont 1,483 1,724 1,842 2,237 1,901 236.7 275.4 294.0 357.0 303.4
Virginia 36,314 34,963 33,316 36,048 35,349 448.5 427.1 403.3 432.9 424.5
Washington 23,280 24,596 24,950 26,577 28,699 340.8 356.6 357.9 376.4 406.4
West Virginia 4,295 4,790 5,139 4,719 4,958 231.5 258.2 277.1 255.0 268.0
Wisconsin 24,619 23,726 23,572 23,154 24,381 431.0 414.3 410.5 402.1 423.5
Wyoming 2,092 2,102 2,005 1,972 2,037 368.2 364.7 344.1 337.6 348.7
U.S. TOTAL 1,412,791 1,422,976 1,401,906 1,441,789 1,526,658 453.4 453.3 443.5 452.2 478.8
Northeast 230,002 231,947 224,882 227,609 239,174 414.3 416.0 402.0 405.3 425.9
Midwest 298,306 303,622 295,543 303,247 314,893 444.2 451.0 437.5 447.6 464.8
South 578,821 576,656 568,824 582,843 623,397 498.8 491.8 480.5 486.6 520.5
West 305,662 310,751 312,657 328,090 349,194 419.5 422.3 421.1 436.4 464.4
Guam 1,071 1,031 937 839 881 671.1 644.7 584.2 521.1 547.2
Puerto Rico 5,634 6,227 5,969 4,899 5,295 152.0 169.8 165.1 138.1 149.2
Virgin Islands 820 802 775 791 743 775.2 761.8 739.9 759.3 713.3
OUTLYING AREAS 7,525 8,060 7,681 6,529 6,919 189.4 205.0 198.0 171.2 181.4
TOTAL 1,420,316 1,431,036 1,409,587 1,448,318 1,533,577 450.1 450.2 440.5 448.9 475.3

Next Table

TOP