Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 4. Chlamydia Among Women — Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2011-2015

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Alabama 21,217 22,099 21,096 20,619 18,674 857.9 889.8 847.8 825.0 747.1
Alaska 3,801 3,670 3,899 3,940 3,786 1,093.7 1,047.9 1,115.4 1,127.5 1,083.5
Arizona 21,196 22,087 21,950 22,747 22,299 650.5 670.4 658.9 671.5 658.2
Arkansas 11,921 12,247 11,334 11,625 12,088 797.3 816.1 752.7 770.4 801.0
California 114,657 114,396 112,460 115,339 121,387 605.3 598.2 583.7 590.5 621.4
Colorado 15,751 15,476 14,336 14,906 16,151 617.8 598.9 546.8 559.4 606.1
Connecticut 9,824 9,464 9,210 9,512 9,089 535.1 514.2 500.0 516.4 493.4
Delaware 3,191 3,181 3,714 3,084 3,118 682.9 672.9 777.3 638.6 645.6
District of Columbia 4,357 4,426 3,992 3,709 4,632 1,337.4 1,328.0 1,173.4 1,071.1 1,337.6
Florida 54,262 55,628 56,688 58,800 62,048 557.3 563.6 567.4 578.2 610.1
Georgia 39,829 37,456 36,559 36,871 40,302 794.6 738.9 715.3 713.1 779.5
Hawaii 4,314 4,452 4,646 4,469 4,720 629.8 644.9 669.0 637.1 672.9
Idaho 3,345 3,206 3,885 3,895 3,963 422.7 402.2 482.6 477.3 485.7
Illinois 46,728 48,575 45,764 46,516 47,268 712.9 740.9 698.1 709.1 720.6
Indiana 20,065 21,633 20,307 20,586 20,385 606.2 651.8 609.0 615.0 609.0
Iowa 7,647 8,194 7,895 8,385 8,372 495.0 528.7 507.1 536.1 535.3
Kansas 8,158 8,440 8,323 8,276 8,325 564.4 581.8 573.2 568.1 571.5
Kentucky 11,990 12,366 12,086 12,404 12,140 540.2 556.3 541.5 553.7 541.9
Louisiana 23,390 20,507 21,258 21,297 23,351 1,001.1 872.7 900.2 896.4 982.9
Maine 2,149 2,420 2,404 2,478 2,735 316.9 356.5 354.5 365.0 402.9
Maryland 20,004 19,295 19,049 19,162 18,612 665.1 635.9 623.7 622.1 604.3
Massachusetts 15,744 16,319 15,851 14,000 15,588 463.3 476.4 459.7 402.9 448.6
Michigan 36,367 34,510 32,056 31,470 32,425 723.0 685.7 636.5 624.2 643.2
Minnesota 11,827 12,568 12,950 13,484 14,112 439.7 464.3 474.9 491.2 514.1
Mississippi 15,697 16,771 12,676 14,008 12,335 1,024.6 1,092.1 824.9 909.9 801.2
Missouri 20,097 19,745 19,303 19,549 19,926 655.4 643.0 626.7 632.8 645.0
Montana 2,390 2,655 2,701 2,878 2,846 480.9 530.8 534.5 564.9 558.6
Nebraska 4,783 4,628 4,945 5,110 5,409 515.7 495.9 526.8 540.9 572.6
Nevada 7,215 7,628 8,183 8,039 8,743 534.9 557.7 591.0 569.2 619.1
New Hampshire 2,184 2,150 2,187 2,452 2,089 327.3 321.6 326.5 365.2 311.2
New Jersey 19,886 20,231 20,771 21,556 22,274 439.9 445.5 456.0 471.0 486.7
New Mexico 8,309 8,724 9,033 8,395 9,227 789.7 828.6 858.9 797.5 876.5
New York 70,466 68,337 64,454 65,114 66,164 702.3 677.9 637.2 640.6 650.9
North Carolina 42,992 39,140 37,146 35,494 47,178 868.1 782.9 735.9 696.0 925.2
North Dakota 1,603 1,898 1,923 2,202 2,028 474.7 551.9 544.2 610.9 562.6
Ohio 38,914 38,879 38,293 39,033 39,825 658.9 658.8 647.8 659.4 672.8
Oklahoma 10,349 12,341 13,065 14,855 14,904 540.8 641.1 672.3 758.7 761.2
Oregon 9,489 9,425 9,932 10,545 11,075 485.3 478.8 500.2 525.6 552.1
Pennsylvania 36,463 37,569 35,657 34,170 35,201 558.5 575.0 545.9 523.0 538.8
Rhode Island 2,984 3,091 3,044 3,037 3,064 549.5 570.3 561.5 558.5 563.4
South Carolina 22,278 20,497 19,103 20,581 19,743 927.2 844.7 779.2 828.8 795.1
South Dakota 2,491 2,801 2,793 2,942 2,831 606.2 674.9 664.2 694.1 667.9
Tennessee 22,200 22,732 21,057 21,203 21,112 676.3 687.3 632.6 631.6 628.9
Texas 95,326 96,405 96,923 96,959 102,141 737.1 735.3 728.7 714.3 752.4
Utah 4,821 5,149 5,050 5,414 5,704 343.9 362.8 350.2 370.0 389.8
Vermont 1,106 1,296 1,319 1,613 1,352 348.3 408.5 415.5 507.7 425.5
Virginia 26,283 24,670 23,167 24,754 23,859 637.9 592.4 551.8 585.1 563.9
Washington 16,641 17,271 17,452 18,193 19,047 486.5 499.8 500.2 515.1 539.3
West Virginia 3,092 3,405 3,624 3,356 3,449 328.8 362.2 386.1 358.4 368.3
Wisconsin 17,402 16,727 16,448 16,063 16,660 605.1 580.1 569.0 554.3 574.9
Wyoming 1,357 1,492 1,387 1,352 1,387 487.4 528.8 486.0 472.5 484.8
U.S. TOTAL 1,018,552 1,018,272 993,348 1,006,441 1,045,143 643.4 638.7 619.0 621.6 645.5
Northeast 160,806 160,877 154,897 153,932 157,556 563.8 562.0 539.7 534.4 547.0
Midwest 216,082 218,598 211,000 213,616 217,566 633.7 639.9 615.9 621.9 633.4
South 428,378 423,166 412,537 418,781 439,686 724.2 708.3 684.1 685.9 720.2
West 213,286 215,631 214,914 220,112 230,335 583.9 584.6 577.5 583.6 610.7
Guam 783 726 700 595 618 996.9 921.9 885.8 749.6 778.6
Puerto Rico 4,528 5,102 4,766 3,770 3,950 234.3 267.1 252.7 204.4 214.2
Virgin Islands 591 592 579 590 563 1,051.7 1,056.8 1,037.1 1,060.7 1,012.2
OUTLYING AREAS 5,902 6,420 6,045 4,955 5,131 285.5 314.0 299.1 250.4 259.3
TOTAL 1,024,454 1,024,692 999,393 1,011,396 1,050,274 638.8 634.6 615.0 617.1 640.8

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

TOP