Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 11B. Chlamydia — Rates of Reported Cases per 100,000 Population by Race/Ethnicity, Age Group, and Sex, United States*, 2015

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
 

 

 Age Group American Indians/
Alaska Natives
Asians Blacks

Native Hawaiians/
Other Pacific Islanders

Total† Male Female Total† Male Female Total† Male Female Total† Male Female
0- 4 2.4 1.2 3.6 0.4 0.4 0.4 4.5 2.9 6.2 2.5 0.0 5.1
5- 9 1.1 0.0 2.3 0.0 0.0 0.0 1.6 0.4 3.0 0.0 0.0 0.0
10-14 94.6 8.8 183.6 4.2 0.6 7.9 148.9 40.1 260.6 48.1 14.8 82.9
15-19 2,229.6 754.8 3,758.4 267.9 80.6 458.9 4,200.8 2,119.6 6,340.3 1,770.9 526.6 3,092.0
20-24 2,887.9 1,213.8 4,646.5 552.1 267.2 844.6 4,936.0 3,128.8 6,782.5 2,759.8 1,277.4 4,325.3
25-29 1,944.5 1,033.3 2,880.7 309.1 228.5 385.0 2,546.1 2,079.7 2,995.5 1,398.3 812.6 2,023.9
30-34 1,032.3 570.5 1,489.0 162.3 135.6 185.6 1,088.7 1,057.5 1,115.3 756.1 437.3 1,095.0
35-39 531.7 285.2 773.9 95.1 87.3 101.8 535.7 597.7 479.8 376.5 255.6 504.3
40-44 232.1 125.6 335.1 54.9 54.6 55.2 239.1 302.7 182.1 144.5 113.7 175.9
45-54 93.1 63.9 120.5 29.2 30.6 27.8 106.4 146.1 71.2 72.0 56.0 87.9
55-64 22.7 16.6 28.2 9.9 9.7 10.0 35.1 49.7 22.7 27.2 31.8 22.9
65+ 4.3 5.8 3.1 2.2 2.7 1.8 5.8 9.7 3.3 0.0 0.0 0.0
Unknown Age
TOTAL 709.1 325.8 1,081.2 114.1 74.0 150.2 1,097.6 782.0 1,384.8 622.1 308.2 941.3

 

 

 Age Group Whites Multirace Hispanics
Total† Male Female Total† Male Female Total† Male Female
0- 4 0.9 0.7 1.1 0.4 0.2 0.7 1.3 1.0 1.6
5- 9 0.2 0.0 0.4 0.1 0.0 0.2 0.6 0.1 1.0
10-14 15.1 1.6 29.2 9.7 0.5 19.2 26.9 6.1 48.5
15-19 775.2 240.3 1,339.1 349.4 109.9 594.9 1,067.0 391.9 1,775.2
20-24 1,174.8 637.2 1,737.8 525.1 301.0 744.9 1,617.9 803.7 2,500.9
25-29 556.7 412.9 704.0 301.3 289.0 312.2 896.1 575.4 1,253.3
30-34 244.1 209.6 279.0 159.4 205.3 117.9 435.7 310.1 572.2
35-39 122.6 116.1 129.1 90.9 134.7 51.4 232.1 177.4 289.5
40-44 57.9 62.6 53.1 59.0 99.8 21.9 122.7 103.6 141.8
45-54 26.2 36.3 16.1 37.8 64.9 13.4 59.6 61.4 57.5
55-64 7.6 11.9 3.4 9.1 15.2 3.6 16.9 18.8 15.1
65+ 1.2 2.1 0.5 2.5 4.9 0.6 3.1 4.1 2.3
Unknown Age
TOTAL 187.2 115.4 256.7 125.0 85.9 162.7 372.7 208.6 540.1

* Includes 50 states reporting race/ethnicity data in the Office of Management and Budget compliant formats in 2015.

†Total includes cases reported with unknown sex.

NOTE: These tables should be used only for race/ethnicity comparisons. See Table 10 for age-specific cases and rates and Tables 3-5 for total and sex-specific cases and rates.

Cases in the 0-4 age group may include cases due to perinatal transmission.
No population data exist for unknown sex, unknown age, or unknown race; therefore rates are not calculated.

Next Table

TOP