Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2006 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Table 3-2
Standard Errors* for Current Asthma Population Estimates
by Age, United States: National Health Interview Survey, 2006
Age (years)
All ages Children Adults
15 – 34
Total Age <18 Age 18+ 0 – 4 5 – 14 15 – 34 15 – 19 20 – 24 25 – 34 35 – 64 65 +
Total: 694,300 309,500 554,500 110,000 260,900 327,900 178,300 157,500 196,100 366,200 156,500
Male 410,900 226,900 307,700 90,200 192,000 204,800 107,000 91,700 134,400 220,600 118,100
Female 484,800 177,600 415,500 66,200 147,600 238,400 134,600 125,900 133,400 285,500 122,900
White Non-Hispanic: 584,000 240,700 500,000 87,200 208,900 283,500 143,100 143,700 166,900 324,500 141,100
Male 351,500 187,100 278,400 72,800 159,900 162,400 79,100 72,600 106,600 202,900 112,000
Female 414,800 134,700 371,000 56,100 113,400 215,000 122,200 119,000 113,100 246,600 111,700
Black Non-Hispanic: 198,900 114,600 139,800 50,200 99,600 103,100 58,200 37,800 60,300 102,100 40,000
Male 112,200 80,700 72,000 37,700 70,900 62,000 37,300 21,300 40,600 60,900 24,400
Female 143,400 76,300 111,400 31,500 62,200 75,900 45,500 31,100 47,100 75,200 34,000
Other Races Non-Hispanic: 123,700 50,300 105,900 19,100 38,100 65,700 29,400 41,600 40,100 83,100 25,800
Male 87,200 40,600 76,900 13,700 27,900 47,300 22,900 40,100 10,300 58,000 17,400
Female 77,800 29,300 71,000 10,100 26,100 44,100 18,500 11,300 38,700 59,800 21,300
Hispanic: 229,600 126,600 147,200 42,500 100,000 120,500 64,000 43,200 86,600 85,200 31,500
Male 156,900 99,200 92,700 36,300 79,700 98,700 50,200 28,600 76,700 36,900 11,300
Female 126,000 57,700 99,700 17,400 45,300 60,500 33,100 29,400 36,000 78,400 29,400
Puerto Rican: 103,200 70,800 54,200 28,600 53,100 40,500 21,200 21,300 24,200 31,100 20,300
Male 59,500 51,000 25,400 28,100 37,700 18,900 10,000 6,400 14,800 18,700 3,400
Female 58,400 29,700 42,400 5,100 20,600 32,400 18,700 20,400 17,000 23,900 20,000
Mexican/Mexican-American: 169,500 84,200 115,700 19,900 75,500 98,600 44,900 36,000 80,700 56,300 20,900
Male 133,500 69,900 85,800 14,900 64,300 86,200 33,000 27,600 74,600 24,800 9,400
Female 80,200 40,000 65,700 13,300 35,800 39,100 21,500 18,600 26,500 53,400 18,600
Region:
Northeast 333,700 155,200 279,300 69,800 122,100 148,400 66,800 83,100 73,500 178,200 68,700
Midwest 391,600 186,900 275,100 53,300 155,100 191,600 100,800 79,100 119,100 204,500 58,000
South 400,300 147,900 334,100 61,900 137,500 185,900 93,600 95,200 122,600 208,200 102,300
West 240,000 122,000 203,900 23,800 100,800 119,200 91,600 50,800 61,700 128,500 77,100
Ratio of Family Income to
Poverty Threshold:
0 – 0.99 298,400 165,900 212,800 80,700 123,500 162,400 104,600 81,700 73,000 145,600 70,800
1.00 – 2.49 322,500 165,900 258,600 56,000 139,300 159,900 83,700 94,500 108,000 174,900 115,000
2.50 – 4.49 350,600 169,700 287,900 52,000 134,100 158,700 87,000 68,800 113,200 214,900 84,900
4.50 and above 302,500 126,300 270,600 41,000 106,200 151,500 75,300 86,100 110,600 200,700 75,500

Notes:

Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 3/18/2008

* See the “Methods” Section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.

 

Previous Table | Next Table

TOP