Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2014 Adult Asthma Data: Prevalence Tables and Maps

Table R1
Ratio of Adult Self-Reported Current to Lifetime Asthma
by State or Territory: BRFSS 2014
State Sample
Size
Ratio Standard
Error
95% CI*
U.S. Total** 452,950 0.68 0.004 (0.67 - 0.69)
AL 8,578 0.68 0.020 (0.64 - 0.72)
AK 4,360 0.66 0.029 (0.61 - 0.72)
AZ 14,750 0.69 0.018 (0.65 - 0.72)
AR 5,215 0.68 0.029 (0.63 - 0.74)
CA 8,781 0.63 0.018 (0.59 - 0.66)
CO 13,298 0.71 0.016 (0.68 - 0.75)
CT 7,895 0.67 0.021 (0.63 - 0.71)
DE 4,275 0.62 0.031 (0.56 - 0.69)
DC 4,041 0.68 0.035 (0.61 - 0.75)
FL 9,773 0.67 0.019 (0.63 - 0.71)
GA 6,308 0.62 0.024 (0.57 - 0.67)
HI 7,193 0.58 0.022 (0.54 - 0.63)
ID 5,456 0.71 0.024 (0.67 - 0.76)
IL 5,037 0.66 0.024 (0.61 - 0.71)
IN 11,454 0.75 0.015 (0.72 - 0.78)
IA 8,074 0.66 0.022 (0.62 - 0.71)
KS 13,640 0.66 0.014 (0.64 - 0.69)
KY 11,114 0.73 0.019 (0.69 - 0.77)
LA 6,742 0.63 0.021 (0.59 - 0.67)
ME 9,072 0.72 0.017 (0.69 - 0.76)
MD 12,494 0.64 0.024 (0.60 - 0.69)
MA 15,510 0.70 0.014 (0.67 - 0.73)
MI 8,405 0.73 0.017 (0.69 - 0.76)
MN 16,327 0.73 0.013 (0.70 - 0.75)
MS 4,177 0.61 0.032 (0.54 - 0.67)
MO 7,031 0.69 0.025 (0.64 - 0.74)
MT 7,466 0.72 0.023 (0.68 - 0.77)
NE 22,289 0.65 0.017 (0.61 - 0.68)
NV 3,715 0.68 0.035 (0.62 - 0.75)
NH 6,135 0.75 0.022 (0.70 - 0.79)
NJ 12,951 0.69 0.018 (0.65 - 0.72)
NM 8,879 0.70 0.021 (0.66 - 0.74)
NY 6,818 0.73 0.019 (0.69 - 0.77)
NC 7,244 0.69 0.021 (0.65 - 0.73)
ND 7,747 0.73 0.026 (0.68 - 0.78)
OH 10,830 0.75 0.018 (0.71 - 0.78)
OK 8,380 0.69 0.019 (0.65 - 0.73)
OR 5,183 0.64 0.023 (0.59 - 0.68)
PA 10,932 0.70 0.018 (0.67 - 0.74)
RI 6,394 0.74 0.024 (0.69 - 0.78)
SC 10,938 0.66 0.018 (0.63 - 0.70)
SD 7,346 0.68 0.030 (0.62 - 0.74)
TN 5,098 0.64 0.029 (0.58 - 0.70)
TX 15,329 0.62 0.019 (0.59 - 0.66)
UT 14,934 0.66 0.013 (0.63 - 0.68)
VT 6,409 0.71 0.018 (0.68 - 0.75)
VA 9,416 0.70 0.020 (0.66 - 0.74)
WA 9,983 0.65 0.019 (0.61 - 0.68)
WV 6,162 0.77 0.018 (0.74 - 0.81)
WI 7,012 0.83 0.018 (0.79 - 0.86)
WY 6,360 0.74 0.026 (0.69 - 0.79)
Territories        
GU 2,508 0.46 0.042 (0.38 - 0.54)
PR 5,978 0.62 0.019 (0.58 - 0.66)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top