Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2014 Adult Asthma Data: Prevalence Tables and Maps

Table C5
Adult Self-Reported Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race/Ethnicity and State or Territory, BRFSS 2014
State Race/Ethnicity Sample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
||
||
||
Prevalence
(number)
95% CI*
(number)
U.S. Total** White NH 354,193 9.1 0.09 (8.9 - 9.3) || 14,113,924 (13,823,167 - 14,404,681)
U.S. Total** Black NH 34,801 11.2 0.31 (10.6 - 11.8) || 3,173,988 (2,994,623 - 3,353,353)
U.S. Total** Other NH 18,348 7.0 0.46 (6.1 - 7.8) || 1,093,803 (948,145 - 1,239,460)
U.S. Total** Multirace NH 8,369 14.0 0.73 (12.6 - 15.4) || 434,038 (386,673 - 481,402)
U.S. Total** Hispanic 29,516 7.0 0.24 (6.5 - 7.5) || 2,604,888 (2,425,278 - 2,784,498)
AL White NH 5,976 9.4 0.55 (8.4 - 10.5) || 236,458 (208,775 - 264,141)
AL Black NH 2,156 10.5 0.96 (8.7 - 12.4) || 97,395 (79,262 - 115,528)
AL Other NH 186 7.2 2.20 (2.9 - 11.6) || 6,711 (2,720 - 10,703)
AL Multirace NH 94 14.0 5.01 (4.1 - 24.0) || 4,871 (1,121 - 8,621)
AL Hispanic 76 4.5     || 5,235  
AK White NH 3,258 7.9 0.63 (6.7 - 9.1) || 27,818 (23,374 - 32,262)
AK Black NH 54 11.7 5.40 (0.8 - 22.5) || 2,850 (10 - 5,690)
AK Other NH 621 7.9 1.34 (5.3 - 10.6) || 8,264 (5,459 - 11,069)
AK Multirace NH 164 8.8 3.32 (2.3 - 15.4) || 2,326 (503 - 4,150)
AK Hispanic 134 6.7 2.72 (1.3 - 12.1) || 2,162 (361 - 3,963)
AZ White NH 11,115 10.5 0.50 (9.5 - 11.5) || 314,922 (283,893 - 345,950)
AZ Black NH 410 12.3 2.46 (7.5 - 17.1) || 24,250 (14,068 - 34,433)
AZ Other NH 723 7.5 1.16 (5.2 - 9.8) || 28,714 (19,934 - 37,495)
AZ Multirace NH 169 9.8 2.59 (4.6 - 14.9) || 3,874 (1,833 - 5,916)
AZ Hispanic 2,004 7.9 0.91 (6.1 - 9.7) || 104,876 (80,153 - 129,600)
AR White NH 4,010 8.7 0.69 (7.3 - 10.0) || 147,094 (123,504 - 170,683)
AR Black NH 786 8.5 1.58 (5.4 - 11.6) || 26,958 (16,802 - 37,114)
AR Other NH 131 12.8 4.33 (4.2 - 21.4) || 7,904 (2,277 - 13,531)
AR Multirace NH 98 27.4 6.61 (14.3 - 40.5) || 6,191 (2,704 - 9,677)
AR Hispanic 112 5.6 2.64 (0.3 - 10.8) || 7,235 (289 - 14,182)
CA White NH 4,806 9.1 0.53 (8.1 - 10.2) || 1,105,173 (974,163 - 1,236,183)
CA Black NH 456 15.9 2.05 (11.8 - 19.9) || 258,789 (187,365 - 330,212)
CA Other NH 845 5.7 1.16 (3.4 - 8.0) || 265,887 (155,525 - 376,249)
CA Multirace NH 177 9.7 2.98 (3.9 - 15.6) || 34,085 (12,159 - 56,011)
CA Hispanic 2,390 5.9 0.53 (4.8 - 6.9) || 593,954 (486,418 - 701,491)
CO White NH 10,528 8.7 0.38 (8.0 - 9.4) || 250,400 (228,493 - 272,307)
CO Black NH 309 6.9 1.52 (3.9 - 9.9) || 10,598 (5,915 - 15,280)
CO Other NH 367 9.2 1.75 (5.8 - 12.6) || 15,075 (9,217 - 20,933)
CO Multirace NH 178 15.0 3.44 (8.2 - 21.8) || 8,051 (4,123 - 11,980)
CO Hispanic 1,556 7.1 0.82 (5.5 - 8.7) || 52,849 (40,505 - 65,193)
CT White NH 6,139 8.7 0.52 (7.7 - 9.7) || 170,875 (150,364 - 191,387)
CT Black NH 577 11.9 2.16 (7.7 - 16.2) || 30,211 (18,541 - 41,881)
CT Other NH 279 6.7 1.95 (2.9 - 10.6) || 8,860 (3,660 - 14,060)
CT Multirace NH 75 13.0 5.08 (2.9 - 23.2) || 3,808 (642 - 6,974)
CT Hispanic 656 9.9 1.37 (7.2 - 12.6) || 36,707 (26,383 - 47,031)
DE White NH 2,892 8.5 0.72 (7.1 - 9.9) || 40,276 (33,408 - 47,143)
DE Black NH 603 11.5 1.56 (8.4 - 14.5) || 16,422 (11,936 - 20,908)
DE Other NH 117 5.4 2.34 (0.8 - 10.0) || 1,459 (203 - 2,715)
DE Multirace NH 324 12.1 2.83 (6.5 - 17.6) || 1,246 (625 - 1,867)
DE Hispanic 248 5.7 1.57 (2.6 - 8.8) || 3,161 (1,400 - 4,922)
DC White NH 1,696 7.6 1.19 (5.3 - 10.0) || 16,269 (11,105 - 21,433)
DC Black NH 1,865 15.4 1.58 (12.3 - 18.5) || 34,591 (26,977 - 42,205)
DC Other NH 152 12.1 3.83 (4.5 - 19.6) || 3,479 (1,221 - 5,738)
DC Multirace NH 81 9.0 4.28 (0.4 - 17.5) || 613 (34 - 1,192)
DC Hispanic 148 12.4 4.32 (3.9 - 20.9) || 6,752 (1,730 - 11,774)
FL White NH 7,023 8.4 0.44 (7.6 - 9.3) || 763,308 (682,862 - 843,754)
FL Black NH 877 7.3 1.18 (5.0 - 9.6) || 158,371 (106,050 - 210,693)
FL Other NH 272 11.0 3.06 (5.0 - 17.1) || 55,382 (22,429 - 88,335)
FL Multirace NH 144 10.9 3.46 (4.1 - 17.7) || 18,868 (6,416 - 31,320)
FL Hispanic 1,225 6.6 0.86 (5.0 - 8.3) || 235,731 (173,908 - 297,554)
GA White NH 4,157 8.2 0.59 (7.1 - 9.4) || 346,985 (297,145 - 396,826)
GA Black NH 1,538 9.4 0.95 (7.5 - 11.3) || 205,912 (163,588 - 248,235)
GA Other NH 144 10.0 3.59 (2.9 - 17.1) || 32,262 (7,993 - 56,532)
GA Multirace NH 104 10.6 3.91 (2.9 - 18.4) || 8,006 (1,961 - 14,052)
GA Hispanic 240 4.0 1.20 (1.6 - 6.3) || 24,748 (9,975 - 39,521)
HI White NH 2,242 6.9 0.75 (5.4 - 8.4) || 19,305 (15,118 - 23,492)
HI Black NH 70 2.1     || 535  
HI Other NH 2,423 7.6 0.69 (6.3 - 9.0) || 35,607 (29,099 - 42,116)
HI Multirace NH 1,797 14.2 1.11 (12.1 - 16.4) || 32,285 (27,039 - 37,531)
HI Hispanic 562 14.9 2.33 (10.3 - 19.4) || 13,683 (9,021 - 18,345)
ID White NH 4,899 8.4 0.56 (7.3 - 9.5) || 83,993 (72,872 - 95,113)
ID Black NH 16 7.2     || 636  
ID Other NH 101 14.2 4.64 (5.0 - 23.4) || 4,589 (1,447 - 7,731)
ID Multirace NH 66 18.1 6.24 (5.6 - 30.5) || 2,764 (767 - 4,762)
ID Hispanic 280 8.0 2.13 (3.8 - 12.1) || 9,407 (4,284 - 14,529)
IL White NH 3,740 9.3 0.61 (8.1 - 10.5) || 585,209 (509,243 - 661,174)
IL Black NH 497 13.9 2.12 (9.7 - 18.1) || 177,151 (119,713 - 234,590)
IL Other NH 175 3.1 2.18 (0.0 - 7.4) || 15,402 (0 - 37,524)
IL Multirace NH 60 14.0 5.98 (2.1 - 26.0) || 14,234 (1,050 - 27,418)
IL Hispanic 432 5.9 1.22 (3.5 - 8.3) || 84,447 (49,528 - 119,366)
IN White NH 9,972 10.5 0.43 (9.6 - 11.3) || 425,244 (389,698 - 460,791)
IN Black NH 631 13.7 1.67 (10.4 - 17.0) || 57,722 (43,081 - 72,363)
IN Other NH 229 8.4 2.47 (3.6 - 13.3) || 8,724 (3,467 - 13,981)
IN Multirace NH 129 15.7 4.10 (7.6 - 23.8) || 8,446 (3,754 - 13,137)
IN Hispanic 318 8.4 1.66 (5.1 - 11.6) || 22,832 (13,629 - 32,036)
IA White NH 7,505 8.3 0.45 (7.5 - 9.2) || 175,614 (156,521 - 194,707)
IA Black NH 115 19.2 4.88 (9.6 - 28.9) || 10,883 (4,781 - 16,985)
IA Other NH 113 9.7 3.50 (2.8 - 16.6) || 6,478 (1,633 - 11,323)
IA Multirace NH 57 10.9 5.50 (0.0 - 21.9) || 2,015 (0 - 4,174)
IA Hispanic 222 4.8 1.76 (1.3 - 8.2) || 5,024 (1,311 - 8,736)
KS White NH 11,630 8.8 0.32 (8.2 - 9.4) || 150,773 (139,751 - 161,795)
KS Black NH 522 12.3 1.69 (9.0 - 15.6) || 14,870 (10,615 - 19,125)
KS Other NH 334 9.0 1.68 (5.7 - 12.3) || 7,258 (4,513 - 10,003)
KS Multirace NH 235 18.9 3.09 (12.8 - 25.0) || 5,888 (3,789 - 7,986)
KS Hispanic 769 4.6 0.80 (3.0 - 6.2) || 9,326 (6,077 - 12,575)
KY White NH 9,575 11.8 0.56 (10.7 - 12.9) || 344,511 (311,271 - 377,751)
KY Black NH 1,015 13.2 2.47 (8.4 - 18.1) || 33,961 (20,669 - 47,253)
KY Other NH 157 15.7 4.68 (6.4 - 24.9) || 9,516 (3,437 - 15,595)
KY Multirace NH 171 16.0 4.41 (7.3 - 24.7) || 4,819 (2,165 - 7,474)
KY Hispanic 112 8.5 3.21 (2.1 - 14.9) || 7,777 (1,831 - 13,724)
LA White NH 4,438 7.6 0.52 (6.6 - 8.6) || 162,852 (140,680 - 185,025)
LA Black NH 1,830 9.1 0.82 (7.5 - 10.7) || 95,934 (78,392 - 113,476)
LA Other NH 170 3.2 1.40 (0.4 - 5.9) || 3,719 (481 - 6,957)
LA Multirace NH 75 11.0 3.71 (3.6 - 18.4) || 2,848 (932 - 4,765)
LA Hispanic 160 2.7     || 3,953  
ME White NH 8,590 11.5 0.49 (10.6 - 12.5) || 113,972 (104,262 - 123,681)
ME Black NH 33 6.2     || 373  
ME Other NH 165 16.9 4.00 (9.0 - 24.8) || 4,022 (1,954 - 6,090)
ME Multirace NH 78 16.5 5.08 (6.4 - 26.6) || 2,004 (691 - 3,316)
ME Hispanic 65 4.9     || 632  
MD White NH 8,759 7.7 0.52 (6.7 - 8.7) || 191,482 (165,659 - 217,305)
MD Black NH 2,502 12.1 1.20 (9.8 - 14.5) || 157,617 (124,817 - 190,417)
MD Other NH 430 3.5 1.12 (1.4 - 5.7) || 11,601 (4,364 - 18,838)
MD Multirace NH 172 18.6 5.72 (7.3 - 29.9) || 9,283 (2,720 - 15,846)
MD Hispanic 383 4.9 1.47 (2.0 - 7.8) || 18,819 (7,488 - 30,149)
MA White NH 12,659 11.7 0.47 (10.7 - 12.6) || 461,367 (423,117 - 499,617)
MA Black NH 761 15.6 2.10 (11.5 - 19.7) || 48,849 (34,939 - 62,760)
MA Other NH 574 6.2 1.30 (3.7 - 8.8) || 22,990 (13,302 - 32,678)
MA Multirace NH 269 20.0 3.89 (12.3 - 27.6) || 15,802 (8,992 - 22,613)
MA Hispanic 879 16.4 1.81 (12.8 - 19.9) || 79,890 (61,053 - 98,727)
MI White NH 6,869 10.1 0.47 (9.1 - 11.0) || 589,530 (534,157 - 644,904)
MI Black NH 829 14.2 1.52 (11.3 - 17.2) || 142,287 (110,503 - 174,071)
MI Other NH 215 9.0 2.12 (4.9 - 13.2) || 21,674 (11,311 - 32,036)
MI Multirace NH 176 17.6 3.55 (10.6 - 24.6) || 25,188 (14,337 - 36,040)
MI Hispanic 161 13.4 3.40 (6.7 - 20.1) || 36,354 (16,745 - 55,963)
MN White NH 14,604 8.4 0.29 (7.8 - 8.9) || 291,560 (271,629 - 311,491)
MN Black NH 430 14.1 2.17 (9.8 - 18.4) || 27,391 (18,317 - 36,466)
MN Other NH 515 5.6 1.11 (3.5 - 7.8) || 12,773 (7,760 - 17,786)
MN Multirace NH 147 13.1 3.87 (5.5 - 20.8) || 5,014 (1,819 - 8,208)
MN Hispanic 406 5.7 1.30 (3.2 - 8.3) || 9,855 (5,366 - 14,344)
MS White NH 2,544 6.9 0.70 (5.5 - 8.3) || 92,241 (73,332 - 111,150)
MS Black NH 1,496 8.8 1.06 (6.7 - 10.9) || 69,054 (52,225 - 85,883)
MS Other NH 56 5.2     || 2,437  
MS Multirace NH 17 10.2     || 1,220  
MS Hispanic 37 0.0     || 0  
MO White NH 5,658 9.5 0.56 (8.4 - 10.6) || 357,803 (315,618 - 399,989)
MO Black NH 914 11.0 1.86 (7.4 - 14.7) || 54,947 (35,976 - 73,917)
MO Other NH 166 9.7 3.18 (3.4 - 16.0) || 12,869 (4,259 - 21,478)
MO Multirace NH 124 12.5 3.62 (5.3 - 19.6) || 7,483 (3,153 - 11,813)
MO Hispanic 91 8.9 4.68 (0.0 - 18.2) || 11,756 (0 - 24,820)
MT White NH 6,386 9.4 0.54 (8.4 - 10.5) || 66,036 (58,485 - 73,588)
MT Black NH 16 5.1     || 128  
MT Other NH 684 9.5 1.85 (5.8 - 13.1) || 4,624 (2,800 - 6,448)
MT Multirace NH 134 12.5 3.97 (4.7 - 20.4) || 2,007 (690 - 3,323)
MT Hispanic 132 11.3 3.63 (4.2 - 18.5) || 2,425 (820 - 4,029)
NE White NH 20,286 7.7 0.31 (7.1 - 8.3) || 89,645 (82,441 - 96,848)
NE Black NH 396 14.5 2.54 (9.5 - 19.5) || 8,447 (5,300 - 11,593)
NE Other NH 355 7.8 1.78 (4.4 - 11.3) || 2,680 (1,475 - 3,885)
NE Multirace NH 174 15.8 3.64 (8.6 - 23.0) || 3,024 (1,585 - 4,463)
NE Hispanic 889 3.6 0.77 (2.1 - 5.2) || 4,200 (2,435 - 5,965)
NV White NH 2,711 8.1 0.72 (6.7 - 9.5) || 94,879 (78,102 - 111,656)
NV Black NH 162 14.7 3.24 (8.3 - 21.1) || 24,875 (13,385 - 36,366)
NV Other NH 187 6.8 2.68 (1.5 - 12.1) || 15,090 (3,021 - 27,160)
NV Multirace NH 127 9.1 3.41 (2.3 - 15.8) || 3,341 (857 - 5,824)
NV Hispanic 462 6.4 1.55 (3.4 - 9.5) || 32,806 (16,849 - 48,763)
NH White NH 5,694 10.5 0.56 (9.4 - 11.6) || 100,464 (89,803 - 111,124)
NH Black NH 39 13.8 6.77 (0.1 - 27.5) || 1,113 (0 - 2,277)
NH Other NH 153 9.0 2.88 (3.3 - 14.7) || 2,660 (925 - 4,395)
NH Multirace NH 57 10.8 5.49 (0.0 - 21.7) || 903 (0 - 1,814)
NH Hispanic 80 5.1     || 1,587  
NJ White NH 8,762 8.0 0.44 (7.1 - 8.8) || 314,050 (278,857 - 349,244)
NJ Black NH 1,515 11.5 1.13 (9.3 - 13.7) || 95,665 (76,470 - 114,861)
NJ Other NH 642 4.3 0.97 (2.4 - 6.2) || 29,623 (16,227 - 43,020)
NJ Multirace NH 112 17.9 5.13 (7.7 - 28.1) || 7,168 (2,567 - 11,769)
NJ Hispanic 1,586 9.2 1.02 (7.2 - 11.2) || 112,761 (86,954 - 138,567)
NM White NH 4,685 10.5 0.66 (9.2 - 11.8) || 68,415 (59,699 - 77,131)
NM Black NH 103 10.1 4.46 (1.3 - 18.9) || 2,856 (224 - 5,488)
NM Other NH 949 8.5 1.31 (5.9 - 11.1) || 12,565 (8,607 - 16,524)
NM Multirace NH 83 23.9 9.63 (4.8 - 43.1) || 3,843 (215 - 7,472)
NM Hispanic 2,823 9.2 0.82 (7.6 - 10.8) || 62,911 (51,440 - 74,381)
NY White NH 4,447 9.6 0.59 (8.5 - 10.8) || 831,825 (729,513 - 934,136)
NY Black NH 871 12.5 1.53 (9.5 - 15.5) || 267,377 (198,675 - 336,080)
NY Other NH 372 7.4 1.97 (3.5 - 11.3) || 102,630 (45,831 - 159,429)
NY Multirace NH 65 9.6 3.58 (2.4 - 16.7) || 12,448 (3,014 - 21,881)
NY Hispanic 853 14.7 1.47 (11.8 - 17.6) || 388,123 (307,070 - 469,177)
NC White NH 4,917 8.1 0.49 (7.1 - 9.0) || 407,861 (358,294 - 457,428)
NC Black NH 1,374 8.7 0.95 (6.9 - 10.6) || 136,558 (106,153 - 166,964)
NC Other NH 275 8.8 2.70 (3.4 - 14.1) || 25,751 (9,151 - 42,351)
NC Multirace NH 89 10.1 4.00 (2.1 - 18.0) || 7,379 (1,280 - 13,478)
NC Hispanic 503 1.9 0.54 (0.8 - 3.0) || 10,853 (4,757 - 16,950)
ND White NH 7,170 8.4 0.54 (7.3 - 9.4) || 42,594 (37,110 - 48,078)
ND Black NH 34 7.3     || 479  
ND Other NH 285 9.3 2.40 (4.6 - 14.0) || 2,998 (1,439 - 4,557)
ND Multirace NH 51 24.2 8.10 (8.0 - 40.5) || 1,775 (450 - 3,100)
ND Hispanic 80 11.2 5.36 (0.5 - 21.9) || 1,582 (0 - 3,184)
OH White NH 9,344 10.0 0.48 (9.1 - 11.0) || 714,403 (645,213 - 783,593)
OH Black NH 677 16.1 2.10 (11.9 - 20.2) || 161,437 (116,080 - 206,794)
OH Other NH 274 7.0 2.09 (2.9 - 11.1) || 16,158 (6,477 - 25,840)
OH Multirace NH 161 10.7 3.58 (3.6 - 17.7) || 9,231 (2,880 - 15,582)
OH Hispanic 164 14.0 3.70 (6.7 - 21.3) || 32,837 (14,428 - 51,246)
OK White NH 6,298 9.6 0.47 (8.7 - 10.5) || 197,783 (178,482 - 217,084)
OK Black NH 473 11.8 1.88 (8.1 - 15.5) || 24,101 (16,067 - 32,134)
OK Other NH 674 11.3 1.52 (8.3 - 14.2) || 31,390 (22,629 - 40,151)
OK Multirace NH 472 15.8 2.50 (10.9 - 20.7) || 19,876 (13,286 - 26,465)
OK Hispanic 417 4.6 1.39 (1.9 - 7.4) || 10,868 (4,245 - 17,491)
OR White NH 4,382 9.7 0.59 (8.6 - 10.9) || 237,445 (208,699 - 266,191)
OR Black NH 49 25.6 8.37 (8.7 - 42.4) || 16,887 (3,252 - 30,522)
OR Other NH 145 13.2 4.24 (4.8 - 21.6) || 19,471 (5,876 - 33,066)
OR Multirace NH 278 12.6 2.47 (7.7 - 17.4) || 9,576 (5,711 - 13,442)
OR Hispanic 241 7.4 1.80 (3.9 - 11.0) || 22,791 (11,646 - 33,937)
PA White NH 9,386 9.2 0.40 (8.4 - 10.0) || 727,312 (664,030 - 790,594)
PA Black NH 853 12.4 1.54 (9.3 - 15.4) || 121,251 (89,940 - 152,562)
PA Other NH 203 8.6 2.38 (3.9 - 13.3) || 29,793 (13,314 - 46,272)
PA Multirace NH 82 21.8 5.53 (10.8 - 32.8) || 16,659 (7,520 - 25,797)
PA Hispanic 219 11.5 2.58 (6.4 - 16.6) || 63,218 (33,767 - 92,668)
RI White NH 5,333 10.7 0.60 (9.5 - 11.8) || 67,664 (60,052 - 75,277)
RI Black NH 233 8.6 2.28 (4.1 - 13.1) || 3,173 (1,444 - 4,903)
RI Other NH 192 12.4 3.51 (5.4 - 19.3) || 4,566 (1,814 - 7,318)
RI Multirace NH 55 19.0 6.65 (5.7 - 32.4) || 1,873 (501 - 3,244)
RI Hispanic 454 11.0 1.92 (7.2 - 14.7) || 10,752 (6,856 - 14,647)
SC White NH 7,328 8.2 0.48 (7.2 - 9.1) || 196,988 (173,468 - 220,508)
SC Black NH 2,726 8.5 0.68 (7.1 - 9.8) || 80,379 (67,420 - 93,338)
SC Other NH 193 11.7 3.07 (5.7 - 17.8) || 7,933 (3,551 - 12,315)
SC Multirace NH 175 20.3 5.05 (10.3 - 30.2) || 11,289 (4,826 - 17,751)
SC Hispanic 247 4.7 1.58 (1.6 - 7.9) || 7,615 (2,493 - 12,736)
SD White NH 6,316 7.2 0.53 (6.1 - 8.2) || 39,648 (33,852 - 45,445)
SD Black NH 28 10.2     || 835  
SD Other NH 772 8.6 1.84 (4.9 - 12.2) || 4,405 (2,480 - 6,330)
SD Multirace NH 100 21.5 11.52 (0.0 - 44.4) || 2,522 (0 - 5,738)
SD Hispanic 77 3.0     || 533  
TN White NH 4,222 8.8 0.59 (7.7 - 10.0) || 337,758 (292,814 - 382,702)
TN Black NH 622 7.5 1.55 (4.5 - 10.6) || 59,686 (34,948 - 84,424)
TN Other NH 95 8.1 2.88 (2.4 - 13.8) || 10,246 (2,933 - 17,559)
TN Multirace NH 49 25.0 8.47 (8.0 - 42.1) || 23,645 (4,847 - 42,444)
TN Hispanic 61 9.2 3.82 (1.6 - 16.9) || 13,654 (2,096 - 25,213)
TX White NH 9,068 7.3 0.44 (6.5 - 8.2) || 656,281 (577,277 - 735,286)
TX Black NH 1,125 9.4 1.26 (6.9 - 11.9) || 211,704 (154,658 - 268,749)
TX Other NH 426 5.7 1.55 (2.6 - 8.7) || 57,239 (25,864 - 88,614)
TX Multirace NH 186 12.9 3.70 (5.6 - 20.2) || 21,536 (8,804 - 34,267)
TX Hispanic 4,090 4.6 0.42 (3.8 - 5.4) || 315,321 (257,904 - 372,737)
UT White NH 12,979 9.1 0.31 (8.5 - 9.7) || 149,100 (138,984 - 159,217)
UT Black NH 69 13.1 4.73 (3.6 - 22.5) || 1,942 (433 - 3,452)
UT Other NH 387 7.2 1.55 (4.1 - 10.2) || 6,526 (3,652 - 9,400)
UT Multirace NH 124 12.7 3.07 (6.6 - 18.8) || 3,477 (1,761 - 5,193)
UT Hispanic 1,143 6.0 0.75 (4.6 - 7.5) || 14,845 (11,161 - 18,528)
VT White NH 6,028 11.2 0.49 (10.3 - 12.2) || 52,227 (47,608 - 56,845)
VT Black NH 35 8.8     || 322  
VT Other NH 118 13.7 3.83 (6.1 - 21.3) || 1,803 (732 - 2,875)
VT Multirace NH 71 17.2 5.38 (6.5 - 27.9) || 917 (290 - 1,545)
VT Hispanic 50 7.8     || 431  
VA White NH 6,992 8.4 0.45 (7.5 - 9.2) || 346,271 (309,308 - 383,234)
VA Black NH 1,482 9.9 1.02 (7.9 - 11.9) || 116,260 (91,785 - 140,735)
VA Other NH 308 9.9 2.35 (5.3 - 14.5) || 38,068 (19,093 - 57,043)
VA Multirace NH 126 13.2 3.49 (6.3 - 20.1) || 17,573 (7,902 - 27,244)
VA Hispanic 325 6.6 1.56 (3.5 - 9.6) || 32,758 (17,016 - 48,499)
WA White NH 8,371 9.7 0.45 (8.8 - 10.6) || 382,046 (346,816 - 417,276)
WA Black NH 177 9.9 2.71 (4.6 - 15.3) || 16,995 (7,375 - 26,616)
WA Other NH 560 6.0 1.36 (3.3 - 8.6) || 34,300 (18,419 - 50,180)
WA Multirace NH 193 11.9 2.59 (6.8 - 17.0) || 13,994 (7,776 - 20,212)
WA Hispanic 534 7.9 1.45 (5.1 - 10.8) || 42,232 (26,549 - 57,915)
WV White NH 5,811 10.9 0.50 (9.9 - 11.9) || 148,073 (134,542 - 161,603)
WV Black NH 137 10.1 3.28 (3.6 - 16.6) || 4,725 (1,490 - 7,960)
WV Other NH 54 17.9 7.00 (3.9 - 31.9) || 2,692 (307 - 5,078)
WV Multirace NH 83 17.1 4.26 (8.6 - 25.6) || 2,870 (1,392 - 4,347)
WV Hispanic 51 15.1 5.62 (3.8 - 26.4) || 2,875 (590 - 5,160)
WI White NH 6,239 9.3 0.52 (8.3 - 10.3) || 349,775 (311,195 - 388,355)
WI Black NH 283 23.4 4.63 (14.3 - 32.5) || 57,408 (32,451 - 82,366)
WI Other NH 222 10.3 2.94 (4.6 - 16.1) || 15,630 (6,570 - 24,691)
WI Multirace NH 70 14.6 5.23 (4.2 - 25.1) || 4,357 (1,114 - 7,601)
WI Hispanic 152 12.0 3.42 (5.2 - 18.7) || 27,230 (10,886 - 43,575)
WY White NH 5,754 8.1 0.60 (6.9 - 9.3) || 30,346 (25,838 - 34,855)
WY Black NH 30 21.4 12.31 (0.0 - 46.6) || 825 (0 - 1,964)
WY Other NH 163 7.3 3.25 (0.9 - 13.7) || 1,305 (119 - 2,490)
WY Multirace NH 71 30.8 10.90 (9.1 - 52.5) || 1,521 (129 - 2,913)
WY Hispanic 217 6.5 1.81 (2.9 - 10.0) || 2,516 (1,129 - 3,903)
Territories                
GU White NH 218 4.1 1.72 (0.8 - 7.5) || 288 (49 - 527)
GU Black NH 15 0.0     || 0  
GU Other NH 1,681 5.4 0.75 (3.9 - 6.8) || 3,913 (2,829 - 4,997)
GU Multirace NH 336 7.4 1.74 (3.9 - 10.8) || 1,142 (607 - 1,677)
GU Hispanic 209 5.9 3.04 (0.0 - 11.9) || 521 (0 - 1,074)
PR White NH 32 9.9     || 1,060  
PR Black NH 3 0.0     || 0  
PR Other NH 24 9.3     || 1,116  
PR Multirace NH 1 0.0     || 0  
PR Hispanic 5,914 10.6 0.50 (9.6 - 11.6) || 295,978 (268,200 - 323,756)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top