Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2013 Adult Asthma Data: Prevalence Tables and Maps

Table L6
Adult Self-Reported Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) Education and State or Territory: BRFSS 2013
StateEducationSample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
||
||
||
Prevalence
(number)
95% CI*
(number)
U.S. Total**HS Nongrad40,31315.20.33(14.5 - 15.8)||5,494,442(5,243,296 - 5,745,588)
U.S. Total**HS Grad140,33813.70.19(13.4 - 14.1)||9,448,636(9,175,269 - 9,722,003)
U.S. Total**Some Coll132,01015.10.20(14.7 - 15.5)||11,248,100(10,939,839 - 11,556,361)
U.S. Total**Coll Grad167,44612.50.16(12.2 - 12.8)||7,686,476(7,488,339 - 7,884,613)
ALHS Nongrad79418.01.92(14.2 - 21.7)||119,475(92,658 - 146,292)
ALHS Grad2,07912.61.00(10.6 - 14.6)||145,368(121,756 - 168,979)
ALSome Coll1,87413.51.10(11.3 - 15.6)||153,762(127,711 - 179,813)
ALColl Grad1,72011.51.05(9.5 - 13.6)||86,206(70,035 - 102,377)
AKHS Nongrad27318.83.87(11.2 - 26.4)||10,129(5,444 - 14,814)
AKHS Grad1,31013.21.29(10.7 - 15.7)||20,539(16,382 - 24,696)
AKSome Coll1,34615.11.46(12.2 - 17.9)||31,361(24,900 - 37,822)
AKColl Grad1,62414.61.34(12.0 - 17.2)||19,322(15,603 - 23,041)
AZHS Nongrad38410.32.30(5.8 - 14.8)||80,995(45,051 - 116,939)
AZHS Grad1,12614.61.74(11.2 - 18.0)||185,577(139,862 - 231,292)
AZSome Coll1,29316.01.63(12.8 - 19.2)||280,417(221,305 - 339,529)
AZColl Grad1,41315.71.57(12.6 - 18.8)||182,932(144,286 - 221,579)
ARHS Nongrad63217.42.32(12.8 - 21.9)||66,941(47,723 - 86,159)
ARHS Grad1,92212.01.02(10.0 - 14.0)||93,863(77,684 - 110,043)
ARSome Coll1,29113.31.31(10.7 - 15.9)||89,545(71,184 - 107,906)
ARColl Grad1,38410.91.09(8.8 - 13.1)||43,718(34,856 - 52,580)
CAHS Nongrad1,4559.60.94(7.8 - 11.5)||536,569(429,830 - 643,308)
CAHS Grad2,26915.51.03(13.4 - 17.5)||968,199(832,328 - 1,104,070)
CASome Coll3,00616.80.88(15.1 - 18.6)||1,541,253(1,373,018 - 1,709,488)
CAColl Grad4,58114.40.70(13.0 - 15.7)||1,106,271(995,351 - 1,217,191)
COHS Nongrad76716.21.85(12.6 - 19.9)||72,279(54,269 - 90,290)
COHS Grad3,20012.10.76(10.6 - 13.6)||112,674(97,998 - 127,349)
COSome Coll3,72314.70.75(13.2 - 16.1)||190,982(170,713 - 211,252)
COColl Grad5,84112.60.54(11.6 - 13.7)||166,749(152,163 - 181,336)
CTHS Nongrad50519.92.58(14.8 - 24.9)||66,338(47,326 - 85,350)
CTHS Grad1,96817.21.34(14.6 - 19.9)||135,080(112,505 - 157,655)
CTSome Coll1,82918.11.31(15.5 - 20.7)||139,769(118,120 - 161,419)
CTColl Grad3,35613.60.78(12.1 - 15.1)||123,802(109,315 - 138,288)
DEHS Nongrad40813.72.26(9.3 - 18.1)||13,196(8,614 - 17,779)
DEHS Grad1,56216.31.37(13.6 - 18.9)||36,829(30,184 - 43,473)
DESome Coll1,33816.91.35(14.3 - 19.6)||35,709(29,677 - 41,740)
DEColl Grad1,84513.41.09(11.2 - 15.5)||24,562(20,338 - 28,785)
DCHS Nongrad31726.84.06(18.8 - 34.8)||18,099(11,583 - 24,614)
DCHS Grad77616.82.16(12.5 - 21.0)||16,515(11,928 - 21,102)
DCSome Coll73019.62.42(14.8 - 24.3)||21,416(15,649 - 27,182)
DCColl Grad3,06914.31.06(12.2 - 16.4)||36,857(31,236 - 42,479)
FLHS Nongrad3,36316.91.54(13.9 - 20.0)||392,315(316,042 - 468,589)
FLHS Grad10,59113.30.83(11.7 - 14.9)||621,840(540,835 - 702,845)
FLSome Coll9,82314.00.68(12.6 - 15.3)||673,648(606,107 - 741,190)
FLColl Grad10,12711.20.61(10.0 - 12.4)||410,875(365,029 - 456,720)
GAHS Nongrad91517.91.88(14.2 - 21.6)||225,182(173,830 - 276,535)
GAHS Grad2,25713.30.92(11.5 - 15.1)||292,736(250,911 - 334,561)
GASome Coll2,07914.10.97(12.2 - 16.0)||308,462(264,881 - 352,044)
GAColl Grad2,80612.40.82(10.8 - 14.0)||227,748(196,630 - 258,866)
HIHS Nongrad34019.22.90(13.5 - 24.9)||20,554(13,722 - 27,386)
HIHS Grad2,24316.51.12(14.3 - 18.7)||53,874(46,175 - 61,572)
HISome Coll2,16118.41.23(16.0 - 20.8)||67,507(57,794 - 77,220)
HIColl Grad3,08213.40.82(11.8 - 15.0)||39,680(34,690 - 44,670)
IDHS Nongrad42213.52.31(9.0 - 18.1)||19,437(12,518 - 26,356)
IDHS Grad1,59913.01.16(10.7 - 15.2)||43,857(35,799 - 51,915)
IDSome Coll1,81313.91.21(11.6 - 16.3)||60,868(49,766 - 71,970)
IDColl Grad1,76310.60.99(8.7 - 12.5)||27,453(22,264 - 32,642)
ILHS Nongrad35810.12.04(6.1 - 14.1)||138,311(81,288 - 195,334)
ILHS Grad1,65110.61.02(8.6 - 12.6)||286,438(229,799 - 343,077)
ILSome Coll1,49713.51.19(11.1 - 15.8)||404,479(330,111 - 478,846)
ILColl Grad2,08912.90.96(11.0 - 14.7)||351,958(297,786 - 406,129)
INHS Nongrad93720.21.80(16.6 - 23.7)||142,563(114,427 - 170,700)
INHS Grad3,77814.60.79(13.1 - 16.2)||253,158(224,542 - 281,774)
INSome Coll2,61715.80.94(14.0 - 17.6)||237,055(207,426 - 266,683)
INColl Grad2,94612.30.76(10.8 - 13.8)||125,728(109,623 - 141,833)
IAHS Nongrad48816.92.38(12.2 - 21.6)||38,985(27,088 - 50,881)
IAHS Grad2,83610.20.73(8.7 - 11.6)||77,126(65,880 - 88,371)
IASome Coll2,29814.00.99(12.1 - 16.0)||115,014(98,021 - 132,008)
IAColl Grad2,50210.00.76(8.6 - 11.5)||54,871(46,428 - 63,313)
KSHS Nongrad1,56116.41.19(14.0 - 18.7)||40,345(34,017 - 46,672)
KSHS Grad6,45912.50.53(11.5 - 13.6)||75,232(68,690 - 81,773)
KSSome Coll7,03914.10.52(13.1 - 15.1)||104,495(96,390 - 112,600)
KSColl Grad8,10512.10.43(11.2 - 13.0)||70,354(65,154 - 75,554)
KYHS Nongrad1,28219.71.78(16.2 - 23.2)||117,593(94,633 - 140,552)
KYHS Grad3,74612.80.82(11.2 - 14.4)||147,150(127,692 - 166,608)
KYSome Coll2,98714.70.93(12.9 - 16.5)||143,957(124,980 - 162,934)
KYColl Grad2,89710.40.74(8.9 - 11.8)||65,669(56,240 - 75,099)
LAHS Nongrad53813.12.08(9.0 - 17.2)||84,631(57,242 - 112,020)
LAHS Grad1,68311.41.22(9.0 - 13.8)||136,032(106,053 - 166,011)
LASome Coll1,33514.21.48(11.2 - 17.1)||139,597(108,866 - 170,327)
LAColl Grad1,67310.41.17(8.1 - 12.7)||70,556(54,252 - 86,861)
MEHS Nongrad41622.82.67(17.5 - 28.0)||23,943(17,763 - 30,124)
MEHS Grad2,59315.80.95(13.9 - 17.7)||58,003(50,718 - 65,288)
MESome Coll2,14716.31.00(14.3 - 18.3)||53,363(46,479 - 60,247)
MEColl Grad2,89914.20.82(12.6 - 15.8)||37,342(32,876 - 41,807)
MDHS Nongrad87213.41.73(10.0 - 16.8)||74,318(54,444 - 94,192)
MDHS Grad3,38913.71.05(11.7 - 15.8)||167,434(140,343 - 194,525)
MDSome Coll3,06515.81.05(13.7 - 17.8)||202,097(173,232 - 230,962)
MDColl Grad5,54612.90.67(11.6 - 14.2)||193,881(172,990 - 214,773)
MAHS Nongrad1,32922.62.10(18.4 - 26.7)||135,449(106,993 - 163,905)
MAHS Grad3,54716.51.06(14.4 - 18.6)||229,265(197,643 - 260,886)
MASome Coll3,51017.81.07(15.7 - 19.9)||253,186(220,488 - 285,884)
MAColl Grad6,51314.40.62(13.2 - 15.6)||266,482(242,882 - 290,082)
MIHS Nongrad66222.92.11(18.7 - 27.0)||205,440(163,571 - 247,309)
MIHS Grad3,91616.10.81(14.5 - 17.7)||373,766(333,953 - 413,579)
MISome Coll3,69616.20.79(14.7 - 17.8)||423,408(379,801 - 467,015)
MIColl Grad4,39214.70.69(13.4 - 16.1)||258,153(232,857 - 283,448)
MNHS Nongrad59212.41.86(8.8 - 16.1)||46,692(32,568 - 60,817)
MNHS Grad3,50510.80.94(8.9 - 12.6)||121,136(99,386 - 142,887)
MNSome Coll4,23613.60.96(11.7 - 15.4)||191,184(162,653 - 219,716)
MNColl Grad5,89210.90.72(9.5 - 12.3)||131,081(113,492 - 148,671)
MSHS Nongrad1,19216.81.57(13.7 - 19.9)||73,151(58,677 - 87,626)
MSHS Grad2,34113.01.06(10.9 - 15.1)||87,639(72,806 - 102,473)
MSSome Coll1,83411.10.99(9.2 - 13.1)||80,998(66,246 - 95,751)
MSColl Grad2,0429.70.93(7.9 - 11.5)||38,543(30,962 - 46,123)
MOHS Nongrad73117.92.32(13.4 - 22.5)||109,967(79,165 - 140,769)
MOHS Grad2,42514.51.15(12.3 - 16.8)||212,060(176,541 - 247,579)
MOSome Coll1,90315.91.28(13.4 - 18.4)||230,968(191,518 - 270,418)
MOColl Grad2,00715.31.19(13.0 - 17.7)||165,400(138,390 - 192,409)
MTHS Nongrad69514.01.88(10.3 - 17.7)||10,034(7,223 - 12,844)
MTHS Grad2,97413.60.90(11.8 - 15.3)||32,754(28,218 - 37,289)
MTSome Coll2,91713.40.89(11.6 - 15.1)||36,121(31,103 - 41,140)
MTColl Grad3,06012.30.83(10.7 - 13.9)||25,142(21,652 - 28,631)
NEHS Nongrad1,08010.91.39(8.2 - 13.6)||16,040(11,883 - 20,197)
NEHS Grad5,68711.30.71(9.9 - 12.7)||44,882(39,062 - 50,702)
NESome Coll5,23211.80.73(10.3 - 13.2)||58,697(51,165 - 66,229)
NEColl Grad4,99410.30.67(9.0 - 11.7)||36,527(31,704 - 41,350)
NVHS Nongrad35413.12.97(7.2 - 18.9)||47,077(24,408 - 69,746)
NVHS Grad1,36910.81.30(8.3 - 13.4)||67,604(51,488 - 83,721)
NVSome Coll1,72411.91.22(9.5 - 14.3)||84,699(67,194 - 102,204)
NVColl Grad1,62010.21.10(8.0 - 12.3)||42,869(33,634 - 52,104)
NHHS Nongrad33223.03.41(16.3 - 29.7)||22,058(14,587 - 29,528)
NHHS Grad1,78117.81.33(15.2 - 20.4)||55,451(46,447 - 64,454)
NHSome Coll1,76517.21.23(14.8 - 19.6)||54,732(46,392 - 63,071)
NHColl Grad2,54513.50.86(11.8 - 15.2)||43,426(37,708 - 49,144)
NJHS Nongrad1,02615.11.70(11.8 - 18.5)||132,703(100,829 - 164,577)
NJHS Grad3,65213.80.86(12.2 - 15.5)||277,795(241,726 - 313,865)
NJSome Coll3,14416.10.96(14.2 - 18.0)||281,438(245,949 - 316,927)
NJColl Grad5,37710.90.57(9.8 - 12.0)||238,078(213,143 - 263,013)
NMHS Nongrad1,18912.91.48(10.0 - 15.8)||35,979(27,229 - 44,729)
NMHS Grad2,61913.81.01(11.9 - 15.8)||58,521(49,560 - 67,482)
NMSome Coll2,52516.20.98(14.3 - 18.2)||83,810(73,327 - 94,292)
NMColl Grad2,93314.30.96(12.5 - 16.2)||50,642(43,553 - 57,730)
NYHS Nongrad88718.81.82(15.2 - 22.3)||447,156(352,278 - 542,033)
NYHS Grad2,11715.21.02(13.2 - 17.2)||630,720(541,999 - 719,441)
NYSome Coll2,12715.20.96(13.3 - 17.0)||627,973(545,254 - 710,692)
NYColl Grad3,75812.50.69(11.2 - 13.9)||573,824(508,583 - 639,066)
NCHS Nongrad1,19215.91.47(13.0 - 18.8)||194,235(155,952 - 232,518)
NCHS Grad2,48413.00.95(11.1 - 14.8)||272,212(230,931 - 313,494)
NCSome Coll2,39113.91.01(11.9 - 15.8)||335,755(284,528 - 386,982)
NCColl Grad2,75910.20.75(8.8 - 11.7)||184,658(157,149 - 212,167)
NDHS Nongrad52116.62.69(11.4 - 21.9)||8,801(5,670 - 11,933)
NDHS Grad2,40312.10.93(10.3 - 13.9)||18,286(15,421 - 21,151)
NDSome Coll2,51812.30.97(10.4 - 14.2)||26,585(22,240 - 30,929)
NDColl Grad2,31410.80.92(9.0 - 12.6)||14,720(12,149 - 17,291)
OHHS Nongrad91321.42.00(17.4 - 25.3)||237,391(189,106 - 285,675)
OHHS Grad4,26112.50.77(11.0 - 14.0)||382,225(333,596 - 430,854)
OHSome Coll3,06815.20.94(13.4 - 17.1)||409,036(356,164 - 461,908)
OHColl Grad3,60711.50.69(10.2 - 12.9)||227,797(200,045 - 255,549)
OKHS Nongrad90116.61.75(13.2 - 20.0)||71,899(55,549 - 88,248)
OKHS Grad2,50115.50.97(13.6 - 17.4)||142,764(123,965 - 161,562)
OKSome Coll2,39514.90.90(13.1 - 16.6)||139,797(122,101 - 157,494)
OKColl Grad2,39311.40.82(9.8 - 13.0)||68,018(57,973 - 78,062)
ORHS Nongrad28520.02.85(14.4 - 25.6)||71,541(49,835 - 93,246)
ORHS Grad1,45718.51.38(15.8 - 21.2)||144,644(121,220 - 168,067)
ORSome Coll1,85218.91.15(16.7 - 21.2)||209,568(182,133 - 237,004)
ORColl Grad2,31415.80.94(14.0 - 17.7)||128,047(112,186 - 143,909)
PAHS Nongrad88217.31.74(13.9 - 20.8)||210,394(165,149 - 255,640)
PAHS Grad4,22813.90.74(12.5 - 15.4)||510,191(453,436 - 566,945)
PASome Coll2,61815.10.89(13.3 - 16.8)||398,503(349,739 - 447,267)
PAColl Grad3,61412.40.69(11.1 - 13.8)||306,904(271,978 - 341,831)
RIHS Nongrad55424.02.47(19.1 - 28.8)||31,176(23,866 - 38,487)
RIHS Grad1,74815.91.19(13.6 - 18.3)||36,106(30,396 - 41,815)
RISome Coll1,63217.21.25(14.7 - 19.6)||41,889(35,416 - 48,361)
RIColl Grad2,55715.70.98(13.7 - 17.6)||36,049(31,260 - 40,837)
SCHS Nongrad1,27317.01.40(14.3 - 19.8)||102,994(85,394 - 120,595)
SCHS Grad3,20412.00.80(10.4 - 13.5)||133,726(115,234 - 152,218)
SCSome Coll2,75414.50.96(12.6 - 16.4)||164,487(141,483 - 187,490)
SCColl Grad3,41111.10.83(9.5 - 12.7)||89,813(75,892 - 103,734)
SDHS Nongrad50520.32.94(14.5 - 26.1)||13,895(9,448 - 18,343)
SDHS Grad2,10811.51.18(9.2 - 13.8)||23,282(18,374 - 28,190)
SDSome Coll2,06811.51.29(8.9 - 14.0)||24,774(18,963 - 30,585)
SDColl Grad2,1768.80.90(7.0 - 10.6)||13,038(10,352 - 15,724)
TNHS Nongrad70616.11.90(12.4 - 19.8)||131,370(99,097 - 163,644)
TNHS Grad1,91810.60.96(8.7 - 12.5)||176,192(143,859 - 208,525)
TNSome Coll1,54411.31.06(9.2 - 13.4)||162,336(131,198 - 193,474)
TNColl Grad1,5789.10.90(7.4 - 10.9)||97,265(77,955 - 116,575)
TXHS Nongrad1,6779.21.12(7.0 - 11.4)||355,258(266,885 - 443,631)
TXHS Grad2,60413.20.98(11.3 - 15.1)||667,884(565,021 - 770,747)
TXSome Coll2,80115.61.03(13.6 - 17.6)||932,750(803,213 - 1,062,287)
TXColl Grad3,74410.90.73(9.5 - 12.3)||489,306(423,655 - 554,957)
UTHS Nongrad63815.71.77(12.3 - 19.2)||32,569(24,849 - 40,289)
UTHS Grad3,28312.80.73(11.4 - 14.3)||64,555(57,025 - 72,084)
UTSome Coll4,23615.00.67(13.7 - 16.3)||118,716(107,725 - 129,708)
UTColl Grad4,53113.20.64(12.0 - 14.5)||68,116(61,284 - 74,948)
VTHS Nongrad35225.83.24(19.4 - 32.2)||11,519(8,174 - 14,865)
VTHS Grad1,94117.01.18(14.7 - 19.3)||26,354(22,399 - 30,309)
VTSome Coll1,44016.11.23(13.7 - 18.6)||23,334(19,606 - 27,063)
VTColl Grad2,62813.50.81(11.9 - 15.1)||21,172(18,550 - 23,794)
VAHS Nongrad76418.01.94(14.2 - 21.8)||151,749(116,577 - 186,921)
VAHS Grad2,18413.10.94(11.3 - 15.0)||217,791(185,627 - 249,955)
VASome Coll2,09913.21.02(11.2 - 15.2)||247,000(207,323 - 286,676)
VAColl Grad3,31612.50.82(10.9 - 14.1)||248,796(215,366 - 282,225)
WAHS Nongrad58017.72.01(13.7 - 21.6)||107,731(81,524 - 133,938)
WAHS Grad2,57116.00.99(14.1 - 18.0)||211,849(184,128 - 239,570)
WASome Coll3,41817.20.83(15.5 - 18.8)||330,758(297,027 - 364,489)
WAColl Grad4,53713.20.62(12.0 - 14.4)||201,863(182,600 - 221,126)
WVHS Nongrad74118.51.73(15.1 - 21.9)||45,920(36,650 - 55,190)
WVHS Grad2,26513.80.87(12.1 - 15.5)||80,869(70,257 - 91,480)
WVSome Coll1,41112.21.04(10.2 - 14.2)||47,743(39,309 - 56,177)
WVColl Grad1,43510.30.90(8.6 - 12.1)||24,848(20,442 - 29,253)
WIHS Nongrad40427.93.82(20.4 - 35.4)||126,732(85,597 - 167,867)
WIHS Grad2,23513.81.26(11.3 - 16.2)||200,403(161,487 - 239,319)
WISome Coll1,86914.51.22(12.2 - 16.9)||207,089(171,219 - 242,959)
WIColl Grad2,01511.31.03(9.3 - 13.3)||118,130(96,104 - 140,156)
WYHS Nongrad32913.22.52(8.2 - 18.1)||5,321(3,201 - 7,441)
WYHS Grad1,97314.71.20(12.4 - 17.1)||20,190(16,718 - 23,661)
WYSome Coll1,99215.41.10(13.3 - 17.6)||26,008(22,131 - 29,886)
WYColl Grad2,11611.40.91(9.6 - 13.2)||11,235(9,403 - 13,068)
Territories        
GUHS Nongrad21615.32.95(9.5 - 21.1)||3,565(2,107 - 5,023)
GUHS Grad70510.01.38(7.3 - 12.7)||3,844(2,767 - 4,921)
GUSome Coll4228.11.74(4.7 - 11.5)||2,324(1,303 - 3,345)
GUColl Grad55010.81.59(7.7 - 13.9)||2,089(1,463 - 2,715)
PRHS Nongrad1,37415.61.31(13.0 - 18.2)||124,361(102,088 - 146,635)
PRHS Grad1,44614.91.24(12.5 - 17.4)||108,846(89,751 - 127,942)
PRSome Coll1,39821.51.33(18.9 - 24.1)||152,819(132,494 - 173,144)
PRColl Grad1,77517.31.12(15.1 - 19.5)||98,999(85,567 - 112,430)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top