Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2013 Child Asthma Data: Prevalence Tables

< 2013 Child Tables

Table C2.2
Child Current Asthma Prevalence Rate (Number)
by Sex and State or Territory: BRFSS 2013
StateMale
Sample Size
Male
Prevalence
Male
95% CI *
Female
Sample Size
Female
Prevalence
Female
95% CI *
Total **33,6072,555,100(2,392,210 - 2,717,989)31,2951,998,002(1,838,368 - 2,157,635)
AZ37567,062(35,049 - 99,076)348106,569(45,806 - 167,333)
CA1,336348,806(267,707 - 429,906)1,254367,354(280,136 - 454,572)
CT91845,553(35,311 - 55,795)78927,837(18,155 - 37,519)
DC3758,031(4,897 - 11,164)3696,979(4,207 - 9,751)
GA957148,988(115,636 - 182,340)875106,489(77,411 - 135,567)
HI98923,395(17,603 - 29,187)96814,403(9,569 - 19,237)
IN1,13372,234(55,089 - 89,378)1,00250,038(36,832 - 63,244)
KS2,75040,951(35,090 - 46,811)2,57023,859(20,176 - 27,543)
LA56451,432(34,741 - 68,123)51232,497(17,013 - 47,982)
ME49216,100(10,767 - 21,432)5069,016(5,310 - 12,721)
MD1,50175,071(61,353 - 88,790)1,38863,917(50,345 - 77,489)
MI1,372145,276(119,095 - 171,456)1,31590,847(69,226 - 112,469)
MS83552,350(39,952 - 64,749)75331,710(22,764 - 40,656)
MO73157,926(39,783 - 76,069)63246,772(27,965 - 65,579)
MT1,1379,389(7,041 - 11,738)9998,339(6,011 - 10,666)
NE2,03016,672(13,021 - 20,323)1,82813,423(9,950 - 16,895)
NV54522,980(13,351 - 32,608)52027,004(12,721 - 41,287)
NH66114,802(9,805 - 19,800)65112,888(6,524 - 19,252)
NJ1,69793,086(74,972 - 111,201)1,60473,288(57,095 - 89,480)
NM1,15125,053(19,563 - 30,544)1,10915,973(11,134 - 20,811)
NY492189,091(123,046 - 255,137)483173,862(116,560 - 231,163)
OH914164,614(122,224 - 207,003)83381,291(58,075 - 104,506)
OK98856,302(43,937 - 68,667)92345,984(35,499 - 56,469)
OR50844,490(28,171 - 60,808)48924,008(13,216 - 34,799)
PA1,198165,738(133,021 - 198,454)1,116101,779(74,914 - 128,644)
RI62915,237(10,966 - 19,508)6709,387(6,534 - 12,241)
TN49564,141(39,747 - 88,536)43446,046(24,507 - 67,584)
TX1,340353,277(274,057 - 432,497)1,306249,264(176,468 - 322,059)
UT2,21332,062(26,410 - 37,715)2,08521,155(16,551 - 25,759)
VT6526,637(4,787 - 8,487)5976,535(4,634 - 8,436)
WA1,23656,474(41,614 - 71,335)1,12751,068(36,215 - 65,921)
WV72817,910(13,407 - 22,413)64513,796(8,695 - 18,897)
WI66553,969(34,743 - 73,194)59544,625(26,582 - 62,669)
Territory      
PR80866,545(53,754 - 79,337)69055,656(41,249 - 70,063)

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states based on cellphone and landline data combined excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top