Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2013 Child Asthma Data: Prevalence Tables

< 2013 Child Tables

Table L1
Child Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by State or Territory: BRFSS 2013
StateSample SizePrevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total **65,83514.00.28(13.5 - 14.6)7,021,170(6,741,206 - 7,301,134)
AZ73718.12.53(13.7 - 23.6)292,125(206,255 - 377,994)
CA2,60214.60.90(12.9 - 16.4)1,179,521(1,029,490 - 1,329,552)
CT1,74015.31.14(13.2 - 17.6)115,575(98,264 - 132,885)
DC75319.32.15(15.4 - 23.8)21,413(16,509 - 26,316)
GA1,87516.21.08(14.2 - 18.4)393,181(339,613 - 446,750)
HI1,98020.31.45(17.6 - 23.3)60,426(51,275 - 69,578)
IN2,16512.40.85(10.9 - 14.2)190,899(164,997 - 216,802)
KS5,37813.20.56(12.2 - 14.3)92,984(85,111 - 100,858)
LA1,09612.31.22(10.1 - 14.9)132,476(106,578 - 158,374)
ME1,01313.51.34(11.1 - 16.4)35,025(27,996 - 42,054)
MD2,95015.60.89(13.9 - 17.4)203,478(180,149 - 226,806)
MI2,72415.20.86(13.6 - 17.0)331,510(293,381 - 369,639)
MS1,60116.21.14(14.1 - 18.6)117,329(100,684 - 133,974)
MO1,37711.41.17(9.3 - 13.9)155,820(124,059 - 187,580)
MT2,16610.90.88(9.3 - 12.7)23,704(19,929 - 27,478)
NE3,89510.40.73(9.1 - 12.0)47,955(41,335 - 54,576)
NV1,08111.61.55(8.9 - 15.1)74,124(54,268 - 93,980)
NH1,32915.01.66(12.1 - 18.6)39,656(30,358 - 48,953)
NJ3,40413.70.77(12.3 - 15.3)266,266(236,371 - 296,162)
NM2,28312.20.88(10.6 - 14.1)61,615(52,933 - 70,297)
NY99514.61.32(12.2 - 17.4)599,281(491,603 - 706,960)
OH1,78514.31.10(12.3 - 16.6)367,678(311,413 - 423,942)
OK1,92715.61.00(13.7 - 17.7)145,212(126,463 - 163,961)
OR1,00912.91.41(10.4 - 15.9)105,756(82,284 - 129,227)
PA2,34814.40.90(12.7 - 16.3)382,146(334,389 - 429,903)
RI1,32117.71.35(15.2 - 20.5)37,297(31,402 - 43,192)
TN95012.61.46(10.0 - 15.7)166,347(127,599 - 205,094)
TX2,67313.60.97(11.8 - 15.6)927,825(794,487 - 1,061,163)
UT4,35110.00.53(9.0 - 11.1)86,783(77,653 - 95,913)
VT1,26215.31.24(13.0 - 17.9)18,280(15,302 - 21,258)
WA2,40110.70.78(9.3 - 12.3)168,904(144,454 - 193,354)
WV1,39912.91.11(10.9 - 15.3)48,028(39,643 - 56,413)
WI1,26510.41.23(8.2 - 13.1)132,553(101,638 - 163,467)
Territory      
PR1,50823.61.28(21.2 - 26.2)206,708(183,888 - 229,529)

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states based on cellphone and landline data combined excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top