Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 8. Chlamydia Among Men — Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2012–2016

MSAs Cases Rates per 100,000 Population
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Atlanta-Sandy Springs-Roswell, GA 7,917 5,061† 7,979 6,429† 11,000 298.3 188.7† 293.2 232.6† 397.9
Austin-Round Rock, TX 2,890 2,592 3,372 3,871 4,444 314.3 274.7 346.8 386.8 444.1
Baltimore-Columbia-Towson, MD 3,608 3,889 4,294 4,514 5,446 271.8 290.9 319.6 334.6 403.6
Birmingham-Hoover, AL 1,985 2,031 1,990 1,886 306† 362.5 369.7 361.6 342.4 55.6†
Boston-Cambridge-Newton, MA-NH 5,086 5,328 4,988† 5,211† 5,861† 226.0 234.4 217.2† 224.8† 252.8†
Buffalo-Cheektowaga-Niagara Falls, NY 1,693 1,700 1,764 1,865 2,110 308.5 309.5 320.3 338.8 383.3
Charlotte-Concord-Gastonia, NC-SC 2,794 2,804 3,125 4,607 4,278 250.2 247.0 270.4 391.0 363.1
Chicago-Naperville-Elgin, IL-IN-WI 14,518 13,553 15,679 17,517 19,320 311.8 290.4 335.7 374.9 413.5
Cincinnati, OH-KY-IN 2,482 2,676 2,787 3,168 3,333 238.3 255.7 264.9 299.9 315.5
Cleveland-Elyria, OH 3,462 3,576 3,449 3,497 3,874 348.5 359.4 346.5 351.8 389.7
Columbus, OH 2,666 2,985 3,363 3,623 4,086 279.0 308.7 342.8 364.2 410.8
Dallas-Fort Worth-Arlington, TX 7,669 7,916 8,313 9,941 10,006 231.9 235.7 243.0 284.7 286.5
Denver-Aurora-Lakewood, CO 3,647 3,684 4,326 4,677 4,922 276.9 274.1 315.2 333.3 350.7
Detroit-Warren-Dearborn, MI 6,718 6,350 6,153 6,795 6,992 322.8 304.7 295.0 325.2 334.6
Hartford-West Hartford-East Hartford, CT 1,245† 1,181 1,333 1,443 1,541 210.5† 199.4 225.1 244.2 260.8
Houston-The Woodlands-Sugar Land, TX 5,944 7,078 7,700 8,939 10,004 193.3 225.1 238.6 270.2 302.4
Indianapolis-Carmel-Anderson, IN 3,802 3,681 3,544 3,723 4,185 403.2 385.3 368.0 383.0 430.6
Jacksonville, FL 2,001 1,989 2,138 2,367 2,672 298.2 292.7 309.4 335.1 378.2
Kansas City, MO-KS 2,857 2,718 2,875 3,132 3,499 286.1 269.7 283.1 305.6 341.5
Las Vegas-Henderson-Paradise, NV 2,644 2,708 2,986 3,139 3,646 262.9 266.1 288.3 297.1 345.1
Los Angeles-Long Beach-Anaheim, CA 20,633 20,831 23,766 25,764 28,299 320.3 321.3 363.6 391.8 430.4
Louisville-Jefferson County, KY-IN 1,744 1,781 1,896 2,031 2,131 285.4 289.0 305.9 325.1 341.1
Memphis, TN-MS-AR 3,377 3,046 2,795 3,104 3,035 524.3 473.2 434.1 482.2 471.4
Miami-Fort Lauderdale-West Palm Beach, FL 6,238 7,134 8,086 9,270 10,172 223.0 252.0 281.1 318.1 349.1
Milwaukee-Waukesha-West Allis, WI 3,169 3,284 3,111 3,394 3,860 415.5 429.7 406.6 442.3 503.1
Minneapolis-St. Paul-Bloomington, MN-WI 3,813† 3,933† 4,623 5,206† 5,614 225.4† 229.9† 267.5 298.4† 321.8
Nashville-Davidson-Murfreesboro-Franklin, TN 2,185 2,271 2,598 2,744 2,822 259.1 264.6 297.3 307.5 316.2
New Orleans-Metairie, LA 1,792 2,072 2,294 2,581 2,783 300.7 344.2 378.7 422.7 455.8
New York-Newark-Jersey City, NY-NJ-PA 29,065 28,546 31,310 34,799 39,725 303.3 295.8 322.3 356.3 406.8
Oklahoma City, OK 1,688 1,760 2,036 2,213 2,385 263.8 270.4 309.1 330.7 356.4
Orlando-Kissimmee-Sanford, FL 2,555 2,708 2,964 3,511 3,896 234.7 243.9 261.2 301.0 334.1
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 11,314 11,178 11,010 11,912 13,315 389.2 383.4 376.5 406.1 453.9
Phoenix-Mesa-Scottsdale, AZ 5,960 5,957 6,735 7,173 7,944 276.8 272.3 302.0 315.7 349.7
Pittsburgh, PA 2,668 2,550 2,541 2,909 3,062 233.3 222.6 222.1 254.3 267.6
Portland-Vancouver-Hillsboro, OR-WA 2,437 2,723 3,124 3,416 3,970 215.3 238.1 269.2 289.3 336.2
Providence-Warwick, RI-MA 1,683 1,702 1,744† 1,913† 2,163† 217.1 218.9 223.6† 244.7† 276.6†
Raleigh, NC 1,673 1,474 1,622 2,226 2,248 288.3 248.6 267.5 358.3 361.8
Richmond, VA 2,129 2,011 2,503 2,540 2,827 357.6 333.9 410.9 413.5 460.3
Riverside-San Bernardino-Ontario, CA 5,683 5,271 5,542 6,070 6,141 262.3 241.5 250.8 271.8 274.9
Sacramento-Roseville-Arden-Arcade, CA 2,712 2,846 2,976 3,322 3,580 251.9 262.2 270.9 298.5 321.6
Salt Lake City, UT 1,362 1,406 1,550 1,684 1,989 241.0 245.2 267.7 286.6 338.5
San Antonio-New Braunfels, TX 3,587 3,757 3,412 4,459 4,683 326.1 334.5 297.2 379.1 398.1
San Diego-Carlsbad, CA 5,418 5,013 5,508 6,190 7,195 339.3 310.6 335.9 373.0 433.6
San Francisco-Oakland-Hayward, CA 6,739 7,370 8,823 10,961 11,936 306.5 330.5 389.4 476.9 519.3
San Jose-Sunnyvale-Santa Clara, CA 1,353 2,186 2,163 2,565 2,717 142.1 226.5 220.3 257.8 273.1
Seattle-Tacoma-Bellevue, WA 4,505 4,560 5,110 5,951 6,799 254.5 253.0 278.5 318.8 364.3
St. Louis, MO-IL 4,474 4,411 4,429 4,762 5,091 330.5 325.1 325.8 349.4 373.6
Tampa-St. Petersburg-Clearwater, FL 3,532 3,752 3,835 4,195 4,632 256.3 270.0 271.8 291.3 321.7
Virginia Beach-Norfolk-Newport News, VA-NC 3,631 3,584 3,748 3,595 4,406 434.3 426.5 443.4 423.0 518.4
Washington-Arlington-Alexandria, DC-VA-MD-WV 7,461 7,725 5,813 6,359 7,595 261.1 265.8 197.2 213.5 255.0
SELECTED MSAs TOTAL 240,208 240,342 259,825 287,163 318,540 286.5 283.8 303.4 331.8 368.0

* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.

† The variable used to identify county, which is used to classify cases into MSAs, was complete for ≤95% of cases in a state contributing data to this MSA. See Appendix A1.4 for more information.

NOTE: Cases reported with unknown sex are not included in this table.

County was misclassified in the 2016 Alabama STD morbidity data resulting in inaccurate county-level case counts and rates. Tables will be updated when corrected data are available.

Next Table

TOP