Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 12. Chlamydia Among Women Aged 15–24 Years — Reported Cases and Rates of Reported Cases by Age, United States, 2012–2016

Year Age Cases Rate per 100,000 Population
2012 15 24,453 1,207.2
16 45,041 2,212.8
17 69,465 3,346.4
18 99,459 4,699.5
19 108,012 5,036.6
20 104,425 4,727.7
21 96,456 4,266.0
22 81,292 3,593.9
23 65,473 3,011.7
24 52,983 2,489.8
2013 15 21,680 1,070.3
16 40,528 1,994.3
17 61,666 3,018.5
18 90,330 4,332.6
19 102,234 4,806.0
20 99,556 4,617.4
21 93,713 4,219.8
22 81,884 3,600.6
23 68,600 3,013.5
24 55,792 2,548.7
2014 15 20,096 987.4
16 38,507 1,891.0
17 58,940 2,880.9
18 87,040 4,224.2
19 98,711 4,688.0
20 98,480 4,581.9
21 94,204 4,323.2
22 82,581 3,679.3
23 71,535 3,112.0
24 59,076 2,567.1
2015 15 19,643 945.9
16 37,786 1,847.7
17 60,149 2,935.4
18 89,481 4,339.6
19 100,878 4,854.1
20 99,861 4,703.6
21 95,927 4,427.2
22 84,740 3,855.7
23 73,686 3,254.1
24 62,558 2,697.2
2016 15 19,704 948.8
16 39,066 1,910.3
17 61,406 2,996.7
18 93,174 4,518.7
19 103,289 4,970.1
20 100,524 4,734.8
21 96,723 4,463.9
22 84,813 3,859.0
23 73,054 3,226.2
24 63,274 2,728.0

NOTE: This table should be used only for age comparisons.

Cases reported with unknown sex are not included in this table.

TOP