Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 7. Chlamydia Among Women — Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2011-2015

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
 

Metropolitan Statistical Area Cases Rates per 100,000 Population
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Atlanta-Sandy Springs-Roswell, GA 19,507 18,298 11,221 17,564 12,640 707.7 652.7 395.0 607.2 437.0
Austin-Round Rock, TX 6,644 6,909 6,691 7,513 7,779 746.6 755.2 712.3 773.7 801.1
Baltimore-Columbia-Towson, MD 10,668 9,933 9,848 9,780 9,453 754.3 696.7 686.9 678.0 655.4
Birmingham-Hoover, AL 4,834 4,866 4,486 4,300 3,940 824.1 826.1 759.2 724.5 663.8
Boston-Cambridge-Newton, MA-NH 10,747 11,234 10,791 9,243 9,137 454.1 469.9 447.5 379.6 375.2
Buffalo-Cheektowaga-Niagara Falls, NY 4,370 4,317 4,024 4,077 4,035 745.7 737.4 688.0 696.2 689.1
Charlotte-Concord-Gastonia, NC-SC 10,024 8,731 8,605 8,633 11,672 864.7 740.1 717.0 705.1 953.3
Chicago-Naperville-Elgin, IL-IN-WI 35,360 36,701 34,216 35,696 36,547 728.0 754.3 702.5 730.9 748.3
Cincinnati, OH-KY-IN 7,763 7,750 7,527 7,724 8,050 715.9 713.0 690.0 703.9 733.6
Cleveland-Elyria, OH 9,065 8,877 8,550 7,914 7,815 844.7 829.5 799.4 740.8 731.5
Columbus, OH 6,266 6,280 6,749 6,895 7,704 640.2 635.3 674.7 680.3 760.1
Dallas-Fort Worth-Arlington, TX 24,221 24,018 22,744 22,213 25,902 726.5 707.6 658.7 628.6 732.9
Denver-Aurora-Lakewood, CO 9,143 9,117 8,447 9,020 9,265 700.4 686.4 624.1 652.7 670.4
Detroit-Warren-Dearborn, MI 19,161 17,460 16,152 14,822 15,410 867.8 789.8 730.5 670.3 696.9
Hartford-West Hartford-East Hartford, CT 3,470 3,301 3,109 3,349 3,226 557.6 529.8 499.0 538.2 518.5
Houston-The Woodlands-Sugar Land, TX 20,956 20,858 22,027 22,832 23,828 688.2 672.3 695.0 699.6 730.1
Indianapolis-Carmel-Anderson, IN 7,579 8,899 8,149 8,398 7,816 776.3 902.5 816.1 832.9 775.2
Jacksonville, FL 5,213 4,812 5,131 5,238 5,637 746.9 680.7 717.4 719.3 774.1
Kansas City, MO-KS 7,278 7,295 6,795 6,991 7,108 703.8 701.5 649.2 662.4 673.4
Las Vegas-Henderson-Paradise, NV 5,777 5,942 6,571 6,486 6,885 590.2 597.1 650.5 627.4 666.0
Los Angeles-Long Beach-Anaheim, CA 38,802 39,470 38,456 40,401 42,385 592.0 597.1 578.5 600.7 630.2
Louisville-Jefferson County, KY-IN 4,745 4,884 4,574 4,827 4,686 744.1 762.7 708.1 742.6 721.0
Memphis, TN-MS-AR 8,767 9,367 7,717 7,758 7,238 1,263.3 1,342.7 1,105.5 1,109.2 1,034.8
Miami-Fort Lauderdale-West Palm Beach, FL 13,815 14,692 15,645 16,473 17,461 473.5 495.4 521.9 539.6 571.9
Milwaukee-Waukesha-West Allis, WI 8,397 7,760 7,463 7,183 7,242 1,047.4 964.7 926.6 890.0 897.3
Minneapolis-St. Paul-Bloomington, MN-WI 8,371 8,326 8,293 8,957 9,497 488.7 481.1 474.2 507.0 537.6
Nashville-Davidson-Murfreesboro-Franklin, TN 4,942 4,928 5,084 5,278 5,322 568.7 557.8 565.0 574.5 579.3
New Orleans-Metairie, LA 6,056 5,326 6,062 6,301 6,710 972.3 843.9 948.7 975.3 1,038.6
New York-Newark-Jersey City, NY-NJ-PA 65,988 63,588 60,539 62,097 62,905 648.2 620.5 587.7 598.4 606.2
Oklahoma City, OK 3,518 3,951 4,430 5,255 5,420 543.3 601.6 662.5 775.0 799.4
Orlando-Kissimmee-Sanford, FL 6,993 7,373 7,503 8,021 8,505 631.1 649.6 648.3 675.8 716.6
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 23,928 24,166 23,532 22,317 22,967 772.0 776.5 754.4 713.7 734.5
Phoenix-Mesa-Scottsdale, AZ 12,696 14,396 14,206 14,841 14,607 592.8 661.6 642.4 656.9 646.5
Pittsburgh, PA 5,963 6,325 6,046 5,509 5,681 489.5 519.7 497.4 454.6 468.8
Portland-Vancouver-Hillsboro, OR-WA 5,824 5,359 5,809 6,158 6,559 508.8 462.8 496.1 518.4 552.2
Providence-Warwick, RI-MA 4,022 4,256 4,124 3,945 3,989 486.9 515.3 498.7 475.6 480.9
Raleigh, NC 3,951 3,691 3,490 3,502 4,685 663.4 606.8 561.5 550.1 735.9
Richmond, VA 5,599 5,083 4,792 5,311 5,330 889.1 798.4 744.7 815.9 818.8
Riverside-San Bernardino-Ontario, CA 15,241 15,296 14,536 13,988 14,693 704.9 700.5 661.1 626.6 658.2
Sacramento-Roseville-Arden-Arcade, CA 7,874 7,122 6,915 6,686 7,284 709.9 635.9 611.8 583.6 635.8
Salt Lake City, UT 2,517 2,679 2,541 2,873 3,067 457.0 479.6 448.0 500.3 534.1
San Antonio-New Braunfels, TX 9,286 9,436 9,576 8,158 10,005 832.0 832.1 829.5 690.9 847.4
San Diego-Carlsbad, CA 10,395 11,102 9,684 10,211 11,154 664.9 702.5 606.3 628.9 687.0
San Francisco-Oakland-Hayward, CA 11,733 10,391 10,845 11,509 12,508 527.7 460.5 474.3 494.3 537.2
San Jose-Sunnyvale-Santa Clara, CA 4,187 3,260 4,530 4,100 4,328 450.7 345.9 474.6 422.3 445.8
Seattle-Tacoma-Bellevue, WA 8,259 8,460 8,411 8,751 9,306 470.9 474.8 465.4 476.5 506.7
St. Louis, MO-IL 11,077 10,351 10,364 10,271 10,158 769.0 717.8 717.6 709.9 702.1
Tampa-St. Petersburg-Clearwater, FL 8,913 8,738 8,948 9,066 9,269 612.5 596.5 604.2 602.5 616.0
Virginia Beach-Norfolk-Newport News, VA-NC 9,798 8,771 8,259 8,425 7,677 1,141.0 1,015.2 952.5 966.9 881.1
Washington-Arlington-Alexandria, DC-VA-MD-WV 15,946 16,349 15,768 12,501 12,517 540.4 544.5 518.1 405.0 405.5
SELECTED MSAs TOTAL 575,649 570,494 549,975 559,361 577,004 665.7 653.1 623.8 626.7 646.4

* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

TOP