Table 38. Late and Late Latent Syphilis* - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2011-2015
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Alabama | 252 | 248 | 292 | 167 | 197 | 5.2 | 5.1 | 6.0 | 3.4 | 4.1 |
Alaska | 3 | 14 | 3 | 5 | 3 | 0.4 | 1.9 | 0.4 | 0.7 | 0.4 |
Arizona | 431 | 424 | 455 | 558 | 532 | 6.6 | 6.5 | 6.9 | 8.3 | 7.9 |
Arkansas | 100 | 132 | 175 | 110 | 145 | 3.4 | 4.5 | 5.9 | 3.7 | 4.9 |
California | 2,269 | 2,509 | 3,539 | 4,110 | 4,966 | 6.0 | 6.6 | 9.2 | 10.6 | 12.8 |
Colorado | 80 | 101 | 117 | 5 | 96 | 1.6 | 1.9 | 2.2 | 0.1 | 1.8 |
Connecticut | 67 | 14 | 22 | 21 | 30 | 1.9 | 0.4 | 0.6 | 0.6 | 0.8 |
Delaware | 48 | 29 | 63 | 30 | 21 | 5.3 | 3.2 | 6.8 | 3.2 | 2.2 |
District of Columbia | 164 | 180 | 196 | 23 | 26 | 26.5 | 28.5 | 30.3 | 3.5 | 3.9 |
Florida | 1,641 | 1,693 | 1,934 | 2,429 | 2,723 | 8.6 | 8.8 | 9.9 | 12.2 | 13.7 |
Georgia | 771 | 842 | 1,090 | 1,055 | 1,245 | 7.9 | 8.5 | 10.9 | 10.4 | 12.3 |
Hawaii | 13 | 11 | 19 | 13 | 14 | 0.9 | 0.8 | 1.4 | 0.9 | 1.0 |
Idaho | 18 | 6 | 21 | 22 | 21 | 1.1 | 0.4 | 1.3 | 1.3 | 1.3 |
Illinois | 946 | 902 | 1,031 | 1,087 | 1,285 | 7.4 | 7.0 | 8.0 | 8.4 | 10.0 |
Indiana | 200 | 159 | 171 | 170 | 189 | 3.1 | 2.4 | 2.6 | 2.6 | 2.9 |
Iowa | 39 | 58 | 57 | 84 | 88 | 1.3 | 1.9 | 1.8 | 2.7 | 2.8 |
Kansas | 18 | 51 | 61 | 48 | 0 | 0.6 | 1.8 | 2.1 | 1.7 | 0.0 |
Kentucky | 95 | 99 | 102 | 117 | 123 | 2.2 | 2.3 | 2.3 | 2.7 | 2.8 |
Louisiana | 1,090 | 1,065 | 1,267 | 1,180 | 1,277 | 23.8 | 23.1 | 27.4 | 25.4 | 27.5 |
Maine | 4 | 3 | 5 | 0 | 0 | 0.3 | 0.2 | 0.4 | 0.0 | 0.0 |
Maryland | 470 | 439 | 504 | 481 | 749 | 8.1 | 7.5 | 8.5 | 8.0 | 12.5 |
Massachusetts | 271 | 258 | 276 | 227 | 486 | 4.1 | 3.9 | 4.1 | 3.4 | 7.2 |
Michigan | 338 | 334 | 368 | 416 | 393 | 3.4 | 3.4 | 3.7 | 4.2 | 4.0 |
Minnesota | 107 | 120 | 209 | 215 | 220 | 2.0 | 2.2 | 3.9 | 3.9 | 4.0 |
Mississippi | 238 | 53 | 31 | 116 | 136 | 8.0 | 1.8 | 1.0 | 3.9 | 4.5 |
Missouri | 153 | 133 | 135 | 178 | 220 | 2.5 | 2.2 | 2.2 | 2.9 | 3.6 |
Montana | 1 | 1 | 1 | 0 | 2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 |
Nebraska | 23 | 18 | 40 | 26 | 31 | 1.2 | 1.0 | 2.1 | 1.4 | 1.6 |
Nevada | 125 | 117 | 84 | 142 | 133 | 4.6 | 4.2 | 3.0 | 5.0 | 4.7 |
New Hampshire | 10 | 19 | 30 | 21 | 28 | 0.8 | 1.4 | 2.3 | 1.6 | 2.1 |
New Jersey | 282 | 243 | 196 | 263 | 220 | 3.2 | 2.7 | 2.2 | 2.9 | 2.5 |
New Mexico | 85 | 64 | 100 | 80 | 141 | 4.1 | 3.1 | 4.8 | 3.8 | 6.8 |
New York | 2,436 | 2,667 | 2,758 | 3,073 | 2,975 | 12.5 | 13.6 | 14.0 | 15.6 | 15.1 |
North Carolina | 485 | 444 | 509 | 791 | 783 | 5.0 | 4.6 | 5.2 | 8.0 | 7.9 |
North Dakota | 3 | 10 | 11 | 16 | 14 | 0.4 | 1.4 | 1.5 | 2.2 | 1.9 |
Ohio | 341 | 526 | 431 | 381 | 445 | 3.0 | 4.6 | 3.7 | 3.3 | 3.8 |
Oklahoma | 39 | 27 | 28 | 59 | 83 | 1.0 | 0.7 | 0.7 | 1.5 | 2.1 |
Oregon | 92 | 117 | 133 | 159 | 218 | 2.4 | 3.0 | 3.4 | 4.0 | 5.5 |
Pennsylvania | 335 | 365 | 431 | 346 | 356 | 2.6 | 2.9 | 3.4 | 2.7 | 2.8 |
Rhode Island | 18 | 25 | 27 | 40 | 48 | 1.7 | 2.4 | 2.6 | 3.8 | 4.5 |
South Carolina | 73 | 56 | 66 | 28 | 41 | 1.6 | 1.2 | 1.4 | 0.6 | 0.8 |
South Dakota | 14 | 8 | 12 | 16 | 21 | 1.7 | 1.0 | 1.4 | 1.9 | 2.5 |
Tennessee | 483 | 545 | 497 | 502 | 575 | 7.5 | 8.4 | 7.7 | 7.7 | 8.8 |
Texas | 3,312 | 3,585 | 3,593 | 4,110 | 4,047 | 12.9 | 13.8 | 13.6 | 15.2 | 15.0 |
Utah | 42 | 51 | 51 | 61 | 73 | 1.5 | 1.8 | 1.8 | 2.1 | 2.5 |
Vermont | 0 | 0 | 5 | 0 | 0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Virginia | 224 | 317 | 329 | 137 | 276 | 2.8 | 3.9 | 4.0 | 1.6 | 3.3 |
Washington | 236 | 226 | 223 | 310 | 366 | 3.5 | 3.3 | 3.2 | 4.4 | 5.2 |
West Virginia | 5 | 6 | 14 | 4 | 17 | 0.3 | 0.3 | 0.8 | 0.2 | 0.9 |
Wisconsin | 80 | 91 | 100 | 108 | 88 | 1.4 | 1.6 | 1.7 | 1.9 | 1.5 |
Wyoming | 6 | 6 | 7 | 1 | 4 | 1.1 | 1.0 | 1.2 | 0.2 | 0.7 |
U.S. TOTAL | 18,576 | 19,411 | 21,819 | 23,541 | 26,170 | 6.0 | 6.2 | 6.9 | 7.4 | 8.2 |
Northeast | 3,423 | 3,594 | 3,750 | 3,991 | 4,143 | 6.2 | 6.4 | 6.7 | 7.1 | 7.4 |
Midwest | 2,262 | 2,410 | 2,626 | 2,745 | 2,994 | 3.4 | 3.6 | 3.9 | 4.1 | 4.4 |
South | 9,490 | 9,760 | 10,690 | 11,339 | 12,464 | 8.2 | 8.3 | 9.0 | 9.5 | 10.4 |
West | 3,401 | 3,647 | 4,753 | 5,466 | 6,569 | 4.7 | 5.0 | 6.4 | 7.3 | 8.7 |
Guam | 17 | 20 | 14 | 5 | 16 | 10.7 | 12.5 | 8.7 | 3.1 | 9.9 |
Puerto Rico | 204 | 175 | 154 | 101 | 166 | 5.5 | 4.8 | 4.3 | 2.8 | 4.7 |
Virgin Islands | 7 | 2 | 5 | 4 | 10 | 6.6 | 1.9 | 4.8 | 3.8 | 9.6 |
OUTLYING AREAS | 228 | 197 | 173 | 110 | 192 | 5.7 | 5.0 | 4.5 | 2.9 | 5.0 |
TOTAL | 18,804 | 19,608 | 21,992 | 23,651 | 26,362 | 6.0 | 6.2 | 6.9 | 7.3 | 8.2 |
* Late and late latent syphilis includes late latent syphilis, latent syphilis of unknown duration, and late syphilis with clinical manifestations (including late benign syphilis and cardiovascular syphilis).
- Page last reviewed: September 20, 2016 (archived document)
- Content source: