Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 32. Primary and Secondary Syphilis Among Men - Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States 2011-2015

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
 

Metropolitan Statistical Area Cases Rates per 100,000 Population
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Atlanta-Sandy Springs-Roswell, GA 541 712 737 938 1,036 20.6 26.8 27.5 34.5 38.1
Austin-Round Rock, TX 102 146 139 213 187 11.4 15.9 14.7 21.9 19.2
Baltimore-Columbia-Towson, MD 269 268 242 240 294 20.5 20.2 18.1 17.9 21.9
Birmingham-Hoover, AL 79 66 64 53 66 14.5 12.1 11.6 9.6 12.0
Boston-Cambridge-Newton, MA-NH 177 199 258 213 257 8.0 8.8 11.4 9.3 11.2
Buffalo-Cheektowaga-Niagara Falls, NY 12 26 36 48 92 2.2 4.7 6.6 8.7 16.7
Charlotte-Concord-Gastonia, NC-SC 138 101 128 214 317 12.6 9.0 11.3 18.5 27.4
Chicago-Naperville-Elgin, IL-IN-WI 776 682 697 735 961 16.7 14.6 14.9 15.7 20.6
Cincinnati, OH-KY-IN 129 103 135 120 72 12.4 9.9 12.9 11.4 6.8
Cleveland-Elyria, OH 52 39 30 75 71 5.2 3.9 3.0 7.5 7.1
Columbus, OH 112 145 149 216 247 11.8 15.2 15.4 22.0 25.2
Dallas-Fort Worth-Arlington, TX 254 335 404 445 420 7.8 10.1 12.0 13.0 12.3
Denver-Aurora-Lakewood, CO 115 180 132 149 186 8.9 13.7 9.8 10.9 13.6
Detroit-Warren-Dearborn, MI 183 208 369 294 258 8.8 10.0 17.7 14.1 12.4
Hartford-West Hartford-East Hartford, CT 13 6 14 24 35 2.2 1.0 2.4 4.1 5.9
Houston-The Woodlands-Sugar Land, TX 253 440 304 350 381 8.4 14.3 9.7 10.8 11.8
Indianapolis-Carmel-Anderson, IN 86 140 137 104 160 9.2 14.8 14.3 10.8 16.6
Jacksonville, FL 36 40 35 60 83 5.4 6.0 5.2 8.7 12.0
Kansas City, MO-KS 53 64 146 197 150 5.3 6.4 14.5 19.4 14.8
Las Vegas-Henderson-Paradise, NV 122 95 158 301 288 12.3 9.4 15.5 29.1 27.8
Los Angeles-Long Beach-Anaheim, CA 858 1,019 1,248 1,340 1,724 13.4 15.8 19.2 20.5 26.4
Louisville-Jefferson County, KY-IN 85 72 60 69 77 14.0 11.8 9.7 11.1 12.4
Memphis, TN-MS-AR 98 88 88 72 108 15.3 13.7 13.7 11.2 16.8
Miami-Fort Lauderdale-West Palm Beach, FL 583 642 697 777 809 21.2 23.0 24.6 27.0 28.1
Milwaukee-Waukesha-West Allis, WI 30 38 49 46 39 3.9 5.0 6.4 6.0 5.1
Minneapolis-St. Paul-Bloomington, MN-WI 122 109 169 223 191 7.3 6.4 9.9 12.9 11.1
Nashville-Davidson-Murfreesboro-Franklin, TN 82 87 53 69 112 9.9 10.3 6.2 7.9 12.8
New Orleans-Metairie, LA 84 57 93 203 189 14.2 9.6 15.4 33.5 31.2
New York-Newark-Jersey City, NY-NJ-PA 1,129 1,254 1,438 1,666 1,954 11.9 13.1 14.9 17.1 20.1
Oklahoma City, OK 33 53 73 84 99 5.2 8.3 11.2 12.8 15.0
Orlando-Kissimmee-Sanford, FL 164 153 192 231 285 15.4 14.1 17.3 20.4 25.1
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 274 339 372 407 415 9.5 11.7 12.8 13.9 14.2
Phoenix-Mesa-Scottsdale, AZ 202 148 197 374 413 9.5 6.9 9.0 16.8 18.5
Pittsburgh, PA 45 56 37 72 139 3.9 4.9 3.2 6.3 12.1
Portland-Vancouver-Hillsboro, OR-WA 90 200 231 197 242 8.0 17.7 20.2 17.0 20.9
Providence-Warwick, RI-MA 52 57 62 84 103 6.7 7.4 8.0 10.8 13.2
Raleigh, NC 46 51 61 123 155 8.1 8.8 10.3 20.3 25.6
Richmond, VA 40 54 66 66 69 6.8 9.1 11.0 10.8 11.3
Riverside-San Bernardino-Ontario, CA 171 163 196 273 324 8.0 7.5 9.0 12.4 14.7
Sacramento-Roseville-Arden-Arcade, CA 122 144 137 151 239 11.4 13.4 12.6 13.7 21.8
Salt Lake City, UT 9 34 64 38 48 1.6 6.0 11.2 6.6 8.3
San Antonio-New Braunfels, TX 149 270 266 200 194 13.8 24.5 23.7 17.4 16.9
San Diego-Carlsbad, CA 279 318 323 351 476 17.7 19.9 20.0 21.4 29.0
San Francisco-Oakland-Hayward, CA 596 713 773 731 783 27.5 32.4 34.7 32.3 34.6
San Jose-Sunnyvale-Santa Clara, CA 64 102 137 108 124 6.8 10.7 14.2 11.0 12.6
Seattle-Tacoma-Bellevue, WA 273 242 201 225 305 15.6 13.7 11.2 12.3 16.6
St. Louis, MO-IL 89 86 102 136 98 6.6 6.4 7.5 10.0 7.2
Tampa-St. Petersburg-Clearwater, FL 173 201 195 278 349 12.6 14.6 14.0 19.7 24.7
Virginia Beach-Norfolk-Newport News, VA-NC 57 101 97 77 112 6.9 12.1 11.5 9.1 13.2
Washington-Arlington-Alexandria, DC-VA-MD-WV 344 343 383 219 219 12.3 12.0 13.2 7.4 7.4
SELECTED MSAs TOTAL 9,845 11,189 12,374 13,879 15,955 11.9 13.3 14.6 16.2 18.6

* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

TOP