Table 30. Primary and Secondary Syphilis — Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States 2011-2015
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Metropolitan Statistical Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Atlanta-Sandy Springs-Roswell, GA | 581 | 745 | 789 | 996 | 1,097 | 10.8 | 13.7 | 14.3 | 17.7 | 19.5 |
Austin-Round Rock, TX | 114 | 154 | 145 | 227 | 203 | 6.4 | 8.4 | 7.7 | 11.7 | 10.4 |
Baltimore-Columbia-Towson, MD | 308 | 307 | 288 | 282 | 343 | 11.3 | 11.2 | 10.4 | 10.1 | 12.3 |
Birmingham-Hoover, AL | 89 | 73 | 69 | 58 | 74 | 7.9 | 6.4 | 6.1 | 5.1 | 6.5 |
Boston-Cambridge-Newton, MA-NH | 191 | 204 | 268 | 227 | 271 | 4.2 | 4.4 | 5.7 | 4.8 | 5.7 |
Buffalo-Cheektowaga-Niagara Falls, NY | 14 | 27 | 38 | 49 | 92 | 1.2 | 2.4 | 3.4 | 4.3 | 8.1 |
Charlotte-Concord-Gastonia, NC-SC | 152 | 116 | 134 | 220 | 333 | 6.7 | 5.1 | 5.7 | 9.2 | 14.0 |
Chicago-Naperville-Elgin, IL-IN-WI | 853 | 759 | 763 | 811 | 1,047 | 9.0 | 8.0 | 8.0 | 8.5 | 11.0 |
Cincinnati, OH-KY-IN | 228 | 166 | 166 | 153 | 93 | 10.7 | 7.8 | 7.8 | 7.1 | 4.3 |
Cleveland-Elyria, OH | 55 | 44 | 32 | 80 | 72 | 2.7 | 2.1 | 1.5 | 3.9 | 3.5 |
Columbus, OH | 122 | 159 | 167 | 250 | 274 | 6.3 | 8.2 | 8.5 | 12.5 | 13.7 |
Dallas-Fort Worth-Arlington, TX | 317 | 391 | 445 | 508 | 476 | 4.8 | 5.8 | 6.5 | 7.3 | 6.8 |
Denver-Aurora-Lakewood, CO | 116 | 183 | 135 | 153 | 192 | 4.5 | 6.9 | 5.0 | 5.6 | 7.0 |
Detroit-Warren-Dearborn, MI | 203 | 235 | 394 | 317 | 284 | 4.7 | 5.5 | 9.2 | 7.4 | 6.6 |
Hartford-West Hartford-East Hartford, CT | 15 | 9 | 14 | 26 | 44 | 1.2 | 0.7 | 1.2 | 2.1 | 3.6 |
Houston-The Woodlands-Sugar Land, TX | 322 | 537 | 363 | 414 | 439 | 5.3 | 8.7 | 5.7 | 6.4 | 6.8 |
Indianapolis-Carmel-Anderson, IN | 91 | 150 | 146 | 109 | 172 | 4.8 | 7.8 | 7.5 | 5.5 | 8.7 |
Jacksonville, FL | 47 | 44 | 40 | 69 | 91 | 3.5 | 3.2 | 2.9 | 4.9 | 6.4 |
Kansas City, MO-KS | 57 | 65 | 155 | 220 | 191 | 2.8 | 3.2 | 7.5 | 10.6 | 9.2 |
Las Vegas-Henderson-Paradise, NV | 126 | 97 | 164 | 318 | 305 | 6.4 | 4.8 | 8.1 | 15.4 | 14.7 |
Los Angeles-Long Beach-Anaheim, CA | 876 | 1,049 | 1,299 | 1,407 | 1,832 | 6.8 | 8.0 | 9.9 | 10.6 | 13.8 |
Louisville-Jefferson County, KY-IN | 92 | 81 | 71 | 83 | 87 | 7.4 | 6.5 | 5.6 | 6.5 | 6.9 |
Memphis, TN-MS-AR | 120 | 110 | 105 | 94 | 121 | 9.0 | 8.2 | 7.8 | 7.0 | 9.0 |
Miami-Fort Lauderdale-West Palm Beach, FL | 630 | 705 | 762 | 821 | 884 | 11.1 | 12.2 | 13.1 | 13.8 | 14.9 |
Milwaukee-Waukesha-West Allis, WI | 35 | 43 | 54 | 52 | 39 | 2.2 | 2.7 | 3.4 | 3.3 | 2.5 |
Minneapolis-St. Paul-Bloomington, MN-WI | 127 | 116 | 181 | 243 | 228 | 3.7 | 3.4 | 5.2 | 7.0 | 6.5 |
Nashville-Davidson-Murfreesboro-Franklin, TN | 85 | 88 | 57 | 74 | 116 | 5.0 | 5.1 | 3.2 | 4.1 | 6.5 |
New Orleans-Metairie, LA | 101 | 66 | 103 | 221 | 218 | 8.3 | 5.4 | 8.3 | 17.7 | 17.4 |
New York-Newark-Jersey City, NY-NJ-PA | 1,169 | 1,315 | 1,491 | 1,721 | 2,037 | 5.9 | 6.6 | 7.5 | 8.6 | 10.1 |
Oklahoma City, OK | 39 | 54 | 78 | 91 | 113 | 3.1 | 4.2 | 5.9 | 6.8 | 8.5 |
Orlando-Kissimmee-Sanford, FL | 174 | 168 | 201 | 239 | 299 | 8.0 | 7.6 | 8.9 | 10.3 | 12.9 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 302 | 369 | 396 | 446 | 458 | 5.0 | 6.1 | 6.6 | 7.4 | 7.6 |
Phoenix-Mesa-Scottsdale, AZ | 213 | 162 | 219 | 416 | 452 | 5.0 | 3.7 | 5.0 | 9.3 | 10.1 |
Pittsburgh, PA | 49 | 61 | 39 | 78 | 150 | 2.1 | 2.6 | 1.7 | 3.3 | 6.4 |
Portland-Vancouver-Hillsboro, OR-WA | 90 | 209 | 240 | 206 | 261 | 4.0 | 9.1 | 10.4 | 8.8 | 11.1 |
Providence-Warwick, RI-MA | 55 | 58 | 65 | 93 | 111 | 3.4 | 3.6 | 4.1 | 5.8 | 6.9 |
Raleigh, NC | 47 | 56 | 70 | 129 | 168 | 4.0 | 4.7 | 5.8 | 10.4 | 13.5 |
Richmond, VA | 50 | 64 | 70 | 68 | 73 | 4.1 | 5.2 | 5.6 | 5.4 | 5.8 |
Riverside-San Bernardino-Ontario, CA | 182 | 166 | 203 | 288 | 341 | 4.2 | 3.8 | 4.6 | 6.5 | 7.7 |
Sacramento-Roseville-Arden-Arcade, CA | 131 | 151 | 147 | 162 | 265 | 6.0 | 6.9 | 6.6 | 7.2 | 11.8 |
Salt Lake City, UT | 9 | 34 | 65 | 39 | 49 | 0.8 | 3.0 | 5.7 | 3.4 | 4.2 |
San Antonio-New Braunfels, TX | 188 | 329 | 310 | 247 | 237 | 8.6 | 14.7 | 13.6 | 10.6 | 10.2 |
San Diego-Carlsbad, CA | 293 | 331 | 333 | 371 | 493 | 9.3 | 10.4 | 10.4 | 11.4 | 15.1 |
San Francisco-Oakland-Hayward, CA | 626 | 744 | 814 | 767 | 830 | 14.3 | 16.7 | 18.0 | 16.7 | 18.1 |
San Jose-Sunnyvale-Santa Clara, CA | 68 | 105 | 146 | 120 | 134 | 3.6 | 5.5 | 7.6 | 6.1 | 6.9 |
Seattle-Tacoma-Bellevue, WA | 276 | 248 | 211 | 235 | 311 | 7.9 | 7.0 | 5.8 | 6.4 | 8.5 |
St. Louis, MO-IL | 92 | 95 | 108 | 153 | 112 | 3.3 | 3.4 | 3.9 | 5.5 | 4.0 |
Tampa-St. Petersburg-Clearwater, FL | 199 | 230 | 226 | 320 | 393 | 7.0 | 8.1 | 7.9 | 11.0 | 13.5 |
Virginia Beach-Norfolk-Newport News, VA-NC | 64 | 106 | 102 | 85 | 117 | 3.8 | 6.2 | 6.0 | 5.0 | 6.8 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 360 | 358 | 418 | 226 | 230 | 6.3 | 6.1 | 7.0 | 3.7 | 3.8 |
SELECTED MSAs TOTAL | 10,743 | 12,136 | 13,299 | 14,982 | 17,252 | 6.3 | 7.1 | 7.7 | 8.6 | 9.9 |
* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.
- Page last reviewed: September 21, 2016 (archived document)
- Content source: