Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 18. Gonorrhea Among Women — Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2011-2015

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
 

Metropolitan Statistical Area Cases Rates per 100,000 Population
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Atlanta-Sandy Springs-Roswell, GA 4,141 3,907 2,458 3,030 2,578 150.2 139.4 86.5 104.7 89.1
Austin-Round Rock, TX 935 993 1,078 1,213 1,039 105.1 108.5 114.8 124.9 107.0
Baltimore-Columbia-Towson, MD 1,941 1,527 1,542 1,608 1,964 137.2 107.1 107.5 111.5 136.2
Birmingham-Hoover, AL 1,417 1,280 1,099 970 999 241.6 217.3 186.0 163.4 168.3
Boston-Cambridge-Newton, MA-NH 730 738 828 844 601 30.8 30.9 34.3 34.7 24.7
Buffalo-Cheektowaga-Niagara Falls, NY 828 1,173 594 664 959 141.3 200.4 101.6 113.4 163.8
Charlotte-Concord-Gastonia, NC-SC 2,117 1,778 1,700 1,962 2,419 182.6 150.7 141.7 160.2 197.6
Chicago-Naperville-Elgin, IL-IN-WI 7,015 7,464 6,374 5,662 5,696 144.4 153.4 130.9 115.9 116.6
Cincinnati, OH-KY-IN 2,264 2,051 1,932 1,913 2,020 208.8 188.7 177.1 174.3 184.1
Cleveland-Elyria, OH 2,371 2,426 2,328 2,021 1,745 220.9 226.7 217.6 189.2 163.3
Columbus, OH 1,561 1,514 1,500 1,473 1,638 159.5 153.2 150.0 145.3 161.6
Dallas-Fort Worth-Arlington, TX 4,653 4,157 3,921 4,153 4,963 139.6 122.5 113.6 117.5 140.4
Denver-Aurora-Lakewood, CO 885 965 724 780 1,096 67.8 72.7 53.5 56.4 79.3
Detroit-Warren-Dearborn, MI 5,114 4,406 3,614 2,698 2,592 231.6 199.3 163.5 122.0 117.2
Hartford-West Hartford-East Hartford, CT 596 422 543 425 310 95.8 67.7 87.2 68.3 49.8
Houston-The Woodlands-Sugar Land, TX 3,803 4,039 4,033 4,151 4,113 124.9 130.2 127.2 127.2 126.0
Indianapolis-Carmel-Anderson, IN 1,674 1,957 1,761 1,828 1,791 171.5 198.5 176.4 181.3 177.6
Jacksonville, FL 1,121 983 1,121 1,288 1,237 160.6 139.1 156.7 176.9 169.9
Kansas City, MO-KS 1,592 1,585 1,424 1,361 1,409 153.9 152.4 136.0 128.9 133.5
Las Vegas-Henderson-Paradise, NV 742 847 1,015 1,039 1,129 75.8 85.1 100.5 100.5 109.2
Los Angeles-Long Beach-Anaheim, CA 3,944 4,359 4,578 5,029 5,778 60.2 65.9 68.9 74.8 85.9
Louisville-Jefferson County, KY-IN 1,375 1,096 1,079 992 1,012 215.6 171.2 167.0 152.6 155.7
Memphis, TN-MS-AR 2,192 2,418 1,550 1,371 1,469 315.9 346.6 222.0 196.0 210.0
Miami-Fort Lauderdale-West Palm Beach, FL 2,361 2,198 2,225 2,123 2,252 80.9 74.1 74.2 69.5 73.8
Milwaukee-Waukesha-West Allis, WI 1,980 1,814 1,655 1,298 1,850 247.0 225.5 205.5 160.8 229.2
Minneapolis-St. Paul-Bloomington, MN-WI 1,035 1,322 1,641 1,388 1,229 60.4 76.4 93.8 78.6 69.6
Nashville-Davidson-Murfreesboro-Franklin, TN 776 858 838 790 888 89.3 97.1 93.1 86.0 96.7
New Orleans-Metairie, LA 1,131 1,186 1,317 1,339 1,423 181.6 187.9 206.1 207.2 220.2
New York-Newark-Jersey City, NY-NJ-PA 9,826 9,157 7,615 6,544 7,349 96.5 89.3 73.9 63.1 70.8
Oklahoma City, OK 1,034 1,081 1,305 1,310 1,267 159.7 164.6 195.1 193.2 186.9
Orlando-Kissimmee-Sanford, FL 1,090 1,087 1,114 1,109 1,254 98.4 95.8 96.3 93.4 105.7
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 5,361 5,581 5,052 4,461 4,277 173.0 179.3 162.0 142.7 136.8
Phoenix-Mesa-Scottsdale, AZ 1,568 2,118 2,318 2,658 2,708 73.2 97.3 104.8 117.6 119.9
Pittsburgh, PA 1,501 1,857 1,715 1,415 1,239 123.2 152.6 141.1 116.8 102.2
Portland-Vancouver-Hillsboro, OR-WA 482 393 325 382 764 42.1 33.9 27.8 32.2 64.3
Providence-Warwick, RI-MA 232 294 261 325 260 28.1 35.6 31.6 39.2 31.3
Raleigh, NC 868 807 677 638 857 145.7 132.7 108.9 100.2 134.6
Richmond, VA 797 908 957 1,194 1,141 126.6 142.6 148.7 183.4 175.3
Riverside-San Bernardino-Ontario, CA 1,196 1,562 1,576 1,966 2,208 55.3 71.5 71.7 88.1 98.9
Sacramento-Roseville-Arden-Arcade, CA 990 1,212 1,323 1,246 1,538 89.3 108.2 117.0 108.8 134.2
Salt Lake City, UT 41 88 263 376 325 7.4 15.8 46.4 65.5 56.6
San Antonio-New Braunfels, TX 1,835 1,865 1,624 1,445 1,785 164.4 164.5 140.7 122.4 151.2
San Diego-Carlsbad, CA 609 847 827 1,038 1,018 39.0 53.6 51.8 63.9 62.7
San Francisco-Oakland-Hayward, CA 1,531 1,493 1,491 1,836 2,101 68.9 66.2 65.2 78.9 90.2
San Jose-Sunnyvale-Santa Clara, CA 243 372 446 557 642 26.2 39.5 46.7 57.4 66.1
Seattle-Tacoma-Bellevue, WA 649 732 988 1,412 1,662 37.0 41.1 54.7 76.9 90.5
St. Louis, MO-IL 2,699 2,467 2,313 2,087 2,436 187.4 171.1 160.2 144.3 168.4
Tampa-St. Petersburg-Clearwater, FL 1,887 1,701 1,774 1,619 1,676 129.7 116.1 119.8 107.6 111.4
Virginia Beach-Norfolk-Newport News, VA-NC 1,563 1,402 1,341 1,711 1,701 182.0 162.3 154.7 196.4 195.2
Washington-Arlington-Alexandria, DC-VA-MD-WV 2,709 2,355 2,278 1,163 1,064 91.8 78.4 74.8 37.7 34.5
SELECTED MSAs TOTAL 99,005 98,842 92,055 89,905 95,471 114.5 113.1 104.4 100.7 107.0

* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

TOP