Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 7. Chlamydia Among Women - Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

Metropolitan Statistical Area Cases Rates per 100,000 Population
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Atlanta-Sandy Springs-Roswell, GA 15,556 19,507 18,298 11,221 17,564 573.1 707.7 652.7 395.0 618.3
Austin-Round Rock, TX 6,212 6,644 6,909 6,691 7,513 725.5 746.6 755.2 712.3 799.8
Baltimore-Columbia-Towson, MD 10,744 10,668 9,933 9,848 9,780 764.4 754.3 696.7 686.9 682.1
Birmingham-Hoover, AL 4,525 4,834 4,866 4,486 4,300 775.0 824.1 826.1 759.2 727.7
Boston-Cambridge-Newton, MA-NH 9,937 10,747 11,234 10,791 9,243 422.9 454.1 469.9 447.5 383.3
Buffalo-Cheektowaga-Niagara Falls, NY 4,386 4,370 4,317 4,024 4,077 746.5 745.7 737.4 688.0 697.1
Charlotte-Concord-Gastonia, NC-SC 7,101 10,024 8,731 8,605 8,633 624.2 864.7 740.1 717.0 719.3
Chicago-Naperville-Elgin, IL-IN-WI 33,360 35,360 36,701 34,216 35,696 689.5 728.0 754.3 702.5 732.9
Cincinnati, OH-KY-IN 7,740 7,763 7,750 7,527 7,724 716.1 715.9 713.0 690.0 708.1
Cleveland-Elyria, OH 8,556 9,065 8,877 8,550 7,914 793.1 844.7 829.5 799.4 739.9
Columbus, OH 6,947 6,266 6,280 6,749 6,895 717.8 640.2 635.3 674.7 689.3
Dallas-Fort Worth-Arlington, TX 22,979 24,221 24,018 22,744 22,213 705.4 726.5 707.6 658.7 643.3
Denver-Aurora-Lakewood, CO 10,458 9,143 9,117 8,447 9,020 817.7 700.4 686.4 624.1 666.4
Detroit-Warren-Dearborn, MI 20,530 19,161 17,460 16,152 14,822 927.2 867.8 789.8 730.5 670.4
Hartford-West Hartford-East Hartford, CT 3,324 3,470 3,301 3,109 3,349 534.2 557.6 529.8 499.0 537.5
Houston-The Woodlands-Sugar Land, TX 21,875 20,956 20,858 22,027 22,832 735.0 688.2 672.3 695.0 720.4
Indianapolis-Carmel-Anderson, IN 5,976 7,579 8,899 8,149 8,398 619.1 776.3 902.5 816.1 841.0
Jacksonville, FL 5,191 5,213 4,812 5,131 5,238 752.4 746.9 680.7 717.4 732.4
Kansas City, MO-KS 6,800 7,278 7,295 6,795 6,991 662.8 703.8 701.5 649.2 667.9
Las Vegas-Henderson-Paradise, NV 5,537 5,777 5,942 6,571 6,486 571.4 590.2 597.1 650.5 642.0
Los Angeles-Long Beach-Anaheim, CA 37,486 38,802 39,470 38,456 40,401 576.7 592.0 597.1 578.5 607.7
Louisville/Jefferson County, KY-IN 4,545 4,745 4,884 4,574 4,827 718.4 744.1 762.7 708.1 747.2
Memphis, TN-MS-AR 9,542 8,767 9,367 7,717 7,758 1,385.5 1,263.3 1,342.7 1,105.5 1,111.3
Miami-Fort Lauderdale-West Palm Beach, FL 13,566 13,815 14,692 15,645 16,473 472.5 473.5 495.4 521.9 549.5
Milwaukee-Waukesha-West Allis, WI 8,376 8,397 7,760 7,463 7,183 1,048.2 1,047.4 964.7 926.6 891.8
Minneapolis-St. Paul-Bloomington, MN-WI 7,788 8,371 8,326 8,293 8,957 459.4 488.7 481.1 474.2 512.2
Nashville-Davidson-Murfreesboro-Franklin, TN 4,250 4,942 4,928 5,084 5,278 497.5 568.7 557.8 565.0 586.6
New Orleans-Metairie, LA 5,134 6,056 5,326 6,062 6,301 840.7 972.3 843.9 948.7 986.1
New York-Newark-Jersey City, NY-NJ-PA 64,520 65,988 63,588 60,539 62,097 636.7 648.2 620.5 587.7 602.8
Oklahoma City, OK 3,292 3,518 3,951 4,430 5,255 517.9 543.3 601.6 662.5 785.8
Orlando-Kissimmee-Sanford, FL 6,777 6,993 7,373 7,503 8,021 621.9 631.1 649.6 648.3 693.1
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 22,863 23,928 24,166 23,532 22,317 740.7 772.0 776.5 754.4 715.4
Phoenix-Mesa-Scottsdale, AZ 11,892 12,696 14,396 14,206 14,841 564.3 592.8 661.6 642.4 671.1
Pittsburgh, PA 5,146 5,963 6,325 6,046 5,509 422.5 489.5 519.7 497.4 453.2
Portland-Vancouver-Hillsboro, OR-WA 5,091 5,824 5,359 5,809 6,158 451.8 508.8 462.8 496.1 525.9
Providence-Warwick, RI-MA 3,433 4,022 4,256 4,124 3,945 415.1 486.9 515.3 498.7 477.1
Raleigh, NC 3,525 3,951 3,691 3,490 3,502 609.5 663.4 606.8 561.5 563.5
Richmond, VA 5,161 5,599 5,083 4,792 5,311 826.7 889.1 798.4 744.7 825.4
Riverside-San Bernardino-Ontario, CA 8,810 15,241 15,296 14,536 13,988 414.8 704.9 700.5 661.1 636.2
Sacramento-Roseville-Arden-Arcade, CA 5,754 7,874 7,122 6,915 6,686 525.2 709.9 635.9 611.8 591.5
Salt Lake City, UT 2,386 2,517 2,679 2,541 2,873 441.3 457.0 479.6 448.0 506.6
San Antonio-New Braunfels, TX 8,972 9,286 9,436 9,576 8,158 823.1 832.0 832.1 829.5 706.7
San Diego-Carlsbad, CA 10,538 10,395 11,102 9,684 10,211 683.6 664.9 702.5 606.3 639.3
San Francisco-Oakland-Hayward, CA 10,940 11,733 10,391 10,845 11,509 497.8 527.7 460.5 474.3 503.4
San Jose-Sunnyvale-Santa Clara, CA 3,951 4,187 3,260 4,530 4,100 431.6 450.7 345.9 474.6 429.6
Seattle-Tacoma-Bellevue, WA 8,000 8,259 8,460 8,411 8,751 463.0 470.9 474.8 465.4 484.2
St. Louis, MO-IL 10,468 11,077 10,351 10,364 10,271 727.9 769.0 717.8 717.6 711.2
Tampa-St. Petersburg-Clearwater, FL 8,527 8,913 8,738 8,948 9,066 593.9 612.5 596.5 604.2 612.1
Virginia Beach-Norfolk-Newport News, VA-NC 8,106 9,798 8,771 8,259 8,425 948.5 1,141.0 1,015.2 952.5 971.6
Washington-Arlington-Alexandria, DC-VA-MD-WV 14,263 15,946 16,349 15,768 12,501 493.1 540.4 544.5 518.1 410.7
SELECTED MSAs TOTAL 540,836 575,649 570,494 549,975 559,361 632.3 665.7 653.1 623.8 634.5

* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

Top