Table 8. Chlamydia Among Men - Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States 2010-2014
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
Metropolitan Statistical Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Atlanta-Sandy Springs-Roswell, GA | 6,482 | 7,563 | 7,917 | 5,061 | 7,979 | 252.0 | 288.6 | 298.3 | 188.7 | 297.5 |
Austin-Round Rock, TX | 2,290 | 2,710 | 2,890 | 2,592 | 3,372 | 266.2 | 303.2 | 314.3 | 274.7 | 357.3 |
Baltimore-Columbia-Towson, MD | 3,231 | 3,723 | 3,608 | 3,889 | 4,294 | 247.6 | 283.2 | 271.8 | 290.9 | 321.2 |
Birmingham-Hoover, AL | 1,545 | 1,852 | 1,985 | 2,031 | 1,990 | 283.9 | 339.4 | 362.5 | 369.7 | 362.2 |
Boston-Cambridge-Newton, MA-NH | 4,334 | 4,946 | 5,086 | 5,328 | 4,988 | 196.7 | 222.4 | 226.0 | 234.4 | 219.5 |
Buffalo-Cheektowaga-Niagara Falls, NY | 1,552 | 1,595 | 1,693 | 1,700 | 1,764 | 283.2 | 291.1 | 308.5 | 309.5 | 321.2 |
Charlotte-Concord-Gastonia, NC-SC | 1,948 | 3,191 | 2,794 | 2,804 | 3,125 | 180.5 | 290.5 | 250.2 | 247.0 | 275.3 |
Chicago-Naperville-Elgin, IL-IN-WI | 12,250 | 14,110 | 14,518 | 13,553 | 15,679 | 265.0 | 303.6 | 311.8 | 290.4 | 336.0 |
Cincinnati, OH-KY-IN | 2,017 | 2,279 | 2,482 | 2,676 | 2,787 | 195.1 | 219.5 | 238.3 | 255.7 | 266.3 |
Cleveland-Elyria, OH | 3,016 | 3,283 | 3,462 | 3,576 | 3,449 | 302.1 | 329.9 | 348.5 | 359.4 | 346.6 |
Columbus, OH | 2,646 | 2,762 | 2,666 | 2,985 | 3,363 | 283.2 | 292.2 | 279.0 | 308.7 | 347.8 |
Dallas-Fort Worth-Arlington, TX | 6,445 | 7,778 | 7,669 | 7,916 | 8,313 | 203.4 | 239.5 | 231.9 | 235.7 | 247.6 |
Denver-Aurora-Lakewood, CO | 3,862 | 3,564 | 3,647 | 3,684 | 4,326 | 305.4 | 275.4 | 276.9 | 274.1 | 321.9 |
Detroit-Warren-Dearborn, MI | 7,134 | 7,011 | 6,718 | 6,350 | 6,153 | 342.6 | 337.4 | 322.8 | 304.7 | 295.3 |
Hartford-West Hartford-East Hartford, CT | 1,292 | 1,367 | 1,245 | 1,181 | 1,333 | 219.0 | 231.3 | 210.5 | 199.4 | 225.1 |
Houston-The Woodlands-Sugar Land, TX | 5,550 | 5,550 | 5,944 | 7,078 | 7,700 | 188.5 | 184.1 | 193.3 | 225.1 | 244.9 |
Indianapolis-Carmel-Anderson, IN | 2,814 | 3,513 | 3,802 | 3,681 | 3,544 | 305.0 | 376.3 | 403.2 | 385.3 | 370.9 |
Jacksonville, FL | 1,893 | 2,047 | 2,001 | 1,989 | 2,138 | 288.7 | 309.1 | 298.2 | 292.7 | 314.7 |
Kansas City, MO-KS | 2,572 | 2,760 | 2,857 | 2,718 | 2,875 | 261.5 | 278.1 | 286.1 | 269.7 | 285.3 |
Las Vegas-Henderson-Paradise, NV | 2,076 | 2,558 | 2,644 | 2,708 | 2,986 | 211.4 | 258.1 | 262.9 | 266.1 | 293.4 |
Los Angeles-Long Beach-Anaheim, CA | 18,343 | 19,577 | 20,633 | 20,831 | 23,766 | 289.9 | 306.3 | 320.3 | 321.3 | 366.6 |
Louisville/Jefferson County, KY-IN | 1,601 | 1,710 | 1,744 | 1,781 | 1,896 | 265.5 | 281.4 | 285.4 | 289.0 | 307.7 |
Memphis, TN-MS-AR | 2,938 | 2,953 | 3,377 | 3,046 | 2,795 | 461.8 | 461.1 | 524.3 | 473.2 | 434.2 |
Miami-Fort Lauderdale-West Palm Beach, FL | 5,523 | 5,721 | 6,238 | 7,134 | 8,086 | 205.0 | 207.8 | 223.0 | 252.0 | 285.7 |
Milwaukee-Waukesha-West Allis, WI | 3,134 | 3,312 | 3,169 | 3,284 | 3,111 | 414.1 | 435.5 | 415.5 | 429.7 | 407.1 |
Minneapolis-St. Paul-Bloomington, MN-WI | 3,187 | 3,772 | 3,813 | 3,933 | 4,623 | 192.7 | 225.3 | 225.4 | 229.9 | 270.3 |
Nashville-Davidson-Murfreesboro-Franklin, TN | 1,767 | 2,048 | 2,185 | 2,271 | 2,598 | 216.4 | 246.8 | 259.1 | 264.6 | 302.8 |
New Orleans-Metairie, LA | 1,714 | 2,043 | 1,792 | 2,072 | 2,294 | 295.9 | 346.3 | 300.7 | 344.2 | 381.1 |
New York-Newark-Jersey City, NY-NJ-PA | 27,844 | 28,877 | 29,065 | 28,546 | 31,310 | 295.2 | 303.7 | 303.3 | 295.8 | 324.5 |
Oklahoma City, OK | 1,410 | 1,457 | 1,688 | 1,760 | 2,036 | 228.4 | 231.1 | 263.8 | 270.4 | 312.8 |
Orlando-Kissimmee-Sanford, FL | 2,705 | 2,539 | 2,555 | 2,708 | 2,964 | 258.9 | 238.8 | 234.7 | 243.9 | 266.9 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 10,146 | 10,817 | 11,314 | 11,178 | 11,010 | 352.4 | 373.9 | 389.2 | 383.4 | 377.7 |
Phoenix-Mesa-Scottsdale, AZ | 4,626 | 5,047 | 5,960 | 5,957 | 6,735 | 221.8 | 237.9 | 276.8 | 272.3 | 307.9 |
Pittsburgh, PA | 1,947 | 2,471 | 2,668 | 2,550 | 2,541 | 171.1 | 216.5 | 233.3 | 222.6 | 221.8 |
Portland-Vancouver-Hillsboro, OR-WA | 2,323 | 2,685 | 2,437 | 2,723 | 3,124 | 211.4 | 240.2 | 215.3 | 238.1 | 273.2 |
Providence-Warwick, RI-MA | 1,325 | 1,536 | 1,683 | 1,702 | 1,744 | 171.2 | 198.4 | 217.1 | 218.9 | 224.3 |
Raleigh, NC | 1,577 | 1,723 | 1,673 | 1,474 | 1,622 | 285.6 | 303.4 | 288.3 | 248.6 | 273.5 |
Richmond, VA | 1,727 | 2,053 | 2,129 | 2,011 | 2,503 | 295.8 | 348.4 | 357.6 | 333.9 | 415.6 |
Riverside-San Bernardino-Ontario, CA | 3,437 | 5,412 | 5,683 | 5,271 | 5,542 | 163.6 | 252.6 | 262.3 | 241.5 | 254.0 |
Sacramento-Roseville-Arden-Arcade, CA | 2,287 | 2,960 | 2,712 | 2,846 | 2,976 | 217.1 | 277.4 | 251.9 | 262.2 | 274.2 |
Salt Lake City, UT | 1,267 | 1,250 | 1,362 | 1,406 | 1,550 | 231.5 | 224.2 | 241.0 | 245.2 | 270.4 |
San Antonio-New Braunfels, TX | 3,458 | 3,780 | 3,587 | 3,757 | 3,412 | 328.6 | 350.4 | 326.1 | 334.5 | 303.8 |
San Diego-Carlsbad, CA | 4,785 | 4,925 | 5,418 | 5,013 | 5,508 | 308.0 | 312.3 | 339.3 | 310.6 | 341.2 |
San Francisco-Oakland-Hayward, CA | 6,645 | 6,948 | 6,739 | 7,370 | 8,823 | 310.8 | 320.5 | 306.5 | 330.5 | 395.7 |
San Jose-Sunnyvale-Santa Clara, CA | 1,649 | 1,667 | 1,353 | 2,186 | 2,163 | 179.0 | 178.0 | 142.1 | 226.5 | 224.1 |
Seattle-Tacoma-Bellevue, WA | 3,509 | 4,070 | 4,505 | 4,560 | 5,110 | 205.0 | 233.1 | 254.5 | 253.0 | 283.5 |
St. Louis, MO-IL | 4,190 | 4,436 | 4,474 | 4,411 | 4,429 | 310.5 | 328.1 | 330.5 | 325.1 | 326.4 |
Tampa-St. Petersburg-Clearwater, FL | 3,601 | 3,657 | 3,532 | 3,752 | 3,835 | 267.2 | 267.0 | 256.3 | 270.0 | 276.0 |
Virginia Beach-Norfolk-Newport News, VA-NC | 3,275 | 3,857 | 3,631 | 3,584 | 3,748 | 398.3 | 466.8 | 434.3 | 426.5 | 446.1 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,720 | 6,867 | 7,461 | 7,725 | 5,813 | 208.5 | 244.6 | 261.1 | 265.8 | 200.0 |
SELECTED MSAs TOTAL | 212,609 | 234,332 | 240,208 | 240,342 | 259,825 | 259.6 | 282.5 | 286.5 | 283.8 | 306.8 |
* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.
NOTE: Cases reported with unknown sex are not included in this table.
- Page last reviewed: November 17, 2015 (archived document)
- Content source: