Table 42. Congenital Syphilis - Reported Cases and Rates in Infants by Year of Birth by Race/Ethnicity of Mother, United States, 2006-2010
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Year of Birth | Race/Ethnicity | Cases | Rates per 100,000 Live Births |
---|---|---|---|
2006 | Whites, Non-Hispanic | 39 | 1.7 |
Blacks, Non-Hispanic | 151 | 24.3 | |
Hispanics | 151 | 14.5 | |
Asians/Pacific Islanders | 10 | 4.3 | |
American Indians/Alaska Natives | 5 | 11.7 | |
Other | 5 | NA | |
Unknown | 11 | NA | |
Total | 372 | 8.7 | |
2007 | Whites, Non-Hispanic | 53 | 2.3 |
Blacks, Non-Hispanic | 192 | 30.4 | |
Hispanics | 144 | 13.5 | |
Asians/Pacific Islanders | 20 | 8.2 | |
American Indians/Alaska Natives | 8 | 18.3 | |
Other | 4 | NA | |
Unknown | 14 | NA | |
Total | 435 | 10.1 | |
2008 | Whites, Non-Hispanic | 67 | 2.9 |
Blacks, Non-Hispanic | 226 | 35.8 | |
Hispanics | 135 | 12.7 | |
Asians/Pacific Islanders | 7 | 2.9 | |
American Indians/Alaska Natives | 6 | 13.8 | |
Other | 1 | NA | |
Unknown | 4 | NA | |
Total | 446 | 10.3 | |
2009 | Whites, Non-Hispanic | 65 | 2.8 |
Blacks, Non-Hispanic | 215 | 34.0 | |
Hispanics | 128 | 12.0 | |
Asians/Pacific Islanders | 11 | 4.5 | |
American Indians/Alaska Natives | 5 | 11.5 | |
Other | 2 | NA | |
Unknown | 3 | NA | |
Total | 429 | 9.9 | |
2010 | Whites, Non-Hispanic | 62 | 2.7 |
Blacks, Non-Hispanic | 209 | 33.1 | |
Hispanics | 89 | 8.4 | |
Asians/Pacific Islanders | 9 | 3.7 | |
American Indians/Alaska Natives | 1 | 2.3 | |
Other | 3 | NA | |
Unknown | 4 | NA | |
Total | 377 | 8.7 |
NA = Not applicable.
- Page last reviewed: November 17, 2011 (archived document)
- Content source: