Table 35A. Primary and Secondary Syphilis - Reported Cases by Race/Ethnicity, Age Group, and Sex, United States, 2006-2010
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Age Group | Whites, Non-Hispanic | Blacks, Non-Hispanic | Hispanics | Asians/Pacific Islanders | American Indians/ Alaska Natives | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
2006 | 10-14 | 1 | 0 | 1 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15-19 | 69 | 37 | 32 | 404 | 235 | 169 | 71 | 44 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | |
20-24 | 282 | 239 | 43 | 827 | 608 | 219 | 210 | 180 | 30 | 12 | 11 | 1 | 7 | 6 | 1 | |
25-29 | 412 | 363 | 49 | 761 | 610 | 151 | 289 | 256 | 33 | 35 | 33 | 2 | 7 | 6 | 1 | |
30-34 | 409 | 372 | 37 | 471 | 374 | 97 | 230 | 210 | 20 | 32 | 29 | 3 | 13 | 10 | 3 | |
35-39 | 670 | 627 | 43 | 497 | 414 | 83 | 262 | 244 | 18 | 31 | 30 | 1 | 13 | 8 | 5 | |
40-44 | 756 | 711 | 45 | 420 | 335 | 85 | 214 | 200 | 14 | 28 | 27 | 1 | 14 | 9 | 5 | |
45-54 | 728 | 691 | 37 | 477 | 373 | 104 | 136 | 122 | 14 | 23 | 21 | 2 | 9 | 5 | 4 | |
55-64 | 182 | 174 | 8 | 131 | 108 | 23 | 33 | 31 | 2 | 2 | 2 | 0 | 5 | 4 | 1 | |
65+ | 33 | 33 | 0 | 24 | 22 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
TOTAL | 3,541 | 3,247 | 294 | 4,012 | 3,079 | 933 | 1,461 | 1,303 | 158 | 164 | 154 | 10 | 73 | 53 | 20 | |
2007 | 10-14 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15-19 | 92 | 47 | 45 | 453 | 287 | 166 | 88 | 63 | 25 | 0 | 0 | 0 | 7 | 2 | 5 | |
20-24 | 326 | 260 | 66 | 1,085 | 848 | 237 | 316 | 277 | 39 | 14 | 12 | 2 | 13 | 6 | 7 | |
25-29 | 463 | 410 | 53 | 909 | 744 | 165 | 335 | 303 | 32 | 33 | 32 | 1 | 14 | 7 | 7 | |
30-34 | 479 | 430 | 49 | 583 | 478 | 105 | 308 | 282 | 26 | 36 | 33 | 3 | 18 | 14 | 4 | |
35-39 | 657 | 610 | 47 | 644 | 524 | 120 | 275 | 263 | 12 | 29 | 29 | 0 | 14 | 9 | 5 | |
40-44 | 787 | 731 | 56 | 570 | 454 | 116 | 248 | 237 | 11 | 25 | 24 | 1 | 6 | 4 | 2 | |
45-54 | 772 | 723 | 49 | 584 | 457 | 127 | 175 | 160 | 15 | 22 | 22 | 0 | 9 | 7 | 2 | |
55-64 | 204 | 201 | 3 | 148 | 124 | 24 | 39 | 36 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
65+ | 44 | 42 | 2 | 36 | 29 | 7 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 3,824 | 3,454 | 370 | 5,024 | 3,949 | 1,075 | 1,789 | 1,626 | 163 | 162 | 155 | 7 | 81 | 49 | 32 | |
2008 | 10-14 | 2 | 1 | 1 | 22 | 7 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15-19 | 120 | 71 | 49 | 632 | 404 | 228 | 124 | 96 | 28 | 7 | 5 | 2 | 2 | 0 | 2 | |
20-24 | 440 | 354 | 86 | 1,499 | 1,123 | 376 | 346 | 298 | 48 | 33 | 33 | 0 | 11 | 8 | 3 | |
25-29 | 560 | 479 | 81 | 1,157 | 888 | 269 | 395 | 359 | 36 | 43 | 39 | 4 | 14 | 11 | 3 | |
30-34 | 525 | 473 | 52 | 736 | 585 | 151 | 332 | 300 | 32 | 46 | 46 | 0 | 11 | 8 | 3 | |
35-39 | 653 | 582 | 71 | 705 | 575 | 130 | 327 | 300 | 27 | 28 | 26 | 2 | 5 | 2 | 3 | |
40-44 | 740 | 677 | 63 | 652 | 531 | 121 | 267 | 252 | 15 | 23 | 22 | 1 | 5 | 4 | 1 | |
45-54 | 946 | 887 | 59 | 742 | 593 | 149 | 214 | 196 | 18 | 21 | 21 | 0 | 5 | 4 | 1 | |
55-64 | 218 | 209 | 9 | 176 | 144 | 32 | 34 | 32 | 2 | 7 | 7 | 0 | 2 | 1 | 1 | |
65+ | 58 | 55 | 3 | 28 | 23 | 5 | 10 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
TOTAL | 4,262 | 3,788 | 474 | 6,349 | 4,873 | 1,476 | 2,051 | 1,843 | 208 | 210 | 201 | 9 | 55 | 38 | 17 | |
2009 | 10-14 | 1 | 0 | 1 | 16 | 3 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15-19 | 106 | 69 | 37 | 762 | 479 | 283 | 109 | 90 | 19 | 9 | 8 | 1 | 3 | 2 | 1 | |
20-24 | 431 | 352 | 79 | 1,885 | 1,439 | 446 | 392 | 358 | 34 | 36 | 34 | 2 | 12 | 10 | 2 | |
25-29 | 502 | 438 | 64 | 1,400 | 1,120 | 280 | 392 | 370 | 22 | 34 | 31 | 3 | 13 | 10 | 3 | |
30-34 | 508 | 452 | 56 | 896 | 697 | 199 | 333 | 315 | 18 | 43 | 41 | 2 | 9 | 7 | 2 | |
35-39 | 571 | 511 | 60 | 646 | 535 | 111 | 279 | 258 | 21 | 45 | 41 | 4 | 11 | 9 | 2 | |
40-44 | 707 | 665 | 42 | 586 | 478 | 108 | 257 | 245 | 12 | 22 | 21 | 1 | 5 | 5 | 0 | |
45-54 | 973 | 903 | 70 | 734 | 606 | 128 | 235 | 223 | 12 | 27 | 25 | 2 | 5 | 3 | 2 | |
55-64 | 276 | 267 | 9 | 178 | 151 | 27 | 42 | 37 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | |
65+ | 45 | 45 | 0 | 34 | 27 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 4,120 | 3,702 | 418 | 7,137 | 5,535 | 1,602 | 2,047 | 1,903 | 144 | 218 | 203 | 15 | 59 | 47 | 12 | |
2010 | 10-14 | 0 | 0 | 0 | 15 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15-19 | 94 | 66 | 28 | 678 | 425 | 253 | 119 | 100 | 19 | 7 | 5 | 2 | 7 | 7 | 0 | |
20-24 | 476 | 420 | 56 | 1,865 | 1,498 | 367 | 441 | 409 | 32 | 39 | 33 | 6 | 19 | 18 | 1 | |
25-29 | 555 | 509 | 46 | 1,375 | 1,125 | 250 | 415 | 396 | 19 | 28 | 28 | 0 | 14 | 13 | 1 | |
30-34 | 530 | 496 | 34 | 833 | 693 | 140 | 319 | 304 | 15 | 42 | 40 | 2 | 7 | 5 | 2 | |
35-39 | 554 | 514 | 40 | 513 | 431 | 82 | 298 | 284 | 14 | 29 | 29 | 0 | 5 | 3 | 2 | |
40-44 | 649 | 625 | 24 | 491 | 426 | 65 | 314 | 303 | 11 | 25 | 25 | 0 | 4 | 4 | 0 | |
45-54 | 1,062 | 1,007 | 55 | 599 | 495 | 104 | 271 | 264 | 7 | 23 | 22 | 1 | 8 | 5 | 3 | |
55-64 | 286 | 274 | 12 | 139 | 117 | 22 | 42 | 41 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | |
65+ | 64 | 62 | 2 | 22 | 19 | 3 | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 4,270 | 3,973 | 297 | 6,530 | 5,234 | 1,296 | 2,236 | 2,118 | 118 | 201 | 190 | 11 | 64 | 55 | 9 |
NOTE: These tables should be used only for race/ethnicity comparisons. The 0- to 9-year age group is not shown because some of these cases may not be due to sexual transmission, and they are not included in the totals. In 2010, race/ethnicity was unknown (i.e., unknown, missing, or invalid data values) for 2.5% of reported primary and secondary syphilis cases, age was unknown for 0.0% of cases, and sex was unknown for 0.1% of cases. See Table 34 for age-specific cases and rates and Tables 26-28 for total and sex-specific cases and rates.
- Page last reviewed: November 17, 2011 (archived document)
- Content source: