Table 22A. Gonorrhea – Reported Cases by Race/Ethnicity, Age Group, and Sex, United States, 2006-2010
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Age Group | Whites, Non-Hispanic | Blacks, Non-Hispanic | Hispanics | Asians/Pacific Islanders | American Indians/ Alaska Natives | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
2006 | 10-14 | 442 | 37 | 405 | 2,386 | 385 | 2,001 | 271 | 49 | 222 | 17 | 1 | 16 | 26 | 1 | 25 |
15-19 | 12,196 | 2,015 | 10,181 | 54,194 | 19,050 | 35,144 | 6,137 | 1,889 | 4,248 | 423 | 97 | 326 | 667 | 193 | 474 | |
20-24 | 17,022 | 5,413 | 11,609 | 61,318 | 30,149 | 31,169 | 8,197 | 3,835 | 4,362 | 640 | 272 | 368 | 825 | 288 | 537 | |
25-29 | 9,998 | 4,119 | 5,879 | 32,364 | 19,114 | 13,250 | 5,003 | 2,740 | 2,263 | 434 | 223 | 211 | 490 | 190 | 300 | |
30-34 | 5,239 | 2,588 | 2,651 | 15,531 | 10,446 | 5,085 | 2,531 | 1,453 | 1,078 | 276 | 162 | 114 | 243 | 89 | 154 | |
35-39 | 4,112 | 2,498 | 1,614 | 9,382 | 6,878 | 2,504 | 1,551 | 967 | 584 | 182 | 117 | 65 | 141 | 68 | 73 | |
40-44 | 3,108 | 2,108 | 1,000 | 6,521 | 5,147 | 1,374 | 913 | 635 | 278 | 106 | 77 | 29 | 85 | 44 | 41 | |
45-54 | 2,938 | 2,206 | 732 | 6,605 | 5,709 | 896 | 662 | 474 | 188 | 91 | 53 | 38 | 93 | 56 | 37 | |
55-64 | 721 | 609 | 112 | 1,356 | 1,241 | 115 | 119 | 85 | 34 | 21 | 10 | 11 | 19 | 14 | 5 | |
65+ | 171 | 152 | 19 | 284 | 249 | 35 | 38 | 29 | 9 | 4 | 2 | 2 | 5 | 4 | 1 | |
TOTAL | 55,947 | 21,745 | 34,202 | 189,941 | 98,368 | 91,573 | 25,422 | 12,156 | 13,266 | 2,194 | 1,014 | 1,180 | 2,594 | 947 | 1,647 | |
2007 | 10-14 | 353 | 15 | 338 | 2,265 | 395 | 1,870 | 269 | 47 | 222 | 16 | 0 | 16 | 22 | 2 | 20 |
15-19 | 12,049 | 2,101 | 9,948 | 57,387 | 20,121 | 37,266 | 5,818 | 1,896 | 3,922 | 384 | 95 | 289 | 515 | 114 | 401 | |
20-24 | 16,642 | 5,173 | 11,469 | 63,917 | 30,729 | 33,188 | 7,832 | 3,703 | 4,129 | 614 | 242 | 372 | 707 | 209 | 498 | |
25-29 | 9,829 | 4,037 | 5,792 | 33,322 | 19,108 | 14,214 | 4,657 | 2,574 | 2,083 | 411 | 230 | 181 | 381 | 150 | 231 | |
30-34 | 4,999 | 2,382 | 2,617 | 15,591 | 10,306 | 5,285 | 2,410 | 1,443 | 967 | 273 | 164 | 109 | 173 | 67 | 106 | |
35-39 | 3,757 | 2,141 | 1,616 | 9,056 | 6,611 | 2,445 | 1,395 | 902 | 493 | 141 | 92 | 49 | 123 | 60 | 63 | |
40-44 | 2,757 | 1,864 | 893 | 6,207 | 4,894 | 1,313 | 785 | 539 | 246 | 89 | 62 | 27 | 72 | 21 | 51 | |
45-54 | 2,866 | 2,156 | 710 | 6,503 | 5,513 | 990 | 623 | 456 | 167 | 85 | 49 | 36 | 61 | 37 | 24 | |
55-64 | 712 | 611 | 101 | 1,361 | 1,231 | 130 | 133 | 97 | 36 | 33 | 24 | 9 | 10 | 9 | 1 | |
65+ | 187 | 167 | 20 | 250 | 219 | 31 | 34 | 30 | 4 | 9 | 7 | 2 | 3 | 3 | 0 | |
TOTAL | 54,151 | 20,647 | 33,504 | 195,859 | 99,127 | 96,732 | 23,956 | 11,687 | 12,269 | 2,055 | 965 | 1,090 | 2,067 | 672 | 1,395 | |
2008 | 10-14 | 330 | 26 | 304 | 2,086 | 355 | 1,731 | 229 | 31 | 198 | 20 | 3 | 17 | 24 | 4 | 20 |
15-19 | 10,862 | 1,917 | 8,945 | 57,157 | 19,657 | 37,500 | 5,883 | 1,861 | 4,022 | 406 | 100 | 306 | 522 | 122 | 400 | |
20-24 | 15,635 | 4,715 | 10,920 | 62,799 | 29,555 | 33,244 | 7,754 | 3,640 | 4,114 | 675 | 284 | 391 | 726 | 245 | 481 | |
25-29 | 8,921 | 3,494 | 5,427 | 30,939 | 17,151 | 13,788 | 4,644 | 2,494 | 2,150 | 440 | 225 | 215 | 405 | 145 | 260 | |
30-34 | 4,390 | 2,043 | 2,347 | 14,295 | 9,221 | 5,074 | 2,343 | 1,370 | 973 | 247 | 133 | 114 | 187 | 71 | 116 | |
35-39 | 2,988 | 1,672 | 1,316 | 7,789 | 5,478 | 2,311 | 1,387 | 887 | 500 | 160 | 111 | 49 | 111 | 50 | 61 | |
40-44 | 2,234 | 1,478 | 756 | 5,054 | 3,813 | 1,241 | 820 | 570 | 250 | 101 | 76 | 25 | 78 | 34 | 44 | |
45-54 | 2,366 | 1,753 | 613 | 5,231 | 4,322 | 909 | 594 | 430 | 164 | 121 | 85 | 36 | 76 | 42 | 34 | |
55-64 | 586 | 503 | 83 | 1,162 | 1,028 | 134 | 119 | 84 | 35 | 33 | 22 | 11 | 16 | 14 | 2 | |
65+ | 172 | 147 | 25 | 204 | 185 | 19 | 28 | 21 | 7 | 8 | 4 | 4 | 7 | 6 | 1 | |
TOTAL | 48,484 | 17,748 | 30,736 | 186,716 | 90,765 | 95,951 | 23,801 | 11,388 | 12,413 | 2,211 | 1,043 | 1,168 | 2,152 | 733 | 1,419 | |
2009 | 10-14 | 253 | 22 | 231 | 1,728 | 300 | 1,428 | 171 | 31 | 140 | 12 | 1 | 11 | 18 | 3 | 15 |
15-19 | 9,423 | 1,802 | 7,621 | 51,156 | 17,688 | 33,468 | 5,361 | 1,728 | 3,633 | 412 | 92 | 320 | 556 | 128 | 428 | |
20-24 | 13,889 | 4,456 | 9,433 | 58,645 | 27,754 | 30,891 | 7,174 | 3,434 | 3,740 | 601 | 265 | 336 | 725 | 228 | 497 | |
25-29 | 7,845 | 3,415 | 4,430 | 27,229 | 15,186 | 12,043 | 4,081 | 2,288 | 1,793 | 398 | 214 | 184 | 408 | 160 | 248 | |
30-34 | 4,025 | 2,045 | 1,980 | 12,624 | 7,998 | 4,626 | 2,128 | 1,282 | 846 | 228 | 132 | 96 | 229 | 97 | 132 | |
35-39 | 2,597 | 1,496 | 1,101 | 6,579 | 4,641 | 1,938 | 1,170 | 737 | 433 | 149 | 109 | 40 | 137 | 62 | 75 | |
40-44 | 1,866 | 1,307 | 559 | 3,861 | 2,945 | 916 | 730 | 524 | 206 | 100 | 75 | 25 | 78 | 38 | 40 | |
45-54 | 2,125 | 1,669 | 456 | 3,982 | 3,284 | 698 | 562 | 421 | 141 | 103 | 73 | 30 | 81 | 48 | 33 | |
55-64 | 532 | 450 | 82 | 896 | 800 | 96 | 110 | 78 | 32 | 30 | 17 | 13 | 25 | 19 | 6 | |
65+ | 157 | 138 | 19 | 176 | 145 | 31 | 29 | 19 | 10 | 7 | 6 | 1 | 4 | 3 | 1 | |
TOTAL | 42,712 | 16,800 | 25,912 | 166,876 | 80,741 | 86,135 | 21,516 | 10,542 | 10,974 | 2,040 | 984 | 1,056 | 2,261 | 786 | 1,475 | |
2010 | 10-14 | 268 | 22 | 246 | 1,691 | 300 | 1,391 | 181 | 26 | 155 | 6 | 1 | 5 | 15 | 3 | 12 |
15-19 | 9,307 | 1,821 | 7,486 | 52,017 | 17,771 | 34,246 | 5,669 | 1,928 | 3,741 | 406 | 126 | 280 | 660 | 168 | 492 | |
20-24 | 15,415 | 5,308 | 10,107 | 60,213 | 28,643 | 31,570 | 8,266 | 3,957 | 4,309 | 724 | 337 | 387 | 900 | 290 | 610 | |
25-29 | 8,768 | 3,939 | 4,829 | 26,618 | 14,860 | 11,758 | 4,593 | 2,666 | 1,927 | 467 | 286 | 181 | 546 | 215 | 331 | |
30-34 | 4,637 | 2,407 | 2,230 | 12,480 | 7,702 | 4,778 | 2,414 | 1,547 | 867 | 271 | 172 | 99 | 278 | 121 | 157 | |
35-39 | 2,785 | 1,693 | 1,092 | 6,105 | 4,175 | 1,930 | 1,336 | 853 | 483 | 197 | 141 | 56 | 151 | 72 | 79 | |
40-44 | 2,231 | 1,565 | 666 | 3,731 | 2,883 | 848 | 851 | 611 | 240 | 114 | 78 | 36 | 100 | 52 | 48 | |
45-54 | 2,508 | 1,968 | 540 | 3,817 | 3,121 | 696 | 629 | 478 | 151 | 100 | 77 | 23 | 79 | 48 | 31 | |
55-64 | 582 | 489 | 93 | 847 | 766 | 81 | 117 | 90 | 27 | 25 | 16 | 9 | 18 | 15 | 3 | |
65+ | 133 | 117 | 16 | 136 | 118 | 18 | 37 | 29 | 8 | 4 | 4 | 0 | 4 | 2 | 2 | |
TOTAL | 46,634 | 19,329 | 27,305 | 167,655 | 80,339 | 87,316 | 24,093 | 12,185 | 11,908 | 2,314 | 1,238 | 1,076 | 2,751 | 986 | 1,765 |
NOTE: These tables should be used only for race/ethnicity comparisons. The 0- to 9-year age group is not shown because some of these cases may not be due to sexual transmission, and they are not included in the totals. In 2010, race/ethnicity was unknown (i.e., unknown, missing, or invalid data values) for 20.0% of reported gonorrhea cases, age was unknown for 0.2% of cases, and sex was unknown for 0.4% of cases. See Table 21 for age-specific cases and rates and Tables 14-16 for total and sex-specific cases and rates.
- Page last reviewed: November 17, 2011 (archived document)
- Content source: