Table 16. Gonorrhea - Men - Reported Cases and Rates by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2006-2010
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2010 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Alabama | 4,678 | 4,786 | 4,151 | 3,250 | 3,430 | 209.8 | 213.5 | 183.8 | 142.4 | 150.3 |
Alaska | 274 | 253 | 257 | 474 | 575 | 79.1 | 71.3 | 71.9 | 130.9 | 158.7 |
Arizona | 3,097 | 2,718 | 1,869 | 1,775 | 1,696 | 100.4 | 85.7 | 57.4 | 53.7 | 51.3 |
Arkansas | 2,122 | 1,890 | 1,993 | 1,898 | 2,038 | 154.0 | 136.0 | 142.5 | 134.1 | 144.0 |
California | 17,856 | 16,632 | 14,025 | 13,705 | 15,773 | 98.0 | 91.0 | 76.3 | 74.1 | 85.2 |
Colorado | 1,816 | 1,569 | 1,777 | 1,319 | 1,273 | 75.9 | 64.0 | 71.3 | 52.1 | 50.3 |
Connecticut | 1,132 | 955 | 1,113 | 1,067 | 1,120 | 66.3 | 55.9 | 65.2 | 62.1 | 65.2 |
Delaware | 656 | 594 | 439 | 407 | 389 | 158.4 | 141.7 | 103.7 | 94.7 | 90.5 |
District of Columbia | 1,072 | 1,284 | 1,383 | 1,328 | 1,028 | 393.2 | 461.7 | 494.1 | 469.2 | 363.2 |
Florida | 11,546 | 11,527 | 10,995 | 10,099 | 9,906 | 130.0 | 128.5 | 122.1 | 110.7 | 108.6 |
Georgia | 9,510 | 8,401 | 7,465 | 6,368 | 7,421 | 206.2 | 179.0 | 156.7 | 131.7 | 153.5 |
Hawaii | 409 | 364 | 312 | 367 | 445 | 63.6 | 56.4 | 48.0 | 56.1 | 68.0 |
Idaho | 92 | 112 | 97 | 58 | 78 | 12.5 | 14.8 | 12.7 | 7.5 | 10.1 |
Illinois | 9,260 | 9,501 | 9,331 | 8,710 | 6,824 | 146.6 | 150.0 | 146.7 | 137.0 | 107.3 |
Indiana | 3,895 | 3,880 | 3,693 | 2,831 | 2,884 | 125.2 | 124.1 | 117.5 | 89.5 | 91.1 |
Iowa | 787 | 807 | 676 | 609 | 624 | 53.4 | 54.7 | 45.6 | 41.0 | 42.0 |
Kansas | 883 | 881 | 815 | 964 | 849 | 64.4 | 64.0 | 58.6 | 68.9 | 60.7 |
Kentucky | 1,561 | 1,559 | 2,030 | 1,690 | 1,854 | 75.7 | 75.0 | 97.2 | 79.8 | 87.6 |
Louisiana | 5,186 | 5,201 | 4,233 | 3,849 | 3,540 | 248.6 | 249.4 | 197.7 | 176.1 | 162.0 |
Maine | 83 | 73 | 53 | 81 | 86 | 12.8 | 11.4 | 8.3 | 12.6 | 13.4 |
Maryland | 3,461 | 3,238 | 3,054 | 2,922 | 3,377 | 127.4 | 119.1 | 112.0 | 105.7 | 122.2 |
Massachusetts | 1,212 | 1,412 | 1,026 | 996 | 1,479 | 38.9 | 45.2 | 32.5 | 31.1 | 46.1 |
Michigan | 6,738 | 6,447 | 6,876 | 6,004 | 5,634 | 135.6 | 130.0 | 139.6 | 122.5 | 114.9 |
Minnesota | 1,489 | 1,529 | 1,380 | 1,033 | 871 | 58.0 | 59.1 | 53.1 | 39.4 | 33.2 |
Mississippi | 3,111 | 3,413 | 3,135 | 2,906 | 2,593 | 220.7 | 241.4 | 220.2 | 203.1 | 181.2 |
Missouri | 4,452 | 4,395 | 3,472 | 2,903 | 3,208 | 156.0 | 153.1 | 120.2 | 99.2 | 109.6 |
Montana | 71 | 47 | 29 | 34 | 46 | 15.0 | 9.8 | 6.0 | 7.0 | 9.4 |
Nebraska | 552 | 583 | 568 | 553 | 512 | 63.0 | 66.3 | 64.2 | 62.0 | 57.4 |
Nevada | 1,533 | 1,291 | 1,160 | 900 | 898 | 120.8 | 98.8 | 87.6 | 66.9 | 66.7 |
New Hampshire | 83 | 75 | 51 | 59 | 92 | 12.8 | 11.6 | 7.9 | 9.0 | 14.1 |
New Jersey | 2,657 | 3,014 | 2,483 | 2,326 | 2,727 | 62.3 | 70.9 | 58.4 | 54.5 | 63.9 |
New Mexico | 730 | 822 | 619 | 512 | 619 | 75.7 | 84.6 | 63.3 | 51.5 | 62.2 |
New York | 8,976 | 9,363 | 8,751 | 9,072 | 9,601 | 95.9 | 100.0 | 92.5 | 95.5 | 101.1 |
North Carolina | 8,594 | 7,725 | 7,023 | 5,902 | 5,712 | 198.0 | 174.5 | 155.5 | 128.6 | 124.4 |
North Dakota | 67 | 50 | 50 | 62 | 64 | 21.0 | 15.6 | 15.5 | 19.1 | 19.7 |
Ohio | 8,493 | 9,164 | 6,693 | 6,068 | 6,421 | 151.7 | 163.9 | 119.4 | 107.7 | 114.0 |
Oklahoma | 2,171 | 2,221 | 2,212 | 1,857 | 1,873 | 123.0 | 124.3 | 123.0 | 101.9 | 102.8 |
Oregon | 852 | 672 | 672 | 608 | 599 | 46.3 | 36.1 | 35.7 | 32.0 | 31.6 |
Pennsylvania | 5,247 | 5,758 | 4,860 | 4,484 | 5,615 | 86.8 | 95.2 | 80.2 | 73.0 | 91.5 |
Rhode Island | 235 | 232 | 172 | 176 | 170 | 45.5 | 45.3 | 33.8 | 34.4 | 33.2 |
South Carolina | 4,899 | 4,665 | 3,712 | 3,289 | 3,056 | 232.9 | 217.3 | 170.2 | 148.1 | 137.6 |
South Dakota | 152 | 107 | 128 | 153 | 177 | 38.9 | 27.0 | 31.9 | 37.7 | 43.6 |
Tennessee | 4,590 | 4,317 | 3,979 | 3,560 | 3,235 | 155.5 | 143.6 | 131.4 | 116.0 | 105.4 |
Texas | 14,812 | 15,819 | 15,150 | 13,215 | 14,524 | 126.4 | 132.6 | 124.8 | 106.8 | 117.3 |
Utah | 519 | 476 | 340 | 271 | 235 | 40.5 | 35.6 | 24.6 | 19.3 | 16.8 |
Vermont | 33 | 34 | 18 | 21 | 33 | 10.7 | 11.1 | 5.9 | 6.9 | 10.8 |
Virginia | 3,187 | 2,895 | 4,477 | 3,465 | 3,248 | 84.8 | 76.5 | 117.3 | 89.4 | 83.8 |
Washington | 2,293 | 1,795 | 1,600 | 1,334 | 1,818 | 71.9 | 55.7 | 48.9 | 40.1 | 54.6 |
West Virginia | 465 | 426 | 321 | 194 | 253 | 52.2 | 48.0 | 36.1 | 21.7 | 28.4 |
Wisconsin | 2,870 | 2,673 | 2,332 | 2,061 | 1,926 | 104.0 | 96.0 | 83.4 | 73.4 | 68.6 |
Wyoming | 49 | 40 | 53 | 30 | 21 | 18.8 | 15.1 | 19.6 | 10.8 | 7.6 |
U.S. TOTAL | 170,508 | 167,685 | 153,103 | 137,819 | 142,470 | 115.6 | 112.8 | 102.1 | 91.0 | 94.1 |
Northeast | 19,658 | 20,916 | 18,527 | 18,282 | 20,923 | 73.9 | 78.6 | 69.3 | 67.9 | 77.7 |
Midwest | 39,638 | 40,017 | 36,014 | 31,951 | 29,994 | 121.5 | 122.4 | 109.8 | 97.0 | 91.1 |
South | 81,621 | 79,961 | 75,752 | 66,199 | 67,477 | 152.3 | 147.4 | 138.0 | 118.8 | 121.1 |
West | 29,591 | 26,791 | 22,810 | 21,387 | 24,076 | 85.3 | 76.3 | 64.3 | 59.6 | 67.1 |
Guam | 49 | 75 | 51 | 27 | 52 | 56.2 | 84.9 | 56.9 | 29.8 | 57.3 |
Puerto Rico | 150 | 158 | 145 | 104 | 171 | 8.0 | 8.3 | 7.6 | 5.5 | 9.0 |
Virgin Islands | 11 | 18 | 34 | 25 | 55 | 21.2 | 34.6 | 65.3 | 48.1 | 105.8 |
OUTLYING AREAS | 210 | 251 | 230 | 156 | 278 | 10.4 | 12.3 | 11.3 | 7.6 | 13.6 |
TOTAL | 170,718 | 167,936 | 153,333 | 137,975 | 142,748 | 114.2 | 111.4 | 100.9 | 89.9 | 93.0 |
NOTE: Cases reported with unknown sex are not included in this table.
- Page last reviewed: November 17, 2011 (archived document)
- Content source: