Registry of Toxic Effects of Chemical Substances (RTECS)
Phosphorothioic acid, O,O-diethyl O-(3,5,6-trichloro-2-pyridyl) ester
RTECS #
TF6300000CAS #
2921-88-2Updated
December 2013Molecular Weight
350.59Molecular Formula
C9H11Cl3NO3PSSynonyms
2-Pyridinol, 3,5,6-trichloro-, O-ester with O,O-diethyl phosphorothioateAnalytical grade chlorpyrifos
Brodan
Chlorpyrifos
Chlorpyrifos (ACGIH)
Chlorpyrifos-ethyl
Chlorpyriphos
Chlorpyriphos-ethyl
Detmol U.A.
Dowco 179
Dursban
Dursban F
ENT 27311
Ethion, dry
Lorsban
Lorsban 4E
Lorsban 50SL
O,O-Diaethyl-O-3,5,6-trichlor-2-pyridylmonothiophosphat (German)
O,O-Diethyl O-(3,5,6-trichloro-2-pyridinyl) phosphorothioate
O,O-Diethyl O-3,5,6-trichloro-2-pyridyl phosphorothioate
OMS-0971
Piridane
Pyrinex
Stipend
Zidil
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | other cell types/mouse | 500 µg/L | MUREAV 279,165,1992 |
Cytogenetic Analysis | sperm/human | 500 µmol/L/1H | REPTED 25,455,2008 |
DNA Damage | sperm/human | 4.302 mmol/L/1H | REPTED 25,455,2008 |
DNA Damage | multiple/other fish | 68 µg/L/1D | FCTOD7 47,650,2009 |
DNA Damage | other cell types/human | 1 µmol/L/1H | TOXID9 -,223,2009 |
DNA Damage | multiple/non-mammalian species | 0.08 mg/L/96H | MUREAV 680,2,2009 |
DNA Damage | intramuscular/rat | 50 mg/kg | EMMUEG 49,426,2008 |
DNA Damage | intramuscular/rat | 100.8 mg/kg/90D- intermittent | EMMUEG 49,426,2008 |
DNA Damage | oral/mouse | 0.28 mg/kg | MUREAV 516,139,2002 |
DNA Damage | liver/human | 10 µmol/L | TOXID9 -,73,2008 |
DNA inhibition | other cell types/human | 3 µmol/L/1H | TXAPA9 206,17,2005 |
micronucleus test | multiple/non-mammalian species | 0.16 mg/L/96H | MUREAV 680,2,2009 |
micronucleus test | multiple/other fish | 68 µg/L/3D-continuous | FCTOD7 47,650,2009 |
micronucleus test | multiple/other fish | 102 µg/L/1D | FCTOD7 47,650,2009 |
sex chromosome loss and nondisjunction | oral/Drosophila melanogaster | 50 ppb | ENMUDM 5,835,1983 |
sister chromatid exchange | lymphocyte/human | 2 mg/L | MUREAV 102,89,1982 |
sister chromatid exchange | other cell types/mouse | 1 mg/L | MUREAV 279,165,1992 |
specific locus test | oral/Drosophila melanogaster | 50 ppb | MUREAV 279,15,1992 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intraperitoneal/rat | 210 µg/kg (1-7D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system | VHTODE 34,498,1992 |
intraperitoneal/rat | 4500 µg/kg (7-21D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system | VHTODE 34,498,1992 |
intraperitoneal/mouse | 80 mg/kg (1D prior to copulation) | Reproductive: Effects on embryo or fetus: Cytological changes (including somatic cell genetic material) | REPTED 17,401,2003 |
intraperitoneal/mouse | 40 mg/kg (10D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) | REPTED 20,267,2005 |
intraperitoneal/mouse | 80 mg/kg (10D pregnant) | Reproductive: Specific developmental abnormalities: Craniofacial (including nose and tongue) Reproductive: Specific developmental abnormalities: Musculoskeletal system | REPTED 20,267,2005 |
oral/rat | 45 mg/kg (6-20D pregnant) | Reproductive: Effects on newborn: Biochemical and metabolic | TOXID9 60,240,2001 |
oral/rat | 75 mg/kg (6-20D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system | TOXID9 66,131,2002 |
oral/rat | 8 mg/kg (14D preg-7D after birth) | Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Specific developmental abnormalities: Blood and lymphatic systems (including spleen and marrow) Reproductive: Specific developmental abnormalities: Hepatobiliary system | TOXID9 66,138,2002 |
oral/rat | 5 mg/kg (14-18D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | TOXID9 66,130,2002 |
oral/rat | 50 mg/kg (14D pregnant) | Reproductive: Other effects on female Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | ARTODN 76,30,2002 |
oral/mouse | 6 mg/kg (multigenerations) | Reproductive: Specific developmental abnormalities: Endocrine system | REPTED 22,263,2006 |
oral/mouse | 24 mg/kg (15-18D pregnant) | Reproductive: Specific developmental abnormalities: Endocrine system | REPTED 22,263,2006 |
oral/mouse | 12 mg/kg (15-18D pregnant) | Reproductive: Effects on newborn: Biochemical and metabolic Reproductive: Effects on newborn: Behavioral | TOSCF2 93,105,2006 |
oral/rat | 252 mg/kg (1-21D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | JTSCDR 31,521,2006 |
oral/rat | 315 mg/kg (1-21D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | JTSCDR 31,521,2006 |
oral/rat | 180 mg/kg (6-15D pregnant) | Reproductive: Other effects on female Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | INJPD2 39,145,2007 |
oral/rat | 45 mg/kg (6-20D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Effects on newborn: Biochemical and metabolic | TOSCF2 77,83,2004 |
oral/rat | 250 mg/kg (6-15D pregnant) | Reproductive: Effects on embryo or fetus: Fetal death Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | REPTED 17,203,2003 |
oral/rat | 250 mg/kg (6-15D pregnant) | Reproductive: Specific developmental abnormalities: Musculoskeletal system Reproductive: Specific developmental abnormalities: Craniofacial (including nose and tongue) Reproductive: Specific developmental abnormalities: Hepatobiliary system | REPTED 17,203,2003 |
oral/rat | 250 mg/kg (6-15D pregnant) | Reproductive: Specific developmental abnormalities: Eye, ear | REPTED 17,203,2003 |
oral/rat | 150 mg/kg (6-15D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system | REPTED 17,203,2003 |
oral/rat | 25 mg/kg (14-18D pregnant) | Reproductive: Other effects on female | TOSCF2 52,92,1999 |
oral/rat | 135 mg/kg (6-22D preg/10D after birth) | Reproductive: Other effects on female Reproductive: Effects on newborn: Biochemical and metabolic | TOSCF2 53,438,2000 |
oral/mouse | 250 mg/kg (6-15D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | TXAPA9 54,31,1980 |
oral/rabbit | 12180 mg/kg (6-19D pregnant) | Reproductive: Specific developmental abnormalities: Musculoskeletal system | FEREAC 60,7509,1995 |
oral/pigeon | 35 mg/kg (7D prior to copulation) | Reproductive: Effects on fertility: Other measures of fertility Reproductive: Other effects to embryo or fetus Reproductive: Effects on newborn: Other neonatal measures or effects | TOXID9 -,14,2008 |
oral/rat | 787.5 mg/kg (7D preg-21D after birth) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Effects on newborn: Biochemical and metabolic Reproductive: Effects on newborn: Other postnatal measures or effects | NETEEC 30,125,2008 |
oral/mouse | 18 mg/kg (15D preg-14D after birth) | Reproductive: Effects on newborn: Behavioral | NETEEC 32,234,2010 |
oral/rat | 225 mg/kg (30D male) | Reproductive: Effects on fertility: Male fertility index (e.g., # males impregnating females per # males exposed to fertile nonpregnant females) | TIHEEC 23,439,2007 |
skin/rat | 30 mg/kg (18D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Specific developmental abnormalities: Central nervous system | JTEHD6 63,173,2001 |
skin/rat | 1.6 mg/kg (5-20D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Specific developmental abnormalities: Blood and lymphatic systems (including spleen and marrow) | TOXID9 72,127,2003 |
skin/rat | 17 mg/kg (4-20D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Effects on newborn: Behavioral Reproductive: Effects on newborn: Delayed effects | ARTODN 80,620,2006 |
skin/rat | 1.7 mg/kg (4-20D pregnant) | Reproductive: Effects on newborn: Biochemical and metabolic Reproductive: Effects on newborn: Delayed effects | TOXID9 78,274,2004 |
skin/rat | 1.7 mg/kg (4-20D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Effects on newborn: Biochemical and metabolic Reproductive: Effects on newborn: Delayed effects | ARTODN 78,467,2004 |
skin/rat | 17 mg/kg (4-20D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Effects on newborn: Biochemical and metabolic Reproductive: Effects on newborn: Behavioral | TOXID9 90,295,2006 |
subcutaneous/mouse | 180 mg/kg (6-17D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | TERPM* -,394,2006 |
subcutaneous/rat | 4 mg/kg (9-12D pregnant) | Reproductive: Effects on newborn: Behavioral Reproductive: Effects on newborn: Delayed effects | NETEEC 26,95,2004 |
subcutaneous/rat | 20 mg/kg (17-20D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | TOXID9 66,130,2002 |
subcutaneous/rat | 200 mL/kg (12D pregnant) | Reproductive: Other effects on female Reproductive: Specific developmental abnormalities: Central nervous system | JTEHD6 44,189,1995 |
subcutaneous/rat | 50 mg/kg (12-19D pregnant) | Reproductive: Other effects on female Reproductive: Other effects to embryo or fetus | PBBHAU 53,771,1996 |
subcutaneous/rat | 200 mg/kg (12-19D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Effects on newborn: Behavioral | PBBHAU 53,771,1996 |
subcutaneous/mouse | 24 mg/kg (6-17D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system | TXAPA9 245,310,2010 |
subcutaneous/mouse | 100 mg/kg (9-18D pregnant) | Reproductive: Other developmental abnormalities | NETEEC 32,498,2010 |
subcutaneous/mouse | 144 mg/kg (6-17D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | NETEEC 32,504,2010 |
subcutaneous/mouse | 20 mg/kg (17-20D pregnant) | Reproductive: Specific developmental abnormalities: Endocrine system | REPTED 29,74,2010 |
subcutaneous/mouse | 4 mg/kg (17-20D pregnant) | Reproductive: Effects on newborn: Behavioral | REPTED 29,74,2010 |
subcutaneous/mouse | 15 mg/kg (17-20 D pregnant) | Reproductive: Effects on newborn: Behavioral | TOXID9 12,466,2008 |
subcutaneous/rat | 4 mg/kg (17-20D pregnant) | Reproductive: Effects on newborn: Biochemical and metabolic Reproductive: Effects on newborn: Drug dependence | NETEEC 24,733,2002 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | lethal concentration (50 percent kill): >0.2 gm/m3/4H | ENTOX* -,583,2005 | |
intraperitoneal/mouse | lowest published toxic dose: 30 mg/kg | Brain and Coverings: Other degenerative changes Behavioral: Change in motor activity (specific assay) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Multiple enzyme effects | TXAPA9 211,78,2006 |
intraperitoneal/mouse | lowest published toxic dose: 10 mg/kg | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other hydrolases | TXAPA9 205,149,2005 |
intraperitoneal/mouse | lethal dose (50 percent kill): 192 mg/kg | TXAPA9 65,144,1982 | |
intraperitoneal/mouse | lowest published toxic dose: 30 mg/kg | Brain and Coverings: Other degenerative changes | TOLED5 135,89,2002 |
intraperitoneal/mouse | lowest published toxic dose: 30 mg/kg | Blood: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other hydrolases | TXAPA9 224,98,2007 |
intraperitoneal/mouse | lowest published toxic dose: 100 mg/kg | Brain and Coverings: Other degenerative changes Behavioral: Tremor | TXAPA9 227,42,2008 |
intraperitoneal/non-mammalian species | lowest published toxic dose: 2 mg/kg | Blood: Changes in spleen Blood: Changes in leukocyte (WBC) count Immunological Including Allergic: Increase in cellular immune response | TOXID9 78,321,2004 |
intraperitoneal/non-mammalian species | lowest published toxic dose: 50 mg/kg | Kidney, Ureter, and Bladder: Other changes Immunological Including Allergic: Decreased immune response Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TOXID9 78,321,2004 |
intraperitoneal/rat | lowest published toxic dose: 15 mg/kg | Brain and Coverings: Other degenerative changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOXID9 66,312,2002 |
multiple/man | lowest published toxic concentration: 45 pph/15M | Peripheral Nerve and Sensation: Sensory change involving peripheral nerve Peripheral Nerve and Sensation: Flaccid paralysis without anesthesia (usually neuromuscular blockage) Gastrointestinal: Nausea or vomiting | JTCTDW 41,883,2003 |
oral/chicken | lethal dose (50 percent kill): 18.14 mg/kg | TOLED5 174,110,2007 | |
oral/chicken | lowest published toxic dose: 5 mg/kg | Eye: Lacrimation Behavioral: Tremor Behavioral: Convulsions or effect on seizure threshold | TOLED5 174,110,2007 |
oral/chicken | lowest published toxic dose: 2 mg/kg | Behavioral: Somnolence (general depressed activity) Behavioral: Change in motor activity (specific assay) Behavioral: Alteration of classical conditioning | TOLED5 174,110,2007 |
oral/chicken | lowest published toxic dose: 150 mg/kg | Behavioral: Ataxia | ARTODN 76,367,2002 |
oral/chicken | lethal dose (50 percent kill): 25400 µg/kg | Peripheral Nerve and Sensation: Flaccid paralysis without anesthesia (usually neuromuscular blockage) Behavioral: Somnolence (general depressed activity) Behavioral: Convulsions or effect on seizure threshold | TXAPA9 11,49,1967 |
oral/Dog | lowest published toxic dose: 1 mg/kg | Blood: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOXID9 66,311,2002 |
oral/duck | lethal dose (50 percent kill): 76 mg/kg | TXAPA9 20,57,1971 | |
oral/guinea pig | lethal dose (50 percent kill): 504 mg/kg | FMCHA2 -,C74,1991 | |
oral/guinea pig | lowest published lethal dose: 299 mg/kg | RTOPDW 35,105,2002 | |
oral/human | lowest published toxic dose: 2 mg/kg | Endocrine: Differential effect of sex or castration on observed toxicity Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases | TOSCF2 66,34,2002 |
oral/man | lowest published toxic dose: 1.71 mL/kg | Behavioral: Muscle weakness Vascular: BP lowering not characterized in autonomic section Lung, Thorax, or Respiration: Respiratory depression | VHTODE 43,34,2001 |
oral/man | lowest published toxic dose: 300 mg/kg | Peripheral Nerve and Sensation: Paresthesia Behavioral: Muscle weakness Behavioral: Coma | ARTODN 59,176,1986 |
oral/mouse | lowest published toxic dose: 10 mg/kg | Liver: Liver function tests impaired Nutritional and Gross Metabolic: Weight loss or decreased weight gain Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Multiple enzyme effects | FCTOD7 46,797,2008 |
oral/mouse | lowest published toxic dose: 25 mg/kg | Brain and Coverings: Other degenerative changes Peripheral Nerve and Sensation: Fasciculations Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXCYAC 234,90,2007 |
oral/mouse | lethal dose (50 percent kill): 60 mg/kg | TXCYAC 234,90,2007 | |
oral/mouse | lethal dose (50 percent kill): 75 mg/kg | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TXCYAC 234,90,2007 |
oral/pigeon | lowest published toxic dose: 3 mg/kg | Behavioral: Alteration of classical conditioning | TOXID9 -,270,2009 |
oral/pigeon | lowest published toxic dose: 1 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOXID9 -,270,2009 |
oral/pigeon | lethal dose (50 percent kill): 10 mg/kg | ASTTA8 (680),157,1979 | |
oral/quail | lethal dose (50 percent kill): 13300 µg/kg | ASTTA8 (680),157,1979 | |
oral/rabbit | lowest published lethal dose: 1000 mg/kg | RTOPDW 35,105,2002 | |
oral/rabbit | lethal dose (50 percent kill): 1 gm/kg | ENTOX* -,583,2005 | |
oral/rat | lowest published toxic dose: 2.4 mg/kg | Liver: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOVEFN (3),15,1993 |
oral/rat | lowest published lethal dose: 8 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXAPA9 210,142,2006 |
oral/rat | lowest published toxic dose: 3 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases | TXCYAC 217,1,2006 |
oral/rat | lowest published toxic dose: 30 mg/kg | Gastrointestinal: Changes in structure or function of salivary glands Nutritional and Gross Metabolic: Body temperature decrease Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases | TXCYAC 217,1,2006 |
oral/rat | lowest published toxic dose: 60 mg/kg | Peripheral Nerve and Sensation: Fasciculations Gastrointestinal: Hypermotility, diarrhea | TXAPA9 205,31,2005 |
oral/rat | lowest published toxic dose: 2 mg/kg | Brain and Coverings: Other degenerative changes Behavioral: Somnolence (general depressed activity) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXAPA9 210,142,2006 |
oral/rat | lowest published toxic dose: 68 mg/kg | Peripheral Nerve and Sensation: Fasciculations Nutritional and Gross Metabolic: Weight loss or decreased weight gain Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXCYAC 238,157,2007 |
oral/rat | lowest published toxic dose: 7.5 mg/kg | Nutritional and Gross Metabolic: Weight loss or decreased weight gain Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXCYAC 238,157,2007 |
oral/rat | lowest published toxic dose: 15 mg/kg | Peripheral Nerve and Sensation: Fasciculations | TXCYAC 238,157,2007 |
oral/rat | lowest published lethal dose: 50 mg/kg | Behavioral: Sleep Behavioral: Tremor | TXCYAC 237,145,2007 |
oral/rat | lethal dose (10 percent kill): 136 mg/kg | Brain and Coverings: Other degenerative changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOXID9 60,241,2001 |
oral/rat | lowest published toxic dose: 15 mg/kg | Brain and Coverings: Other degenerative changes Blood: Other changes Nutritional and Gross Metabolic: Body temperature decrease | TOXID9 60,246,2001 |
oral/rat | lowest published toxic dose: 1 mg/kg | Behavioral: Change in motor activity (specific assay) | TOXID9 60,246,2001 |
oral/rat | lowest published toxic dose: 10 mg/kg | Brain and Coverings: Changes in surface EEG | TOXID9 60,246,2001 |
oral/rat | lowest published toxic dose: 1.5 mg/kg | Brain and Coverings: Other degenerative changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOXID9 66,312,2002 |
oral/rat | lethal dose (40 percent kill): 80 mg/kg | TOXID9 66,313,2002 | |
oral/rat | lowest published lethal dose: 69 mg/kg | RTOPDW 35,105,2002 | |
oral/rat | lowest published toxic dose: 30 mg/kg | Behavioral: Change in motor activity (specific assay) Nutritional and Gross Metabolic: Body temperature decrease | TOXID9 66,35,2002 |
oral/rat | lowest published toxic dose: 50 mg/kg | Behavioral: Tremor Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases | ARTODN 76,30,2002 |
oral/rat | lowest published toxic dose: 1.5 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOSCF2 77,63,2004 |
oral/rat | lowest published lethal dose: 8 mg/kg | Brain and Coverings: Other degenerative changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOXID9 72,308,2003 |
oral/rat | lowest published toxic dose: 10 mg/kg | Nutritional and Gross Metabolic: Body temperature decrease | TOXID9 72,308,2003 |
oral/rat | lowest published toxic dose: 5 mg/kg | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOXID9 72,309,2003 |
oral/rat | lowest published toxic dose: 10 mg/kg | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases | TOSCF2 66,34,2002 |
oral/rat | lowest published toxic dose: 23.5 mg/kg | Brain and Coverings: Other degenerative changes Autonomic Nervous System: Other (direct) parasympathomimetic Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | NRTXDN 22,39,2001 |
oral/rat | lowest published toxic dose: 25 mg/kg | Behavioral: Change in psychophysiological tests | TXCYAC 146,1,2000 |
oral/rat | lowest published toxic dose: 1 mg/kg | Nutritional and Gross Metabolic: Body temperature increase | TXCYAC 177,215,2002 |
oral/rat | lethal dose (50 percent kill): 82 mg/kg | TXAPA9 14,515,1969 | |
oral/rat | lowest published toxic dose: 30 mg/kg | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Nutritional and Gross Metabolic: Body temperature decrease Biochemical: Metabolism (intermediary): Other | NRTXDN 30,377,2009 |
oral/rat | lowest published toxic dose: 30 mg/kg | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) | TOXID9 -,337,2009 |
oral/rat | lowest published toxic dose: 10 mg/kg | Brain and Coverings: Other degenerative changes Biochemical: Metabolism (intermediary): Other proteins | ARTODN 83,319,2009 |
oral/rat | lowest published lethal dose: 10 mg/kg | Peripheral Nerve and Sensation: Fasciculations Gastrointestinal: Hypermotility, diarrhea | TXCYAC 220,13,2006 |
oral/rat | lowest published toxic dose: 1 mg/kg | Brain and Coverings: Other degenerative changes Blood: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXCYAC 220,13,2006 |
oral/rat | lowest published toxic dose: 0.1 mg/kg | Brain and Coverings: Other degenerative changes | TXAPA9 248,144,2010 |
oral/rat | lowest published toxic dose: 5 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase Eye: Miosis (pupilliary constriction) | TOSCF2 92,235,2006 |
oral/rat | lowest published toxic dose: 20 mg/kg | Behavioral: Alteration of classical conditioning Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOSCF2 92,235,2006 |
oral/rat | lowest published toxic dose: 25 mg/kg | Cardiac: Pulse rate increased without fall in BP Vascular: BP elevation not characterized in autonomic section Nutritional and Gross Metabolic: Body temperature decrease | BCLPT* 96,503,2005 |
oral/rat | lowest published toxic dose: 35 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | TOXID9 -,117,2009 |
oral/wild bird | lethal dose (50 percent kill): 5 mg/kg | TXAPA9 21,315,1972 | |
oral/woman | lowest published toxic dose: 0.33 mL/kg | Peripheral Nerve and Sensation: Flaccid paralysis with appropriate anesthesia Eye: Miosis (pupilliary constriction) Gastrointestinal: Hypermotility, diarrhea | TOLED5 159,235,2005 |
oral/woman | lowest published toxic dose: 3 mL/kg | Peripheral Nerve and Sensation: Recording from peripheral motor nerve Behavioral: Rigidity (includes catalepsy) Gastrointestinal: Nausea or vomiting | JTCTDW 43,877,2005 |
skin/mouse | lethal dose (50 percent kill): 120 mg/kg | YKYUA6 38,745,1987 | |
skin/mouse | lowest published toxic dose: 100 mg/kg | Brain and Coverings: Other degenerative changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOLED5 151,219,2004 |
skin/rabbit | lethal dose (50 percent kill): 2000 mg/kg | USXXAM #6193990 | |
skin/rat | lethal dose (50 percent kill): 202 mg/kg | TXAPA9 14,515,1969 | |
skin/rat | lowest published toxic dose: 30 mg/kg | Brain and Coverings: Other degenerative changes Liver: Other changes Reproductive: Effects on embryo or fetus: Extra embryonic structures (e.g., placenta, umbilical cord) | JTEHD6 63,173,2001 |
subcutaneous/guinea pig | lowest published lethal dose: 100 mg/kg | JEENAI 60,733,1967 | |
subcutaneous/guinea pig | lowest published toxic dose: 390 mg/kg | Brain and Coverings: Other degenerative changes Lung, Thorax, or Respiration: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOXID9 60,242,2001 |
subcutaneous/mouse | lowest published toxic dose: 0.5 mg/kg | Behavioral: Change in motor activity (specific assay) Nutritional and Gross Metabolic: Weight loss or decreased weight gain Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOXID9 -,441,2009 |
subcutaneous/rat | lowest published toxic dose: 250 mg/kg | Behavioral: Alteration of classical conditioning | NRTXDN 30,1025,2009 |
subcutaneous/rat | lowest published toxic dose: 250 mg/kg | Brain and Coverings: Other degenerative changes Behavioral: Alteration of classical conditioning Nutritional and Gross Metabolic: Weight loss or decreased weight gain | NRTXDN 32,836,2011 |
subcutaneous/rat | lowest published toxic dose: 60 mg/kg | Brain and Coverings: Other degenerative changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXAPA9 219,136,2007 |
subcutaneous/rat | lowest published toxic dose: 250 mg/kg | Behavioral: Change in motor activity (specific assay) Behavioral: Alteration of classical conditioning Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | NRTXDN 28,541,2007 |
subcutaneous/rat | lowest published toxic dose: 250 mg/kg | Brain and Coverings: Other degenerative changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase Biochemical: Neurotransmitters or modulators (putative): Dopamine in striatum | TOLED5 176,162,2008 |
subcutaneous/rat | lowest published toxic dose: 60 mg/kg | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases | JTEHF8 67,431,2004 |
subcutaneous/rat | lowest published toxic dose: 2.5 mg/kg | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | JPETAB 305,375,2003 |
subcutaneous/rat | lowest published toxic dose: 60 mg/kg | Behavioral: Change in motor activity (specific assay) | TOXID9 66,316,2002 |
subcutaneous/rat | lowest published toxic dose: 84 mg/kg | Brain and Coverings: Other degenerative changes Behavioral: Change in motor activity (specific assay) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXAPA9 216,150,2006 |
subcutaneous/rat | lowest published toxic dose: 84 mg/kg | Brain and Coverings: Recordings from specific areas of CNS Nutritional and Gross Metabolic: Body temperature decrease Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TOXID9 90,301,2006 |
subcutaneous/rat | lowest published toxic dose: 13.5 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | NETEEC 25,599,2003 |
subcutaneous/rat | lowest published toxic dose: 45 mg/kg | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | NETEEC 25,599,2003 |
subcutaneous/rat | lowest published toxic dose: 166 mg/kg | Brain and Coverings: Other degenerative changes Behavioral: Alteration of classical conditioning Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | NETEEC 26,305,2004 |
