Summary Matrix of Calculated Variables (CV) in the 2015 Data File
Description or Result of Calculation |
Input Variables (From Questionnaire) |
Description of Field and SAS Variable Name |
Output Variables (In Final Data Set) |
---|---|---|---|
Section 1: Health Status | |||
CV for fair or poor general health | GENHLTH | _RFHLTH | |
Section 3: Health Care Access | |||
CV for respondents aged 18-64 years that have any form of health care coverage | HLTHPLN1 | _HCVU651 | |
Section 4: Hypertension Awareness | |||
CV for High Blood Pressure | BPHIGH4 | _RFHYPE5 | |
Section 5: Cholesterol Awareness | |||
Three level categorization for cholesterol checked within past five years | BLOODCHO, CHOLCHK | _CHOLCHK | |
CV for ever having had cholesterol checked and told it was high | BLOODCHO, TOLDHI2 | _RFCHOL | |
Section 6: Chronic Health Conditions | |||
CV for respondents that have ever reported having coronary heart disease or myocardial infarction | CVDINFR4, CVDCRHD4 | _MICHD | |
CV for lifetime asthma prevalence | ASTHMA3 | _LTASTH1 | |
CV for current asthma prevalence | ASTHMA3, ASTHNOW | _CASTHM1 | |
Computed asthma status | ASTHMA3, ASTHNOW | _ASTHMS1 | |
CV for respondents that have had a doctor diagnose them as having some form of arthritis | HAVARTH3 | _DRDXAR1 | |
Section 7: Demographics | |||
Preferred Race | MRACE1, ORACE3 | MRACASC1 | _PRACE1 |
Multiracial Race categorization | MRACE1 | MRACORG1, MRACASC1 | _MRACE1 |
Derived Hispanic status | HISPANC3 | _HISPANC | |
Race/Hispanic ethnicity combination code | MRACE1, HISPANC3 | MRACORG1, MRACASC1, _MRACE1, _HISPANC | _RACE |
White, non-Hispanic and non-White or Hispanic race/ethnicity groupings. | HISPANC3, MRACE1 | _RACE | _RACEG21 |
Hispanic and non-Hispanic White, Black, and Other race/ethnicity groupings. | HISPANC3, MRACE1 | _RACE | _RACEGR3 |
Hispanic and non-Hispanic White, Black, and Other race/ethnicity groupings. | MRACE1, HISPANC3 | _RACEGR3 | _RACE_G1 |
18-24 and then 5-year age groupings to 80+. | AGE | _AGEG5YR | |
18-64 and 65+ age groupings. | AGE | _AGE65YR | |
18-80 age groupings (80=80+) | AGE | _IMPAGE | _AGE80 |
18-64 and 65+ 10 year age groupings. | AGE | _IMPAGE | _AGE_G |
Height in inches | HEIGHT3 | HTIN4 | |
Calculated height in meters | HEIGHT3 | HTIN4 | HTM4 |
Calculated weight in kilograms | WEIGHT2 | WTKG3 | |
Calculated Body Mass Index | SEX, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3 | _BMI5 |
Four level weight variable (normal, overweight, obese) based on Body Mass Index | SEX, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3, _BMI5 | _BMI5CAT |
CV for Overweight or Obese Body Mass Index level | SEX, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3, _BMI5 | _RFBMI5 |
Calculated number of children in household | CHILDREN | _CHLDCNT | |
Calculated education level completed | EDUCA | _EDUCAG | |
Calculated income categories | INCOME2 | _INCOMG | |
Section 8: Tobacco Use | |||
Smoking Status: Everyday smoker, someday smoker, former smoker and non smoker | SMOKE100, SMOKDAY2 | _SMOKER3 | |
CV for current smoking status | SMOKE100, SMOKDAY2 | _SMOKER3 | _RFSMOK3 |
Section 9: Alcohol Consumption | |||
Drink alcoholic beverages in past 30 days (Y/N) | ALCDAY5 | DRNKANY5 | |
Drink occasions per day | ALCDAY5 | DROCDY3_ | |
CV for BINGE drinking (males GE 5 drinks on an occasion, females GE 4 drinks on an occasion) | ALCDAY5, DRNK3GE5 | _RFBING5 | |
Number of Drinks of Alcohol per week | ALCDAY5, AVEDRNK | DROCDY3_ | _DRNKWEK |
CV for HEAVY drinking (GT 2 drinks per day for men, GT 1 drink per day for women) | SEX, ALCDAY5, AVEDRNK | _DRNKWEK | _RFDRHV5 |
Section 10: Fruits & Vegetables | |||
Fruit juice times consumed per day | FRUITJU1 | FTJUDA1_ | |
Fruit times consumed per day | FRUIT1 | FRUTDA1_ | |
Bean times consumed per day | FVBEANS | BEANDAY_ | |
Dark green vegetable times consumed per day | FVGREEN | GRENDAY_ | |
Orange-colored vegetable times consumed per day | FVORANG | ORNGDAY_ | |
Vegetable times consumed per day | VEGETAB1 | VEGEDA1_ | |
The number of missing fruit responses | FRUITJU1, FRUIT1 | FTJUDA1_, FRUTDA1_ | _MISFRTN |
The number of missing vegetable responses | VEGETAB1, FVGREEN, FVORANG, FVBEANS | GRENDAY_, ORNGDAY_ , BEANDAY_ , VEGEDA1_ | _MISVEGN |
Missing any fruit responses | FRUITJU1, FRUIT1 | FTJUDA1_, FRUTDA1_, _MISFRTN | _FRTRESP |
Missing any vegetable responses | VEGETAB1, FVGREEN, FVORANG, FVBEANS | GRENDAY_, ORNGDAY_ , BEANDAY_ , VEGEDA1_, _MISVEGN | _VEGRESP |
Total fruits consumed per day | FRUITJU1, FRUIT1 | FTJUDA1_, FRUTDA1_ | _FRUTSUM |
Total vegetables consumed per day | VEGETAB1, FVGREEN, FVORANG, FVBEANS | GRENDAY_, ORNGDAY_ , BEANDAY_ , VEGEDA1_ | _VEGESUM |
Consumed fruits 1 or more times per day | FRUITJU1, FRUIT1 | FTJUDA1_, FRUTDA1_, _FRUTSUM | _FRTLT1 |
Consumed vegetables 1 or more times per day | VEGETAB1, FVGREEN, FVORANG, FVBEANS | GRENDAY_, ORNGDAY_ , BEANDAY_ , VEGEDA1_,_VEGESUM | _VEGLT1 |
Reported consuming Fruit >16/day | FRUITJU1, FRUIT1 | FTJUDA1_, FRUTDA1_, _FRUTSUM | _FRT16 |
Reported consuming Vegetables >23/day | VEGETAB1, FVGREEN, FVORANG, FVBEANS | _VEGESUM | _VEG23 |
Fruit Exclusion from analyses | FRUITJU1, FRUIT1 | FTJUDA1_, FRUTDA1_, _MISFRTN, _FRTRESP | _FRUITEX |
Vegetable Exclusion from analyses | VEGETAB1, FVGREEN, FVORANG, FVBEANS | GRENDAY_, ORNGDAY_ , BEANDAY_ , VEGEDA1_, _MISVEGN, _VEGESUM, _VEGRESP, _VEG23 | _VEGETEX |
Consumed fruits 1 or more times per day | FRUITJU1, FRUIT1 | FTJUDA1_, FRUTDA1_, _FRUTSUM | _FRTLT1 |
Comsumed vegetables 1 or more times per day | VEGETAB1, FVGREEN, FVORANG, FVBEANS | GRENDAY_, ORNGDAY_ , BEANDAY_ , VEGEDA1_,_VEGESUM | _VEGLT1 |
Section 11: Exercise (Physical Activity) | |||
CV for no leisure time physical activity | EXERANY2 | _TOTINDA | |
Activity MET Value for First Activity | EXRACT11 | METVL11_ | |
Activity MET Value for Second Activity | EXRACT21 | METVL21_ | |
Estimated Age-Gender Specific Maximum Oxygen Consumption | SEX, AGE | MAXVO2_ | |
Estimated Functional Capacity | SEX, AGE | MAXVO2_ | FC60_ |
Estimated Activity Intensity for First Activity | EXRACT11, SEX, AGE | METVL11_, FC60_ | ACTIN11_ |
Estimated Activity Intensity for Second Activity | EXRACT21, SEX, AGE | METVL21_, FC60_ | ACTIN21_ |
Minutes of First Activity | EXERHMM1 | PADUR1_ | |
Minutes of Second Activity | EXERHMM2 | PADUR2_ | |
Physical Activity Frequency per Week for First Activity | EXERANY2, EXEROFT1 | PAFREQ1_ | |
Physical Activity Frequency per Week for Second Activity | EXERANY2, EXEROFT2 | PAFREQ2_ | |
Minutes of Physical Activity per week for First Activity | EXRACT11, SEX, AGE, EXERHMM1, EXERANY2, EXEROFT1 | PADUR1_, PAFREQ1_, ACTIN11_ | _MINAC11 |
Minutes of Physical Activity per week for Second Activity | EXRACT21, SEX, AGE, EXERHMM2, EXERANY2, EXEROFT2 | PADUR2_, PAFREQ2_, ACTIN21_ | _MINAC21 |
Strength Activity Frequency per Week | STRENGTH | STRFREQ_ | |
Missing Physical Activity Data | EXERANY2, EXRACT11, SEX, AGE, EXRACT21, EXERHMM1, EXEROFT1, EXERHMM2, EXEROFT2 | ACTIN11_, _MINAC11, ACTIN21_, _MINAC21 | PAMISS1_ |
Minutes of Physical Activity per week for First Activity | EXRACT11, SEX, AGE, EXERHMM1, EXERANY2, EXEROFT1 | ACTIN11_, _MINAC11 | PAMIN11_ |
Minutes of Physical Activity per week for Second Activity | EXRACT21, SEX, AGE, EXERHMM2, EXERANY2, EXEROFT2 | ACTIN21_, _MINAC21 | PAMIN21_ |
Minutes of total physical activity per week | EXRACT11, SEX, AGE, EXERHMM1, EXERANY2, EXEROFT1, EXRACT21, EXERHMM2, EXEROFT2 | PAMIN11_, PAMIN21_ | PA1MIN_ |
Minutes of Vigorous Physical Activity per week for First Activity | EXRACT11, SEX, AGE, EXERHMM1, EXERANY2, EXEROFT1 | ACTIN11_, _MINAC11 | PAVIG11_ |
Minutes of Vigorous Physical Activity per week for Second Activity | EXRACT21, SEX, AGE, EXERHMM2, EXERANY2, EXEROFT2 | ACTIN21_, _MINAC21 | PAVIG21_ |
Minutes of total Vigorous Physical Activity per week | EXRACT11, SEX, AGE, EXERHMM1, EXERANY2, EXEROFT1, EXRACT21, SEX, AGE, EXERHMM2, EXERANY2, EXEROFT2 | PAVIG11_, PAVIG21_ | PA1VIGM_ |
Physical Activity Categories | EXERANY2, EXRACT11, SEX, AGE, EXERHMM1, EXEROFT1, EXRACT21, SEX, AGE, EXERHMM2, EXERANY2, EXEROFT2 | PA1MIN_, PA1VIGM_, PAMISS1_ | _PACAT1 |
Physical Activity Index | EXERANY2, EXRACT11, SEX, AGE, EXERHMM1, EXEROFT1, EXRACT21, SEX, AGE, EXERHMM2, EXERANY2, EXEROFT2 | PA1MIN_ | _PAINDX1 |
150 Minute Physical Activity Calculated Variable | EXERANY2, EXRACT11, SEX, AGE, EXERHMM1, EXEROFT1, EXRACT21, SEX, AGE, EXERHMM2, EXERANY2, EXEROFT2 | PA1MIN_, PA1VIGM_ | _PA150R2 |
300 Minute Physical Activity Calculated Variable | EXERANY2, EXRACT11, SEX, AGE, EXRACT21, EXERHMM1, EXEROFT1, EXERHMM2, EXEROFT2 | PA1MISS_, PA1MIN_ | _PA300R2 |
300 Minute Physical Activity 2-Level Calculated Variable | EXERANY2, EXRACT11, SEX, AGE, EXRACT21, EXERHMM1, EXEROFT1, EXERHMM2, EXEROFT2 | _PA300R2 | _PA30021 |
Muscle Strengthening Recommendation | STRENGTH | STRFREQ_ | _PASTRNG |
Aerobic and Strengthening Guideline | EXERANY2, EXRACT11, SEX, AGE, EXERHMM1, EXEROFT1, EXRACT21, SEX, AGE, EXERHMM2, EXERANY2, EXEROFT2,STRENGTH | _PASTRNG, _PAINDX1 | _PAREC1 |
Aerobic and Strengthening (2-level) | EXERANY2, EXRACT11, SEX, AGE, EXERHMM1, EXEROFT1, EXRACT21, SEX, AGE, EXERHMM2, EXERANY2, EXEROFT2,STRENGTH | _PAREC1 | _PASTAE1 |
Section 12: Arthritis Burden | |||
CV for limited usual activities | HAVARTH3, LMTJOIN3 | _LMTACT1 | |
CV for limited work activities | HAVARTH3, ARTHDIS2 | _LMTWRK1 | |
CV for limited social activities | HAVARTH3, ARTHSOCL | _LMTSCL1 | |
Section 13: Seatbelt Use | |||
CV for Always/Nearly Always wear seatbelt | SEATBELT | _RFSEAT2 | |
CV for Always wear seatbelt | SEATBELT | _RFSEAT3 | |
Section 14: Immunization | |||
CV for respondents aged 65 and older that have had a flu shot within the past year | FLUSHOT6 | _FLSHOT6 | |
CV for respondent aged 65 and older that have ever had a pneumonia vaccine | PNEUVAC3 | _PNEUMO2 | |
Section 15: HIV/AIDS | |||
CV for adults that have ever been tested for HIV | HIVTST6 | _AIDTST3 |
- Page last reviewed: August 24, 2016
- Page last updated: August 24, 2016
- Content source: