தென் இந்திய மாநிலங்களின் மனித முன்னேற்ற ஒப்பீடு
மாநிலங்கள் | ஆயுள் எதிர்பார்ப்பு | குழந்தை இறப்பு வீதம் | எழுத்தறிவு | வறுமை நிலை | பொருளாதார ஏற்றத்தாழ்வு | மின்மயம் | தனி மனித வருமானம் |
---|---|---|---|---|---|---|---|
தமிழ்நாடு | 68 | 41.00 | 73.47 % | 21.1 % | 88.6 % | ||
கேரளம் | 71 | 4.40 | 90.92 % | 12.7 % | 91 % | ||
கர்நாடகம் | ?? | ?? | ?? % | 20.0 % | ?? | 89.3 % | |
ஆந்திரப் பிரதேசம் | ?? | ?? | ?? % | 15.8 % | ?? | 76.9 % | |
இந்தியா | ?? | 65.00 | ?? % | 26.1 % | ?? | 67.9 % | |
குறிப்புகள் | __ | __ | __ | [1] | [2] | Stats |
குறிப்புகள்
- ஒரே ஆதாரம், ஒரே காலப்பகுதி - (1999-2000); Tamil Nadu Poverty Profile October 2004 Tara Vishwanath & Peter F. Lanjouw
- Some Aspects of Inter District Disparities in Tamil Nadu R. J. Chelliah and K. R. Shanmugam
ஆதாரங்கள்
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.